Template:EliteClueCoordinate: Difference between revisions

From Roat Pkz
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 18: Line 18:
| <center>3085, 3926 || [[File:Elitecoorlvl51.png |centre|400px]] || [[File:Elitecoorlvl51map.png|centre|200px]] || <center>Mage Arena (::battlemage) || <center>{{skull}} Level 51 || <center>{{Single}}Single
| <center>3085, 3926 || [[File:Elitecoorlvl51.png |centre|400px]] || [[File:Elitecoorlvl51map.png|centre|200px]] || <center>Mage Arena (::battlemage) || <center>{{skull}} Level 51 || <center>{{Single}}Single
|-
|-
| <center>3085, 3926 || [[File:Hardcoorlvl52.png |centre|400px]] || [[File:Hardcoorlvl52map.png|centre|200px]] || <center>East of ::50s || <center>{{skull}} Level 52 || <center>{{multi}}Multi
| <center>3367, 3930 || [[File:Hardcoorlvl52.png |centre|400px]] || [[File:Hardcoorlvl52map.png|centre|200px]] || <center>East of ::50s || <center>{{skull}} Level 52 || <center>{{multi}}Multi
|-
|-
| <center>3367, 3930 || [[File:Elitecoorlvl55.png |centre|400px]] || [[File:Elitecoorlvl55map.png|centre|200px]] || <center>Wilderness Agility Course || <center>{{skull}} Level 55 || <center>{{Single}}Single
| <center>3005, 3953 || [[File:Elitecoorlvl55.png |centre|400px]] || [[File:Elitecoorlvl55map.png|centre|200px]] || <center>Wilderness Agility Course || <center>{{skull}} Level 55 || <center>{{Single}}Single
|-
|-
| <center>3041, 3954 || [[File:Elitecoorlvl55pt2.png |centre|400px]] || [[File:Elitecoorlvl55mappt2.png|centre|200px]] || <center>West of ::mb || <center>{{skull}} Level 55 || <center>{{Single}}Single
| <center>3041, 3954 || [[File:Elitecoorlvl55pt2.png |centre|400px]] || [[File:Elitecoorlvl55mappt2.png|centre|200px]] || <center>West of ::mb || <center>{{skull}} Level 55 || <center>{{Single}}Single

Latest revision as of 16:49, 23 June 2024

Coordination Image Map Location Wilderness level Combat type
3231, 3842
Southwest of ::nexmulti
Level 41
Multi
Multi
3295, 3861
North of ::callistomulti
Level 43
Multi
Multi
3312, 3873
Southeast of ::nexmulti
Level 45
Multi
Multi
3376, 3893
East of ::nexmulti
Level 47
Multi
Multi
3085, 3926
Mage Arena (::battlemage)
Level 51
Single
Single
3367, 3930
East of ::50s
Level 52
Multi
Multi
3005, 3953
Wilderness Agility Course
Level 55
Single
Single
3041, 3954
West of ::mb
Level 55
Single
Single
2984, 3964
West side of Wilderness Agility Course
Level 56
Single
Single
3018, 3962
East side of Wilderness Agility Course
Level 56
Single
Single