User:Hefner/Sandbox6: Difference between revisions
Jump to navigation
Jump to search
Note: Slayer helmet only on task.
No edit summary |
|||
Line 575: | Line 575: | ||
</tr></table> | </tr></table> | ||
}} | }} | ||
==5== | |||
{| class="wikitable" | |||
|+ Account build loadouts | |||
! Max/Med | |||
! Zerker | |||
! 1 Def Pure | |||
|- | |||
|{{Equipment | |||
|head = Helm of neitiznot | |||
|cape = Imbued guthix cape | |||
|neck = Amulet of glory | |||
|ammo = Diamond bolts (e) | |||
|weapon = Abyssal whip | |||
|torso = Black d'hide body | |||
|legs = Rune platelegs | |||
|shield = Dragon defender | |||
|gloves = Barrows gloves | |||
|boots = Climbing boots | |||
|ring = Berserker ring | |||
}} | |||
{{Inventory | |||
|Dragon dagger|Rune crossbow|Ahrim's staff|Spirit shield | |||
|Mystic robe top|Mystic robe bottom|| | |||
|Saradomin brew|Super restore|Ranging potion|Super combat potion | |||
|Sanfew serum||Cooked karambwan|Cooked karambwan | |||
|Shark|Shark|Shark|Shark | |||
|Shark|Shark|Shark|Shark | |||
|Shark|Shark|Shark|Rune pouch}} | |||
|{{Equipment | |||
|head = Berserker helm | |||
|cape = Imbued guthix cape | |||
|neck = Amulet of glory | |||
|ammo = Diamond bolts (e) | |||
|weapon = Abyssal whip | |||
|torso = Black d'hide body | |||
|legs = Rune platelegs | |||
|shield = Rune defender | |||
|gloves = Barrows gloves | |||
|boots = Climbing boots | |||
|ring = Berserker ring | |||
}} | |||
{{Inventory | |||
|Dragon dagger|Rune crossbow|Ahrim's staff|Spirit shield | |||
|Mystic robe top|Mystic robe bottom|| | |||
|Saradomin brew|Super restore|Ranging potion|Super combat potion | |||
|||Cooked karambwan|Cooked karambwan | |||
|Shark|Shark|Shark|Shark | |||
|Shark|Shark|Shark|Shark | |||
|Shark|Shark|Shark|Rune pouch | |||
}} | |||
|{{Equipment | |||
|head = Ghostly hood | |||
|cape = Imbued guthix cape | |||
|neck = Occult necklace | |||
|ammo = Diamond bolts (e) | |||
|weapon = Ancient staff | |||
|torso = Ghostly robe (top) | |||
|legs = Ghostly robe (bottom) | |||
|shield = Unholy book | |||
|gloves = Mithril gloves | |||
|boots = Climbing boots | |||
|ring = Berserker ring | |||
}} | |||
{{Inventory | |||
|Dragon dagger|Rune crossbow|Dragon scimitar| | |||
||Black d'hide chaps|Amulet of glory| | |||
|Saradomin brew|Super restore|Ranging potion|Super combat potion | |||
|||Cooked karambwan|Cooked karambwan | |||
|Shark|Shark|Shark|Shark | |||
|Shark|Shark|Shark|Shark | |||
|Shark|Shark|Shark|Rune pouch | |||
}} | |||
|} |
Revision as of 11:40, 13 May 2024
1
2
Slot | Item (most effective → least effective) | ||||
---|---|---|---|---|---|
![]() | ![]() ![]() | ![]() | ![]() | ![]() | N/A |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
![]() | ![]() ![]() | ![]() ![]() | ![]() | N/A | N/A |
![]() | ![]() | ![]() | ![]() | ![]() ![]() | N/A |
![]() | ![]() | ![]() | ![]() | N/A | N/A |
![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
![]() | ![]() | N/A | N/A | N/A | N/A |
![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
![]() | ![]() | ![]() | N/A | N/A | N/A |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3
Ranged can usually offer better dps against revenants with less gear used, and d'hide conveniently adds ranged accuracy while giving magic defence. However, you will be more vulnerable to incoming melee and ranged attacks from pkers without a shield.
Slot | Item (most effective → least effective) | |||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | N/A |
![]() | ![]() | ![]() | ![]() | N/A |
![]() | ![]() | ![]() | ![]() | N/A |
![]() | ![]() | ![]() | ![]() | N/A |
![]() | ![]() | ![]() | N/A | N/A |
![]() | ![]() ![]() | ![]() | ![]() | ![]() |
![]() | None if using Webweaver bow/Craw's bow, toxic blowpipe, or magic shortbow (i) | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | N/A | N/A | N/A |
![]() | ![]() | ![]() | N/A | N/A |
![]() | ![]() | N/A | N/A | N/A |
Inventory
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
- Dinh's bulwark (optional, but helps with tanking)
- Phoenix necklace (optional, for switching with Dinh's and emergency healing whilst tanking)
- A divine ranging potion (if ranging).
- A Divine super combat(if melee).
- 2-3 Prayer potions (if using Prayer)
- Stamina potion (optional)
- A gloves switch for charging bracelet of ethereum with ether (optional)
- Looting bag (optional)
- Best food (Dark crab or better)
- 3-4 Saradomin brews (optional)
4
Warning: This boss is located within the Wilderness, beware of player-killers! Do not bring items you are not willing to lose.
5
Max/Med | Zerker | 1 Def Pure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|