Ornament kit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 20: | Line 20: | ||
| {{plinkt|Dragon defender}} | | {{plinkt|Dragon defender}} | ||
| {{plinkt|Dragon defender (t)}} | | {{plinkt|Dragon defender (t)}} | ||
| {{Coins|{{GEP|Dragon defender ornament kit}}}} | | {{Coins|{{GEP|Dragon defender ornament kit}} + {{GEP|Dragon defender}}}} | ||
|- | |- | ||
| {{plinkt|Armadyl godsword ornament kit}} | | {{plinkt|Armadyl godsword ornament kit}} | ||
| Line 90: | Line 90: | ||
| rowspan="3" | {{plinkp|Twisted ancestral colour kit}} | | rowspan="3" | {{plinkp|Twisted ancestral colour kit}} | ||
| rowspan="3" | Twisted ancestral colour kit | | rowspan="3" | Twisted ancestral colour kit | ||
| rowspan="3" | {{Coins|{{GEP|Twisted ancestral colour kit}}}} | |||
| {{plinkt|Ancestral hat}} | | {{plinkt|Ancestral hat}} | ||
| {{plinkt|Twisted ancestral hat}} | | {{plinkt|Twisted ancestral hat}} | ||
| Line 107: | Line 107: | ||
| rowspan="3" | {{plinkp|Holy ornament kit}} | | rowspan="3" | {{plinkp|Holy ornament kit}} | ||
| rowspan="3" | [[Donator shop|Holy ornament kit]] | | rowspan="3" | [[Donator shop|Holy ornament kit]] | ||
| rowspan="3" | {{Coins|{{GEP|Holy ornament kit}}}} | |||
| {{plinkt|Ghrazi rapier}} | | {{plinkt|Ghrazi rapier}} | ||
| {{plinkt|Holy ghrazi rapier}} | | {{plinkt|Holy ghrazi rapier}} | ||
| Line 124: | Line 124: | ||
| {{plinkp|Sanguine ornament kit}} | | {{plinkp|Sanguine ornament kit}} | ||
| [[Donator shop|Sanguine ornament kit]] | | [[Donator shop|Sanguine ornament kit]] | ||
| {{ | | {{Coins|{{GEP|Sanguine ornament kit}}}} | ||
| {{plinkt|Scythe of vitur}} | | {{plinkt|Scythe of vitur}} | ||
| {{plinkt|Sanguine scythe of vitur}} | | {{plinkt|Sanguine scythe of vitur}} | ||
| Line 248: | Line 248: | ||
|- | |- | ||
| {{plinkt|Masori crafting kit}} | | {{plinkt|Masori crafting kit}} | ||
| {{ | | {{Coins|{{GEP|Masori crafting kit}}}} | ||
| {{plinkt|Ava's assembler}} | | {{plinkt|Ava's assembler}} | ||
| {{plinkt|Masori assembler}} | | {{plinkt|Masori assembler}} | ||
| Line 254: | Line 254: | ||
|- | |- | ||
| {{plinkt|Menaphite ornament kit}} | | {{plinkt|Menaphite ornament kit}} | ||
| {{ | | {{Coins|{{GEP|Menaphite ornament kit}}}} | ||
| {{plinkt|Elidinis' ward (f)}} | | {{plinkt|Elidinis' ward (f)}} | ||
| {{plinkt|Elidinis' ward (or)}} | | {{plinkt|Elidinis' ward (or)}} | ||
| Line 260: | Line 260: | ||
|- | |- | ||
| {{plinkt|Cursed phalanx}} | | {{plinkt|Cursed phalanx}} | ||
| {{ | | {{Coins|{{GEP|Cursed phalanx}}}} | ||
| {{plinkt|Osmumten's fang}} | | {{plinkt|Osmumten's fang}} | ||
| {{plinkt|Osmumten's fang (or)}} | | {{plinkt|Osmumten's fang (or)}} | ||
| Line 309: | Line 309: | ||
|- | |- | ||
| rowspan="3" | {{plinkp|Crystal of ithell}} | | rowspan="3" | {{plinkp|Crystal of ithell}} | ||
| rowspan="3" | [[Last Man Standing shop|Crystal of ithell]] | | rowspan="3" | [[Last Man Standing shop|Crystal of ithell]]</br>(Any color) | ||
| rowspan="3" | {{Coins|{{GEP|Crystal of ithell}}}} | |||
|- | |- | ||
| {{plinkp|Blade of saeldor (c)}} | | {{plinkp|Blade of saeldor (c)}} | ||
| Line 316: | Line 316: | ||
| style="text-align:center;" | {{plinkp|Blade of saeldor (c) (Ithell)}} | | style="text-align:center;" | {{plinkp|Blade of saeldor (c) (Ithell)}} | ||
| style="text-align:left;" | Blade of saeldor (c) (Ithell) | | style="text-align:left;" | Blade of saeldor (c) (Ithell) | ||
| style="text-align:right;" | {{Coins|{{GEP|Blade of saeldor (c)}} + {{GEP|Crystal of ithell}}}} | |||
|- | |- | ||
| {{plinkp|Bow of faerdhinen (c)}} | | {{plinkp|Bow of faerdhinen (c)}} | ||
| Line 321: | Line 322: | ||
| style="text-align:center;" | {{plinkp|Bow of faerdhinen (c) (Ithell)}} | | style="text-align:center;" | {{plinkp|Bow of faerdhinen (c) (Ithell)}} | ||
| style="text-align:left;" | Bow of faerdhinen (c) (Ithell) | | style="text-align:left;" | Bow of faerdhinen (c) (Ithell) | ||
| style="text-align:right;" | {{Coins|{{GEP|Bow of faerdhinen (c)}} + {{GEP|Crystal of ithell}}}} | |||
|- | |- | ||
| rowspan="3" | {{plinkp|Elder chaos robes ornament kit}} | | rowspan="3" | {{plinkp|Elder chaos robes ornament kit}} | ||
| rowspan="3" | Elder chaos robes ornament kit | | rowspan="3" | Elder chaos robes ornament kit | ||
| rowspan="3" | {{Coins|{{GEP|Elder chaos robes ornament kit}}}} | |||
| {{plinkt|Elder chaos hood}} | | {{plinkt|Elder chaos hood}} | ||
| {{plinkt|Elder chaos hood (or)}} | | {{plinkt|Elder chaos hood (or)}} | ||
| Line 340: | Line 342: | ||
|- | |- | ||
| {{plinkt|Elder maul ornament kit}} | | {{plinkt|Elder maul ornament kit}} | ||
| {{ | | {{Coins|{{GEP|Elder maul ornament kit}}}} | ||
| {{plinkt|Elder maul}} | | {{plinkt|Elder maul}} | ||
| {{plinkt|Elder maul (or)}} | | {{plinkt|Elder maul (or)}} | ||
| Line 346: | Line 348: | ||
|- | |- | ||
| {{plinkt|Heavy ballista ornament kit}} | | {{plinkt|Heavy ballista ornament kit}} | ||
| {{ | | {{Coins|{{GEP|Heavy ballista ornament kit}}}} | ||
| {{plinkt|Heavy ballista}} | | {{plinkt|Heavy ballista}} | ||
| {{plinkt|Heavy ballista (or)}} | | {{plinkt|Heavy ballista (or)}} | ||
| Line 353: | Line 355: | ||
| rowspan="20" | {{plinkp|Bounty hunter ornament kit}} | | rowspan="20" | {{plinkp|Bounty hunter ornament kit}} | ||
| rowspan="20" | [[Bounty hunter ornament kit]] | | rowspan="20" | [[Bounty hunter ornament kit]] | ||
| rowspan="20" | {{Coins|{{GEP|Bounty hunter ornament kit}}}} | |||
| {{plinkt|Dragon 2h sword}} | | {{plinkt|Dragon 2h sword}} | ||
| style="text-align:center;" | {{plinkp|Dragon 2h sword (cr)}} | | style="text-align:center;" | {{plinkp|Dragon 2h sword (cr)}} | ||
Revision as of 14:36, 22 May 2024
Ornament kits are items that are used on certain items to change their appearance. This change is usually cosmetic. Ornament kits added to items with 0 PKP value will be kept on death.
List of ornament kits
| Ornament kit | Price | Used on | Creates | Total cost | |||
|---|---|---|---|---|---|---|---|
| Rune defender ornament kit | 2,000 | Rune defender | Rune defender (t) | 2,000 | |||
| Dragon defender ornament kit | 4,000 | Dragon defender | Dragon defender (t) | 5,000 | |||
| Armadyl godsword ornament kit | 8,000 | Armadyl godsword | Armadyl godsword (or) | 18,000 | |||
| Bandos godsword ornament kit | 2,000 | Bandos godsword | Bandos godsword (or) | 4,500 | |||
| Saradomin godsword ornament kit | 2,000 | Saradomin godsword | Saradomin godsword (or) | 4,500 | |||
| Zamorak godsword ornament kit | 2,000 | Zamorak godsword | Zamorak godsword (or) | 4,500 | |||
| Tzhaar-ket-om ornament kit | 2,000 | Tzhaar-ket-om | Tzhaar-ket-om (t) | 2,000 | |||
| Berserker necklace ornament kit | 2,000 | Berserker necklace | Berserker necklace (or) | 2,000 | |||
| Fury ornament kit | 8,000 | Amulet of fury | Amulet of fury (or) | 9,000 | |||
| Torture ornament kit | 8,000 | Amulet of torture | Amulet of torture (or) | 23,000 | |||
| Anguish ornament kit | 8,000 | Necklace of anguish | Necklace of anguish (or) | 23,000 | |||
| Tormented ornament kit | 8,000 | Tormented bracelet | Tormented bracelet (or) | 15,500 | |||
| Occult ornament kit | 8,000 | Occult necklace | Occult necklace (or) | 20,000 | |||
| Twisted ancestral colour kit | 8,000 | Ancestral hat | Twisted ancestral hat | 68,000 | |||
| Ancestral robe top | Twisted ancestral robe top | 128,000 | |||||
| Ancestral robe bottom | Twisted ancestral robe bottom | 128,000 | |||||
| Holy ornament kit | 0 | Ghrazi rapier | Holy ghrazi rapier | 60,000 | |||
| Sanguinesti staff | Holy sanguinesti staff | 750,000 | |||||
| Scythe of vitur | Holy scythe of vitur | 10,000,000 | |||||
| Sanguine ornament kit | 0 | Scythe of vitur | Sanguine scythe of vitur | 10,000,000 | |||
| Shattered relics void ornament kit | 100,000 | Void mage helm | Void mage helm (or) | 150,000 | |||
| Void melee helm | Void melee helm (or) | 150,000 | |||||
| Void ranger helm | Void ranger helm (or) | 150,000 | |||||
| Elite void top | Elite void top (or) | 140,000 | |||||
| Elite void robe | Elite void robe (or) | 140,000 | |||||
| Void knight top | Void knight top (or) | 200,000 | |||||
| Void knight robe | Void knight robe (or) | 200,000 | |||||
| Void knight gloves | Void knight gloves (or) | 150,000 | |||||
| Shattered relics mystic ornament kit | 100,000 | Mystic hat | Mystic hat (or) | 100,000 | |||
| Mystic robe top | Mystic robe top (or) | 100,000 | |||||
| Mystic robe bottom | Mystic robe bottom (or) | 100,000 | |||||
| Mystic gloves | Mystic gloves (or) | 100,000 | |||||
| Mystic boots | Mystic boots (or) | 100,000 | |||||
| Shattered relics variety ornament kit | 100,000 | Abyssal tentacle | Abyssal tentacle (or) | 102,500 | |||
| Abyssal whip | Abyssal whip (or) | 100,000 | |||||
| Rune crossbow | Rune crossbow (or) | 100,000 | |||||
| Holy book | Holy book (or) | 100,000 | |||||
| Unholy book | Unholy book (or) | 100,000 | |||||
| Book of balance | Book of balance (or) | 100,000 | |||||
| Book of war | Book of war (or) | 100,000 | |||||
| Book of law | Book of law (or) | 100,000 | |||||
| Book of darkness | Book of darkness (or) | 100,000 | |||||
| Masori crafting kit | 8,000 | Ava's assembler | Masori assembler | 9,000 | |||
| Menaphite ornament kit | 8,000 | Elidinis' ward (f) | Elidinis' ward (or) | 220,000 | |||
| Cursed phalanx | 8,000 | Osmumten's fang | Osmumten's fang (or) | 160,000 | |||
| Ward upgrade kit | 2,000 | Odium ward | Odium ward (or) | 4,500 | |||
| Malediction ward | Malediction ward (or) | 4,500 | |||||
| Green dark bow paint | 2,000 | Dark bow | Dark bow (green) | 3,000 | |||
| Blue dark bow paint | 2,000 | Dark bow | Dark bow (blue) | 3,000 | |||
| Yellow dark bow paint | 2,000 | Dark bow | Dark bow (yellow) | 3,000 | |||
| White dark bow paint | 2,000 | Dark bow | Dark bow (white) | 3,000 | |||
| Granite clamp | 2,000 | Granite maul | Granite maul (or) | 2,500 | |||
| Crystal of ithell (Any color) |
8,000 | ||||||
| Blade of saeldor (c) (Any color) |
Blade of saeldor (c) (Ithell) | 68,000 | |||||
| Bow of faerdhinen (c) (Any color) |
Bow of faerdhinen (c) (Ithell) | 168,000 | |||||
| Elder chaos robes ornament kit | 8,000 | Elder chaos hood | Elder chaos hood (or) | 6,000 | |||
| Elder chaos top | Elder chaos top (or) | 12,000 | |||||
| Elder chaos robe | Elder chaos robe (or) | 12,000 | |||||
| Elder maul ornament kit | 20,000 | Elder maul | Elder maul (or) | 80,000 | |||
| Heavy ballista ornament kit | 20,000 | Heavy ballista | Heavy ballista (or) | 40,000 | |||
| Bounty hunter ornament kit | 4,000 | Dragon 2h sword | Dragon 2h sword (cr) | 4,000 | |||
| Dragon battleaxe | Dragon battleaxe (cr) | 4,000 | |||||
| Dragon boots | Dragon boots (cr) | 4,200 | |||||
| Dragon chainbody | Dragon chainbody (cr) | 4,050 | |||||
| Dragon claws | Dragon claws (cr) | 84,000 | |||||
| Dragon crossbow | Dragon crossbow (cr) | 6,500 | |||||
| Dragon dagger | Dragon dagger (cr) | 4,000 | |||||
| Dragon halberd | Dragon halberd (cr) | 4,000 | |||||
| Dragon longsword | Dragon longsword (cr) | 4,000 | |||||
| Dragon mace | Dragon mace (cr) | 4,000 | |||||
| Dragon med helm | Dragon med helm (cr) | 4,000 | |||||
| Dragon platelegs | Dragon platelegs (cr) | 4,050 | |||||
| Dragon plateskirt | Dragon plateskirt (cr) | 4,050 | |||||
| Dragon scimitar | Dragon scimitar (cr) | 4,000 | |||||
| Dragon spear | Dragon spear (cr) | 4,250 | |||||
| Dragon sq shield | Dragon sq shield (cr) | 4,050 | |||||
| Dragon sword | Dragon sword (cr) | 4,000 | |||||
| Dragon warhammer | Dragon warhammer (cr) | 44,000 | |||||
| Fighter torso | Fighter torso (or) | 5,000 | |||||
| Helm of neitiznot | Helm of neitiznot (or) | 4,000 | |||||