Template:MediumClueCoordinate: Difference between revisions

From Roat Pkz
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 9: Line 9:
|-
|-
| <center>3155, 3676 || [[File:Medcoorlvl20.png |centre|400px]] || [[File:Medcoorlvl20map.png|centre|200px]] || <center>::graves || <center>{{skull}} Level 20 || <center>{{Single}}Single
| <center>3155, 3676 || [[File:Medcoorlvl20.png |centre|400px]] || [[File:Medcoorlvl20map.png|centre|200px]] || <center>::graves || <center>{{skull}} Level 20 || <center>{{Single}}Single
|-
| <center>3203, 3687 || [[File:Medcoorlvl21.png |centre|400px]] || [[File:Medcoorlvl21map.png|centre|200px]] || <center>East of ::graves || <center>{{skull}} Level 21 || <center>{{multi}}Multi
|-
| <center>3109, 3692 || [[File:Medcoorlvl22.png |centre|400px]] || [[File:Medcoorlvl22map.png|centre|200px]] || <center>West of ::graves || <center>{{skull}} Level 22 || <center>{{Single}}Single
|-
|-
| <center>3259, 3710 || [[File:Medcoorlvl24.png |centre|400px]] || [[File:Medcoorlvl24map.png|centre|200px]] || <center>North of ::sc || <center>{{skull}} Level 24 || <center>{{multi}}Multi
| <center>3259, 3710 || [[File:Medcoorlvl24.png |centre|400px]] || [[File:Medcoorlvl24map.png|centre|200px]] || <center>North of ::sc || <center>{{skull}} Level 24 || <center>{{multi}}Multi
|-
|-
| <center>3063, 3714 || [[File:Medcoorlvl25.png |centre|400px]] || [[File:Medcoorlvl25map.png|centre|200px]] || <center>North of ::sc || <center>{{skull}} Level 25 || <center>{{multi}}Multi
| <center>3063, 3714 || [[File:Medcoorlvl25.png |centre|400px]] || [[File:Medcoorlvl25map.png|centre|200px]] || <center>Northwest of ::revs || <center>{{skull}} Level 25 || <center>{{multi}}Multi
|-
|-
| <center>2988, 3734 || [[File:Medcoorlvl27pt2.png |centre|400px]] || [[File:Medcoorlvl27pt2map.png|centre|200px]] || <center>::cemetery || <center>{{skull}} Level 27 || <center>{{Single}}Single
| <center>2988, 3734 || [[File:Medcoorlvl27pt2.png |centre|400px]] || [[File:Medcoorlvl27pt2map.png|centre|200px]] || <center>::cemetery || <center>{{skull}} Level 27 || <center>{{Single}}Single
Line 19: Line 23:
|-
|-
| <center>3311, 3741 || [[File:Medcoorlvl28.png |centre|400px]] || [[File:Medcoorlvl28map.png|centre|200px]] || <center>Northwest of ::east || <center>{{skull}} Level 28 || <center>{{multi}}Multi
| <center>3311, 3741 || [[File:Medcoorlvl28.png |centre|400px]] || [[File:Medcoorlvl28map.png|centre|200px]] || <center>Northwest of ::east || <center>{{skull}} Level 28 || <center>{{multi}}Multi
|-
| <center>3062, 3759 || [[File:Medcoorlvl30pt2.png |centre|400px]] || [[File:Medcoorlvl30pt2map.png|centre|200px]] || <center>West of ::chins || <center>{{skull}} Level 30 || <center>{{Single}}Single
|-
| <center>3254, 3759 || [[File:Medcoorlvl30.png |centre|400px]] || [[File:Medcoorlvl30map.png|centre|200px]] || <center>Southeast of ::vetionmulti || <center>{{skull}} Level 30 || <center>{{multi}}Multi
|-
|-
|}
|}

Latest revision as of 19:36, 28 May 2024

Coordination Image Map Location Wilderness level Combat type
3155, 3676
::graves
Level 20
Single
Single
3203, 3687
East of ::graves
Level 21
Multi
Multi
3109, 3692
West of ::graves
Level 22
Single
Single
3259, 3710
North of ::sc
Level 24
Multi
Multi
3063, 3714
Northwest of ::revs
Level 25
Multi
Multi
2988, 3734
::cemetery
Level 27
Single
Single
3282, 3728
East of ::gorillas
Level 27
Multi
Multi
3311, 3741
Northwest of ::east
Level 28
Multi
Multi
3062, 3759
West of ::chins
Level 30
Single
Single
3254, 3759
Southeast of ::vetionmulti
Level 30
Multi
Multi