Template:Customs: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Navbox |state = uncollapsed |name = Customs |title = Customs |gtitle1 = $1,000 |gtype1 = subgroup |group1 = * {{plink|Cyan Santa hat ($1K)}} * {{plink|Cyan h'ween mask ($1K)}} * {{plink|Cyan partyhat ($1K)}} * {{plink|Lime Santa hat ($1K)}} * {{plink|Lime h'ween mask ($1K)}} * {{plink|Lime partyhat ($1K)}} * {{plink|Pink Santa hat ($1K)}} * {{plink|Pink h'ween mask ($1K)}} * {{plink|Pink partyhat ($1K)}} * {{plink|Magma Santa hat ($1K)}} * {{plink|Magm...") |
No edit summary |
||
Line 74: | Line 74: | ||
* {{plink|Grey Santa Hat (t) ($2K)}} | * {{plink|Grey Santa Hat (t) ($2K)}} | ||
* {{plink|Grey Bunny Ears ($2K)}} | * {{plink|Grey Bunny Ears ($2K)}} | ||
|gtitle3 = | * {{plink|Dark Green Bunny paws ($2K)}} | ||
* {{plink|Gold Bunny paws ($2K)}} | |||
* {{plink|Cream Bunny paws ($2K)}} | |||
* {{plink|Cyan Bunny paws ($2K)}} | |||
* {{plink|Light Blue Bunny paws ($2K)}} | |||
* {{plink|Light Green Bunny paws ($2K)}} | |||
* {{plink|Light Purple Bunny paws ($2K)}} | |||
* {{plink|Light Yellow Bunny paws ($2K)}} | |||
* {{plink|Lime Bunny paws ($2K)}} | |||
* {{plink|Magma Bunny paws ($2K)}} | |||
* {{plink|Orange Bunny paws ($2K)}} | |||
* {{plink|Peach Bunny paws ($2K)}} | |||
* {{plink|Pink Bunny paws ($2K)}} | |||
* {{plink|Purple Bunny paws ($2K)}} | |||
* {{plink|Red Bunny paws ($2K)}} | |||
* {{plink|Royal Blue Bunny paws ($2K)}} | |||
* {{plink|Black Bunny paws ($2K)}} | |||
* {{plink|Blue Bunny paws ($2K)}} | |||
* {{plink|White Bunny paws ($2K)}} | |||
|gtitle3 = $3,000 | |||
|gtype3 = subgroup | |gtype3 = subgroup | ||
|group3 = | |group3 = | ||
|gtitle4 = | * {{plink|Gold Santa hat ($3K)}} | ||
|gtitle4 = $4,000 | |||
|gtype4 = subgroup | |gtype4 = subgroup | ||
|group4 = | |group4 = | ||
|gtitle5 = | * {{plink|Lime Bunny Ears ($4K)}} | ||
|gtitle5 = $5,000 | |||
|gtype5 = subgroup | |gtype5 = subgroup | ||
|group5 = | |group5 = | ||
|gtitle6 = | * {{plink|Purple Partyhat & specs ($5K)}} | ||
|gtitle6 = $6,000 | |||
|gtype6 = subgroup | |gtype6 = subgroup | ||
|group6 = | |group6 = | ||
* {{plink|Blue Candy Cane ($6K)}} | |||
|gtitle7 = $7,000 | |||
|gtype7 = subgroup | |||
|group7 = | |||
* {{plink| | * {{plink|Black Santa Hat (g) ($7K)}} | ||
|gtitle8 = $8,000 | |||
|gtype8 = subgroup | |||
|group8 = | |||
* {{plink| | * {{plink|Cyan Flippers ($8K)}} | ||
}} | }} |
Latest revision as of 09:23, 29 May 2024
$1,000 |
|
---|---|
$2,000 |
|
$3,000 |
|
$4,000 |
|
$5,000 |
|
$6,000 |
|
$7,000 |
|
$8,000 |
|