Sled: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Tag: Undo |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Discontinued content}} | ||
{{Infobox Item | {{Infobox Item | ||
|name = Sled | |name = Sled | ||
Line 14: | Line 14: | ||
|value = 0 | |value = 0 | ||
|weight = 0.018 | |weight = 0.018 | ||
|id = 4083 | |id = 4083 | ||
}} | }} | ||
Line 46: | Line 45: | ||
{{CombatStyles|Unarmed|speed=4|attackrange=1}} | {{CombatStyles|Unarmed|speed=4|attackrange=1}} | ||
==Gallery== | |||
<gallery mode="packed" heights="200"> | |||
Sled 2012 equipped.png | 2012 | |||
Sled 2018 equipped.png | 2018 | |||
Sled 2020 equipped.png | 2020 | |||
</gallery> |
Latest revision as of 12:19, 6 June 2024
Sled | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 2012, 2018 and 2020 (Update unknown) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | It's a sled. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 Pk Points | ||||||||||||||||||
Weight | 0.018 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4083 | ||||||||||||||||||
The Sled is a discontinued item in Roat Pkz, originally obtainable only through Holiday events. First introduced in a 2012 Christmas event, it reappeared in subsequent events in 2018 and 2020. Players who participated in these events were rewarded with the Sled, making it a rare and sought-after item. As it is no longer available, the Sled has become a collector's item within the Roat Pkz community.
Combat stats
Attack bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | |
Defence bonuses | |||||
+0 | +0 | +0 | +0 | +0 | |
Other bonuses | Slot | ||||
+0 | +0 | +0% | +0 | List | |
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Punch | Crush | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Kick | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Gallery
-
2012
-
2018
-
2020