User:Hefner/Templates: Difference between revisions
Jump to navigation
Jump to search

Multi

Single

Singles-plus

Royal Donator

Legendary Donator

Extreme Donator

Super Donator

Donator
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DropsTableHead}} | |||
{{Drops|Christmas Twisted bow (2023)|quantity=1|droprate=350}} | |||
{{Drops|Elysian sigil|quantity=1|droprate=105}} | |||
{{Dropsc|Easter Tumeken (2024)|quantity=1|droprate=100}} | |||
{{DropsTableBottom}} | |||
{{Dropbonus}} | {{Dropbonus}} | ||
{{Multi}} | {{Multi}} | ||
| Line 8: | Line 14: | ||
{{donator|super}} | {{donator|super}} | ||
{{donator|normal}} | {{donator|normal}} | ||
{{Test|1/350}} | |||
{{DropsClueTableHead}} | |||
{{DropsClue|Ankou top|quantity=1|droprate=1000}} | |||
{{DropsClue2|Ankou top|q=1|q2=3|droprate=1}} | |||
{{DropsTableBottom}} | |||
{{countdown | |||
|year = 2027 | |||
|month = 4 | |||
|day = 15 | |||
|hour = 19 | |||
|minute = 40 | |||
|second = 0 | |||
|event = | |||
|duration = 21 | |||
|eventstart = unknown has started | |||
|eventend = unknown has ended | |||
}} | |||
<pre> | <pre> | ||
{{DropsTableHead}} | |||
{{Drops|Christmas Twisted bow (2023)|quantity=1|droprate=350}} | |||
{{Drops|Elysian sigil|quantity=1|droprate=105}} | |||
{{Dropsc|Easter Tumeken (2024)|quantity=1|droprate=100}} | |||
{{DropsTableBottom}} | |||
{{Dropbonus}} | {{Dropbonus}} | ||
| Line 22: | Line 51: | ||
{{donator|super}} | {{donator|super}} | ||
{{donator|normal}} | {{donator|normal}} | ||
{{Test|1/1024}} | |||
{{DropsClueTableHead}} | |||
{{DropsClue|Ankou top|quantity=1|droprate=1000}} | |||
{{DropsClue2|Ankou top|q=1|q2=3|droprate=1}} | |||
{{DropsTableBottom}} | |||
{{countdown | |||
|year = 2027 | |||
|month = 4 | |||
|day = 15 | |||
|hour = 19 | |||
|minute = 40 | |||
|second = 0 | |||
|event = | |||
|duration = 21 | |||
|eventstart = unknown has started | |||
|eventend = unknown has ended | |||
}} | |||
</pre> | </pre> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<pre>{| style="Hover; background-color: #534d41; color: cyan; padding-left: 1em; padding-right: 1em; border:2px solid black; "align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10" | |||
! colspan="10" rowspan="1" |{{overhead|Items allowed during tournament.|color=yellow|size=14|bg=#534d41}} | |||
|- | |||
|style="background-color: #534d41;" |{{plinkp|Ring of suffering (i)}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Eternal boots}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Barrows gloves}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Dharok's platelegs}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Verac's plateskirt}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Armadyl chestplate}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe top (deg)}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe top}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Ahrim's robetop}}</br> | |||
|- | |||
|style="background-color: #534d41;" |{{plinkp|Torag's platelegs}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Ancient wyvern shield}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Dragonfire shield}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Teacher wand}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Staff of balance}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Armadyl chainskirt}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe bottom (deg)}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe bottom}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Ahrim's robeskirt}}</br> | |||
|- | |||
|style="background-color: #534d41;" |{{plinkp|Vesta's longsword (deg)}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Toxic staff (uncharged)}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Toxic staff of the dead}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Staff of light}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Armadyl crossbow}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's staff (deg)}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Vesta's longsword}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's staff}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Kodai wand}}</br> | |||
|- | |||
|style="background-color: #534d41;" |{{plinkp|Dragon bolts}} | |||
|style="background-color: #534d41;" |{{plinkp|Opal dragon bolts}} | |||
|style="background-color: #534d41;" |{{plinkp|Opal dragon bolts (e)}} | |||
|style="background-color: #534d41;" |{{plinkp|Amulet of fury (or)}} | |||
|style="background-color: #534d41;" |{{plinkp|Amulet of fury}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued guthix cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued zamorak cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Saradomin cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Guthix cape}} | |||
|- | |||
|style="background-color: #534d41;" |{{plinkp|Zamorak cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin max cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Saradomin max cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued guthix cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued zamorak max cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Zamorak max cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued zamorak cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Guthix max cape}} | |||
|- | |||
|style="background-color: #534d41;" |{{plinkp|Imbued guthix max cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Serpentine helm}} | |||
|style="background-color: #534d41;" |{{plinkp|Guthan's helm}} | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's hood}} | |||
|style="background-color: #534d41;" |{{plinkp|Torag's helm}} | |||
|style="background-color: #534d41;" |{{plinkp|Tanzanite helm}} | |||
|style="background-color: #534d41;" |{{plinkp|Magma helm}} | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's hood (deg)}} | |||
|- | |||
|style="background-color: #534d41;" |{{plinkp|Zulrah's scales}} | |||
|style="background-color: #534d41;" |{{plinkp|Shark}} | |||
|style="background-color: #534d41;" |{{plinkp|Cooked karambwan}} | |||
|style="background-color: #534d41;" |{{plinkp|Super combat potion(4)}} | |||
|style="background-color: #534d41;" |{{plinkp|Ranging potion(4)}} | |||
|style="background-color: #534d41;" |{{plinkp|Sanfew serum(4)}} | |||
|style="background-color: #534d41;" |{{plinkp|Rune pouch}} | |||
|style="background-color: #534d41;" |{{plinkp|Soul rune}} | |||
|style="background-color: #534d41;" |{{plinkp|Saradomin brew(4)}} | |||
|} </pre> | |||
</div> | |||
{| style="Hover; background-color: #534d41; color: cyan; padding-left: 1em; padding-right: 1em; border:2px solid black; "align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10" | |||
! colspan="10" rowspan="1" |{{overhead|Items allowed during tournament.|color=yellow|size=14|bg=#534d41}} | |||
|- | |||
|style="background-color: #534d41;" |{{plinkp|Ring of suffering (i)}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Eternal boots}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Barrows gloves}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Dharok's platelegs}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Verac's plateskirt}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Armadyl chestplate}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe top (deg)}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe top}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Ahrim's robetop}}</br> | |||
|- | |||
|style="background-color: #534d41;" |{{plinkp|Torag's platelegs}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Ancient wyvern shield}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Dragonfire shield}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Teacher wand}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Staff of balance}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Armadyl chainskirt}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe bottom (deg)}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe bottom}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Ahrim's robeskirt}}</br> | |||
|- | |||
|style="background-color: #534d41;" |{{plinkp|Vesta's longsword (deg)}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Toxic staff (uncharged)}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Toxic staff of the dead}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Staff of light}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Armadyl crossbow}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's staff (deg)}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Vesta's longsword}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's staff}}</br> | |||
|style="background-color: #534d41;" |{{plinkp|Kodai wand}}</br> | |||
|- | |||
|style="background-color: #534d41;" |{{plinkp|Dragon bolts}} | |||
|style="background-color: #534d41;" |{{plinkp|Opal dragon bolts}} | |||
|style="background-color: #534d41;" |{{plinkp|Opal dragon bolts (e)}} | |||
|style="background-color: #534d41;" |{{plinkp|Amulet of fury (or)}} | |||
|style="background-color: #534d41;" |{{plinkp|Amulet of fury}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued guthix cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued zamorak cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Saradomin cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Guthix cape}} | |||
|- | |||
|style="background-color: #534d41;" |{{plinkp|Zamorak cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin max cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Saradomin max cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued guthix cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued zamorak max cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Zamorak max cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued zamorak cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Guthix max cape}} | |||
|- | |||
|style="background-color: #534d41;" |{{plinkp|Imbued guthix max cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin cape}} | |||
|style="background-color: #534d41;" |{{plinkp|Serpentine helm}} | |||
|style="background-color: #534d41;" |{{plinkp|Guthan's helm}} | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's hood}} | |||
|style="background-color: #534d41;" |{{plinkp|Torag's helm}} | |||
|style="background-color: #534d41;" |{{plinkp|Tanzanite helm}} | |||
|style="background-color: #534d41;" |{{plinkp|Magma helm}} | |||
|style="background-color: #534d41;" |{{plinkp|Zuriel's hood (deg)}} | |||
|- | |||
|style="background-color: #534d41;" |{{plinkp|Zulrah's scales}} | |||
|style="background-color: #534d41;" |{{plinkp|Shark}} | |||
|style="background-color: #534d41;" |{{plinkp|Cooked karambwan}} | |||
|style="background-color: #534d41;" |{{plinkp|Super combat potion(4)}} | |||
|style="background-color: #534d41;" |{{plinkp|Ranging potion(4)}} | |||
|style="background-color: #534d41;" |{{plinkp|Sanfew serum(4)}} | |||
|style="background-color: #534d41;" |{{plinkp|Rune pouch}} | |||
|style="background-color: #534d41;" |{{plinkp|Soul rune}} | |||
|style="background-color: #534d41;" |{{plinkp|Saradomin brew(4)}} | |||
|} | |||
Latest revision as of 14:02, 4 May 2025
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Christmas Twisted bow (2023) | 1 | 1/350 | 1/297 | 1/262 | 1/244 | 1/227 | 1/210 | 100,000,000 | |
| Elysian sigil | 1 | 1/105 | 1/89 | 1/78 | 1/73 | 1/68 | 1/63 | 50,000,000 | |
| Easter Tumeken (2024) | 1 | 1/100 | 1/85 | 1/75 | 1/70 | 1/65 | 1/60 | Lua error in Module:Exchange at line 96: price not found for Easter Tumeken (2024). | |
Note: You will receive a hidden 20% drop boost if you're skulled while killing User:Hefner/Templates!
| Drop Rate | Donator | Super donator | Extreme donator | Legendary donator | Royal donator |
|---|---|---|---|---|---|
| 1/350 | 1/297 | 1/262 | 1/244 | 1/227 | 1/210 |
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Ankou top | 1 | 1/1000 | 500,000 | |
| Ankou top | 1 - 3 | 1/1 | 500,000 - 1,500,000 | |
There is 1 year, 22 weeks, 2 days, 15 hours, 56 minutes and 21 seconds until the event begins. (refresh)
{{DropsTableHead}}
{{Drops|Christmas Twisted bow (2023)|quantity=1|droprate=350}}
{{Drops|Elysian sigil|quantity=1|droprate=105}}
{{Dropsc|Easter Tumeken (2024)|quantity=1|droprate=100}}
{{DropsTableBottom}}
{{Dropbonus}}
{{Multi}}
{{Single}}
{{SinglesPlus}}
{{donator|royal}}
{{donator|legendary}}
{{donator|extreme}}
{{donator|super}}
{{donator|normal}}
{{Test|1/1024}}
{{DropsClueTableHead}}
{{DropsClue|Ankou top|quantity=1|droprate=1000}}
{{DropsClue2|Ankou top|q=1|q2=3|droprate=1}}
{{DropsTableBottom}}
{{countdown
|year = 2027
|month = 4
|day = 15
|hour = 19
|minute = 40
|second = 0
|event =
|duration = 21
|eventstart = unknown has started
|eventend = unknown has ended
}}
{| style="Hover; background-color: #534d41; color: cyan; padding-left: 1em; padding-right: 1em; border:2px solid black; "align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10"
! colspan="10" rowspan="1" |{{overhead|Items allowed during tournament.|color=yellow|size=14|bg=#534d41}}
|-
|style="background-color: #534d41;" |{{plinkp|Ring of suffering (i)}}</br>
|style="background-color: #534d41;" |{{plinkp|Eternal boots}}</br>
|style="background-color: #534d41;" |{{plinkp|Barrows gloves}}</br>
|style="background-color: #534d41;" |{{plinkp|Dharok's platelegs}}</br>
|style="background-color: #534d41;" |{{plinkp|Verac's plateskirt}}</br>
|style="background-color: #534d41;" |{{plinkp|Armadyl chestplate}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe top (deg)}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe top}}</br>
|style="background-color: #534d41;" |{{plinkp|Ahrim's robetop}}</br>
|-
|style="background-color: #534d41;" |{{plinkp|Torag's platelegs}}</br>
|style="background-color: #534d41;" |{{plinkp|Ancient wyvern shield}}</br>
|style="background-color: #534d41;" |{{plinkp|Dragonfire shield}}</br>
|style="background-color: #534d41;" |{{plinkp|Teacher wand}}</br>
|style="background-color: #534d41;" |{{plinkp|Staff of balance}}</br>
|style="background-color: #534d41;" |{{plinkp|Armadyl chainskirt}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe bottom (deg)}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe bottom}}</br>
|style="background-color: #534d41;" |{{plinkp|Ahrim's robeskirt}}</br>
|-
|style="background-color: #534d41;" |{{plinkp|Vesta's longsword (deg)}}</br>
|style="background-color: #534d41;" |{{plinkp|Toxic staff (uncharged)}}</br>
|style="background-color: #534d41;" |{{plinkp|Toxic staff of the dead}}</br>
|style="background-color: #534d41;" |{{plinkp|Staff of light}}</br>
|style="background-color: #534d41;" |{{plinkp|Armadyl crossbow}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's staff (deg)}}</br>
|style="background-color: #534d41;" |{{plinkp|Vesta's longsword}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's staff}}</br>
|style="background-color: #534d41;" |{{plinkp|Kodai wand}}</br>
|-
|style="background-color: #534d41;" |{{plinkp|Dragon bolts}}
|style="background-color: #534d41;" |{{plinkp|Opal dragon bolts}}
|style="background-color: #534d41;" |{{plinkp|Opal dragon bolts (e)}}
|style="background-color: #534d41;" |{{plinkp|Amulet of fury (or)}}
|style="background-color: #534d41;" |{{plinkp|Amulet of fury}}
|style="background-color: #534d41;" |{{plinkp|Imbued guthix cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued zamorak cape}}
|style="background-color: #534d41;" |{{plinkp|Saradomin cape}}
|style="background-color: #534d41;" |{{plinkp|Guthix cape}}
|-
|style="background-color: #534d41;" |{{plinkp|Zamorak cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin max cape}}
|style="background-color: #534d41;" |{{plinkp|Saradomin max cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued guthix cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued zamorak max cape}}
|style="background-color: #534d41;" |{{plinkp|Zamorak max cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued zamorak cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin cape}}
|style="background-color: #534d41;" |{{plinkp|Guthix max cape}}
|-
|style="background-color: #534d41;" |{{plinkp|Imbued guthix max cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin cape}}
|style="background-color: #534d41;" |{{plinkp|Serpentine helm}}
|style="background-color: #534d41;" |{{plinkp|Guthan's helm}}
|style="background-color: #534d41;" |{{plinkp|Zuriel's hood}}
|style="background-color: #534d41;" |{{plinkp|Torag's helm}}
|style="background-color: #534d41;" |{{plinkp|Tanzanite helm}}
|style="background-color: #534d41;" |{{plinkp|Magma helm}}
|style="background-color: #534d41;" |{{plinkp|Zuriel's hood (deg)}}
|-
|style="background-color: #534d41;" |{{plinkp|Zulrah's scales}}
|style="background-color: #534d41;" |{{plinkp|Shark}}
|style="background-color: #534d41;" |{{plinkp|Cooked karambwan}}
|style="background-color: #534d41;" |{{plinkp|Super combat potion(4)}}
|style="background-color: #534d41;" |{{plinkp|Ranging potion(4)}}
|style="background-color: #534d41;" |{{plinkp|Sanfew serum(4)}}
|style="background-color: #534d41;" |{{plinkp|Rune pouch}}
|style="background-color: #534d41;" |{{plinkp|Soul rune}}
|style="background-color: #534d41;" |{{plinkp|Saradomin brew(4)}}
|}
| Items allowed during tournament. | |||||||||
|---|---|---|---|---|---|---|---|---|---|