Module:GEPrices/data.json: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"%LAST_UPDATE%": | "%LAST_UPDATE%": 1730197092, | ||
"%LAST_UPDATE_F%": " | "%LAST_UPDATE_F%": "29 October 2024 10:18:12 (UTC)", | ||
"$1 Donation Credit": | "Anglerfish (noted)": 0.5, | ||
" | "Cooked karambwan (noted)": 0.5, | ||
"Ruby dragon bolts (e)": 0.5, | |||
"Emerald dragon bolts (e)": 0.5, | |||
"Sapphire dragon bolts (e)": 0.5, | |||
"Topaz dragon bolts (e)": 0.25, | |||
"Jade dragon bolts (e)": 0.25, | |||
"Opal dragon bolts (e)": 0.25, | |||
"Sunfire rune": 0.5, | |||
"Stardust": 0.1, | |||
"$1 Donation Credit": 50000, | |||
"1000x Skilling Points": 200, | |||
"1000x Stardust": 500, | "1000x Stardust": 500, | ||
"1000x Zulrah Scales": 250, | "1000x Zulrah Scales": 250, | ||
Line 11: | Line 21: | ||
"100x Dragon Javelin": 300, | "100x Dragon Javelin": 300, | ||
"100x Karambwan": 50, | "100x Karambwan": 50, | ||
"100x Revenant Ether": | "100x Revenant Ether": 500, | ||
"100x Wrath Rune": 50, | "100x Wrath Rune": 50, | ||
"1M OSRS": 1000, | "1M OSRS": 1000, | ||
"3rd age amulet": 125000, | |||
"3rd age axe": 375000, | |||
"3rd age amulet": | "3rd age bow": 375000, | ||
"3rd age axe": | "3rd age cloak": 375000, | ||
"3rd age bow": | "3rd age druidic cloak": 375000, | ||
"3rd age cloak": | "3rd age druidic robe bottoms": 375000, | ||
"3rd age druidic cloak": | "3rd age druidic robe top": 375000, | ||
"3rd age druidic robe bottoms": | "3rd age druidic staff": 375000, | ||
"3rd age druidic robe top": | "3rd age full helmet": 125000, | ||
"3rd age druidic staff": | |||
"3rd age full helmet": | |||
"3rd age halloween mask": 1000000, | "3rd age halloween mask": 1000000, | ||
"3rd age kiteshield": | "3rd age kiteshield": 125000, | ||
"3rd age longsword": | "3rd age longsword": 375000, | ||
"3rd age mage hat": | "3rd age mage hat": 125000, | ||
"3rd age partyhat": 1000000, | "3rd age partyhat": 1000000, | ||
"3rd age pickaxe": | "3rd age pickaxe": 375000, | ||
"3rd age platebody": | "3rd age platebody": 250000, | ||
"3rd age platelegs": | "3rd age platelegs": 250000, | ||
"3rd age plateskirt": | "3rd age plateskirt": 250000, | ||
"3rd age range coif": | "3rd age range coif": 125000, | ||
"3rd age range legs": | "3rd age range legs": 250000, | ||
"3rd age range top": | "3rd age range top": 250000, | ||
"3rd age robe": | "3rd age robe": 250000, | ||
"3rd age robe top": | "3rd age robe top": 250000, | ||
"3rd age santa hat": 1000000, | "3rd age santa hat": 1000000, | ||
"3rd age vambraces": | "3rd age vambraces": 125000, | ||
"3rd age wand": | "3rd age wand": 375000, | ||
"A powdered wig": 50000, | "A powdered wig": 50000, | ||
"Abyssal bludgeon": 2500, | "Abyssal bludgeon": 2500, | ||
"Abyssal blue dye": 1000, | |||
"Abyssal dagger": 2000, | "Abyssal dagger": 2000, | ||
"Abyssal dagger (bh)": 42000, | "Abyssal dagger (bh)": 42000, | ||
Line 53: | Line 58: | ||
"Abyssal dagger (p++)": 2500, | "Abyssal dagger (p++)": 2500, | ||
"Abyssal dagger imbue scroll": 40000, | "Abyssal dagger imbue scroll": 40000, | ||
"Abyssal green dye": 1000, | |||
"Abyssal red dye": 1000, | |||
"Abyssal tentacle": 2500, | "Abyssal tentacle": 2500, | ||
"Abyssal tentacle (or)": | "Abyssal tentacle (or)": 52500, | ||
"Abyssal tentacle (starter)": 100, | "Abyssal tentacle (starter)": 100, | ||
"Abyssal whip (or)": | "Abyssal whip (or)": 50000, | ||
"Accumulator max cape": 99000, | "Accumulator max cape": 99000, | ||
"Accumulator max hood": 1, | "Accumulator max hood": 1, | ||
"Accursed sceptre": 201000, | "Accursed sceptre": 201000, | ||
"Accursed sceptre (u)": 140000, | "Accursed sceptre (u)": 140000, | ||
"Adamant axe": | "Adamant arrowtips": 0, | ||
"Adamant axe": 2000, | |||
"Adamant bolts(unf)": 0, | |||
"Adamant dart tip": 0, | |||
"Adamant h'ween mask ($1K)": 500000, | "Adamant h'ween mask ($1K)": 500000, | ||
"Adamant javelin heads": 0, | |||
"Adamant partyhat ($1K)": 500000, | "Adamant partyhat ($1K)": 500000, | ||
"Adamant pickaxe": | "Adamant pickaxe": 2000, | ||
"Adamant Santa hat ($1K)": 500000, | "Adamant Santa hat ($1K)": 500000, | ||
"Adamant Whip ($90K)": 5000000, | "Adamant Whip ($90K)": 5000000, | ||
"Adamantite bar": | "Adamantite bar": 68, | ||
"Adamantite ore": | "Adamantite limbs": 0, | ||
"Adamantite ore": 20, | |||
"AFK Skiller scroll (6 Hours)": 40000, | "AFK Skiller scroll (6 Hours)": 40000, | ||
"Afro": 25000, | "Afro": 25000, | ||
Line 81: | Line 93: | ||
"Ahrim's staff": 150, | "Ahrim's staff": 150, | ||
"Ahrim's staff 0": 140, | "Ahrim's staff 0": 140, | ||
"Air cards (2024)": 100000000, | |||
"Ale of the gods": 250000, | "Ale of the gods": 250000, | ||
"Ale of the gods (c)": 1000000, | "Ale of the gods (c)": 1000000, | ||
Line 91: | Line 104: | ||
"Amulet of torture": 15000, | "Amulet of torture": 15000, | ||
"Amulet of torture (or)": 23000, | "Amulet of torture (or)": 23000, | ||
"Amylase crystal": 12, | |||
"Ancestral hat": 60000, | "Ancestral hat": 60000, | ||
"Ancestral robe bottom": 120000, | "Ancestral robe bottom": 120000, | ||
Line 105: | Line 119: | ||
"Ancient statuette": 8000, | "Ancient statuette": 8000, | ||
"Ancient totem": 4000, | "Ancient totem": 4000, | ||
"Ancient wyvern shield": | "Ancient wyvern shield": 35000, | ||
"Angel Cape": 500000, | "Angel Cape": 500000, | ||
"Anger battleaxe": 1000, | |||
"Anger mace": 1000, | |||
"Anger spear": 1000, | |||
"Anger sword": 1000, | |||
"Angler boots": 2000, | |||
"Angler hat": 4000, | |||
"Angler top": 8000, | |||
"Angler waders": 6000, | |||
"Anglerfish": 0, | "Anglerfish": 0, | ||
"Anguish ornament kit": 8000, | "Anguish ornament kit": 8000, | ||
Line 119: | Line 141: | ||
"Anti-venom+(3)": 4, | "Anti-venom+(3)": 4, | ||
"Anti-venom+(4)": 5, | "Anti-venom+(4)": 5, | ||
"Antifire potion(4)": | "Antifire potion(4)": 6, | ||
"Antisanta boots": 250, | "Antisanta boots": 250, | ||
"Antisanta gloves": 250, | "Antisanta gloves": 250, | ||
Line 125: | Line 147: | ||
"Antisanta mask": 250, | "Antisanta mask": 250, | ||
"Antisanta pantaloons": 250, | "Antisanta pantaloons": 250, | ||
"Apple sapling": 100, | |||
"Arcane prayer scroll (Augury)": 250000, | "Arcane prayer scroll (Augury)": 250000, | ||
"Arcane sigil": 100000, | "Arcane sigil": 100000, | ||
Line 132: | Line 155: | ||
"Archers ring (i)": 500, | "Archers ring (i)": 500, | ||
"Arclight": 15000, | "Arclight": 15000, | ||
"Ardougne cloak 4": | "Ardougne cloak 4": 25000, | ||
"Ardougne max cape": | "Ardougne max cape": 124000, | ||
"Ardougne max hood": 1, | "Ardougne max hood": 1, | ||
"Armadyl chainskirt": 5000, | "Armadyl chainskirt": 5000, | ||
Line 139: | Line 162: | ||
"Armadyl crossbow": 5000, | "Armadyl crossbow": 5000, | ||
"Armadyl godsword": 10000, | "Armadyl godsword": 10000, | ||
"Armadyl godsword (deadman)": 310000, | |||
"Armadyl godsword (or)": 18000, | "Armadyl godsword (or)": 18000, | ||
"Armadyl godsword (starter)": 100, | "Armadyl godsword (starter)": 100, | ||
Line 145: | Line 169: | ||
"Armadyl helmet": 2500, | "Armadyl helmet": 2500, | ||
"Armadylean plate": 60000, | "Armadylean plate": 60000, | ||
"Armageddon cape fabric": 300000, | |||
"Armageddon weapon scroll": 300000, | |||
"Arrow shaft": 0, | |||
"Assembler max cape": 100000, | "Assembler max cape": 100000, | ||
"Assembler max hood": 1, | "Assembler max hood": 1, | ||
"Assorted flowers": 250, | "Assorted flowers": 250, | ||
"Atlatl dart": 3, | |||
"Attacker icon": 10000, | |||
"Ava's assembler": 1000, | "Ava's assembler": 1000, | ||
"Avantoe": | "Avantoe": 11, | ||
"Avernic defender": | "Avantoe seed": 11, | ||
"Avernic defender (broken)": | "Avernic defender": 250000, | ||
"Avernic defender (broken)": 249700, | |||
"Baby chinchompa": 25, | "Baby chinchompa": 25, | ||
"Banana cape": 500, | |||
"Banana hat": 500, | |||
"Banana sapling": 150, | |||
"Bandos boots": 60, | "Bandos boots": 60, | ||
"Bandos chestplate": 5000, | "Bandos chestplate": 5000, | ||
Line 177: | Line 210: | ||
"Battlemage potion(3)": 1, | "Battlemage potion(3)": 1, | ||
"Battlemage potion(4)": 2, | "Battlemage potion(4)": 2, | ||
"Beach ball ring (2024)": 5000000, | |||
"Beach boxing gloves": 25000, | |||
"Beaver": 25, | "Beaver": 25, | ||
"Bellator ring": 25000, | "Bellator ring": 25000, | ||
Line 187: | Line 222: | ||
"Big Christmas Treasure": 10000, | "Big Christmas Treasure": 10000, | ||
"Big Easter Present": 10000, | "Big Easter Present": 10000, | ||
"Big fishing net": | "Big fishing net": 50, | ||
"Big Halloween Box": 15000, | "Big Halloween Box": 15000, | ||
"Big pirate hat": 25000, | "Big pirate hat": 25000, | ||
"Bird snare": | "Bird snare": 20, | ||
"Black \u0026 White Candy Cane ($7K)": 800000, | "Black \u0026 White Candy Cane ($7K)": 800000, | ||
"Black Angel Cape ($10K)": 1000000, | "Black Angel Cape ($10K)": 1000000, | ||
Line 200: | Line 235: | ||
"Black Ankou socks": 500000, | "Black Ankou socks": 500000, | ||
"Black Ankou top": 2000000, | "Black Ankou top": 2000000, | ||
"Black axe": | "Black axe": 100, | ||
"Black Bunny feet ($11K)": 1050000, | "Black Bunny feet ($11K)": 1050000, | ||
"Black Bunny legs ($3K)": 600000, | "Black Bunny legs ($3K)": 600000, | ||
Line 208: | Line 243: | ||
"Black chinchompa": 2, | "Black chinchompa": 2, | ||
"Black Crystal Crown ($13K)": 1150000, | "Black Crystal Crown ($13K)": 1150000, | ||
"Black d'hide body (g)": | "Black d'hide body (g)": 10000, | ||
"Black d'hide chaps (g)": | "Black d'hide chaps (g)": 10000, | ||
"Black demon mask": 37500, | "Black demon mask": 37500, | ||
"Black dragon mask": 150, | "Black dragon mask": 150, | ||
Line 215: | Line 250: | ||
"Black Flippers ($8K)": 850000, | "Black Flippers ($8K)": 850000, | ||
"Black flowers": 2500, | "Black flowers": 2500, | ||
"Black h'ween mask ($1K)": 500000, | "Black h'ween mask ($1K)": 500000, | ||
"Black leprechaun hat": 5000, | "Black leprechaun hat": 5000, | ||
"Black Partyhat \u0026 specs ($5K)": 700000, | "Black Partyhat \u0026 specs ($5K)": 700000, | ||
"Black partyhat ($1K)": 500000, | "Black partyhat ($1K)": 500000, | ||
"Black pickaxe": | "Black pickaxe": 100, | ||
"Black Santa Crown ($125K)": 6750000, | "Black Santa Crown ($125K)": 6750000, | ||
"Black Santa hat \u0026 specs ($9K)": 900000, | "Black Santa hat \u0026 specs ($9K)": 900000, | ||
Line 227: | Line 261: | ||
"Black Santa Hat (g) ($7K)": 800000, | "Black Santa Hat (g) ($7K)": 800000, | ||
"Black skis ($13K)": 1150000, | "Black skis ($13K)": 1150000, | ||
"Black slayer helmet (i)": | "Black slayer helmet (i)": 60000, | ||
"Black Tench ($17K)": 1350000, | "Black Tench ($17K)": 1350000, | ||
"Black unicorn mask": 25000, | "Black unicorn mask": 25000, | ||
Line 234: | Line 268: | ||
"Blade of saeldor": 30000, | "Blade of saeldor": 30000, | ||
"Blade of saeldor (c)": 60000, | "Blade of saeldor (c)": 60000, | ||
"Blazing blowpipe": 101000, | |||
"Blazing blowpipe (empty)": 100000, | |||
"Blessed dizana's quiver": 2000000, | |||
"Blessed dizana's quiver (broken)": 1999000, | |||
"Blessed spirit shield": 1500, | "Blessed spirit shield": 1500, | ||
"Blighted ancient ice sack": 20, | "Blighted ancient ice sack": 20, | ||
Line 243: | Line 281: | ||
"Blighted vengeance sack": 4, | "Blighted vengeance sack": 4, | ||
"Blood ancient sceptre": 1000, | "Blood ancient sceptre": 1000, | ||
"Blood torva armour set": | "Blood moon chestplate": 5000, | ||
"Bloodlust Chest": | "Blood moon helm": 2500, | ||
"Bloodlust Chest (1X)": | "Blood moon tassets": 5000, | ||
"Bloodlust Chest (2X)": | "Blood torva armour set": 1600000, | ||
"Bloodlust Chest": 100000, | |||
"Bloodlust Chest (1X)": 100000, | |||
"Bloodlust Chest (2X)": 200000, | |||
"Bloodlust Key": 15000, | "Bloodlust Key": 15000, | ||
"Blue \u0026 Black Partyhat ($55K)": 3250000, | "Blue \u0026 Black Partyhat ($55K)": 3250000, | ||
Line 270: | Line 311: | ||
"Blue flowers": 250, | "Blue flowers": 250, | ||
"Blue halloween mask": 100000, | "Blue halloween mask": 100000, | ||
"Blue moon chestplate": 5000, | |||
"Blue moon helm": 2500, | |||
"Blue moon spear": 5000, | |||
"Blue moon tassets": 5000, | |||
"Blue partyhat": 125000, | "Blue partyhat": 125000, | ||
"Blue Partyhat \u0026 specs ($5K)": 700000, | "Blue Partyhat \u0026 specs ($5K)": 700000, | ||
Line 280: | Line 325: | ||
"Blue tench ($17K)": 1350000, | "Blue tench ($17K)": 1350000, | ||
"Blue Whip ($95K)": 5250000, | "Blue Whip ($95K)": 5250000, | ||
"Book of balance (or)": | "Bobble hat": 400, | ||
"Book of darkness (or)": | "Bobble scarf": 400, | ||
"Book of law (or)": | "Bomber cap": 600, | ||
"Book of war (or)": | "Bomber jacket": 600, | ||
"Bonesack": 1000, | |||
"Book of balance (or)": 50000, | |||
"Book of darkness (or)": 50000, | |||
"Book of law (or)": 50000, | |||
"Book of war (or)": 50000, | |||
"Boots of brimstone": 300, | "Boots of brimstone": 300, | ||
"Boots of darkness": 1000, | "Boots of darkness": 1000, | ||
"Boots of the eye": 2000, | |||
"Bottomless ultracompost": 5000, | |||
"Bounty Hunter Crate (tier 1)": 7000, | "Bounty Hunter Crate (tier 1)": 7000, | ||
"Bounty Hunter Crate (tier 2)": 20000, | "Bounty Hunter Crate (tier 2)": 20000, | ||
Line 291: | Line 343: | ||
"Bounty hunter ornament kit": 4000, | "Bounty hunter ornament kit": 4000, | ||
"Bounty Hunter Point": 4, | "Bounty Hunter Point": 4, | ||
"Bounty scroll (1 Hour)": | "Bounty scroll (1 Hour)": 25000, | ||
"Bow of faerdhinen (c)": 160000, | "Bow of faerdhinen (c)": 160000, | ||
"Bow string": | "Bow string": 4, | ||
"Bowl wig": 5000, | "Bowl wig": 5000, | ||
"Box trap": | "Box trap": 20, | ||
"Bracelet of ethereum": | "Boxing gloves": 25000, | ||
"Bracelet of ethereum (uncharged)": | "Bracelet of ethereum": 1250, | ||
"Bracelet of slaughter": | "Bracelet of ethereum (uncharged)": 1250, | ||
"Bracelet of slaughter": 1000, | |||
"Brassica halo": 100000, | "Brassica halo": 100000, | ||
"Briefcase": 12500, | "Briefcase": 12500, | ||
"Brimstone ring": 400, | "Brimstone ring": 400, | ||
"Bronze bar": | "Bronze arrowtips": 0, | ||
"Bronze bar": 8, | |||
"Bronze bolts (unf)": 0, | |||
"Bronze Casket": 1000, | |||
"Bronze Christmas Present": 500, | "Bronze Christmas Present": 500, | ||
"Bronze Crate": 500, | "Bronze Crate": 500, | ||
"Bronze Crate (1X)": 500, | "Bronze Crate (1X)": 500, | ||
"Bronze Crate (2X)": 1000, | "Bronze Crate (2X)": 1000, | ||
"Bronze crossbow (u)": | "Bronze crossbow (u)": 6, | ||
"Bronze dart tip": 0, | |||
"Bronze dragon mask": 5000, | "Bronze dragon mask": 5000, | ||
"Bronze Easter Box": 500, | "Bronze Easter Box": 500, | ||
"Bronze Easter Casket": 1000, | "Bronze Easter Casket": 1000, | ||
"Bronze fist flag": 100, | |||
"Bronze h'ween mask ($1K)": 500000, | "Bronze h'ween mask ($1K)": 500000, | ||
"Bronze Halloween Casket": 500, | "Bronze Halloween Casket": 500, | ||
"Bronze javelin heads": 0, | |||
"Bronze Key (PVP)": 50, | "Bronze Key (PVP)": 50, | ||
"Bronze limbs": 0, | |||
"Bronze partyhat ($1K)": 500000, | "Bronze partyhat ($1K)": 500000, | ||
"Bronze Santa hat ($1K)": 500000, | "Bronze Santa hat ($1K)": 500000, | ||
"Bronze Sun Flask": 1000, | |||
"Bronze Treasure Casket": 500, | "Bronze Treasure Casket": 500, | ||
"Bronze Whip ($90K)": 5000000, | "Bronze Whip ($90K)": 5000000, | ||
Line 322: | Line 383: | ||
"Bucket helm": 12500, | "Bucket helm": 12500, | ||
"Bucket helm (g)": 50000, | "Bucket helm (g)": 50000, | ||
"Bunny ears": | "Bunny ears": 1000000, | ||
"Bunnyman Mask ($25K)": 1750000, | "Bunnyman Mask ($25K)": 1750000, | ||
"Burning amulet(1)": 50, | "Burning amulet(1)": 50, | ||
Line 331: | Line 392: | ||
"Burnt page": 300, | "Burnt page": 300, | ||
"Cabbage round shield": 15000, | "Cabbage round shield": 15000, | ||
"Cadantine": | "Cadantine": 14, | ||
"Cadantine potion (unf)": | "Cadantine potion (unf)": 12, | ||
"Cadantine seed": 14, | |||
"Callisto cub": 5, | "Callisto cub": 5, | ||
"Camel mask": 250, | |||
"Candy Cane ($3K)": 600000, | "Candy Cane ($3K)": 600000, | ||
"Cape of skulls": | "Cape of skulls": 50000, | ||
"Carrallangar teleport": 10, | "Carrallangar teleport": 10, | ||
"Carrot sword": 1000, | "Carrot sword": 1000, | ||
Line 341: | Line 404: | ||
"Castlewars hood": 2500, | "Castlewars hood": 2500, | ||
"Cat mask": 12500, | "Cat mask": 12500, | ||
"Celestial ring": | "Celestial ring": 40000, | ||
"Cemetery teleport": 10, | "Cemetery teleport": 10, | ||
"Chicken": 1500, | |||
"Chicken feet": 500, | |||
"Chicken head": 500, | |||
"Chicken legs": 1000, | |||
"Chicken wings": 1000, | |||
"Choose Wisely scroll (slayer task)": 20000, | "Choose Wisely scroll (slayer task)": 20000, | ||
"Christmas Slayer scroll (1 Hour)": 2500, | "Christmas Slayer scroll (1 Hour)": 2500, | ||
"Christmas Token": 1, | "Christmas Token": 1, | ||
"Christmas Twisted bow (2023)": 100000000, | |||
"Claws of callisto": 100000, | "Claws of callisto": 100000, | ||
"Climbing boots (g)": 12500, | "Climbing boots (g)": 12500, | ||
Line 354: | Line 423: | ||
"Clown trousers": 250, | "Clown trousers": 250, | ||
"Clue box": 500, | "Clue box": 500, | ||
"Clue scroll (easy)": | "Clue scroll (easy)": 25, | ||
"Clue scroll (elite)": | "Clue scroll (elite)": 100, | ||
"Clue scroll (hard)": | "Clue scroll (hard)": 75, | ||
"Clue scroll (master)": | "Clue scroll (master)": 150, | ||
"Clue scroll (medium)": | "Clue scroll (medium)": 50, | ||
"Clueless scroll": 5000, | "Clueless scroll": 5000, | ||
"Coal": | "Coal": 8, | ||
"Collector icon": 10000, | |||
"Collector's ring": 1000000, | "Collector's ring": 1000000, | ||
"Collector's ring (broken)": 995000, | "Collector's ring (broken)": 995000, | ||
"Colossal pouch": 100000, | |||
"Cooked karambwan": 0, | "Cooked karambwan": 0, | ||
"Cooking cape (g)": 250, | "Cooking cape (g)": 250, | ||
"Copper ore": | "Cooking gauntlets": 20000, | ||
"Copper ore": 4, | |||
"Corporeal Beast teleport": 500, | "Corporeal Beast teleport": 500, | ||
"Corporeal Killer scroll (1 Hour)": 20000, | "Corporeal Killer scroll (1 Hour)": 20000, | ||
"Corrupted helm": 1000, | |||
"Corrupted kiteshield": 1000, | |||
"Corrupted morrigan's coif": 20000, | "Corrupted morrigan's coif": 20000, | ||
"Corrupted morrigan's coif (deg)": 17000, | "Corrupted morrigan's coif (deg)": 17000, | ||
Line 374: | Line 448: | ||
"Corrupted morrigan's leather chaps": 25000, | "Corrupted morrigan's leather chaps": 25000, | ||
"Corrupted morrigan's leather chaps (deg)": 21250, | "Corrupted morrigan's leather chaps (deg)": 21250, | ||
"Corrupted platebody": 1000, | |||
"Corrupted platelegs": 1000, | |||
"Corrupted plateskirt": 1000, | |||
"Corrupted statius's full helm": 3500, | "Corrupted statius's full helm": 3500, | ||
"Corrupted statius's full helm (deg)": 2975, | "Corrupted statius's full helm (deg)": 2975, | ||
Line 380: | Line 457: | ||
"Corrupted statius's platelegs": 8500, | "Corrupted statius's platelegs": 8500, | ||
"Corrupted statius's platelegs (deg)": 7225, | "Corrupted statius's platelegs (deg)": 7225, | ||
"Corrupted vesta's chainbody": | "Corrupted vesta's chainbody": 30000, | ||
"Corrupted vesta's chainbody (deg)": | "Corrupted vesta's chainbody (deg)": 25500, | ||
"Corrupted vesta's plateskirt": 40000, | "Corrupted vesta's plateskirt": 40000, | ||
"Corrupted vesta's plateskirt (deg)": 34000, | "Corrupted vesta's plateskirt (deg)": 34000, | ||
Line 390: | Line 467: | ||
"Corrupted zuriel's robe top": 8500, | "Corrupted zuriel's robe top": 8500, | ||
"Corrupted zuriel's robe top (deg)": 7225, | "Corrupted zuriel's robe top (deg)": 7225, | ||
"Crab claw": 50, | |||
"Crafting apron (10%)": 20000, | |||
"Crafting cape (g)": 250, | "Crafting cape (g)": 250, | ||
"Crate ring (2024)": 5000000, | "Crate ring (2024)": 5000000, | ||
"Crate with zanik": 8000, | |||
"Craw's bow": 101000, | "Craw's bow": 101000, | ||
"Craw's bow (u)": 100000, | "Craw's bow (u)": 100000, | ||
Line 415: | Line 495: | ||
"Crier coat": 10000, | "Crier coat": 10000, | ||
"Crier hat": 10000, | "Crier hat": 10000, | ||
"Crossbow string": | "Crossbow string": 4, | ||
"Crushed nest": | "Crushed nest": 18, | ||
"Crushed superior dragon bones": | "Crushed superior dragon bones": 18, | ||
"Crystal axe": | "Crystal armour set": 450000, | ||
"Crystal body": | "Crystal armour set (black)": 462000, | ||
"Crystal armour set (blue)": 462000, | |||
"Crystal armour set (green)": 462000, | |||
"Crystal armour set (purple)": 462000, | |||
"Crystal armour set (red)": 462000, | |||
"Crystal armour set (white)": 462000, | |||
"Crystal armour set (yellow)": 462000, | |||
"Crystal axe": 60000, | |||
"Crystal body": 150000, | |||
"Crystal dust": 5, | |||
"Crystal halberd": 1000, | "Crystal halberd": 1000, | ||
"Crystal harpoon": | "Crystal harpoon": 60000, | ||
"Crystal helm": | "Crystal helm": 150000, | ||
"Crystal impling jar": | "Crystal impling jar": 15000, | ||
"Crystal legs": | "Crystal legs": 150000, | ||
"Crystal of amlodd": 4000, | "Crystal of amlodd": 4000, | ||
"Crystal of cadarn": 4000, | "Crystal of cadarn": 4000, | ||
Line 433: | Line 522: | ||
"Crystal of meilyr": 4000, | "Crystal of meilyr": 4000, | ||
"Crystal of trahaearn": 4000, | "Crystal of trahaearn": 4000, | ||
"Crystal pickaxe": | "Crystal pickaxe": 60000, | ||
"Curry sapling": 250, | |||
"Cursed phalanx": 8000, | "Cursed phalanx": 8000, | ||
"Custom Item Ticket": 500000, | "Custom Item Ticket": 500000, | ||
Line 723: | Line 813: | ||
"Custom Pet Ticket": 25, | "Custom Pet Ticket": 25, | ||
"Custom Yell Tag Ticket": 100000, | "Custom Yell Tag Ticket": 100000, | ||
"Cutthroat flag": 100, | |||
"Cyan \u0026 Black Partyhat ($75K)": 4250000, | "Cyan \u0026 Black Partyhat ($75K)": 4250000, | ||
"Cyan Angel Cape ($10K)": 1000000, | "Cyan Angel Cape ($10K)": 1000000, | ||
Line 764: | Line 855: | ||
"Cyan Top hat": 1000000, | "Cyan Top hat": 1000000, | ||
"Cyan Whip ($100K)": 5500000, | "Cyan Whip ($100K)": 5500000, | ||
"Daeyalt essence": | "Daeyalt essence": 200, | ||
"Dagon'hai hat": 500, | "Dagon'hai hat": 500, | ||
"Dagon'hai robe bottom": 1000, | "Dagon'hai robe bottom": 1000, | ||
Line 772: | Line 863: | ||
"Dark bow": 1000, | "Dark bow": 1000, | ||
"Dark bow (bh)": 41000, | "Dark bow (bh)": 41000, | ||
"Dark bow (deadman)": 301000, | |||
"Dark bow imbue scroll": 40000, | "Dark bow imbue scroll": 40000, | ||
"Dark bow tie": 62500, | "Dark bow tie": 62500, | ||
"Dark fishing bait": 0, | |||
"Dark flippers": 200000, | "Dark flippers": 200000, | ||
"Dark Green Angel Cape ($10K)": 1000000, | "Dark Green Angel Cape ($10K)": 1000000, | ||
Line 807: | Line 900: | ||
"Decorative range top": 10000, | "Decorative range top": 10000, | ||
"Deerstalker": 7500, | "Deerstalker": 7500, | ||
"Defender icon": 10000, | |||
"Demonic effigy": 32000, | "Demonic effigy": 32000, | ||
"Demonic emblem": 2000, | "Demonic emblem": 2000, | ||
Line 813: | Line 907: | ||
"Demonic statuette": 8000, | "Demonic statuette": 8000, | ||
"Demonic totem": 4000, | "Demonic totem": 4000, | ||
"Devout boots": | "Devout boots": 4000, | ||
"Dexterous prayer scroll (Rigour)": 250000, | "Dexterous prayer scroll (Rigour)": 250000, | ||
"Dharok's armour set": 1000, | "Dharok's armour set": 1000, | ||
Line 824: | Line 918: | ||
"Dharok's platelegs": 350, | "Dharok's platelegs": 350, | ||
"Dharok's platelegs 0": 340, | "Dharok's platelegs 0": 340, | ||
"Diamond": | "Diamond": 22, | ||
"Diamond Crate": | "Diamond bolt tips": 1, | ||
"Diamond Crate (1X)": | "Diamond Crate": 100000, | ||
"Diamond Crate (2X)": | "Diamond Crate (1X)": 100000, | ||
"Diamond Crate (2X)": 200000, | |||
"Diamond dragon bolts (e)": 1, | "Diamond dragon bolts (e)": 1, | ||
"Diamond Key (PVP)": 25000, | "Diamond Key (PVP)": 25000, | ||
"Dice Bag (untradeable)": 125000, | "Dice Bag (untradeable)": 125000, | ||
"Dinh's blazing bulwark": 110000, | |||
"Dinh's bulwark": 60000, | "Dinh's bulwark": 60000, | ||
"Divine bastion potion(1)": 2, | "Divine bastion potion(1)": 2, | ||
Line 848: | Line 944: | ||
"Divine ranging potion(3)": 1, | "Divine ranging potion(3)": 1, | ||
"Divine ranging potion(4)": 1, | "Divine ranging potion(4)": 1, | ||
"Divine rune pouch": | "Divine rune pouch": 50000, | ||
"Divine super attack potion(1)": 1, | "Divine super attack potion(1)": 1, | ||
"Divine super attack potion(2)": 1, | "Divine super attack potion(2)": 1, | ||
Line 867: | Line 961: | ||
"Divine super strength potion(3)": 1, | "Divine super strength potion(3)": 1, | ||
"Divine super strength potion(4)": 1, | "Divine super strength potion(4)": 1, | ||
"Dizana's max cape": 2099000, | |||
"Donator Point": 500, | "Donator Point": 500, | ||
"Donator Ticket": | "Donator Ticket": 400000, | ||
"Double Drops scroll (1 Hour)": | "Double Drops scroll (1 Hour)": 400000, | ||
"Double Harvest scroll (1 Hour)": | "Double Harvest scroll (1 Hour)": 30000, | ||
"Double Time scroll (1 Hour)": 120000, | "Double Time scroll (1 Hour)": 120000, | ||
"Double XP scroll (1 Hour)": | "Double XP scroll (1 Hour)": 175000, | ||
"Dragon 2h sword (cr)": 4000, | "Dragon 2h sword (cr)": 4000, | ||
"Dragon axe": | "Dragon axe": 10000, | ||
"Dragon battleaxe (cr)": 4000, | "Dragon battleaxe (cr)": 4000, | ||
"Dragon boots": 200, | "Dragon boots": 200, | ||
Line 898: | Line 993: | ||
"Dragon full helm (g)": 25000, | "Dragon full helm (g)": 25000, | ||
"Dragon halberd (cr)": 4000, | "Dragon halberd (cr)": 4000, | ||
"Dragon harpoon": | "Dragon harpoon": 10000, | ||
"Dragon hunter crossbow": 26000, | "Dragon hunter crossbow": 26000, | ||
"Dragon hunter lance": 15000, | "Dragon hunter lance": 15000, | ||
