|
|
(8 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| == 1 == | | ==Equipment== |
| | {{Warning}} |
| <tabber> | | <tabber> |
| Melee=
| | Ranged = |
| '''Note:''' [[Slayer helmet]] only on task.
| | Text. |
| {{Synced switch | | {{Recommended equipment |
| |version1 = | | |style = Ranged |
| <table><tr>
| | |head1 = |
| <th>Minimum</th>
| | |neck1 = |
| <th>Medium</th>
| | |cape1 = |
| <th>Max</th>
| | |body1 = |
| </tr><tr>
| | |legs1 = |
| <td>
| | |weapon1 = |
| {{Coins|{{GEP|Amulet of fury}} + {{GEP|Fire cape}} + {{GEP|Zamorakian spear}} + {{GEP|Bandos chestplate}} + {{GEP|Bandos tassets}} + {{GEP|Primordial boots}} + {{GEP|Berserker ring (i)}} + {{GEP|Bandos godsword}}}} [[Pk Points|PKP]]
| | |2h1 = |
| {{Equipment
| | |shield1 = |
| |align = left
| | |ammo1 = |
| |buttons = no
| | |hands1 = |
| |stats = no
| | |feet1 = |
| |head = Slayer helmet
| | |ring1 = |
| |cape = Fire cape
| | |special1 = |
| |neck = Amulet of fury
| |
| |ammo = Holy blessing
| |
| |weapon = Zamorakian spear
| |
| |torso = Bandos chestplate
| |
| |legs = Bandos tassets
| |
| |shield =
| |
| |gloves = Barrows gloves
| |
| |boots = Primordial boots
| |
| |ring = Berserker ring (i)
| |
| }}
| |
| </td><td>
| |
| {{Coins|{{GEP|Neitiznot faceguard}} + {{GEP|Amulet of torture}} + {{GEP|Osmumten's fang}} + {{GEP|Vesta's chainbody}} + {{GEP|Vesta's plateskirt}} + {{GEP|Primordial boots}} + {{GEP|Berserker ring (i)}} + {{GEP|Dragon claws}} + {{GEP|Dragon defender}} + + {{GEP|Fire cape}}}} [[Pk Points|PKP]]
| |
| {{Equipment
| |
| |align = left
| |
| |buttons = no
| |
| |stats = no
| |
| |head = Slayer helmet
| |
| |cape = Infernal max cape |capeClickable=yes
| |
| |neck = Amulet of fury
| |
| |ammo = Holy blessing
| |
| |weapon = Ursine chainmace
| |
| |torso = Fighter torso
| |
| |legs = Bandos tassets
| |
| |shield = Avernic defender
| |
| |gloves = Ferocious gloves
| |
| |boots = Dragon boots
| |
| |ring = Berserker ring (i)
| |
| }}
| |
| </td><td>
| |
| {{Coins|{{GEP|Torva full helm}} + {{GEP|Amulet of torture}} + {{GEP|Osmumten's fang}} + {{GEP|Torva platebody}} + {{GEP|Torva platelegs}} + {{GEP|Primordial boots}} + {{GEP|Ultor ring}} + {{GEP|Dragon claws}} + {{GEP|Avernic defender}} + {{GEP|Ferocious gloves}} + {{GEP|Infernal cape}}}} [[Pk Points|PKP]]
| |
| {{Equipment
| |
| |align = left
| |
| |buttons = no
| |
| |stats = no
| |
| |head = Slayer helmet
| |
| |cape = Infernal cape
| |
| |neck = Amulet of torture
| |
| |ammo = Holy blessing
| |
| |weapon = Ursine chainmace
| |
| |torso = Torva platebody
| |
| |legs = Torva platelegs
| |
| |shield = Avernic defender
| |
| |gloves = Ferocious gloves
| |
| |boots = Primordial boots
| |
| |ring = Ultor ring }}
| |
| </td>
| |
| </tr></table>
| |
| |version2 =
| |
| <table>
| |
| <td>
| |
| {{Inventory
| |
| |Bandos godsword|Divine super combat potion(4) |Sanfew serum(4) |Sanfew serum(4)
| |
| |Anglerfish |Anglerfish |Sanfew serum(4) |Sanfew serum(4)
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Rune pouch
| |
| }}
| |
| </td><td><td><td>
| |
| {{Inventory
| |
| |Divine super combat potion(2) |Super combat potion(4) |Sanfew serum(4) |Sanfew serum(4)
| |
| |Saradomin brew |Saradomin brew |Sanfew serum(4) |Sanfew serum(4)
| |
| |Saradomin brew |Saradomin brew |Sanfew serum(4) |Sanfew serum(4)
| |
| |Saradomin brew |Saradomin brew |Sanfew serum(4) |Anglerfish
| |
| |Saradomin brew |Saradomin brew |Anglerfish |Cooked karambwan
| |
| |Staff of the dead |New crystal shield|Anglerfish |Anglerfish
| |
| |Karil's leathertop| Anglerfish | Rune pouch |Royal seed pod
| |
| }}
| |
| </td><td><td><td>
| |
| {{Inventory
| |
| |Dragon claws |Divine super combat potion(4) |Sanfew serum(4) |Sanfew serum(4)
| |
| |Anglerfish |Anglerfish |Sanfew serum(4) |Sanfew serum(4)
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Rune pouch
| |
| }}
| |
| </td>
| |
| </tr></table>
| |
| |version3 = | |
| <table>
| |
| <td>
| |
| {{Rune pouch
| |
| |Death rune
| |
| |Astral rune
| |
| |Earth rune
| |
| }} | | }} |
| </td><td><td><td><td><td><td><td>
| | ==Inventory== |
| {{Rune pouch | | {{Inventory|align=right |
| |Death rune | | |Item1 |Item2 |Item3 |Item4 |
| |Astral rune | | |Item5 |Item6 |Item7 |Item8 |
| |Earth rune | | |Item9 |Item10 |Item11 |Item12 |
| }}
| | |Item13 |Item14 |Item15 |Item16 |
| </td><td><td><td><td><td><td><td>
| | |Item17 |Item18 |Item19 |Item20 |
| {{Rune pouch
| | |Item21 |Item22 |Item23 |Item24 |
| |Death rune | | |Item25 |Item26 |Item27 |Item28 |
| |Astral rune | |
| |Earth rune | |
| }}
| |
| </td>
| |
| </tr></table>
| |
| }} | | }} |
| | * Additional text |
| | {{Clear}} |
| |-| | | |-| |
| Range=
| | Melee = |
| '''Note:''' [[Slayer helmet]] only on task.
| | Text. |
| <table><tr>
| | {{Recommended equipment |
| <th>Minimum</th>
| | |style = Melee |
| <th>Medium</th>
| | |head1 = |
| <th>Max</th>
| | |neck1 = |
| </tr><tr>
| | |cape1 = |
| <td>
| | |body1 = |
| {{Coins|{{GEP|Amulet of fury}} + {{GEP|Fire cape}} + {{GEP|Zamorakian spear}} + {{GEP|Bandos chestplate}} + {{GEP|Bandos tassets}} + {{GEP|Primordial boots}} + {{GEP|Berserker ring (i)}} + {{GEP|Bandos godsword}}}} [[Pk Points|PKP]]
| | |legs1 = |
| {{Equipment
| | |weapon1 = |
| |align = left
| | |2h1 = |
| |buttons = no
| | |shield1 = |
| |stats = no
| | |ammo1 = |
| |head = Slayer helmet
| | |hands1 = |
| |cape = Fire cape
| | |feet1 = |
| |neck = Amulet of fury
| | |ring1 = |
| |ammo = Holy blessing
| | |special1 = |
| |weapon = Zamorakian spear
| |
| |torso = Bandos chestplate
| |
| |legs = Bandos tassets
| |
| |shield =
| |
| |gloves = Barrows gloves
| |
| |boots = Primordial boots
| |
| |ring = Berserker ring (i)
| |
| }}
| |
| </td><td>
| |
| {{Coins|{{GEP|Neitiznot faceguard}} + {{GEP|Amulet of torture}} + {{GEP|Osmumten's fang}} + {{GEP|Vesta's chainbody}} + {{GEP|Vesta's plateskirt}} + {{GEP|Primordial boots}} + {{GEP|Berserker ring (i)}} + {{GEP|Dragon claws}} + {{GEP|Dragon defender}} + + {{GEP|Fire cape}}}} [[Pk Points|PKP]]
| |
| {{Equipment
| |
| |align = left
| |
| |buttons = no
| |
| |stats = no
| |
| |head = Slayer helmet
| |
| |cape = Infernal max cape |capeClickable=yes
| |
| |neck = Amulet of fury
| |
| |ammo = Holy blessing
| |
| |weapon = Ursine chainmace
| |
| |torso = Fighter torso
| |
| |legs = Bandos tassets
| |
| |shield = Avernic defender
| |
| |gloves = Ferocious gloves
| |
| |boots = Dragon boots
| |
| |ring = Berserker ring (i)
| |
| }}
| |
| </td><td>
| |
| {{Coins|{{GEP|Slayer helmet (i)}} + {{GEP|Necklace of anguish}} + {{GEP|Webweaver bow}} + {{GEP|Morrigan's leather body}} + {{GEP|Morrigan's leather chaps}} + {{GEP|Pegasian boots}} + {{GEP|Venator ring}} + {{GEP|Zaryte vambraces}} + {{GEP|Assembler max cape}}}} [[Pk Points|PKP]]
| |
| {{Equipment
| |
| |align = left
| |
| |buttons = no
| |
| |stats = no
| |
| |head = Slayer helmet (i)
| |
| |cape = Assembler max cape |capeClickable = yes
| |
| |neck = Necklace of anguish
| |
| |ammo = Holy blessing
| |
| |weapon = Webweaver bow
| |
| |torso = Morrigan's leather body
| |
| |legs = Morrigan's leather chaps
| |
| |shield =
| |
| |gloves = Zaryte vambraces
| |
| |boots = Pegasian boots
| |
| |ring = Venator ring }}
| |
| </td>
| |
| </tr></table>
| |
| <table>
| |
| <td>
| |
| {{Inventory
| |
| |Bandos godsword|Divine super combat potion(4) |Sanfew serum(4) |Sanfew serum(4)
| |
| |Anglerfish |Anglerfish |Sanfew serum(4) |Sanfew serum(4)
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Rune pouch
| |
| }}
| |
| </td><td><td><td>
| |
| {{Inventory
| |
| |Divine super combat potion(2) |Super combat potion(4) |Sanfew serum(4) |Sanfew serum(4)
| |
| |Saradomin brew |Saradomin brew |Sanfew serum(4) |Sanfew serum(4)
| |
| |Saradomin brew |Saradomin brew |Sanfew serum(4) |Sanfew serum(4)
| |
| |Saradomin brew |Saradomin brew |Sanfew serum(4) |Anglerfish
| |
| |Saradomin brew |Saradomin brew |Anglerfish |Cooked karambwan
| |
| |Staff of the dead |New crystal shield|Anglerfish |Anglerfish
| |
| |Karil's leathertop| Anglerfish | Rune pouch |Royal seed pod
| |
| }}
| |
| </td><td><td><td>
| |
| {{Inventory
| |
| | |Divine super combat potion(4) |Sanfew serum(4) |Sanfew serum(4)
| |
| |Anglerfish |Anglerfish |Sanfew serum(4) |Sanfew serum(4)
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Anglerfish
| |
| |Anglerfish |Anglerfish |Anglerfish |Rune pouch
| |
| }}
| |
| </td>
| |
| </tr></table>
| |
| <table>
| |
| <td>
| |
| {{Rune pouch
| |
| |Death rune
| |
| |Astral rune
| |
| |Earth rune
| |
| }} | | }} |
| </td><td><td><td><td><td><td><td>
| | ==Inventory== |
| {{Rune pouch | | {{Inventory|align=right |
| |Death rune | | |Item1 |Item2 |Item3 |Item4 |
| |Astral rune | | |Item5 |Item6 |Item7 |Item8 |
| |Earth rune | | |Item9 |Item10 |Item11 |Item12 |
| | |Item13 |Item14 |Item15 |Item16 |
| | |Item17 |Item18 |Item19 |Item20 |
| | |Item21 |Item22 |Item23 |Item24 |
| | |Item25 |Item26 |Item27 |Item28 |
| }} | | }} |
| </td><td><td><td><td><td><td><td>
| |
| {{Rune pouch
| |
| |Death rune
| |
| |Astral rune
| |
| |Earth rune
| |
| }}
| |
| </td>
| |
| </tr></table>
| |
|
| |
|
| | * Additional text |
|
| |
|
| | {{Clear}} |
| </tabber> | | </tabber> |
|
| |
|
| |
| == 2 ==
| |
| <tabber>
| |
| |-|Melee=
| |
| {{Recommended equipment
| |
| |style = Melee
| |
| |head1 = {{plink|Slayer helmet}} /<br/>{{plink|Black mask}} (if on task, imbue optional)
| |
| |head2 = {{plink|Torva full helm}}
| |
| |head3 = {{plink|Neitiznot faceguard}}
| |
| |head4 = {{plink|Helm of neitiznot}}
| |
| |neck1 = {{plink|Amulet of torture}}
| |
| |neck2 = {{plink|Amulet of fury}}
| |
| |neck3 = {{plink|Amulet of glory}}
| |
| |neck4 = {{plink|Amulet of power}}
| |
| |neck5 = {{plink|Amulet of strength}}
| |
| |cape1 = {{plink|Infernal cape}}
| |
| |cape2 = {{plink|Fire cape}}
| |
| |cape3 = {{plink|Ardougne cloak 4}}
| |
| |cape4 = {{plink|Max cape}} /<br/>{{plink|Hitpoints cape}}
| |
| |cape5 = {{plink|Ardougne cloak 3}}
| |
| |ammo1 = {{plink|Rada's blessing 4}}
| |
| |body1 = {{plink|Masori body (f)}} /<br/>{{plink|Torva platebody}}
| |
| |body2 = {{plink|Karil's leathertop}} /<br/>{{plink|Bandos chestplate}}
| |
| |body3 = {{plink|Fighter torso}}
| |
| |legs1 = {{plink|Torva platelegs}}
| |
| |legs2 = {{plink|Bandos tassets}}
| |
| |legs3 = {{plink|Obsidian platelegs}}
| |
| |legs4 = {{plink|Elite void robe}} /<br/>{{plink|Void knight robe}} (if using void)
| |
| |weapon1 = {{plink|Arclight}}
| |
| |weapon2 = {{plink|Scythe of vitur}}
| |
| |weapon3 = {{plink|Osmumten's fang}}
| |
| |shield1 = {{plink|Avernic defender}}
| |
| |shield2 = {{plink|Dragon defender}}
| |
| |shield3 = {{plink|Rune defender}}
| |
| |shield4 = {{plink|Adamant defender}} /<br/>{{plink|Dragonfire shield}}
| |
| |shield5 = {{plink|Mithril defender}}
| |
| |hands1 = {{plink|Ferocious gloves}}
| |
| |hands2 ={{plink|Barrows gloves}}
| |
| |hands3 = {{plink|Void knight gloves}} (if using void)
| |
| |hands4 = {{plink|Dragon gloves}} /<br/>{{plink|Regen bracelet}}
| |
| |hands5 = {{plink|Rune gloves}} /<br/>{{plink|Combat bracelet}}
| |
| |feet1 = {{plink|Primordial boots}}
| |
| |feet5 = {{plink|Adamant boots}}
| |
| |ring1 = {{plink|Ultor ring}}
| |
| |ring2 = {{plink|Bellator ring}}
| |
| |ring3 = {{plink|Berserker ring (i)}}
| |
| |ring4 = {{plink|Brimstone ring}}
| |
| |ring5 = {{plink|Ring of suffering (i)}}
| |
| |special1 = {{plink|Bandos godsword}}
| |
| |special2 = {{plink|Voidwaker}}
| |
| |special3 = {{plink|Dragon warhammer}}
| |
| |special4 = {{plink|Dragon claws}}
| |
| |special5 = {{plink|Arclight}}
| |
| }}
| |
|
| |
| |-|Ranged=
| |
| Ranging is recommended over melee with a twisted bow. Other ranged weapons are less effective than arclight.
| |
| {{Recommended equipment
| |
| |style = Ranged
| |
| |head1 = {{plink|Masori mask (f)}} or {{plink|Slayer helmet (i)}} (if on task)
| |
| |head2 = {{plink|Armadyl helmet}}
| |
| |head3 = {{plink|Crystal helm}} (with Bow of faerdhinen)
| |
| |head4 = {{plink|Blessed coif|pic=Ancient coif}}
| |
| |head5 = {{plink|Void ranger helm}} (if using void)
| |
| |neck1 = {{plink|Necklace of anguish}}
| |
| |neck2 = {{plink|Amulet of fury}}
| |
| |neck3 = {{plink|Amulet of glory}}
| |
| |neck4 = {{plink|Amulet of power}}
| |
| |neck5 = {{plink|Amulet of defence}}
| |
| |cape1 = {{plink|Ava's assembler}}
| |
| |cape2 = {{plink|Ava's accumulator}}
| |
| |cape3 = {{plink|Ava's attractor}}
| |
| |cape4 = {{plink|Max cape}} / {{plink|Ranging cape(t)}}
| |
| |cape5 = {{plink|Infernal cape}}
| |
| |body1 = {{plink|Masori body (f)}}
| |
| |body2 = {{plink|Armadyl chestplate}}
| |
| |body3 = {{plink|Crystal body}} (with Bow of faerdhinen)
| |
| |body4 = {{plink|Blessed body|pic=Ancient d'hide body}} / {{plink|Black d'hide body}}
| |
| |body5 = {{plink|Elite void top}} / {{plink|Void knight top}} (if using void)
| |
| |legs1 = {{plink|Masori chaps (f)}}
| |
| |legs2 = {{plink|Armadyl chainskirt}}
| |
| |legs3 = {{plink|Crystal legs}} (with Bow of faerdhinen)
| |
| |legs4 = {{plink|Blessed chaps|pic=Ancient chaps}} / {{plink|Black d'hide chaps}}
| |
| |legs5 = {{plink|Elite void robe}} / {{plink|Void knight robe}} (if using void)
| |
| |weapon1 = {{plink|Twisted bow}}
| |
| |weapon2 = {{plink|Bow of faerdhinen}}
| |
| |weapon3 = {{plink|Toxic blowpipe}}
| |
| |weapon4 = {{plink|Armadyl crossbow}}
| |
| |weapon5 = {{plink|Dragon crossbow}}
| |
| |shield1 = None if using Twisted bow/Bow of faerdhinen/blowpipe
| |
| |shield2 = {{plink|Twisted buckler}}
| |
| |shield3 = {{plink|Odium ward}}
| |
| |shield4 = {{plink|Book of law}}
| |
| |shield5 = {{plink|Unholy book}}
| |
| |hands1 = {{plink|Zaryte vambraces}}
| |
| |hands2 = {{plink|Barrows gloves}}
| |
| |hands3 = {{plink|Black d'hide vambraces}} / {{plink|Ranger gloves}}
| |
| |hands4 = {{plink|Dragon gloves}}
| |
| |hands5 = {{plink|Rune gloves}} / {{plink|Void knight gloves}} (if using void)
| |
| |feet1 = {{plink|Pegasian boots}}
| |
| |feet2 = {{plink|Ranger boots}}
| |
| |feet3 = {{plink|Blessed boots|pic=Ancient d'hide boots}}
| |
| |feet4 = {{plink|Boots of brimstone}}
| |
| |feet5 = {{plink|Snakeskin boots}}
| |
| |ring1 = {{plink|Venator ring}}
| |
| |ring2 = {{plink|Archers ring (i)}}
| |
| |ring3 = {{plink|Brimstone ring}}
| |
| |ring4 = {{plink|Ring of the gods (i)}}
| |
| |ring5 = {{plink|Ring of suffering (i)}}
| |
| |ammo1 = {{plink|Dragon arrow}} / {{plink|Dragon dart}} / {{plink|Diamond dragon bolts (e)}}
| |
| |ammo2 = {{plink|Amethyst arrow}} / {{plink|Rune dart}} / {{plink|Diamond bolts (e)}}
| |
| |ammo3 = {{plink|Rune arrow}} / {{plink|Adamant dart}} / {{plink|Broad bolts}}
| |
| |ammo4 = {{plink|Rada's blessing 4}} (if using Bow of faerdhinen/blowpipe)
| |
| |ammo5 = {{plink|God blessing|pic=Peaceful blessing}} / {{plink|Rada's blessing 3}} / {{plink|Rada's blessing 2}} (if using Bow of faerdhinen/blowpipe)
| |
| |special1 = {{plink|Dragon warhammer}}
| |
| |special2 = {{plink|Arclight}}
| |
| |special3 = {{plink|Bandos godsword}}
| |
| |special4 = {{plink|Heavy ballista}}
| |
| |special5 = {{plink|Voidwaker}}
| |
| }}
| |
| </tabber>
| |
|
| |
| == 3 ==
| |