Template:ClanCupGear: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| style="Hover; background-color: #534d41; color: cyan; padding-left: 1em; padding-right: 1em; border:2px solid black; "align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10" | {| style="Hover; background-color: #534d41; color: cyan; padding-left: 1em; padding-right: 1em; border:2px solid black; "align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10" | ||
! colspan="10" rowspan="1" |{{overhead|Hover for item names|color=yellow|size=14|bg=#534d41}} | ! colspan="10" rowspan="1" |{{overhead|Hover for item names|color=yellow|size=14|bg=#534d41}} | ||
|- | |- | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Berserker ring}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Seers ring (i)}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Seers ring}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Dragon boots}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Mystic boots}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Mystic boots (dusk)}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Mystic boots (light)}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Dragon boots (g)}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Mystic boots (dark)}}</br> | ||
|- | |- | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Barrows gloves}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Mystic robe bottom (light)}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Mystic robe bottom (dark)}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Verac's plateskirt}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Mystic robe bottom}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Mystic robe bottom (dusk)}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Avernic defender}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Dragon sq shield (g)}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Dragon sq shield}}</br> | ||
|- | |- | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Mage's book}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Dragon defender}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Dragon defender (t)}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Karil's leathertop}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Mystic robe top (dark)}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Mystic robe top (dusk)}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Mystic robe top}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Mystic robe top (light)}}</br> | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Abyssal tentacle (or)}}</br> | ||
|- | |- | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Dragon claws}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Abyssal tentacle}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Toxic staff (uncharged)}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Staff of light}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Armadyl godsword}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Dragon crossbow}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Staff of the dead}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Dragon bolts}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Opal dragon bolts}} | ||
|- | |- | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Opal dragon bolts (e)}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Amulet of fury (or)}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Amulet of fury}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Imbued guthix cape}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Imbued zamorak cape}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Saradomin cape}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Guthix cape}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Zamorak cape}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Imbued saradomin max cape}} | ||
|- | |- | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Saradomin max cape}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Imbued guthix cape}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Imbued zamorak max cape}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Zamorak max cape}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Imbued zamorak cape}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Imbued saradomin cape}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Guthix max cape}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Imbued guthix max cape}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Imbued saradomin cape}} | ||
|- | |- | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Helm of neitiznot}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Rune pouch}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Dark crab}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Anglerfish}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Cooked karambwan}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Death rune}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Blood rune}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Soul rune}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Water rune}} | ||
|- | |- | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Sanfew serum(4)}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Super combat potion(4)}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Battlemage potion(4)}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Ranging potion(4)}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Magic potion(4)}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Bastion potion(4)}} | ||
|style="background-color: #534d41;" |{{ | |style="background-color: #534d41;" |{{plinkp3|Saradomin brew(4)}} | ||
|} | |} | ||
</includeonly> | </includeonly> |
Latest revision as of 11:39, 20 May 2024
Hover for item names | |||||||||
---|---|---|---|---|---|---|---|---|---|
Berserker ring |
Seers ring (i) |
Seers ring |
Dragon boots |
Mystic boots |
Mystic boots (dusk) |
Mystic boots (light) |
Dragon boots (g) |
Mystic boots (dark) | |
Barrows gloves |
Mystic robe bottom (light) |
Mystic robe bottom (dark) |
Verac's plateskirt |
Mystic robe bottom |
Mystic robe bottom (dusk) |
Avernic defender |
Dragon sq shield (g) |
Dragon sq shield | |
Mage's book |
Dragon defender |
Dragon defender (t) |
Karil's leathertop |
Mystic robe top (dark) |
Mystic robe top (dusk) |
Mystic robe top |
Mystic robe top (light) |
Abyssal tentacle (or) | |
Dragon claws | Abyssal tentacle | Toxic staff (uncharged) | Staff of light | Armadyl godsword | Dragon crossbow | Staff of the dead | Dragon bolts | Opal dragon bolts | |
Opal dragon bolts (e) | Amulet of fury (or) | Amulet of fury | Imbued guthix cape | Imbued zamorak cape | Saradomin cape | Guthix cape | Zamorak cape | Imbued saradomin max cape | |
Saradomin max cape | Imbued guthix cape | Imbued zamorak max cape | Zamorak max cape | Imbued zamorak cape | Imbued saradomin cape | Guthix max cape | Imbued guthix max cape | Imbued saradomin cape | |
Helm of neitiznot | Rune pouch | Dark crab | Anglerfish | Cooked karambwan | Death rune | Blood rune | Soul rune | Water rune | |
Sanfew serum(4) | Super combat potion(4) | Battlemage potion(4) | Ranging potion(4) | Magic potion(4) | Bastion potion(4) | Saradomin brew(4) |
</includeonly>