Module:GEPrices/data.json: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"%LAST_UPDATE%": | "%LAST_UPDATE%": 1730197092, | ||
"%LAST_UPDATE_F%": " | "%LAST_UPDATE_F%": "29 October 2024 10:18:12 (UTC)", | ||
" | "Anglerfish (noted)": 0.5, | ||
"Cooked karambwan (noted)": 0.5, | |||
"Ruby dragon bolts (e)": 0.5, | "Ruby dragon bolts (e)": 0.5, | ||
"Emerald dragon bolts (e)": 0.5, | "Emerald dragon bolts (e)": 0.5, | ||
Line 9: | Line 10: | ||
"Jade dragon bolts (e)": 0.25, | "Jade dragon bolts (e)": 0.25, | ||
"Opal dragon bolts (e)": 0.25, | "Opal dragon bolts (e)": 0.25, | ||
"Sunfire rune": 0.5, | |||
"Stardust": 0.1, | |||
"$1 Donation Credit": 50000, | |||
"1000x Skilling Points": 200, | "1000x Skilling Points": 200, | ||
"1000x Stardust": 500, | "1000x Stardust": 500, | ||
Line 17: | Line 21: | ||
"100x Dragon Javelin": 300, | "100x Dragon Javelin": 300, | ||
"100x Karambwan": 50, | "100x Karambwan": 50, | ||
"100x Revenant Ether": | "100x Revenant Ether": 500, | ||
"100x Wrath Rune": 50, | "100x Wrath Rune": 50, | ||
"1M OSRS": 1000, | "1M OSRS": 1000, | ||
"3rd age amulet": | "3rd age amulet": 125000, | ||
"3rd age axe": | "3rd age axe": 375000, | ||
"3rd age bow": | "3rd age bow": 375000, | ||
"3rd age cloak": | "3rd age cloak": 375000, | ||
"3rd age druidic cloak": | "3rd age druidic cloak": 375000, | ||
"3rd age druidic robe bottoms": | "3rd age druidic robe bottoms": 375000, | ||
"3rd age druidic robe top": | "3rd age druidic robe top": 375000, | ||
"3rd age druidic staff": | "3rd age druidic staff": 375000, | ||
"3rd age full helmet": | "3rd age full helmet": 125000, | ||
"3rd age halloween mask": 1000000, | "3rd age halloween mask": 1000000, | ||
"3rd age kiteshield": | "3rd age kiteshield": 125000, | ||
"3rd age longsword": | "3rd age longsword": 375000, | ||
"3rd age mage hat": | "3rd age mage hat": 125000, | ||
"3rd age partyhat": 1000000, | "3rd age partyhat": 1000000, | ||
"3rd age pickaxe": | "3rd age pickaxe": 375000, | ||
"3rd age platebody": | "3rd age platebody": 250000, | ||
"3rd age platelegs": | "3rd age platelegs": 250000, | ||
"3rd age plateskirt": | "3rd age plateskirt": 250000, | ||
"3rd age range coif": | "3rd age range coif": 125000, | ||
"3rd age range legs": | "3rd age range legs": 250000, | ||
"3rd age range top": | "3rd age range top": 250000, | ||
"3rd age robe": | "3rd age robe": 250000, | ||
"3rd age robe top": | "3rd age robe top": 250000, | ||
"3rd age santa hat": 1000000, | "3rd age santa hat": 1000000, | ||
"3rd age vambraces": | "3rd age vambraces": 125000, | ||
"3rd age wand": | "3rd age wand": 375000, | ||
"A powdered wig": 50000, | "A powdered wig": 50000, | ||
"Abyssal bludgeon": 2500, | "Abyssal bludgeon": 2500, | ||
Line 58: | Line 61: | ||
"Abyssal red dye": 1000, | "Abyssal red dye": 1000, | ||
"Abyssal tentacle": 2500, | "Abyssal tentacle": 2500, | ||
"Abyssal tentacle (or)": | "Abyssal tentacle (or)": 52500, | ||
"Abyssal tentacle (starter)": 100, | "Abyssal tentacle (starter)": 100, | ||
"Abyssal whip (or)": | "Abyssal whip (or)": 50000, | ||
"Accumulator max cape": 99000, | "Accumulator max cape": 99000, | ||
"Accumulator max hood": 1, | "Accumulator max hood": 1, | ||
Line 90: | Line 93: | ||
"Ahrim's staff": 150, | "Ahrim's staff": 150, | ||
"Ahrim's staff 0": 140, | "Ahrim's staff 0": 140, | ||
"Air cards (2024)": | "Air cards (2024)": 100000000, | ||
"Ale of the gods": 250000, | "Ale of the gods": 250000, | ||
"Ale of the gods (c)": 1000000, | "Ale of the gods (c)": 1000000, | ||
Line 116: | Line 119: | ||
"Ancient statuette": 8000, | "Ancient statuette": 8000, | ||
"Ancient totem": 4000, | "Ancient totem": 4000, | ||
"Ancient wyvern shield": | "Ancient wyvern shield": 35000, | ||
"Angel Cape": 500000, | "Angel Cape": 500000, | ||
"Anger battleaxe": 1000, | "Anger battleaxe": 1000, | ||
Line 126: | Line 129: | ||
"Angler top": 8000, | "Angler top": 8000, | ||
"Angler waders": 6000, | "Angler waders": 6000, | ||
"Anglerfish": 0 | "Anglerfish": 0, | ||
"Anguish ornament kit": 8000, | "Anguish ornament kit": 8000, | ||
"Ankou gloves": 125000, | "Ankou gloves": 125000, | ||
Line 153: | Line 155: | ||
"Archers ring (i)": 500, | "Archers ring (i)": 500, | ||
"Arclight": 15000, | "Arclight": 15000, | ||
"Ardougne cloak 4": | "Ardougne cloak 4": 25000, | ||
"Ardougne max cape": | "Ardougne max cape": 124000, | ||
"Ardougne max hood": 1, | "Ardougne max hood": 1, | ||
"Armadyl chainskirt": 5000, | "Armadyl chainskirt": 5000, | ||
Line 160: | Line 162: | ||
"Armadyl crossbow": 5000, | "Armadyl crossbow": 5000, | ||
"Armadyl godsword": 10000, | "Armadyl godsword": 10000, | ||
"Armadyl godsword (deadman)": 310000, | |||
"Armadyl godsword (or)": 18000, | "Armadyl godsword (or)": 18000, | ||
"Armadyl godsword (starter)": 100, | "Armadyl godsword (starter)": 100, | ||
Line 166: | Line 169: | ||
"Armadyl helmet": 2500, | "Armadyl helmet": 2500, | ||
"Armadylean plate": 60000, | "Armadylean plate": 60000, | ||
"Armageddon cape fabric": 300000, | |||
"Armageddon weapon scroll": 300000, | |||
"Arrow shaft": 0, | "Arrow shaft": 0, | ||
"Assembler max cape": 100000, | "Assembler max cape": 100000, | ||
"Assembler max hood": 1, | "Assembler max hood": 1, | ||
"Assorted flowers": 250, | "Assorted flowers": 250, | ||
"Atlatl dart": 3, | |||
"Attacker icon": 10000, | "Attacker icon": 10000, | ||
"Ava's assembler": 1000, | "Ava's assembler": 1000, | ||
"Avantoe": 11, | "Avantoe": 11, | ||
"Avantoe seed": 11, | "Avantoe seed": 11, | ||
"Avernic defender": | "Avernic defender": 250000, | ||
"Avernic defender (broken)": | "Avernic defender (broken)": 249700, | ||
"Baby chinchompa": 25, | "Baby chinchompa": 25, | ||
"Banana cape": 500, | "Banana cape": 500, | ||
Line 237: | Line 243: | ||
"Black chinchompa": 2, | "Black chinchompa": 2, | ||
"Black Crystal Crown ($13K)": 1150000, | "Black Crystal Crown ($13K)": 1150000, | ||
"Black d'hide body (g)": | "Black d'hide body (g)": 10000, | ||
"Black d'hide chaps (g)": | "Black d'hide chaps (g)": 10000, | ||
"Black demon mask": 37500, | "Black demon mask": 37500, | ||
"Black dragon mask": 150, | "Black dragon mask": 150, | ||
Line 255: | Line 261: | ||
"Black Santa Hat (g) ($7K)": 800000, | "Black Santa Hat (g) ($7K)": 800000, | ||
"Black skis ($13K)": 1150000, | "Black skis ($13K)": 1150000, | ||
"Black slayer helmet (i)": | "Black slayer helmet (i)": 60000, | ||
"Black Tench ($17K)": 1350000, | "Black Tench ($17K)": 1350000, | ||
"Black unicorn mask": 25000, | "Black unicorn mask": 25000, | ||
Line 262: | Line 268: | ||
"Blade of saeldor": 30000, | "Blade of saeldor": 30000, | ||
"Blade of saeldor (c)": 60000, | "Blade of saeldor (c)": 60000, | ||
"Blazing blowpipe": 101000, | |||
"Blazing blowpipe (empty)": 100000, | |||
"Blessed dizana's quiver": 2000000, | |||
"Blessed dizana's quiver (broken)": 1999000, | |||
"Blessed spirit shield": 1500, | "Blessed spirit shield": 1500, | ||
"Blighted ancient ice sack": 20, | "Blighted ancient ice sack": 20, | ||
Line 271: | Line 281: | ||
"Blighted vengeance sack": 4, | "Blighted vengeance sack": 4, | ||
"Blood ancient sceptre": 1000, | "Blood ancient sceptre": 1000, | ||
"Blood torva armour set": | "Blood moon chestplate": 5000, | ||
"Bloodlust Chest": | "Blood moon helm": 2500, | ||
"Bloodlust Chest (1X)": | "Blood moon tassets": 5000, | ||
"Bloodlust Chest (2X)": | "Blood torva armour set": 1600000, | ||
"Bloodlust Chest": 100000, | |||
"Bloodlust Chest (1X)": 100000, | |||
"Bloodlust Chest (2X)": 200000, | |||
"Bloodlust Key": 15000, | "Bloodlust Key": 15000, | ||
"Blue \u0026 Black Partyhat ($55K)": 3250000, | "Blue \u0026 Black Partyhat ($55K)": 3250000, | ||
Line 298: | Line 311: | ||
"Blue flowers": 250, | "Blue flowers": 250, | ||
"Blue halloween mask": 100000, | "Blue halloween mask": 100000, | ||
"Blue moon chestplate": 5000, | |||
"Blue moon helm": 2500, | |||
"Blue moon spear": 5000, | |||
"Blue moon tassets": 5000, | |||
"Blue partyhat": 125000, | "Blue partyhat": 125000, | ||
"Blue Partyhat \u0026 specs ($5K)": 700000, | "Blue Partyhat \u0026 specs ($5K)": 700000, | ||
Line 313: | Line 330: | ||
"Bomber jacket": 600, | "Bomber jacket": 600, | ||
"Bonesack": 1000, | "Bonesack": 1000, | ||
"Book of balance (or)": | "Book of balance (or)": 50000, | ||
"Book of darkness (or)": | "Book of darkness (or)": 50000, | ||
"Book of law (or)": | "Book of law (or)": 50000, | ||
"Book of war (or)": | "Book of war (or)": 50000, | ||
"Boots of brimstone": 300, | "Boots of brimstone": 300, | ||
"Boots of darkness": 1000, | "Boots of darkness": 1000, | ||
Line 326: | Line 343: | ||
"Bounty hunter ornament kit": 4000, | "Bounty hunter ornament kit": 4000, | ||
"Bounty Hunter Point": 4, | "Bounty Hunter Point": 4, | ||
"Bounty scroll (1 Hour)": | "Bounty scroll (1 Hour)": 25000, | ||
"Bow of faerdhinen (c)": 160000, | "Bow of faerdhinen (c)": 160000, | ||
"Bow string": 4, | "Bow string": 4, | ||
Line 332: | Line 349: | ||
"Box trap": 20, | "Box trap": 20, | ||
"Boxing gloves": 25000, | "Boxing gloves": 25000, | ||
"Bracelet of ethereum": | "Bracelet of ethereum": 1250, | ||
"Bracelet of ethereum (uncharged)": | "Bracelet of ethereum (uncharged)": 1250, | ||
"Bracelet of slaughter": | "Bracelet of slaughter": 1000, | ||
"Brassica halo": 100000, | "Brassica halo": 100000, | ||
"Briefcase": 12500, | "Briefcase": 12500, | ||
Line 341: | Line 358: | ||
"Bronze bar": 8, | "Bronze bar": 8, | ||
"Bronze bolts (unf)": 0, | "Bronze bolts (unf)": 0, | ||
"Bronze Casket": 1000, | |||
"Bronze Christmas Present": 500, | "Bronze Christmas Present": 500, | ||
"Bronze Crate": 500, | "Bronze Crate": 500, | ||
Line 365: | Line 383: | ||
"Bucket helm": 12500, | "Bucket helm": 12500, | ||
"Bucket helm (g)": 50000, | "Bucket helm (g)": 50000, | ||
"Bunny ears": | "Bunny ears": 1000000, | ||
"Bunnyman Mask ($25K)": 1750000, | "Bunnyman Mask ($25K)": 1750000, | ||
"Burning amulet(1)": 50, | "Burning amulet(1)": 50, | ||
Line 380: | Line 398: | ||
"Camel mask": 250, | "Camel mask": 250, | ||
"Candy Cane ($3K)": 600000, | "Candy Cane ($3K)": 600000, | ||
"Cape of skulls": | "Cape of skulls": 50000, | ||
"Carrallangar teleport": 10, | "Carrallangar teleport": 10, | ||
"Carrot sword": 1000, | "Carrot sword": 1000, | ||
Line 396: | Line 414: | ||
"Christmas Slayer scroll (1 Hour)": 2500, | "Christmas Slayer scroll (1 Hour)": 2500, | ||
"Christmas Token": 1, | "Christmas Token": 1, | ||
"Christmas Twisted bow (2023)": 100000000, | |||
"Claws of callisto": 100000, | "Claws of callisto": 100000, | ||
"Climbing boots (g)": 12500, | "Climbing boots (g)": 12500, | ||
Line 404: | Line 423: | ||
"Clown trousers": 250, | "Clown trousers": 250, | ||
"Clue box": 500, | "Clue box": 500, | ||
"Clue scroll (easy)": | "Clue scroll (easy)": 25, | ||
"Clue scroll (elite)": | "Clue scroll (elite)": 100, | ||
"Clue scroll (hard)": | "Clue scroll (hard)": 75, | ||
"Clue scroll (master)": | "Clue scroll (master)": 150, | ||
"Clue scroll (medium)": | "Clue scroll (medium)": 50, | ||
"Clueless scroll": 5000, | "Clueless scroll": 5000, | ||
"Coal": 8, | "Coal": 8, | ||
Line 415: | Line 434: | ||
"Collector's ring (broken)": 995000, | "Collector's ring (broken)": 995000, | ||
"Colossal pouch": 100000, | "Colossal pouch": 100000, | ||
"Cooked karambwan": 0 | "Cooked karambwan": 0, | ||
"Cooking cape (g)": 250, | "Cooking cape (g)": 250, | ||
"Cooking gauntlets": 20000, | "Cooking gauntlets": 20000, | ||
Line 449: | Line 468: | ||
"Corrupted zuriel's robe top (deg)": 7225, | "Corrupted zuriel's robe top (deg)": 7225, | ||
"Crab claw": 50, | "Crab claw": 50, | ||
"Crafting apron (10%)": 20000, | |||
"Crafting cape (g)": 250, | "Crafting cape (g)": 250, | ||
"Crate ring (2024)": 5000000, | "Crate ring (2024)": 5000000, | ||
Line 492: | Line 512: | ||
"Crystal harpoon": 60000, | "Crystal harpoon": 60000, | ||
"Crystal helm": 150000, | "Crystal helm": 150000, | ||
"Crystal impling jar": | "Crystal impling jar": 15000, | ||
"Crystal legs": 150000, | "Crystal legs": 150000, | ||
"Crystal of amlodd": 4000, | "Crystal of amlodd": 4000, | ||
Line 843: | Line 863: | ||
"Dark bow": 1000, | "Dark bow": 1000, | ||
"Dark bow (bh)": 41000, | "Dark bow (bh)": 41000, | ||
"Dark bow (deadman)": 301000, | |||
"Dark bow imbue scroll": 40000, | "Dark bow imbue scroll": 40000, | ||
"Dark bow tie": 62500, | "Dark bow tie": 62500, | ||
Line 886: | Line 907: | ||
"Demonic statuette": 8000, | "Demonic statuette": 8000, | ||
"Demonic totem": 4000, | "Demonic totem": 4000, | ||
"Devout boots": | "Devout boots": 4000, | ||
"Dexterous prayer scroll (Rigour)": 250000, | "Dexterous prayer scroll (Rigour)": 250000, | ||
"Dharok's armour set": 1000, | "Dharok's armour set": 1000, | ||
Line 899: | Line 920: | ||
"Diamond": 22, | "Diamond": 22, | ||
"Diamond bolt tips": 1, | "Diamond bolt tips": 1, | ||
"Diamond Crate": | "Diamond Crate": 100000, | ||
"Diamond Crate (1X)": | "Diamond Crate (1X)": 100000, | ||
"Diamond Crate (2X)": | "Diamond Crate (2X)": 200000, | ||
"Diamond dragon bolts (e)": 1, | "Diamond dragon bolts (e)": 1, | ||
"Diamond Key (PVP)": 25000, | "Diamond Key (PVP)": 25000, | ||
"Dice Bag (untradeable)": 125000, | "Dice Bag (untradeable)": 125000, | ||
"Dinh's blazing bulwark": 110000, | |||
"Dinh's bulwark": 60000, | "Dinh's bulwark": 60000, | ||
"Divine bastion potion(1)": 2, | "Divine bastion potion(1)": 2, | ||
Line 922: | Line 944: | ||
"Divine ranging potion(3)": 1, | "Divine ranging potion(3)": 1, | ||
"Divine ranging potion(4)": 1, | "Divine ranging potion(4)": 1, | ||
"Divine rune pouch": | "Divine rune pouch": 50000, | ||
"Divine super attack potion(1)": 1, | "Divine super attack potion(1)": 1, | ||
"Divine super attack potion(2)": 1, | "Divine super attack potion(2)": 1, | ||
Line 941: | Line 961: | ||
"Divine super strength potion(3)": 1, | "Divine super strength potion(3)": 1, | ||
"Divine super strength potion(4)": 1, | "Divine super strength potion(4)": 1, | ||
"Dizana's max cape": 2099000, | |||
"Donator Point": 500, | "Donator Point": 500, | ||
"Donator Ticket": | "Donator Ticket": 400000, | ||
"Double Drops scroll (1 Hour)": | "Double Drops scroll (1 Hour)": 400000, | ||
"Double Harvest scroll (1 Hour)": | "Double Harvest scroll (1 Hour)": 30000, | ||
"Double Time scroll (1 Hour)": 120000, | "Double Time scroll (1 Hour)": 120000, | ||
"Double XP scroll (1 Hour)": | "Double XP scroll (1 Hour)": 175000, | ||
"Dragon 2h sword (cr)": 4000, | "Dragon 2h sword (cr)": 4000, | ||
"Dragon axe": 10000, | "Dragon axe": 10000, | ||
Line 975: | Line 996: | ||
"Dragon hunter crossbow": 26000, | "Dragon hunter crossbow": 26000, | ||
"Dragon hunter lance": 15000, | "Dragon hunter lance": 15000, | ||
"Dragon impling jar": | "Dragon impling jar": 40000, | ||
"Dragon javelin": 3, | "Dragon javelin": 3, | ||
"Dragon kiteshield (g)": 25000, | "Dragon kiteshield (g)": 25000, | ||
Line 1,008: | Line 1,029: | ||
"Dragon sq shield (g)": 20000, | "Dragon sq shield (g)": 20000, | ||
"Dragon thrownaxe": 4, | "Dragon thrownaxe": 4, | ||
"Dragon warhammer": | "Dragon warhammer": 40000, | ||
"Dragon warhammer (cr)": | "Dragon warhammer (cr)": 44000, | ||
"Dragonfire shield": 40000, | "Dragonfire shield": 40000, | ||
"Dragonfire ward": 40000, | "Dragonfire ward": 40000, | ||
Line 1,017: | Line 1,038: | ||
"Dragonstone dragon bolts (e)": 1, | "Dragonstone dragon bolts (e)": 1, | ||
"Druidic wreath": 250, | "Druidic wreath": 250, | ||
"Dual macuahuitl": 5000, | |||
"Dwarf weed": 16, | "Dwarf weed": 16, | ||
"Dwarf weed potion (unf)": 10, | "Dwarf weed potion (unf)": 10, | ||
"Dwarf weed seed": 16, | "Dwarf weed seed": 16, | ||
"Dwarven rock cake": 500, | "Dwarven rock cake": 500, | ||
"Earth cards (2024)": | "Earth cards (2024)": 100000000, | ||
"Easter basket (2024)": 10000000, | "Easter basket (2024)": 10000000, | ||
"Easter egg": 0, | "Easter egg": 0, | ||
"Easter egg helm": 250, | "Easter egg helm": 250, | ||
"Easter ring": | "Easter ring (2023)": 1000000, | ||
"Easter Slayer scroll": 2500, | "Easter Slayer scroll": 2500, | ||
"Easter Token": 1, | "Easter Token": 1, | ||
"Easter | "Easter tumeken (2024)": 100000000, | ||
"Easter whip": | "Easter whip (2023)": 100000000, | ||
"Echo boots": 10000, | |||
"Echo crystal": 7500, | |||
"Eclipse atlatl": 5000, | |||
"Eclipse moon chestplate": 5000, | |||
"Eclipse moon helm": 2500, | |||
"Eclipse moon tassets": 5000, | |||
"Eggshell platebody": 250, | "Eggshell platebody": 250, | ||
"Eggshell platelegs": 250, | "Eggshell platelegs": 250, | ||
Line 1,055: | Line 1,083: | ||
"Elite void robe": 40000, | "Elite void robe": 40000, | ||
"Elite void robe (broken)": 39950, | "Elite void robe (broken)": 39950, | ||
"Elite void robe (or)": | "Elite void robe (or)": 90000, | ||
"Elite void robe (or) (broken)": | "Elite void robe (or) (broken)": 89750, | ||
"Elite void top": 40000, | "Elite void top": 40000, | ||
"Elite void top (broken)": 39950, | "Elite void top (broken)": 39950, | ||
"Elite void top (or)": | "Elite void top (or)": 90000, | ||
"Elite void top (or) (broken)": | "Elite void top (or) (broken)": 89750, | ||
"Elysian sigil": 40000000, | "Elysian sigil": 40000000, | ||
"Elysian Spider Shield (2024)": 100000000, | |||
"Elysian spirit shield": 40000000, | "Elysian spirit shield": 40000000, | ||
"Emerald": 11, | "Emerald": 11, | ||
Line 1,072: | Line 1,101: | ||
"Evil chicken legs": 2000, | "Evil chicken legs": 2000, | ||
"Evil chicken wings": 2000, | "Evil chicken wings": 2000, | ||
"Expeditious bracelet": | "Expeditious bracelet": 1000, | ||
"Explorer backpack": 15000, | "Explorer backpack": 15000, | ||
"Extended super antifire(4)": 20, | "Extended super antifire(4)": 20, | ||
"Extreme Donator Ticket": 2700000, | "Extreme Donator Ticket": 2700000, | ||
"Extreme Mystery Box": | "Extreme Mystery Box": 300000, | ||
"Eye of newt": 2, | "Eye of newt": 2, | ||
"Fancy tiara": 15000, | "Fancy tiara": 15000, | ||
Line 1,085: | Line 1,114: | ||
"Farmer's strawhat": 4000, | "Farmer's strawhat": 4000, | ||
"Farming cape (g)": 250, | "Farming cape (g)": 250, | ||
"Ferocious gloves": | "Ferocious gloves": 250000, | ||
"Ferocious gloves (broken)": | "Ferocious gloves (broken)": 249700, | ||
"Festive elf slippers": 250, | "Festive elf slippers": 250, | ||
"Festive nutcracker boots": 250, | "Festive nutcracker boots": 250, | ||
Line 1,097: | Line 1,126: | ||
"Fighter torso (or)": 5000, | "Fighter torso (or)": 5000, | ||
"Fire cape": 1000, | "Fire cape": 1000, | ||
"Fire cards (2024)": | "Fire cards (2024)": 100000000, | ||
"Fire max cape": 100000, | "Fire max cape": 100000, | ||
"Fire max hood": 1, | "Fire max hood": 1, | ||
Line 1,106: | Line 1,135: | ||
"Flax": 2, | "Flax": 2, | ||
"Fletching cape (g)": 250, | "Fletching cape (g)": 250, | ||
"Fletching knife (10%)": 20000, | |||
"Flower crown": 250, | "Flower crown": 250, | ||
"Fly fishing rod": 50, | "Fly fishing rod": 50, | ||
"Flying vespina": 10000, | "Flying vespina": 10000, | ||
"Fox": 1500, | "Fox": 1500, | ||
"Fremennik kilt": | "Fremennik kilt": 15000, | ||
"Frozen abyssal whip": | "Frozen abyssal whip": 150000, | ||
"Fury ornament kit": 8000, | "Fury ornament kit": 8000, | ||
"Gadderhammer": 3000, | "Gadderhammer": 3000, | ||
Line 1,160: | Line 1,190: | ||
"Gold Bunnyman Mask ($50K)": 3000000, | "Gold Bunnyman Mask ($50K)": 3000000, | ||
"Gold Candy Cane ($5K)": 700000, | "Gold Candy Cane ($5K)": 700000, | ||
"Gold Casket": 10000, | |||
"Gold Christmas Present": 10000, | "Gold Christmas Present": 10000, | ||
"Gold Crate": | "Gold Crate": 5000, | ||
"Gold Crate (1X)": | "Gold Crate (1X)": 5000, | ||
"Gold Crate (2X)": | "Gold Crate (2X)": 10000, | ||
"Gold Crystal Crown ($14K)": 1200000, | "Gold Crystal Crown ($14K)": 1200000, | ||
"Gold Easter Box": 10000, | "Gold Easter Box": 10000, | ||
Line 1,229: | Line 1,260: | ||
"Green halloween mask": 100000, | "Green halloween mask": 100000, | ||
"Green partyhat": 125000, | "Green partyhat": 125000, | ||
"Green slayer helmet (i)": | "Green slayer helmet (i)": 60000, | ||
"Green Sled (2020)": 25, | "Green Sled (2020)": 25, | ||
"Gregg's eastdoor": 250, | "Gregg's eastdoor": 250, | ||
Line 1,243: | Line 1,274: | ||
"Guardian boots": 2500, | "Guardian boots": 2500, | ||
"Guardian of Votes": 25, | "Guardian of Votes": 25, | ||
"Guild hunter boots (5%)": 8000, | |||
"Guild hunter headwear (5%)": 8000, | |||
"Guild hunter legs (5%)": 16000, | |||
"Guild hunter top (5%)": 16000, | |||
"Guthan's armour set": 1000, | "Guthan's armour set": 1000, | ||
"Guthan's chainskirt": 350, | "Guthan's chainskirt": 350, | ||
Line 1,282: | Line 1,317: | ||
"Herblore cape (g)": 250, | "Herblore cape (g)": 250, | ||
"Heron": 25, | "Heron": 25, | ||
"Holy book (or)": | "Holy book (or)": 50000, | ||
"Holy elixir": 1000, | "Holy elixir": 1000, | ||
"Holy ghrazi rapier": 1060000, | "Holy ghrazi rapier": 1060000, | ||
"Holy ornament kit": 1000000, | "Holy ornament kit": 1000000, | ||
"Holy sandals": 1000, | "Holy sandals": 1000, | ||
"Holy sanguinesti staff": | "Holy sanguinesti staff": 1100000, | ||
"Holy scythe of vitur": 11000000, | "Holy scythe of vitur": 11000000, | ||
"Holy water (10%)": 4000, | "Holy water (10%)": 4000, | ||
Line 1,293: | Line 1,328: | ||
"Hosidius hood": 3750, | "Hosidius hood": 3750, | ||
"Hunter cape (g)": 250, | "Hunter cape (g)": 250, | ||
"Hunters' sunlight crossbow": 1000, | |||
"Hunting knife": 250, | "Hunting knife": 250, | ||
"Hydra slayer helmet (i)": | "Hydra slayer helmet (i)": 60000, | ||
"Ice ancient sceptre": 5000, | "Ice ancient sceptre": 5000, | ||
"Imbued guthix cape": | "Imbued guthix cape": 5000, | ||
"Imbued guthix max cape": | "Imbued guthix cape (deadman)": 305000, | ||
"Imbued guthix max cape": 104000, | |||
"Imbued guthix max hood": 1, | "Imbued guthix max hood": 1, | ||
"Imbued heart": | "Imbued heart": 15000, | ||
"Imbued saradomin cape": | "Imbued saradomin cape": 5000, | ||
"Imbued saradomin max cape": | "Imbued saradomin cape (deadman)": 305000, | ||
"Imbued saradomin max cape": 104000, | |||
"Imbued saradomin max hood": 1, | "Imbued saradomin max hood": 1, | ||
"Imbued zamorak cape": | "Imbued zamorak cape": 5000, | ||
"Imbued zamorak max cape": | "Imbued zamorak cape (deadman)": 305000, | ||
"Imbued zamorak max cape": 104000, | |||
"Imbued zamorak max hood": 1, | "Imbued zamorak max hood": 1, | ||
"Imp mask": 12500, | "Imp mask": 12500, | ||
Line 1,310: | Line 1,349: | ||
"Indomitable Skiller scroll (1 Hour)": 60000, | "Indomitable Skiller scroll (1 Hour)": 60000, | ||
"Infernal axe": 50000, | "Infernal axe": 50000, | ||
"Infernal cape": | "Infernal cape": 2500000, | ||
"Infernal Cape (broken)": | "Infernal Cape (broken)": 2499000, | ||
"Infernal cape (YouTuber)": 25, | "Infernal cape (YouTuber)": 25, | ||
"Infernal harpoon": 50000, | "Infernal harpoon": 50000, | ||
"Infernal max cape": | "Infernal max cape": 2599000, | ||
"Infernal max hood": 1, | "Infernal max hood": 1, | ||
"Infernal pickaxe": 50000, | "Infernal pickaxe": 50000, | ||
Line 1,367: | Line 1,406: | ||
"Korasi's ornament kit": 2000000, | "Korasi's ornament kit": 2000000, | ||
"Korasi's sword": 27000000, | "Korasi's sword": 27000000, | ||
"Krystilia Blessing scroll (1 Hour)": | "Krystilia Blessing scroll (1 Hour)": 80000, | ||
"Kwuarm": 12, | "Kwuarm": 12, | ||
"Kwuarm potion (unf)": 6, | "Kwuarm potion (unf)": 6, | ||
Line 1,380: | Line 1,419: | ||
"Large spade": 3000, | "Large spade": 3000, | ||
"Large Undead Casket": 10000, | "Large Undead Casket": 10000, | ||
"Larran's key": | "Larran's key": 5000, | ||
"Larran's Love scroll (1 Hour)": 20000, | "Larran's Love scroll (1 Hour)": 20000, | ||
"Larupia hat": 4000, | "Larupia hat": 4000, | ||
"Larupia legs": 8000, | "Larupia legs": 8000, | ||
"Larupia top": 8000, | "Larupia top": 8000, | ||
"Last Man Standing Crate": | "Last Man Standing Crate": 100000, | ||
"Lava dragon mask": 50000, | "Lava dragon mask": 50000, | ||
"Lava scale shard": 5, | "Lava scale shard": 5, | ||
"Legendary Donator Ticket": | "Legendary Donator Ticket": 8000000, | ||
"Legendary Mystery Box": | "Legendary Mystery Box": 750000, | ||
"Leprechaun hat": 5000, | "Leprechaun hat": 5000, | ||
"Lesser demon mask": 37500, | "Lesser demon mask": 37500, | ||
Line 1,525: | Line 1,564: | ||
"Looting bag": 1000, | "Looting bag": 1000, | ||
"Lovakengj hood": 3750, | "Lovakengj hood": 3750, | ||
"Lucky impling jar": | "Lucky impling jar": 80000, | ||
"Lucky shot flag": 100, | "Lucky shot flag": 100, | ||
"Lumberjack boots": 2000, | "Lumberjack boots": 2000, | ||
Line 1,533: | Line 1,572: | ||
"Mage's book": 2500, | "Mage's book": 2500, | ||
"Magic butterfly net": 10000, | "Magic butterfly net": 10000, | ||
"Magic fang": | "Magic fang": 32500, | ||
"Magic logs": 100, | "Magic logs": 100, | ||
"Magic longbow (u)": 106, | "Magic longbow (u)": 106, | ||
Line 1,560: | Line 1,599: | ||
"Magma Flippers ($8K)": 850000, | "Magma Flippers ($8K)": 850000, | ||
"Magma h'ween mask ($1K)": 500000, | "Magma h'ween mask ($1K)": 500000, | ||
"Magma helm": | "Magma helm": 36000, | ||
"Magma helm (uncharged)": | "Magma helm (uncharged)": 35000, | ||
"Magma infinity bottoms": 25, | "Magma infinity bottoms": 25, | ||
"Magma infinity top": 25, | "Magma infinity top": 25, | ||
"Magma mutagen": | "Magma mutagen": 30000, | ||
