Module:GEPrices/data.json: Difference between revisions
Jump to navigation
Jump to search
Hefner Bot (talk | contribs) m (Automated update with new price data.) |
No edit summary |
||
| (49 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{ | { | ||
"%LAST_UPDATE%": | "%LAST_UPDATE%": 1751877340, | ||
"%LAST_UPDATE_F%": " | "%LAST_UPDATE_F%": "07 July 2025 08:35:40 (UTC)", | ||
"Pumpkin whip (2025)": 100000000, | |||
"Halloween coffin (2025)": 25000000, | |||
"Pumpkin Halo (2025)": 10000000, | |||
"Pet Spooky dog (2025)": 500000, | |||
"Pet Pumpkin Beast (2025)": 500000, | |||
"$1 Donation Credit": 50000, | "$1 Donation Credit": 50000, | ||
"1000x Skilling Points": 200, | "1000x Skilling Points": 200, | ||
| Line 9: | Line 14: | ||
"100x Bounty Hunter Point": 400, | "100x Bounty Hunter Point": 400, | ||
"100x Dragon Dart": 100, | "100x Dragon Dart": 100, | ||
"100x Dragon Javelin": | "100x Dragon Javelin": 1000, | ||
"100x Karambwan": 50, | "100x Karambwan": 50, | ||
"100x Revenant Ether": 500, | "100x Revenant Ether": 500, | ||
| Line 56: | Line 61: | ||
"Accumulator max cape": 99000, | "Accumulator max cape": 99000, | ||
"Accumulator max hood": 1, | "Accumulator max hood": 1, | ||
"Accursed sceptre": | "Accursed sceptre": 131000, | ||
"Accursed sceptre (u)": | "Accursed sceptre (u)": 130000, | ||
"Adamant arrowtips": 0, | "Adamant arrowtips": 0, | ||
"Adamant axe": 2000, | "Adamant axe": 2000, | ||
| Line 76: | Line 81: | ||
"Ahrim's armour set": 1000, | "Ahrim's armour set": 1000, | ||
"Ahrim's hood": 150, | "Ahrim's hood": 150, | ||
"Ahrim's hood 0": | "Ahrim's hood 0": 125, | ||
"Ahrim's robeskirt": 350, | "Ahrim's robeskirt": 350, | ||
"Ahrim's robeskirt 0": | "Ahrim's robeskirt 0": 325, | ||
"Ahrim's robetop": 350, | "Ahrim's robetop": 350, | ||
"Ahrim's robetop 0": | "Ahrim's robetop 0": 325, | ||
"Ahrim's staff": 150, | "Ahrim's staff": 150, | ||
"Ahrim's staff 0": | "Ahrim's staff 0": 125, | ||
"Air cards (2024)": 100000000, | "Air cards (2024)": 100000000, | ||
"Ale of the gods": 250000, | "Ale of the gods": 250000, | ||
| Line 89: | Line 94: | ||
"Allegiance whip (custom untradeable)": 5, | "Allegiance whip (custom untradeable)": 5, | ||
"Amulet of blood fury": 1500, | "Amulet of blood fury": 1500, | ||
"Amulet of defence (t)": 2000, | |||
"Amulet of fury": 1000, | "Amulet of fury": 1000, | ||
"Amulet of fury (or)": 9000, | "Amulet of fury (or)": 9000, | ||
"Amulet of power (t)": 2000, | |||
"Amulet of rancour": 200000, | |||
"Amulet of rancour (s)": 200000, | |||
"Amulet of the damned (full)": 250, | "Amulet of the damned (full)": 250, | ||
"Amulet of torture": 15000, | "Amulet of torture": 15000, | ||
| Line 102: | Line 111: | ||
"Ancient effigy": 32000, | "Ancient effigy": 32000, | ||
"Ancient emblem": 2000, | "Ancient emblem": 2000, | ||
"Ancient essence": 1, | |||
"Ancient godsword": 100000, | "Ancient godsword": 100000, | ||
"Ancient halo": 100000, | "Ancient halo": 100000, | ||
"Ancient halo (broken)": 99750, | |||
"Ancient mace": 2000, | "Ancient mace": 2000, | ||
"Ancient medallion": 16000, | "Ancient medallion": 16000, | ||
| Line 109: | Line 120: | ||
"Ancient statuette": 8000, | "Ancient statuette": 8000, | ||
"Ancient totem": 4000, | "Ancient totem": 4000, | ||
"Ancient wyvern shield": | "Ancient wyvern shield": 30000, | ||
"Angel Cape": 500000, | "Angel Cape": 500000, | ||
"Anger battleaxe": 1000, | "Anger battleaxe": 1000, | ||
| Line 143: | Line 154: | ||
"Antisanta pantaloons (2024)": 250, | "Antisanta pantaloons (2024)": 250, | ||
"Apple sapling": 100, | "Apple sapling": 100, | ||
"Aranea boots": 10000, | |||
"Araxyte slayer helmet (i)": 80000, | |||
"Arcane prayer scroll (Augury)": 250000, | "Arcane prayer scroll (Augury)": 250000, | ||
"Arcane sigil": 100000, | "Arcane sigil": 100000, | ||
| Line 157: | Line 170: | ||
"Armadyl crossbow": 5000, | "Armadyl crossbow": 5000, | ||
"Armadyl godsword": 10000, | "Armadyl godsword": 10000, | ||
"Armadyl godsword (deadman)": | "Armadyl godsword (deadman)": 2510000, | ||
"Armadyl godsword (or)": 18000, | "Armadyl godsword (or)": 18000, | ||
"Armadyl godsword (starter)": 100, | "Armadyl godsword (starter)": 100, | ||
"Armadyl godsword ornament kit": 8000, | "Armadyl godsword ornament kit": 8000, | ||
"Armadyl halo": 100000, | "Armadyl halo": 100000, | ||
"Armadyl halo (broken)": 99750, | |||
"Armadyl helmet": 2500, | "Armadyl helmet": 2500, | ||
"Armadylean plate": 60000, | "Armadylean plate": 60000, | ||
"Armageddon cape fabric": | "Armageddon cape fabric": 500000, | ||
"Armageddon weapon scroll": | "Armageddon weapon scroll": 2500000, | ||
"Arrow shaft": 0, | "Arrow shaft": 0, | ||
"Assembler max cape": 100000, | "Assembler max cape": 100000, | ||
| Line 187: | Line 201: | ||
"Bandos godsword ornament kit": 2000, | "Bandos godsword ornament kit": 2000, | ||
"Bandos halo": 100000, | "Bandos halo": 100000, | ||
"Bandos halo (broken)": 99750, | |||
"Bandos tassets": 5000, | "Bandos tassets": 5000, | ||
"Banshee mask": 250, | "Banshee mask": 250, | ||
| Line 207: | Line 222: | ||
"Beach ball ring (2024)": 5000000, | "Beach ball ring (2024)": 5000000, | ||
"Beach boxing gloves": 25000, | "Beach boxing gloves": 25000, | ||
"Beanie": 2500, | |||
"Bear feet": 500, | |||
"Beaver": 25, | "Beaver": 25, | ||
"Bellator ring": | "Bellator ring": 65000, | ||
"Berserker necklace (or)": 2000, | "Berserker necklace (or)": 2000, | ||
"Berserker necklace ornament kit": 2000, | "Berserker necklace ornament kit": 2000, | ||
| Line 218: | Line 235: | ||
"Big Easter Present": 10000, | "Big Easter Present": 10000, | ||
"Big fishing net": 50, | "Big fishing net": 50, | ||
"Big Halloween Box": | "Big Halloween Box (2022)": 50000, | ||
"Big pirate hat": 25000, | "Big pirate hat": 25000, | ||
"Bird mask": 100, | |||
"Bird snare": 20, | "Bird snare": 20, | ||
"Black \u0026 White Candy Cane ($7K)": 800000, | "Black \u0026 White Candy Cane ($7K)": 800000, | ||
| Line 256: | Line 274: | ||
"Black Santa Hat (g) ($7K)": 800000, | "Black Santa Hat (g) ($7K)": 800000, | ||
"Black skis ($13K)": 1150000, | "Black skis ($13K)": 1150000, | ||
"Black slayer helmet (i)": | "Black slayer helmet (i)": 80000, | ||
"Black Tench ($17K)": 1350000, | "Black Tench ($17K)": 1350000, | ||
"Black unicorn mask": 25000, | "Black unicorn mask": 25000, | ||
"Black Whip ($95K)": 5250000, | "Black Whip ($95K)": 5250000, | ||
"Blacksmith's helm": 15000, | "Blacksmith's helm": 15000, | ||
"Blade of saeldor (c)": 60000, | "Blade of saeldor (c)": 60000, | ||
"Blazing blowpipe": 101000, | "Blazing blowpipe": 101000, | ||
"Blazing blowpipe (empty)": | "Blazing blowpipe (empty)": 150000, | ||
"Blessed dizana's quiver": | "Blessed dizana's quiver": 2500000, | ||
"Blessed dizana's quiver (broken)": | "Blessed dizana's quiver (broken)": 2499000, | ||
"Blessed spirit shield": 1500, | "Blessed spirit shield": 1500, | ||
"Blighted ancient ice sack": 20, | "Blighted ancient ice sack": 20, | ||
| Line 279: | Line 296: | ||
"Blood moon helm": 2500, | "Blood moon helm": 2500, | ||
"Blood moon tassets": 5000, | "Blood moon tassets": 5000, | ||
"Blood torva armour set": | "Blood torva armour set": 1900000, | ||
"Bloodlust Chest": 100000, | "Bloodlust Chest": 100000, | ||
"Bloodlust Chest (1X)": 100000, | "Bloodlust Chest (1X)": 100000, | ||
"Bloodlust Chest (2X)": 200000, | "Bloodlust Chest (2X)": 200000, | ||
"Blue \u0026 Black Partyhat ($55K)": 3250000, | "Blue \u0026 Black Partyhat ($55K)": 3250000, | ||
"Blue Angel Cape ($10K)": 1000000, | "Blue Angel Cape ($10K)": 1000000, | ||
| Line 320: | Line 336: | ||
"Blue tench ($17K)": 1350000, | "Blue tench ($17K)": 1350000, | ||
"Blue Whip ($95K)": 5250000, | "Blue Whip ($95K)": 5250000, | ||
"Bob the cat slippers": 500, | |||
"Bobble hat": 400, | "Bobble hat": 400, | ||
"Bobble scarf": 400, | "Bobble scarf": 400, | ||
| Line 327: | Line 344: | ||
"Book of balance (or)": 100000, | "Book of balance (or)": 100000, | ||
"Book of darkness (or)": 100000, | "Book of darkness (or)": 100000, | ||
"Book of egg (2025)": 250, | |||
"Book of law (or)": 100000, | "Book of law (or)": 100000, | ||
"Book of war (or)": 100000, | "Book of war (or)": 100000, | ||
| Line 344: | Line 362: | ||
"Box trap": 20, | "Box trap": 20, | ||
"Boxing gloves": 25000, | "Boxing gloves": 25000, | ||
"Bracelet of ethereum": | "Boxing Ticket": 500, | ||
"Bracelet of ethereum (uncharged)": | "Bracelet of ethereum": 1000, | ||
"Bracelet of ethereum (uncharged)": 1000, | |||
"Bracelet of slaughter": 1000, | "Bracelet of slaughter": 1000, | ||
"Brassica halo": 100000, | "Brassica halo": 100000, | ||
"Brassica halo (broken)": 99750, | |||
"Briefcase": 12500, | "Briefcase": 12500, | ||
"Brimstone ring": 400, | "Brimstone ring": 400, | ||
| Line 363: | Line 383: | ||
"Bronze Easter Box": 3000, | "Bronze Easter Box": 3000, | ||
"Bronze Easter Casket": 3000, | "Bronze Easter Casket": 3000, | ||
"Bronze Egg Chest (2025)": 3000, | |||
"Bronze fist flag": 100, | "Bronze fist flag": 100, | ||
"Bronze h'ween mask ($1K)": 500000, | "Bronze h'ween mask ($1K)": 500000, | ||
"Bronze Halloween Casket": | "Bronze Halloween Casket (2023)": 3000, | ||
"Bronze javelin heads": 0, | "Bronze javelin heads": 0, | ||
"Bronze Key (PVP)": 50, | "Bronze Key (PVP)": 50, | ||
| Line 371: | Line 392: | ||
"Bronze partyhat ($1K)": 500000, | "Bronze partyhat ($1K)": 500000, | ||
"Bronze Santa hat ($1K)": 500000, | "Bronze Santa hat ($1K)": 500000, | ||
"Bronze Shell (2025)": 3000, | |||
"Bronze Stocking": 3000, | "Bronze Stocking": 3000, | ||
"Bronze Sun Flask": 3000, | "Bronze Sun Flask": 3000, | ||
| Line 380: | Line 402: | ||
"Bucket helm (g)": 50000, | "Bucket helm (g)": 50000, | ||
"Bunny ears": 2000000, | "Bunny ears": 2000000, | ||
"Bunny Scythe (2025)": 100000000, | |||
"Bunnyman Mask ($25K)": 1750000, | "Bunnyman Mask ($25K)": 1750000, | ||
"Burning amulet(1)": 50, | "Burning amulet(1)": 50, | ||
| Line 386: | Line 409: | ||
"Burning amulet(4)": 200, | "Burning amulet(4)": 200, | ||
"Burning amulet(5)": 250, | "Burning amulet(5)": 250, | ||
"Burnt page": | "Burning claws": 100000, | ||
"Burnt page": 400, | |||
"Cabbage round shield": 15000, | "Cabbage round shield": 15000, | ||
"Cadantine": 14, | "Cadantine": 14, | ||
"Cadantine potion (unf)": 12, | "Cadantine potion (unf)": 12, | ||
"Cadantine seed": 14, | "Cadantine seed": 14, | ||
"Cake hat": 2500, | |||
"Callisto cub": 5, | "Callisto cub": 5, | ||
"Camel mask": 250, | "Camel mask": 250, | ||
| Line 399: | Line 424: | ||
"Castlewars cloak": 2500, | "Castlewars cloak": 2500, | ||
"Castlewars hood": 2500, | "Castlewars hood": 2500, | ||
"Cat ears": 12500, | |||
"Cat mask": 12500, | "Cat mask": 12500, | ||
"Celestial ring": 40000, | "Celestial ring": 40000, | ||
| Line 408: | Line 434: | ||
"Chicken wings": 1000, | "Chicken wings": 1000, | ||
"Choose Wisely scroll (slayer task)": 20000, | "Choose Wisely scroll (slayer task)": 20000, | ||
"Christmas Bicycle (2024)": | "Christmas Bicycle (2024)": 25000000, | ||
"Christmas Slayer scroll (1 Hour)": 2500, | "Christmas Slayer scroll (1 Hour)": 2500, | ||
"Christmas Slayer scroll (2024)": 2500, | "Christmas Slayer scroll (2024)": 2500, | ||
| Line 429: | Line 455: | ||
"Clue scroll (master)": 150, | "Clue scroll (master)": 150, | ||
"Clue scroll (medium)": 50, | "Clue scroll (medium)": 50, | ||
"Clueless scroll": | "Clueless scroll": 10000, | ||
"Coal": 8, | "Coal": 8, | ||
"Collector icon": 10000, | "Collector icon": 10000, | ||
"Collector's ring": | "Collector's ring": 2000000, | ||
"Collector's ring (broken)": | "Collector's ring (broken)": 1995000, | ||
"Colossal pouch": 100000, | "Colossal pouch": 100000, | ||
"Cooked karambwan": 0, | "Cooked karambwan": 0, | ||
| Line 500: | Line 526: | ||
"Crushed superior dragon bones": 18, | "Crushed superior dragon bones": 18, | ||
"Crystal armour set": 450000, | "Crystal armour set": 450000, | ||
"Crystal armour set (black)": | "Crystal armour set (black)": 474000, | ||
"Crystal armour set (blue)": | "Crystal armour set (blue)": 474000, | ||
"Crystal armour set (green)": | "Crystal armour set (green)": 474000, | ||
"Crystal armour set (purple)": | "Crystal armour set (purple)": 474000, | ||
"Crystal armour set (red)": | "Crystal armour set (red)": 474000, | ||
"Crystal armour set (white)": | "Crystal armour set (white)": 474000, | ||
"Crystal armour set (yellow)": | "Crystal armour set (yellow)": 474000, | ||
"Crystal axe": 60000, | "Crystal axe": 60000, | ||
"Crystal body": 150000, | "Crystal body": 150000, | ||
"Crystal crown": 1008000, | |||
"Crystal dust": 5, | "Crystal dust": 5, | ||
"Crystal halberd": 1000, | "Crystal halberd": 1000, | ||
| Line 515: | Line 542: | ||
"Crystal impling jar": 15000, | "Crystal impling jar": 15000, | ||
"Crystal legs": 150000, | "Crystal legs": 150000, | ||
"Crystal of amlodd": | "Crystal of amlodd": 8000, | ||
"Crystal of cadarn": | "Crystal of cadarn": 8000, | ||
"Crystal of crwys": | "Crystal of crwys": 8000, | ||
"Crystal of hefin": | "Crystal of hefin": 8000, | ||
"Crystal of iorwerth": | "Crystal of iorwerth": 8000, | ||
"Crystal of ithell": | "Crystal of ithell": 8000, | ||
"Crystal of meilyr": | "Crystal of meilyr": 8000, | ||
"Crystal of trahaearn": | "Crystal of trahaearn": 8000, | ||
"Crystal pickaxe": 60000, | "Crystal pickaxe": 60000, | ||
"Curry sapling": 250, | "Curry sapling": 250, | ||
"Cursed banana": 5000000, | |||
"Cursed phalanx": 8000, | "Cursed phalanx": 8000, | ||
"Custom Item Ticket": 500000, | "Custom Item Ticket": 500000, | ||
| Line 837: | Line 865: | ||
"Cyan h'ween mask ($1K)": 500000, | "Cyan h'ween mask ($1K)": 500000, | ||
"Cyan Halo": 1000000, | "Cyan Halo": 1000000, | ||
"Cyan halo (broken)": 999750, | |||
"Cyan Hand fan": 500000, | "Cyan Hand fan": 500000, | ||
"Cyan Heavy casket": 1500000, | "Cyan Heavy casket": 1500000, | ||
| Line 864: | Line 893: | ||
"Dark bow": 1000, | "Dark bow": 1000, | ||
"Dark bow (bh)": 41000, | "Dark bow (bh)": 41000, | ||
"Dark bow (deadman)": | "Dark bow (deadman)": 2501000, | ||
"Dark bow imbue scroll": 40000, | "Dark bow imbue scroll": 40000, | ||
"Dark bow tie": 62500, | "Dark bow tie": 62500, | ||
| Line 884: | Line 913: | ||
"Dark Green tench ($17K)": 1350000, | "Dark Green tench ($17K)": 1350000, | ||
"Dark Green Whip ($95K)": 5250000, | "Dark Green Whip ($95K)": 5250000, | ||
"Dark infinity bottoms": | "Dark infinity bottoms": 10000, | ||
"Dark infinity hat": | "Dark infinity hat": 10000, | ||
"Dark infinity top": | "Dark infinity top": 10000, | ||
"Dark trousers": 125000, | "Dark trousers": 125000, | ||
"Dark tuxedo cuffs": 30000, | "Dark tuxedo cuffs": 30000, | ||
| Line 894: | Line 923: | ||
"Deadman's chest": 25000, | "Deadman's chest": 25000, | ||
"Deadman's legs": 25000, | "Deadman's legs": 25000, | ||
"Decorative armour": 25000, | |||
"Decorative boots": 25000, | |||
"Decorative full helm": 25000, | |||
"Decorative helm": 25000, | |||
"Decorative magic hat": 5000, | "Decorative magic hat": 5000, | ||
"Decorative magic legs": 7500, | "Decorative magic legs": 7500, | ||
| Line 900: | Line 933: | ||
"Decorative range quiver": 10000, | "Decorative range quiver": 10000, | ||
"Decorative range top": 10000, | "Decorative range top": 10000, | ||
"Decorative shield": 25000, | |||
"Decorative sword": 25000, | |||
"Deerstalker": 7500, | "Deerstalker": 7500, | ||
"Defender icon": 10000, | "Defender icon": 10000, | ||
"Demon feet": 500, | |||
"Demonic effigy": 32000, | "Demonic effigy": 32000, | ||
"Demonic emblem": 2000, | "Demonic emblem": 2000, | ||
| Line 907: | Line 943: | ||
"Demonic relic": 64000, | "Demonic relic": 64000, | ||
"Demonic statuette": 8000, | "Demonic statuette": 8000, | ||
"Demonic tallow": 1000, | |||
"Demonic totem": 4000, | "Demonic totem": 4000, | ||
"Devout boots": 4000, | "Devout boots": 4000, | ||
| Line 912: | Line 949: | ||
"Dharok's armour set": 1000, | "Dharok's armour set": 1000, | ||
"Dharok's greataxe": 150, | "Dharok's greataxe": 150, | ||
"Dharok's greataxe 0": | "Dharok's greataxe 0": 125, | ||
"Dharok's helm": 150, | "Dharok's helm": 150, | ||
"Dharok's helm 0": | "Dharok's helm 0": 125, | ||
"Dharok's platebody": 350, | "Dharok's platebody": 350, | ||
"Dharok's platebody 0": | "Dharok's platebody 0": 325, | ||
"Dharok's platelegs": 350, | "Dharok's platelegs": 350, | ||
"Dharok's platelegs 0": | "Dharok's platelegs 0": 325, | ||
"Diamond": 22, | "Diamond": 22, | ||
"Diamond bolt tips": 1, | "Diamond bolt tips": 1, | ||
| Line 927: | Line 964: | ||
"Diamond Key (PVP)": 25000, | "Diamond Key (PVP)": 25000, | ||
"Dice Bag (untradeable)": 125000, | "Dice Bag (untradeable)": 125000, | ||
"Dinh's blazing bulwark": | "Dinh's blazing bulwark": 160000, | ||
"Dinh's bulwark": 60000, | "Dinh's bulwark": 60000, | ||
"Divine bastion potion(1)": 2, | "Divine bastion potion(1)": 2, | ||
| Line 965: | Line 1,002: | ||
"Donator Point": 500, | "Donator Point": 500, | ||
"Donator Ticket": 400000, | "Donator Ticket": 400000, | ||
"Double Drops scroll (1 Hour)": | "Double Drops scroll (1 Hour)": 500000, | ||
"Double Harvest scroll (1 Hour)": | "Double Harvest scroll (1 Hour)": 15000, | ||
"Double Time scroll (1 Hour)": 120000, | "Double Time scroll (1 Hour)": 120000, | ||
"Double XP scroll (1 Hour)": | "Double XP scroll (1 Hour)": 150000, | ||
"Dragon 2h sword (cr)": 4000, | "Dragon 2h sword (cr)": 4000, | ||
"Dragon axe": 10000, | "Dragon axe": 10000, | ||
| Line 996: | Line 1,033: | ||
"Dragon harpoon": 10000, | "Dragon harpoon": 10000, | ||
"Dragon hunter crossbow": 26000, | "Dragon hunter crossbow": 26000, | ||
"Dragon hunter lance": 15000, | "Dragon hunter crossbow (b)": 31000, | ||
"Dragon hunter lance": 25000, | |||
"Dragon hunter wand": 15000, | |||
"Dragon impling jar": 40000, | "Dragon impling jar": 40000, | ||
"Dragon javelin": | "Dragon javelin": 10, | ||
"Dragon kiteshield": 500, | |||
"Dragon kiteshield (g)": 25000, | "Dragon kiteshield (g)": 25000, | ||
"Dragon knife": 1, | "Dragon knife": 1, | ||
| Line 1,024: | Line 1,064: | ||
"Dragon spear (p)(cr)": 4000, | "Dragon spear (p)(cr)": 4000, | ||
"Dragon spear (p+)(cr)": 4000, | "Dragon spear (p+)(cr)": 4000, | ||
"Dragon spear (p++)(cr)": | "Dragon spear (p++)(cr)": 4000, | ||
"Dragon sq shield": 50, | "Dragon sq shield": 50, | ||
"Dragon sq shield (cr)": 4050, | "Dragon sq shield (cr)": 4050, | ||
"Dragon sq shield (g)": 20000, | "Dragon sq shield (g)": 20000, | ||
"Dragon sword (cr)": 4000, | |||
"Dragon thrownaxe": 4, | "Dragon thrownaxe": 4, | ||
"Dragon warhammer": 40000, | "Dragon warhammer": 40000, | ||
"Dragon warhammer (cr)": 44000, | "Dragon warhammer (cr)": 44000, | ||
"Dragonfire shield": | "Dragonfire shield": 50000, | ||
"Dragonfire ward": 40000, | "Dragonfire ward": 40000, | ||
"Dragonfruit sapling": 500, | "Dragonfruit sapling": 500, | ||
| Line 1,045: | Line 1,085: | ||
"Dwarven rock cake": 500, | "Dwarven rock cake": 500, | ||
"Earth cards (2024)": 100000000, | "Earth cards (2024)": 100000000, | ||
"Easter basket (2024)": | "Easter basket (2024)": 25000000, | ||
"Easter egg": 0, | "Easter egg": 0, | ||
"Easter egg helm": 250, | "Easter egg helm": 250, | ||
"Easter Halo (2025)": 5000000, | |||
"Easter Halo (broken)": 4999750, | |||
"Easter Minecart (2025)": 25000000, | |||
"Easter ring (2023)": 2500000, | "Easter ring (2023)": 2500000, | ||
"Easter Slayer scroll": 2500, | "Easter Slayer scroll": 2500, | ||
"Easter Slayer scroll (2025)": 2500, | |||
"Easter Token": 1, | "Easter Token": 1, | ||
"Easter Token (2025)": 1, | |||
"Easter tumeken (2024)": 100000000, | "Easter tumeken (2024)": 100000000, | ||
"Easter whip (2023)": 100000000, | "Easter whip (2023)": 100000000, | ||
"Echo boots": | "Echo ahrim's hood": 2150, | ||
"Echo crystal": | "Echo ahrim's hood 0": 2125, | ||
"Echo ahrim's ornament kit": 2000, | |||
"Echo ahrim's robeskirt": 2350, | |||
"Echo ahrim's robeskirt 0": 2325, | |||
"Echo ahrim's robetop": 2350, | |||
"Echo ahrim's robetop 0": 2325, | |||
"Echo ahrim's staff": 2150, | |||
"Echo ahrim's staff 0": 2125, | |||
"Echo boots": 75000, | |||
"Echo crystal": 72500, | |||
"Echo venator bow": 209000, | |||
"Echo venator bow (uncharged)": 208000, | |||
"Echo venator bow ornament kit": 8000, | |||
"Echo Virtus armour set": 1100000, | |||
"Echo virtus mask": 300000, | |||
"Echo virtus ornament kit": 100000, | |||
"Echo virtus robe bottom": 400000, | |||
"Echo virtus robe top": 400000, | |||
"Eclipse atlatl": 5000, | "Eclipse atlatl": 5000, | ||
"Eclipse moon chestplate": 5000, | "Eclipse moon chestplate": 5000, | ||
"Eclipse moon helm": 2500, | "Eclipse moon helm": 2500, | ||
"Eclipse moon tassets": 5000, | "Eclipse moon tassets": 5000, | ||
"Egg priest mitre (2025)": 250, | |||
"Egg priest necklace (2025)": 250, | |||
"Egg priest robe (2025)": 250, | |||
"Egg priest robe top (2025)": 250, | |||
"Eggshell platebody": 250, | "Eggshell platebody": 250, | ||
"Eggshell platelegs": 250, | "Eggshell platelegs": 250, | ||
| Line 1,082: | Line 1,148: | ||
"Elidinis' ward (f)": 220000, | "Elidinis' ward (f)": 220000, | ||
"Elidinis' ward (or)": 228000, | "Elidinis' ward (or)": 228000, | ||
"Elite black full helm": 25000, | |||
"Elite black platebody": 25000, | |||
"Elite black platelegs": 25000, | |||
"Elite void robe": 40000, | "Elite void robe": 40000, | ||
"Elite void robe (broken)": | "Elite void robe (broken)": 39750, | ||
"Elite void robe (or)": 140000, | "Elite void robe (or)": 140000, | ||
"Elite void robe (or) (broken)": 139750, | "Elite void robe (or) (broken)": 139750, | ||
"Elite void top": 40000, | "Elite void top": 40000, | ||
"Elite void top (broken)": | "Elite void top (broken)": 39750, | ||
"Elite void top (or)": 140000, | "Elite void top (or)": 140000, | ||
"Elite void top (or) (broken)": 139750, | "Elite void top (or) (broken)": 139750, | ||
"Elysian sigil": | "Elysian sigil": 50000000, | ||
"Elysian Spider Shield (2024)": 100000000, | "Elysian Spider Shield (2024)": 100000000, | ||
"Elysian spirit shield": | "Elysian spirit shield": 50000000, | ||
"Emberlight": 100000, | |||
"Emerald": 11, | "Emerald": 11, | ||
"Emerald bolt tips": 0, | "Emerald bolt tips": 0, | ||
| Line 1,105: | Line 1,175: | ||
"Explorer backpack": 15000, | "Explorer backpack": 15000, | ||
"Extended super antifire(4)": 20, | "Extended super antifire(4)": 20, | ||
"Extreme Donator Ticket": | "Extreme Donator Ticket": 3200000, | ||
"Extreme Mystery Box": | "Extreme Mystery Box": 350000, | ||
"Eye of newt": 2, | "Eye of newt": 2, | ||
"Fancy tiara": 15000, | "Fancy tiara": 15000, | ||
| Line 1,142: | Line 1,212: | ||
"Fox": 1500, | "Fox": 1500, | ||
"Fremennik kilt": 15000, | "Fremennik kilt": 15000, | ||
"Frog slippers": 500, | |||
"Frozen abyssal whip": 150000, | "Frozen abyssal whip": 150000, | ||
"Fury ornament kit": 8000, | "Fury ornament kit": 8000, | ||
| Line 1,147: | Line 1,218: | ||
"Ghorrock teleport": 10, | "Ghorrock teleport": 10, | ||
"Ghrazi rapier": 60000, | "Ghrazi rapier": 60000, | ||
"Giant boot": 50000, | |||
"Giant bronze dagger": 250, | "Giant bronze dagger": 250, | ||
"Giant pouch": 15000, | "Giant pouch": 15000, | ||
"Giant present": 250, | "Giant present": 250, | ||
"Giant squirrel": 25, | "Giant squirrel": 25, | ||
"Giant stopwatch": 2000000, | |||
"Gilded 2h sword": 25000, | "Gilded 2h sword": 25000, | ||
"Gilded axe": 7500, | "Gilded axe": 7500, | ||
| Line 1,170: | Line 1,243: | ||
"Gilded spade": 7500, | "Gilded spade": 7500, | ||
"Gloves of darkness": 1000, | "Gloves of darkness": 1000, | ||
"Gnome child backpack": 100000, | |||
"Gnome child plush": 1250000, | |||
"Gnome scarf": 5000, | "Gnome scarf": 5000, | ||
"Goblin mask": 12500, | "Goblin mask": 12500, | ||
| Line 1,199: | Line 1,274: | ||
"Gold Easter Box": 50000, | "Gold Easter Box": 50000, | ||
"Gold Easter Casket": 50000, | "Gold Easter Casket": 50000, | ||
"Gold Egg Chest (2025)": 30000, | |||
"Gold Flippers ($8K)": 850000, | "Gold Flippers ($8K)": 850000, | ||
"Gold flower seeds (High-roller)": 1000, | "Gold flower seeds (High-roller)": 1000, | ||
| Line 1,204: | Line 1,280: | ||
"Gold Halloween Casket": 50000, | "Gold Halloween Casket": 50000, | ||
"Gold halo": 500000, | "Gold halo": 500000, | ||
"Gold halo (broken)": 499750, | |||
"Gold Hand fan": 250000, | "Gold Hand fan": 250000, | ||
"Gold Heavy casket": 750000, | "Gold Heavy casket": 750000, | ||
| Line 1,224: | Line 1,301: | ||
"Gold Scarf": 125000, | "Gold Scarf": 125000, | ||
"Gold Scythe": 900000, | "Gold Scythe": 900000, | ||
"Gold Shell (2025)": 40000, | |||
"Gold Shoulder parrot": 500000, | "Gold Shoulder parrot": 500000, | ||
"Gold skis ($14K)": 1200000, | "Gold skis ($14K)": 1200000, | ||
| Line 1,232: | Line 1,310: | ||
"Gold XP Lamp (500K XP)": 500000, | "Gold XP Lamp (500K XP)": 500000, | ||
"Golden apron": 17500, | "Golden apron": 17500, | ||
"Golden armadyl special attack": 100000, | |||
"Golden bandos special attack": 100000, | |||
"Golden chef's hat": 17500, | "Golden chef's hat": 17500, | ||
"Golden prospector boots": 2000, | "Golden prospector boots": 2000, | ||
| Line 1,237: | Line 1,317: | ||
"Golden prospector jacket": 8000, | "Golden prospector jacket": 8000, | ||
"Golden prospector legs": 6000, | "Golden prospector legs": 6000, | ||
"Golden Stocking": | "Golden saradomin special attack": 100000, | ||
"Golden Stocking": 20000, | |||
"Golden Sun Flask": 35000, | "Golden Sun Flask": 35000, | ||
"Golden zamorak special attack": 100000, | |||
"Goldsmith gauntlets": 20000, | "Goldsmith gauntlets": 20000, | ||
