User:Hefner/Sandbox7: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==TOB== | |||
== | |||
{{CollectionLog | {{CollectionLog | ||
| | | BossName = Theatre of Blood | ||
| | | Killcount = 50 | ||
| | | item1 = Lil'_zik | ||
| | | qty1 = 0 | ||
| | | item2 = Sanguine_scythe_ornament_kit | ||
| | | qty2 = 0 | ||
| | | item3 = Holy_scythe_ornament_kit | ||
| qty3 = 0 | |||
| item4 = Scythe_of_vitur | |||
| qty4 = 0 | |||
| item5 = Sanguinesti_staff | |||
| qty5 = 0 | |||
| item6 = Avernic_defender | |||
| qty6 = 0 | |||
| item7 = Scroll_Mystery_Box | |||
| qty7 = 1 | |||
| item8 = Ghrazi_rapier | |||
| qty8 = 6 | |||
| item9 = Justiciar_legguards | |||
| qty9 = 8 | |||
| item10 = Justiciar_chestguard | |||
| qty10 = 4 | |||
| item11 = BH_Scroll_Mystery_Box | |||
| qty11 = 6 | |||
| item12 = Justiciar_faceguard | |||
| qty12 = 5 | |||
| item13 = Sanguine_dust | |||
| qty13 = 0 | |||
| item14 = Runite_bar | |||
| qty14 = 1351 | |||
| item15 = Raw_anglerfish | |||
| qty15 = 1650 | |||
| item16 = Adamantite_bar | |||
| qty16 = 2776 | |||
| item17 = Torstol | |||
| qty17 = 5885 | |||
| item18 = Divine_super_combat_potion(4) | |||
| qty18 = 28646 | |||
| item19 = Divine_bastion_potion(4) | |||
| qty19 = 46956 | |||
| item20 = Divine_battlemage_potion(4) | |||
| qty20 = 41163 | |||
| item21 = Pk_point | |||
| qty21 = 491747 | |||
| item22 = Rune_dart_tip | |||
| qty22 = 315015 | |||
}} | |||
{{clear}} | |||
==Guardian of Votes== | |||
{{CollectionLog | |||
| Killcount = 3 | |||
| item1 = Guardian_of_Votes | |||
| qty1 = 0 | |||
| item2 = TokHaar-kal | |||
| qty2 = 0 | |||
| item3 = Ferocious_gloves | |||
| qty3 = 0 | |||
| item4 = Avernic_defender | |||
| qty4 = 0 | |||
| item5 = Divine_rune_pouch | |||
| qty5 = 0 | |||
| item6 = Void_knight_top | |||
| qty6 = 1 | |||
| item7 = Void_knight_robe | |||
| qty7 = 0 | |||
| item8 = Ardougne_cloak_4 | |||
| qty8 = 1 | |||
| item9 = Mythical_cape | |||
| qty9 = 0 | |||
| item10 = Void_ranger_helm | |||
| qty10 = 0 | |||
| item11 = Void_melee_helm | |||
| qty11 = 0 | |||
| item12 = Void_mage_helm | |||
| qty12 = 1 | |||
| item13 = Void_knight_gloves | |||
| qty13 = 0 | |||
}} | |||
{{clear}} | |||
==Callisto== | |||
{{CollectionLog | |||
| Killcount = 593 | |||
| item1 = Callisto_cub | |||
| qty1 = 3 | |||
| item2 = Voidwaker_hilt | |||
| qty2 = 5 | |||
| item3 = Claws_of_callisto | |||
| qty3 = 10 | |||
| item4 = Demonic_relic | |||
| qty4 = 0 | |||
| item5 = Demonic_effigy | |||
| qty5 = 0 | |||
| item6 = Demonic_medallion | |||
| qty6 = 1 | |||
| item7 = Demonic_statuette | |||
| qty7 = 2 | |||
| item8 = Armadyl_crossbow | |||
| qty8 = 18 | |||
| item9 = Armadyl_chestplate | |||
| qty9 = 14 | |||
| item10 = Armadyl_chainskirt | |||
| qty10 = 7 | |||
| item11 = Larran's_key | |||
| qty11 = 159 | |||
| item12 = Demonic_totem | |||
| qty12 = 11 | |||
| item13 = Armadyl_helmet | |||
| qty13 = 28 | |||
| item14 = Pegasian_boots | |||
| qty14 = 25 | |||
| item15 = Odium_ward | |||
| qty15 = 27 | |||
| item16 = Tyrannical_ring_(i) | |||
| qty16 = 32 | |||
| item17 = Demonic_emblem | |||
| qty17 = 18 | |||
| item18 = Berserker_ring_(i) | |||
| qty18 = 96 | |||
| item19 = Seers_ring_(i) | |||
| qty19 = 82 | |||
| item20 = Archers_ring_(i) | |||
| qty20 = 89 | |||
| item21 = Warrior_ring_(i) | |||
| qty21 = 100 | |||
| item22 = Pk_point | |||
| qty22 = 845000 | |||
}} | }} |
Latest revision as of 07:57, 19 May 2025
TOB
Killcount: 50
Guardian of Votes
Callisto
Killcount: 593