User:ThroatPDiddy: Difference between revisions
Jump to navigation
Jump to search
ThroatPDiddy (talk | contribs) (Created page with "==ToDo== ToB calc - nm and hm CoX calc - default pts to around 35k for nm, ?? for hm") |
ThroatPDiddy (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==ToDo== | ==ToDo== | ||
ToB calc - nm and hm | ToB calc - nm and hm | ||
CoX calc - default pts to around 35k for nm, ?? for hm | CoX calc - default pts to around 35k for nm, ?? for hm | ||
<s>For monsters with "Royal" in name, limit DropRate output to Royal and Div. N/A for lessers. | |||
For monsters with "Divine" in name, limit DropRate output to Div. N/A for lessers.</s> | |||
==test== | |||
[[User:ThroatPDiddy/Sandbox]] | |||
Latest revision as of 14:07, 16 August 2026
ToDo
ToB calc - nm and hm
CoX calc - default pts to around 35k for nm, ?? for hm
For monsters with "Royal" in name, limit DropRate output to Royal and Div. N/A for lessers.
For monsters with "Divine" in name, limit DropRate output to Div. N/A for lessers.