Template:AvatarDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
===Uniques=== | ===Uniques=== | ||
{| class="wikitable uncolapsable" | {| class="wikitable uncolapsable" | ||
| Line 25: | Line 24: | ||
|style="background-color: #ff863c;" | <center> Unique </center> | |style="background-color: #ff863c;" | <center> Unique </center> | ||
| {{Price|Virtus robe bottom}} | | {{Price|Virtus robe bottom}} | ||
|- | |||
| {{plinkt|Magus ring}} | |||
|style="background-color: #ff863c;" | <center> Unique </center> | |||
| {{Price|Magus ring}} | |||
|- | |||
| {{plinkt|Venator ring}} | |||
|style="background-color: #ff863c;" | <center> Unique </center> | |||
| {{Price|Venator ring}} | |||
|- | |||
| {{plinkt|Demonic relic}} | |||
|style="background-color: #ff863c;" | <center> Unique </center> | |||
| {{Price|Demonic relic}} | |||
|- | |||
| {{plinkt|Mysterious emblem (tier 15)}} | |||
|style="background-color: #ff863c;" | <center> Unique </center> | |||
| {{Price|Mysterious emblem (tier 15)}} | |||
|- | |||
| {{plinkt|Ghrazi rapier}} | |||
|style="background-color: #ff863c;" | <center> Unique </center> | |||
| {{Price|Ghrazi rapier}} | |||
|- | |||
| {{plinkt|Kodai wand}} | |||
|style="background-color: #ff863c;" | <center> Unique </center> | |||
| {{Price|Kodai wand}} | |||
|- | |||
| {{plinkt|Demonic effigy}} | |||
|style="background-color: #ff863c;" | <center> Unique </center> | |||
| {{Price|Demonic effigy}} | |||
|- | |||
| {{plinkt|BH Scroll Mystery Box}} | |||
|style="background-color: #ff863c;" | <center> Unique </center> | |||
| {{Price|BH Scroll Mystery Box}} | |||
|- | |||
| {{plinkt|Dragon hunter crossbow}} | |||
|style="background-color: #ff863c;" | <center> Unique </center> | |||
| {{Price|Dragon hunter crossbow}} | |||
|- | |||
| {{plinkt|Bellator ring}} | |||
|style="background-color: #ff863c;" | <center> Unique </center> | |||
| {{Price|Bellator ring}} | |||
|- | |||
| {{plinkt|Demonic medallion}} | |||
|style="background-color: #ff863c;" | <center> Unique </center> | |||
| {{Price|Demonic medallion}} | |||
|- | |||
| {{plinkt|Twisted buckler}} | |||
|style="background-color: #ff863c;" | <center> Unique </center> | |||
| {{Price|Twisted buckler}} | |||
|- | |||
| {{plinkt|Demonic statuette}} | |||
|style="background-color: #ff863c;" | <center> Unique </center> | |||
| {{Price|Demonic statuette}} | |||
|- | |- | ||
|} | |} | ||
Revision as of 17:18, 1 May 2024
Uniques
| Item | Drop rate | Price | |
|---|---|---|---|
| Ultor ring | 600,000 | ||
| Soulreaper axe | 400,000 | ||
| Virtus mask | 200,000 | ||
| Virtus robe top | 300,000 | ||
| Virtus robe bottom | 300,000 | ||
| Magus ring | 140,000 | ||
| Venator ring | 140,000 | ||
| Demonic relic | 64,000 | ||
| Mysterious emblem (tier 15) | 60,000 | ||
| Ghrazi rapier | 60,000 | ||
| Kodai wand | 40,000 | ||
| Demonic effigy | 32,000 | ||
| BH Scroll Mystery Box | 30,000 | ||
| Dragon hunter crossbow | 26,000 | ||
| Bellator ring | 65,000 | ||
| Demonic medallion | 16,000 | ||
| Twisted buckler | 12,000 | ||
| Demonic statuette | 8,000 | ||
Tertiary
| Item | Drop rate | Price | |
|---|---|---|---|
| Lil' destructor | 25 | ||