Template:JadDrops: Difference between revisions

From Roat Pkz
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
!Price
!Price
|-
|-
| {{plinkt|Dark flippers}}
| {{plinkt|Dexterous prayer scroll (Rigour)}}
|style="background-color: #ff863c;" | <center> 1/200 </center>
|style="background-color: #ff863c;" | <center> 1/200 </center>
|style="background-color: #ff863c;" | <center> 1/ </center>
|style="background-color: #ff863c;" | <center> 1/ </center>
Line 18: Line 18:
|style="background-color: #ff863c;" | <center> 1/</center>
|style="background-color: #ff863c;" | <center> 1/</center>
|style="background-color: #ff863c;" | <center> 1/120 </center>
|style="background-color: #ff863c;" | <center> 1/120 </center>
| {{Price|Dark flippers}}
| {{Price|Dexterous prayer scroll (Rigour)}}
|-
|-
| {{plinkt|Arcane prayer scroll (Augury)}}
| {{plinkt|Demonic relic}}
|style="background-color: #ffed4c;" | <center> 1/35 </center>
|style="background-color: #ffed4c;" | <center> 1/35 </center>
|style="background-color: #ffed4c;" | <center> 1/ </center>
|style="background-color: #ffed4c;" | <center> 1/ </center>
Line 27: Line 27:
|style="background-color: #56e156;" | <center> 1/ </center>
|style="background-color: #56e156;" | <center> 1/ </center>
|style="background-color: #56e156;" | <center> 1/21 </center>
|style="background-color: #56e156;" | <center> 1/21 </center>
| {{Price|Arcane prayer scroll (Augury)}}
| {{Price|Demonic relic}}
|-
|-
| {{plinkt|Demonic relic}}
| {{plinkt|Serpentine helm (uncharged)}}
|style="background-color: #56e156;" | <center> 1/24 </center>
|style="background-color: #56e156;" | <center> 1/24 </center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
Line 36: Line 36:
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/14</center>
|style="background-color: #56e156;" | <center> 1/14</center>
| {{Price|Demonic relic}}
| {{Price|Serpentine helm (uncharged)}}
|-  
|-  
| {{plinkt|Dragonfire ward}}
| {{plinkt|Armadyl crossbow}}
|style="background-color: #56e156;" | <center> 1/12 </center>
|style="background-color: #56e156;" | <center> 1/12 </center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
Line 45: Line 45:
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/7</center>
|style="background-color: #56e156;" | <center> 1/7</center>
| {{Price|Dragonfire ward}}
| {{Price|Armadyl crossbow}}
|-  
|-  
| {{plinkt|Ancient wyvern shield}}
| {{plinkt|Staff of light}}
|style="background-color: #56e156;" | <center> 1/12</center>
|style="background-color: #56e156;" | <center> 1/12</center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
Line 54: Line 54:
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/7</center>
|style="background-color: #56e156;" | <center> 1/7</center>
| {{Price|Ancient wyvern shield}}
| {{Price|Staff of light}}
|-  
|-  
| {{plinkt|Arclight}}
| {{plinkt|Abyssal dagger (p++)}}
|style="background-color: #56e156;" | <center> 1/10</center>
|style="background-color: #56e156;" | <center> 1/10</center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
Line 63: Line 63:
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/</center>
|style="background-color: #56e156;" | <center> 1/6</center>
|style="background-color: #56e156;" | <center> 1/6</center>
| {{Price|Arclight}}
| {{Price|Abyssal dagger (p++)}}
|-  
|-  
|}
|}
Line 78: Line 78:
!Price
!Price
|-
|-
| {{plinkt|Skotos}}
| {{plinkt|Tzrek-jad}}
|style="background-color: #ff863c;" | <center> 1/150 </center>
|style="background-color: #ff863c;" | <center> 1/150 </center>
|style="background-color: #ff863c;" | <center> 1/</center>
|style="background-color: #ff863c;" | <center> 1/</center>

Revision as of 17:52, 1 May 2024

Uniques

Item Drop rate Price
Dexterous prayer scroll (Rigour)
1/200
1/
1/
1/140
1/
1/120
250,000
Demonic relic
1/35
1/
1/
1/24
1/
1/21
64,000
Serpentine helm (uncharged)
1/24
1/
1/
1/16
1/
1/14
5,000
Armadyl crossbow
1/12
1/
1/
1/8
1/
1/7
5,000
Staff of light
1/12
1/
1/
1/8
1/
1/7
5,000
Abyssal dagger (p++)
1/10
1/
1/
1/7
1/
1/6
2,500

Tertiary

Item Drop rate Price
Tzrek-jad
1/150
1/
1/
1/105
1/
1/90
25
Clue scroll (master)
1/46
1/
1/
1/32
1/
1/27
150
Clue scroll (elite)
1/62
1/
1/
1/43
1/
1/37
100
Clue scroll (hard)
1/35
1/
1/
1/24
1/
1/21
75
Clue scroll (medium)
1/20
1/
1/
1/14
1/
1/12
50
Clue scroll (easy)
1/12
1/
1/
1/8
1/
1/7
25