Template:VotebossDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| {{plinkt|TokHaar-kal}} | | {{plinkt|TokHaar-kal}} | ||
|style="background-color: #ffed4c;" | <center> 1/75</center> | |style="background-color: #ffed4c;" | <center> 1/75</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/63</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/56</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/52</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/48</center> | ||
|style="background-color: #ffed4c;" | <center> 1/45 </center> | |style="background-color: #ffed4c;" | <center> 1/45 </center> | ||
| {{Price|TokHaar-kal}} | | {{Price|TokHaar-kal}} | ||
Line 21: | Line 21: | ||
| {{plinkt|Ferocious gloves}} | | {{plinkt|Ferocious gloves}} | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| {{Price|Ferocious gloves}} | | {{Price|Ferocious gloves}} | ||
|- | |- | ||
| {{plinkt|Avernic defender}} | | {{plinkt|Avernic defender}} | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| {{Price|Avernic defender}} | | {{Price|Avernic defender}} | ||
|- | |- | ||
| {{plinkt|Divine rune pouch}} | | {{plinkt|Divine rune pouch}} | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| {{Price|Divine rune pouch}} | | {{Price|Divine rune pouch}} | ||
|- | |- | ||
| {{plinkt|Void knight top}} | | {{plinkt|Void knight top}} | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| {{Price|Void knight top}} | | {{Price|Void knight top}} | ||
|- | |- | ||
| {{plinkt|Void knight robe}} | | {{plinkt|Void knight robe}} | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| {{Price|Void knight robe}} | | {{Price|Void knight robe}} | ||
|- | |- | ||
| {{plinkt|Ardougne cloak 4}} | | {{plinkt|Ardougne cloak 4}} | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| {{Price|Ardougne cloak 4}} | | {{Price|Ardougne cloak 4}} | ||
|- | |- | ||
| {{plinkt|Mythical cape}} | | {{plinkt|Mythical cape}} | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| {{Price|Mythical cape}} | | {{Price|Mythical cape}} | ||
|- | |- | ||
| {{plinkt|Void ranger helm}} | | {{plinkt|Void ranger helm}} | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| {{Price|Void ranger helm}} | | {{Price|Void ranger helm}} | ||
|- | |- | ||
| {{plinkt|Void melee helm}} | | {{plinkt|Void melee helm}} | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| {{Price|Void melee helm}} | | {{Price|Void melee helm}} | ||
|- | |- | ||
| {{plinkt|Void mage helm}} | | {{plinkt|Void mage helm}} | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| {{Price|Void mage helm}} | | {{Price|Void mage helm}} | ||
|- | |- | ||
| {{plinkt|Void knight gloves}} | | {{plinkt|Void knight gloves}} | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| {{Price|Void knight gloves}} | | {{Price|Void knight gloves}} | ||
|} | |} | ||
Line 132: | Line 132: | ||
| {{plinkt|Guardian of Votes}} | | {{plinkt|Guardian of Votes}} | ||
|style="background-color: #ff863c;" | <center> 1/100</center> | |style="background-color: #ff863c;" | <center> 1/100</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/85</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/75</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/70</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/65</center> | ||
|style="background-color: #ffed4c;" | <center> 1/60</center> | |style="background-color: #ffed4c;" | <center> 1/60</center> | ||
| {{NA}} | | {{NA}} | ||
|- | |- | ||
|} | |} |
Revision as of 18:53, 1 May 2024
Uniques
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
TokHaar-kal | 5,000,000 | |||||||
Ferocious gloves | 250,000 | |||||||
Avernic defender | 250,000 | |||||||
Divine rune pouch | 50,000 | |||||||
Void knight top | 50,000 | |||||||
Void knight robe | 50,000 | |||||||
Ardougne cloak 4 | 25,000 | |||||||
Mythical cape | 25,000 | |||||||
Void ranger helm | 25,000 | |||||||
Void melee helm | 25,000 | |||||||
Void mage helm | 25,000 | |||||||
Void knight gloves | 25,000 |
Tertiary
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Guardian of Votes | N/A |