Template:CallistoDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
===Uniques=== | ===Uniques=== | ||
{| class="wikitable uncollapsed align-center-3" | {| class="wikitable uncollapsed align-center-3" |
Revision as of 09:54, 4 May 2024
Uniques
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Voidwaker hilt | 1 | 7,000,000 | |||||||
Claws of callisto | 1 | 100,000 | |||||||
Armadyl crossbow | 1 | 5,000 | |||||||
Armadyl chestplate | 1 | 5,000 | |||||||
Armadyl chainskirt | 1 | 5,000 | |||||||
Pegasian boots | 1 | 2,500 | |||||||
Odium ward | 1 | 2,500 | |||||||
Berserker ring (i) | 1 | 1,000 | |||||||
Seers ring (i) | 1 | 1,000 | |||||||
Archers ring (i) | 1 | 500 | |||||||
Warrior ring (i) | 1 | 500 | |||||||
Larran's key[1] | 1 | 5,000 | |||||||
Pk Point | 1,000 - 2,000 | 1,000 - 2,000 |
- ↑ Larran's keys are only dropped while on a Slayer task given by Krystilia.
Demonic artefacts
Tertiary
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Callisto cub | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |