Template:ClanCupGear: Difference between revisions

From Roat Pkz
Jump to navigation Jump to search
No edit summary
Tag: Reverted
No edit summary
Tag: Manual revert
Line 3: Line 3:
! colspan="10" rowspan="1" |{{overhead|Items allowed during tournament.|color=yellow|size=14|bg=#534d41}}
! colspan="10" rowspan="1" |{{overhead|Items allowed during tournament.|color=yellow|size=14|bg=#534d41}}
|-
|-
|style="background-color: #3c3025;" |{{plinkp|Ring of suffering (i)}}</br>
|style="background-color: #534d41;" |{{plinkp|Ring of suffering (i)}}</br>
|style="background-color: #3c3025;" |{{plinkp|Eternal boots}}</br>
|style="background-color: #534d41;" |{{plinkp|Eternal boots}}</br>
|style="background-color: #3c3025;" |{{plinkp|Barrows gloves}}</br>
|style="background-color: #534d41;" |{{plinkp|Barrows gloves}}</br>
|style="background-color: #3c3025;" |{{plinkp|Dharok's platelegs}}</br>
|style="background-color: #534d41;" |{{plinkp|Dharok's platelegs}}</br>
|style="background-color: #3c3025;" |{{plinkp|Verac's plateskirt}}</br>
|style="background-color: #534d41;" |{{plinkp|Verac's plateskirt}}</br>
|style="background-color: #3c3025;" |{{plinkp|Armadyl chestplate}}</br>
|style="background-color: #534d41;" |{{plinkp|Armadyl chestplate}}</br>
|style="background-color: #3c3025;" |{{plinkp|Zuriel's robe top (deg)}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe top (deg)}}</br>
|style="background-color: #3c3025;" |{{plinkp|Zuriel's robe top}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe top}}</br>
|style="background-color: #3c3025;" |{{plinkp|Ahrim's robetop}}</br>
|style="background-color: #534d41;" |{{plinkp|Ahrim's robetop}}</br>
|-
|-
|style="background-color: #534d41;" |{{plinkp|Torag's platelegs}}</br>
|style="background-color: #534d41;" |{{plinkp|Torag's platelegs}}</br>
Line 23: Line 23:
|style="background-color: #534d41;" |{{plinkp|Ahrim's robeskirt}}</br>
|style="background-color: #534d41;" |{{plinkp|Ahrim's robeskirt}}</br>
|-
|-
|style="background-color: #3c3025;" |{{plinkp|Vesta's longsword (deg)}}</br>
|style="background-color: #534d41;" |{{plinkp|Vesta's longsword (deg)}}</br>
|style="background-color: #3c3025;" |{{plinkp|Toxic staff (uncharged)}}</br>
|style="background-color: #534d41;" |{{plinkp|Toxic staff (uncharged)}}</br>
|style="background-color: #3c3025;" |{{plinkp|Toxic staff of the dead}}</br>
|style="background-color: #534d41;" |{{plinkp|Toxic staff of the dead}}</br>
|style="background-color: #3c3025;" |{{plinkp|Staff of light}}</br>
|style="background-color: #534d41;" |{{plinkp|Staff of light}}</br>
|style="background-color: #3c3025;" |{{plinkp|Armadyl crossbow}}</br>
|style="background-color: #534d41;" |{{plinkp|Armadyl crossbow}}</br>
|style="background-color: #3c3025;" |{{plinkp|Zuriel's staff (deg)}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's staff (deg)}}</br>
|style="background-color: #3c3025;" |{{plinkp|Vesta's longsword}}</br>
|style="background-color: #534d41;" |{{plinkp|Vesta's longsword}}</br>
|style="background-color: #3c3025;" |{{plinkp|Zuriel's staff}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's staff}}</br>
|style="background-color: #3c3025;" |{{plinkp|Kodai wand}}</br>
|style="background-color: #534d41;" |{{plinkp|Kodai wand}}</br>
|-
|-
|style="background-color: #534d41;" |{{plinkp|Dragon bolts}}
|style="background-color: #534d41;" |{{plinkp|Dragon bolts}}

Revision as of 13:26, 8 May 2024