Template:ClanCupGear: Difference between revisions

From Roat Pkz
Jump to navigation Jump to search
No edit summary
Tag: Manual revert
No edit summary
Line 1: Line 1:
<includeonly>
<includeonly>
{| style="Hover; background-color: #534d41; color: cyan; padding-left: 1em; padding-right: 1em; border:2px solid black; "align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10"
{| style="Hover; background-color: #534d41; color: cyan; padding-left: 1em; padding-right: 1em; border:2px solid black; "align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10"
! colspan="10" rowspan="1" |{{overhead|Items allowed during tournament.|color=yellow|size=14|bg=#534d41}}
! colspan="10" rowspan="1" |{{overhead|Hover for item names|color=yellow|size=14|bg=#534d41}}
|-
|style="background-color: #534d41;" |{{plinkp|Berserker ring}}</br>
|style="background-color: #534d41;" |{{plinkp|Seers ring (i)}}</br>
|style="background-color: #534d41;" |{{plinkp|Seers ring}}</br>
|style="background-color: #534d41;" |{{plinkp|Dragon boots}}</br>
|style="background-color: #534d41;" |{{plinkp|Mystic boots}}</br>
|style="background-color: #534d41;" |{{plinkp|Mystic boots (dusk)}}</br>
|style="background-color: #534d41;" |{{plinkp|Mystic boots (light)}}</br>
|style="background-color: #534d41;" |{{plinkp|Dragon boots (g)}}</br>
|style="background-color: #534d41;" |{{plinkp|Mystic boots (dark)}}</br>
|-
|-
|style="background-color: #534d41;" |{{plinkp|Ring of suffering (i)}}</br>
|style="background-color: #534d41;" |{{plinkp|Eternal boots}}</br>
|style="background-color: #534d41;" |{{plinkp|Barrows gloves}}</br>
|style="background-color: #534d41;" |{{plinkp|Barrows gloves}}</br>
|style="background-color: #534d41;" |{{plinkp|Dharok's platelegs}}</br>
|style="background-color: #534d41;" |{{plinkp|Mystic robe bottom (light)}}</br>
|style="background-color: #534d41;" |{{plinkp|Mystic robe bottom (dark)}}</br>
|style="background-color: #534d41;" |{{plinkp|Verac's plateskirt}}</br>
|style="background-color: #534d41;" |{{plinkp|Verac's plateskirt}}</br>
|style="background-color: #534d41;" |{{plinkp|Armadyl chestplate}}</br>
|style="background-color: #534d41;" |{{plinkp|Mystic robe bottom}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe top (deg)}}</br>
|style="background-color: #534d41;" |{{plinkp|Mystic robe bottom (dusk)}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe top}}</br>
|style="background-color: #534d41;" |{{plinkp|Avernic defender}}</br>
|style="background-color: #534d41;" |{{plinkp|Ahrim's robetop}}</br>
|style="background-color: #534d41;" |{{plinkp|Dragon sq shield (g)}}</br>
|-
|style="background-color: #534d41;" |{{plinkp|Dragon sq shield}}</br>
|style="background-color: #534d41;" |{{plinkp|Torag's platelegs}}</br>
|style="background-color: #534d41;" |{{plinkp|Ancient wyvern shield}}</br>
|style="background-color: #534d41;" |{{plinkp|Dragonfire shield}}</br>
|style="background-color: #534d41;" |{{plinkp|Teacher wand}}</br>
|style="background-color: #534d41;" |{{plinkp|Staff of balance}}</br>
|style="background-color: #534d41;" |{{plinkp|Armadyl chainskirt}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe bottom (deg)}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's robe bottom}}</br>
|style="background-color: #534d41;" |{{plinkp|Ahrim's robeskirt}}</br>
|-
|-
|style="background-color: #534d41;" |{{plinkp|Vesta's longsword (deg)}}</br>
|style="background-color: #534d41;" |{{plinkp|Mage's book}}</br>
|style="background-color: #534d41;" |{{plinkp|Toxic staff (uncharged)}}</br>
|style="background-color: #534d41;" |{{plinkp|Dragon defender}}</br>
|style="background-color: #534d41;" |{{plinkp|Toxic staff of the dead}}</br>
|style="background-color: #534d41;" |{{plinkp|Dragon defender (t)}}</br>
|style="background-color: #534d41;" |{{plinkp|Staff of light}}</br>
|style="background-color: #534d41;" |{{plinkp|Karil's leathertop}}</br>
|style="background-color: #534d41;" |{{plinkp|Armadyl crossbow}}</br>
|style="background-color: #534d41;" |{{plinkp|Mystic robe top (dark)}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's staff (deg)}}</br>
|style="background-color: #534d41;" |{{plinkp|Mystic robe top (dusk)}}</br>
|style="background-color: #534d41;" |{{plinkp|Vesta's longsword}}</br>
|style="background-color: #534d41;" |{{plinkp|Mystic robe top}}</br>
|style="background-color: #534d41;" |{{plinkp|Zuriel's staff}}</br>
|style="background-color: #534d41;" |{{plinkp|Mystic robe top (light)}}</br>
|style="background-color: #534d41;" |{{plinkp|Kodai wand}}</br>
|style="background-color: #534d41;" |{{plinkp|Abyssal tentacle (or)}}</br>
|-
|-
|style="background-color: #534d41;" |{{plinkp|Dragon claws}}
|style="background-color: #534d41;" |{{plinkp|Abyssal tentacle}}
|style="background-color: #534d41;" |{{plinkp|Toxic staff (uncharged)}}
|style="background-color: #534d41;" |{{plinkp|Staff of light}}
|style="background-color: #534d41;" |{{plinkp|Armadyl godsword}}
|style="background-color: #534d41;" |{{plinkp|Dragon crossbow}}
|style="background-color: #534d41;" |{{plinkp|Staff of the dead}}
|style="background-color: #534d41;" |{{plinkp|Dragon bolts}}
|style="background-color: #534d41;" |{{plinkp|Dragon bolts}}
|style="background-color: #534d41;" |{{plinkp|Opal dragon bolts}}
|style="background-color: #534d41;" |{{plinkp|Opal dragon bolts}}
|-
|style="background-color: #534d41;" |{{plinkp|Opal dragon bolts (e)}}
|style="background-color: #534d41;" |{{plinkp|Opal dragon bolts (e)}}
|style="background-color: #534d41;" |{{plinkp|Amulet of fury (or)}}
|style="background-color: #534d41;" |{{plinkp|Amulet of fury (or)}}
Line 42: Line 50:
|style="background-color: #534d41;" |{{plinkp|Saradomin cape}}
|style="background-color: #534d41;" |{{plinkp|Saradomin cape}}
|style="background-color: #534d41;" |{{plinkp|Guthix cape}}
|style="background-color: #534d41;" |{{plinkp|Guthix cape}}
|-
|style="background-color: #534d41;" |{{plinkp|Zamorak cape}}
|style="background-color: #534d41;" |{{plinkp|Zamorak cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin max cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin max cape}}
|-
|style="background-color: #534d41;" |{{plinkp|Saradomin max cape}}
|style="background-color: #534d41;" |{{plinkp|Saradomin max cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued guthix cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued guthix cape}}
Line 52: Line 60:
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin cape}}
|style="background-color: #534d41;" |{{plinkp|Guthix max cape}}
|style="background-color: #534d41;" |{{plinkp|Guthix max cape}}
|-
|style="background-color: #534d41;" |{{plinkp|Imbued guthix max cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued guthix max cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin cape}}
|style="background-color: #534d41;" |{{plinkp|Imbued saradomin cape}}
|style="background-color: #534d41;" |{{plinkp|Serpentine helm}}
|style="background-color: #534d41;" |{{plinkp|Guthan's helm}}
|style="background-color: #534d41;" |{{plinkp|Zuriel's hood}}
|style="background-color: #534d41;" |{{plinkp|Torag's helm}}
|style="background-color: #534d41;" |{{plinkp|Tanzanite helm}}
|style="background-color: #534d41;" |{{plinkp|Magma helm}}
|style="background-color: #534d41;" |{{plinkp|Zuriel's hood (deg)}}
|-
|-
|style="background-color: #534d41;" |{{plinkp|Zulrah's scales}}
|style="background-color: #534d41;" |{{plinkp|Helm of neitiznot}}
|style="background-color: #534d41;" |{{plinkp|Shark}}
|style="background-color: #534d41;" |{{plinkp|Rune pouch}}
|style="background-color: #534d41;" |{{plinkp|Dark crab}}
|style="background-color: #534d41;" |{{plinkp|Anglerfish}}
|style="background-color: #534d41;" |{{plinkp|Cooked karambwan}}
|style="background-color: #534d41;" |{{plinkp|Cooked karambwan}}
|style="background-color: #534d41;" |{{plinkp|Death rune}}
|style="background-color: #534d41;" |{{plinkp|Blood rune}}
|style="background-color: #534d41;" |{{plinkp|Soul rune}}
|style="background-color: #534d41;" |{{plinkp|Water rune}}
|-
|style="background-color: #534d41;" |{{plinkp|Sanfew serum(4)}}
|style="background-color: #534d41;" |{{plinkp|Super combat potion(4)}}
|style="background-color: #534d41;" |{{plinkp|Super combat potion(4)}}
|style="background-color: #534d41;" |{{plinkp|Battlemage potion(4)}}
|style="background-color: #534d41;" |{{plinkp|Ranging potion(4)}}
|style="background-color: #534d41;" |{{plinkp|Ranging potion(4)}}
|style="background-color: #534d41;" |{{plinkp|Sanfew serum(4)}}
|style="background-color: #534d41;" |{{plinkp|Magic potion(4)}}
|style="background-color: #534d41;" |{{plinkp|Rune pouch}}
|style="background-color: #534d41;" |{{plinkp|Bastion potion(4)}}
|style="background-color: #534d41;" |{{plinkp|Soul rune}}
|style="background-color: #534d41;" |{{plinkp|Saradomin brew(4)}}
|style="background-color: #534d41;" |{{plinkp|Saradomin brew(4)}}
|}
|}
</includeonly>
</includeonly>

Revision as of 11:22, 20 May 2024