Module:CustomItemTracker/data.json: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{ | { | ||
" | "tiers": [ | ||
{ | { | ||
"name": "Adamant h'ween mask ($1K)" | "name": "$1K Items", | ||
"items": [ | |||
{ | |||
"name": "Adamant h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Adamant partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Adamant Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Black h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Black partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Black Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Blue Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Bronze h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Bronze partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Bronze Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Cream h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Cream partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Cream Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Cyan h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Cyan partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Cyan Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Dark Green partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Dark Green Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Guthix h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Light Blue h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Light Blue partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Light Blue Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Light Green h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Light Green partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Light Green Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Light Purple h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Light Purple partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Light Purple Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Light Yellow h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Light Yellow partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Light Yellow Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Lime h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Lime partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Lime Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Magma h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Magma partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Magma Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Mithril h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Mithril partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Mithril Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Ocean Blue h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Orange h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Orange partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Orange Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Peach h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Peach partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Peach Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Pink h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Pink partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Pink Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Purple h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Purple Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Royal Blue Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Rune h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "Rune partyhat ($1K)" | |||
}, | |||
{ | |||
"name": "Rune Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Saradomin h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "White h'ween mask ($1K)" | |||
}, | |||
{ | |||
"name": "White Santa hat ($1K)" | |||
}, | |||
{ | |||
"name": "Zamorak h'ween mask ($1K)" | |||
} | |||
] | |||
}, | }, | ||
{ | { | ||
"name": " | "name": "$5K Items", | ||
"items": [] | |||
}, | }, | ||
{ | { | ||
"name": " | "name": "$11K Items", | ||
"items": [] | |||
}, | }, | ||
{ | { | ||
"name": " | "name": "$25K Items", | ||
"items": [] | |||
}, | }, | ||
{ | { | ||
"name": " | "name": "$50K Items", | ||
"items": [] | |||
}, | }, | ||
{ | { | ||
"name": " | "name": "$100K Items", | ||
"items": [] | |||
}, | }, | ||
{ | { | ||
"name": " | "name": "$250K Items", | ||
"items": [] | |||
}, | }, | ||
{ | { | ||
"name": " | "name": "$500K Items", | ||
"items": [] | |||
}, | }, | ||
{ | { | ||
"name": " | "name": "$1M+ Items", | ||
"items": [] | |||
" | |||
} | } | ||
], | ], | ||
"completed": { | "completed": {} | ||
} | } | ||
Revision as of 16:23, 30 July 2026
| tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| completed |
|