Sanguine scythe of vitur: Difference between revisions
Jump to navigation
Jump to search
ThroatPDiddy (talk | contribs) (add sang scythe hit info) |
ThroatPDiddy (talk | contribs) (reword bug) |
||
| Line 29: | Line 29: | ||
* 5% Accuracy boost | * 5% Accuracy boost | ||
* +10 Slash bonus | * +10 Slash bonus | ||
* Hits 4 times on most NPCs, regardless of size. | * Hits 4 times on most NPCs, regardless of size. | ||
** '''Bugged:''' 2x2 NPCs are only hit 3 times. However, using the [[Reaper scroll]] will have the scythe correctly hit 4x. | |||
==Combat stats== | ==Combat stats== | ||
Revision as of 14:33, 2 August 2026
| Sanguine scythe of vitur | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2024 (Update) | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Check, Uncharge, Drop | ||||||||||||||||||
| Examine | A powerful scythe cleansed in the light of Saradomin. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 70,000,000 Pk Points | ||||||||||||||||||
| Weight | 3.175 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Sanguine scythe of Vitur is the scythe of Vitur with a Sanguine ornament kit attached to it. The ornament kit gives additional stat bonuses.
Unique effects
- 4 Hit splats instead of 3
- Hits are 100%-50%-50%-25%, always rounding down
- If the Scythe's 100% is 51, the 4x hits would be 51-25-25-12, for 113.
- If the Scythe's 100% is 50, the 4x hits would be 50-25-25-12, for 112.
- 5% Damage boost
- 5% Accuracy boost
- +10 Slash bonus
- Hits 4 times on most NPCs, regardless of size.
- Bugged: 2x2 NPCs are only hit 3 times. However, using the Reaper scroll will have the scythe correctly hit 4x.
Combat stats
![]() | ![]() | |||||
| +70 | +125 | +30 | -6 | +0 | ||
| -2 | +8 | +10 | +0 | +0 | ||
| Slot | ||||||
| +75 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Reap | Slash | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
| Chop | Slash | Aggressive | +3 Strength | ||||
| Jab | Crush | Aggressive | +3 Strength | ||||
| Block | Slash | Defensive | +3 Defence | ||||
Creation
| Combat level | - | Location | - |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Scythe of vitur | 1 | 10,000,000 | |
| Sanguine scythe ornament kit | 1 | 60,000,000 | |
| Total cost | 70,000,000 | ||
| Sanguine scythe of vitur | 1 | N/A | |

