Template:DropRate: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#vardefine:number|1 | {{#vardefine:number|{{{1}}}}} | ||
{{#vardefine:numerator_orig|{{#expr: | {{#vardefine:numerator_orig|{{#expr: floor(100 * {{#var:number}}) }} }} | ||
{{#vardefine:denominator_orig|100}} | {{#vardefine:denominator_orig|100}} | ||
{{#vardefine:original_frac|{{#var:numerator_orig}}/{{#var:denominator_orig}}}} | {{#vardefine:original_frac|{{#var:numerator_orig}}/{{#var:denominator_orig}}}} | ||
{{#vardefine:percentage_15|{{#expr: | {{#vardefine:percentage_15|{{#expr: floor(100 * (1 + (15 / 100))) }} }} | ||
{{#vardefine:percentage_25|{{#expr: | {{#vardefine:percentage_25|{{#expr: floor(100 * (1 + (25 / 100))) }} }} | ||
{{#vardefine:percentage_30|{{#expr: | {{#vardefine:percentage_30|{{#expr: floor(100 * (1 + (30 / 100))) }} }} | ||
{{#vardefine:percentage_40|{{#expr: | {{#vardefine:percentage_40|{{#expr: floor(100 * (1 + (40 / 100))) }} }} | ||
{{#expr: | {{#expr: floor(100 / ({{#var:numerator_orig}} - {{#var:percentage_15}}))}}/{{#expr: floor(100 / ({{#var:numerator_orig}} - {{#var:percentage_15}})) * ({{#var:numerator_orig}} - {{#var:percentage_15}}) }} | ||
{{#expr: | {{#expr: floor(100 / ({{#var:numerator_orig}} - {{#var:percentage_25}}))}}/{{#expr: floor(100 / ({{#var:numerator_orig}} - {{#var:percentage_25}})) * ({{#var:numerator_orig}} - {{#var:percentage_25}}) }} | ||
{{#expr: | {{#expr: floor(100 / ({{#var:numerator_orig}} - {{#var:percentage_30}}))}}/{{#expr: floor(100 / ({{#var:numerator_orig}} - {{#var:percentage_30}})) * ({{#var:numerator_orig}} - {{#var:percentage_30}}) }} | ||
{{#expr: | {{#expr: floor(100 / ({{#var:numerator_orig}} - {{#var:percentage_40}}))}}/{{#expr: floor(100 / ({{#var:numerator_orig}} - {{#var:percentage_40}})) * ({{#var:numerator_orig}} - {{#var:percentage_40}}) }} |
Revision as of 11:31, 5 April 2024
{{#vardefine:number|{{{1}}}}}
{{#vardefine:numerator_orig|Expression error: Unrecognized punctuation character "{". }} {{#vardefine:denominator_orig|100}} {{#vardefine:original_frac|{{#var:numerator_orig}}/{{#var:denominator_orig}}}}
{{#vardefine:percentage_15|114 }} {{#vardefine:percentage_25|125 }} {{#vardefine:percentage_30|130 }} {{#vardefine:percentage_40|140 }}
Expression error: Unrecognized punctuation character "{"./Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{"./Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{"./Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{"./Expression error: Unrecognized punctuation character "{".