Template:DropRate: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
{{#vardefine:original_frac|{{#var:numerator_orig}}/{{#var:denominator_orig}}}} | {{#vardefine:original_frac|{{#var:numerator_orig}}/{{#var:denominator_orig}}}} | ||
{{#vardefine:percentage_15| | {{#vardefine:percentage_15|114}} | ||
{{#vardefine:percentage_25| | {{#vardefine:percentage_25|125}} | ||
{{#vardefine:percentage_30| | {{#vardefine:percentage_30|130}} | ||
{{#vardefine:percentage_40| | {{#vardefine:percentage_40|140}} | ||
{{#expr: floor(100 / ({{#var:numerator_orig}} - {{#var:percentage_15}}))}}/{{#expr: floor(100 / ({{#var:numerator_orig}} - {{#var:percentage_15}})) * ({{#var:numerator_orig}} - {{#var:percentage_15}}) }} | {{#expr: floor(100 / ({{#var:numerator_orig}} - {{#var:percentage_15}}))}}/{{#expr: floor(100 / ({{#var:numerator_orig}} - {{#var:percentage_15}})) * ({{#var:numerator_orig}} - {{#var:percentage_15}}) }} |
Revision as of 11:32, 5 April 2024
{{#vardefine:number|{{{1}}}}}
{{#vardefine:numerator_orig|Expression error: Unrecognized punctuation character "{". }} {{#vardefine:denominator_orig|100}} {{#vardefine:original_frac|{{#var:numerator_orig}}/{{#var:denominator_orig}}}}
{{#vardefine:percentage_15|114}} {{#vardefine:percentage_25|125}} {{#vardefine:percentage_30|130}} {{#vardefine:percentage_40|140}}
Expression error: Unrecognized punctuation character "{"./Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{"./Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{"./Expression error: Unrecognized punctuation character "{". Expression error: Unrecognized punctuation character "{"./Expression error: Unrecognized punctuation character "{".