Template:DropRate: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
{{#vardefine:number|{{{1}}}}} | |||
1/{{{ | |||
1/{{ | {{#vardefine:numerator_orig|1}} | ||
1/{{ | {{#vardefine:denominator_orig|{{#expr: 1 / ({{#var:number}}) }} }} | ||
1/{{{ | |||
{{#vardefine:percentage_15|{{#expr: floor((1 / ({{#var:number}})) - (1 / ({{#var:number}})) * 15 / 100) }} }} | |||
{{#vardefine:percentage_25|{{#expr: floor((1 / ({{#var:number}})) - (1 / ({{#var:number}})) * 25 / 100) }} }} | |||
{{#vardefine:percentage_30|{{#expr: floor((1 / ({{#var:number}})) - (1 / ({{#var:number}})) * 30 / 100) }} }} | |||
{{#vardefine:percentage_40|{{#expr: floor((1 / ({{#var:number}})) - (1 / ({{#var:number}})) * 40 / 100) }} }} | |||
1/{{{denominator_orig}}} | | |||
1/{{#var:percentage_15}} | | |||
1/{{#var:percentage_25}} | | |||
1/{{#var:percentage_30}} | | |||
1/{{#var:percentage_40}} |
Revision as of 11:58, 5 April 2024
{{#vardefine:number|{{{1}}}}}
{{#vardefine:numerator_orig|1}} {{#vardefine:denominator_orig|Expression error: Unrecognized punctuation character "{". }}
{{#vardefine:percentage_15|Expression error: Unrecognized punctuation character "{". }} {{#vardefine:percentage_25|Expression error: Unrecognized punctuation character "{". }} {{#vardefine:percentage_30|Expression error: Unrecognized punctuation character "{". }} {{#vardefine:percentage_40|Expression error: Unrecognized punctuation character "{". }}
1/{{{denominator_orig}}} | 1/{{#var:percentage_15}} | 1/{{#var:percentage_25}} | 1/{{#var:percentage_30}} | 1/{{#var:percentage_40}}