Template:CallistoDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 76: | Line 76: | ||
|style="background-color: #ff863c;" | <center> 1/128 </center> | |style="background-color: #ff863c;" | <center> 1/128 </center> | ||
|style="background-color: #ff863c;" | <center> 1/108 </center> | |style="background-color: #ff863c;" | <center> 1/108 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/96 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/89 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/83 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/77 </center> | ||
| {{Price|Armadyl crossbow}} | | {{Price|Armadyl crossbow}} | ||
|- | |- | ||
Line 85: | Line 85: | ||
|style="background-color: #ff863c;" | <center> 1/128 </center> | |style="background-color: #ff863c;" | <center> 1/128 </center> | ||
|style="background-color: #ff863c;" | <center> 1/108 </center> | |style="background-color: #ff863c;" | <center> 1/108 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/96 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/89 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/83 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/77 </center> | ||
| {{Price|Armadyl chestplate}} | | {{Price|Armadyl chestplate}} | ||
|- | |- | ||
Line 94: | Line 94: | ||
|style="background-color: #ff863c;" | <center> 1/128 </center> | |style="background-color: #ff863c;" | <center> 1/128 </center> | ||
|style="background-color: #ff863c;" | <center> 1/108 </center> | |style="background-color: #ff863c;" | <center> 1/108 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/96 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/89 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/83 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/77 </center> | ||
| {{Price|Armadyl chainskirt}} | | {{Price|Armadyl chainskirt}} | ||
|- | |- | ||
| {{plinkt|Pegasian boots}} | | {{plinkt|Pegasian boots}} | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/64 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/54 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/48 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/45 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/42 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/39 </center> | ||
| {{Price|Pegasian boots}} | | {{Price|Pegasian boots}} | ||
|- | |- | ||
| {{plinkt|Odium ward}} | | {{plinkt|Odium ward}} | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/64 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/54 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/48 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/45 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/42 </center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/39 </center> | ||
| {{Price|Odium ward}} | | {{Price|Odium ward}} | ||
|- | |- | ||
| {{plinkt|Berserker ring (i)}} | | {{plinkt|Berserker ring (i)}} | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/16 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/13 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/12 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/11 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/10 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/9 </center> | ||
| {{Price|Berserker ring (i)}} | | {{Price|Berserker ring (i)}} | ||
|- | |- | ||
| {{plinkt|Seers ring (i)}} | | {{plinkt|Seers ring (i)}} | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/16 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/13 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/12 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/11 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/10 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/9 </center> | ||
| {{Price|Seers ring (i)}} | | {{Price|Seers ring (i)}} | ||
|- | |- | ||
| {{plinkt|Archers ring (i)}} | | {{plinkt|Archers ring (i)}} | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/16 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/13 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/12 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/11 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/10 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/9 </center> | ||
| {{Price|Archers ring (i)}} | | {{Price|Archers ring (i)}} | ||
|- | |- | ||
| {{plinkt|Warrior ring (i)}} | | {{plinkt|Warrior ring (i)}} | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/16 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/13 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/12 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/11 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/10 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/9 </center> | ||
| {{Price|Warrior ring (i)}} | | {{Price|Warrior ring (i)}} | ||
|- | |- | ||
| {{plinkt|Larran's key}} | | {{plinkt|Larran's key}} | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/3 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/3 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/3 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/3 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/3 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/3 </center> | ||
| {{Price|Larran's key}} | | {{Price|Larran's key}} | ||
|- | |- | ||
| {{plinkt|Pk Point}} | | {{plinkt|Pk Point}} | ||
|style="background-color: # | |style="background-color: #afeeee;" | <center> 1/1 </center> | ||
| | |{{NA}} | ||
| | |{{NA}} | ||
| | |{{NA}} | ||
| | |{{NA}} | ||
| | |{{NA}} | ||
| {{Price|Pk Point}} | | {{Price|Pk Point}} | ||
|} | |} |
Revision as of 17:33, 1 May 2024
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Voidwaker hilt | 7,000,000 | |||||||
Demonic relic | 64,000 | |||||||
Demonic effigy | 32,000 | |||||||
Demonic medallion | 16,000 | |||||||
Demonic statuette | 8,000 | |||||||
Claws of callisto | 100,000 | |||||||
Demonic totem | 4,000 | |||||||
Armadyl crossbow | 5,000 | |||||||
Armadyl chestplate | 5,000 | |||||||
Armadyl chainskirt | 5,000 | |||||||
Pegasian boots | 2,500 | |||||||
Odium ward | 2,500 | |||||||
Berserker ring (i) | 1,000 | |||||||
Seers ring (i) | 1,000 | |||||||
Archers ring (i) | 500 | |||||||
Warrior ring (i) | 500 | |||||||
Larran's key | 5,000 | |||||||
Pk Point | N/A | N/A | N/A | N/A | N/A | 1 |
Tertiary
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Callisto cub | N/A | |||||||
Clue scroll (master) | N/A | |||||||
Clue scroll (elite) | N/A | |||||||
Clue scroll (hard) | N/A | |||||||
Clue scroll (medium) | N/A | |||||||
Clue scroll (easy) | N/A |