Template:JadDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 134: | Line 134: | ||
| {{plinkt|Tzrek-jad}} | | {{plinkt|Tzrek-jad}} | ||
|style="background-color: #ff863c;" | <center> 1/150 </center> | |style="background-color: #ff863c;" | <center> 1/150 </center> | ||
|style="background-color: #ff863c;" | <center> 1/</center> | |style="background-color: #ff863c;" | <center> 1/127</center> | ||
|style="background-color: #ff863c;" | <center> 1/</center> | |style="background-color: #ff863c;" | <center> 1/112</center> | ||
|style="background-color: #ff863c;" | <center> 1/105</center> | |style="background-color: #ff863c;" | <center> 1/105</center> | ||
|style="background-color: # | |style="background-color: #ffed4c;" | <center> 1/97</center> | ||
|style="background-color: #ffed4c;" | <center> 1/90</center> | |style="background-color: #ffed4c;" | <center> 1/90</center> | ||
| {{NA}} | | {{NA}} | ||
| Line 143: | Line 143: | ||
| {{plinkt|Clue scroll (master)}} | | {{plinkt|Clue scroll (master)}} | ||
|style="background-color: #ffed4c;" | <center> 1/46 </center> | |style="background-color: #ffed4c;" | <center> 1/46 </center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/39</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/34</center> | ||
|style="background-color: #ffed4c;" | <center> 1/32</center> | |style="background-color: #ffed4c;" | <center> 1/32</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/29</center> | ||
|style="background-color: #ffed4c;" | <center> 1/27</center> | |style="background-color: #ffed4c;" | <center> 1/27</center> | ||
| {{NA}} | | {{NA}} | ||
| Line 152: | Line 152: | ||
| {{plinkt|Clue scroll (elite)}} | | {{plinkt|Clue scroll (elite)}} | ||
|style="background-color: #ffed4c;" | <center> 1/62</center> | |style="background-color: #ffed4c;" | <center> 1/62</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/52</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/46</center> | ||
|style="background-color: #ffed4c;" | <center> 1/43</center> | |style="background-color: #ffed4c;" | <center> 1/43</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/40</center> | ||
|style="background-color: #ffed4c;" | <center> 1/37</center> | |style="background-color: #ffed4c;" | <center> 1/37</center> | ||
| {{NA}} | | {{NA}} | ||
| Line 161: | Line 161: | ||
| {{plinkt|Clue scroll (hard)}} | | {{plinkt|Clue scroll (hard)}} | ||
|style="background-color: #ffed4c;" | <center> 1/35</center> | |style="background-color: #ffed4c;" | <center> 1/35</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/29</center> | ||
|style="background-color: #ffed4c;" | <center> 1/</center> | |style="background-color: #ffed4c;" | <center> 1/26</center> | ||
|style="background-color: #56e156;" | <center> 1/24</center> | |style="background-color: #56e156;" | <center> 1/24</center> | ||
|style="background-color: #56e156;" | <center> 1/</center> | |style="background-color: #56e156;" | <center> 1/22</center> | ||
|style="background-color: #56e156;" | <center> 1/21</center> | |style="background-color: #56e156;" | <center> 1/21</center> | ||
| {{NA}} | | {{NA}} | ||
| Line 170: | Line 170: | ||
| {{plinkt|Clue scroll (medium)}} | | {{plinkt|Clue scroll (medium)}} | ||
|style="background-color: #56e156;" | <center> 1/20</center> | |style="background-color: #56e156;" | <center> 1/20</center> | ||
|style="background-color: #56e156;" | <center> 1/</center> | |style="background-color: #56e156;" | <center> 1/17</center> | ||
|style="background-color: #56e156;" | <center> 1/</center> | |style="background-color: #56e156;" | <center> 1/15</center> | ||
|style="background-color: #56e156;" | <center> 1/14</center> | |style="background-color: #56e156;" | <center> 1/14</center> | ||
|style="background-color: #56e156;" | <center> 1/</center> | |style="background-color: #56e156;" | <center> 1/13</center> | ||
|style="background-color: #56e156;" | <center> 1/12</center> | |style="background-color: #56e156;" | <center> 1/12</center> | ||
| {{NA}} | | {{NA}} | ||
| Line 179: | Line 179: | ||
| {{plinkt|Clue scroll (easy)}} | | {{plinkt|Clue scroll (easy)}} | ||
|style="background-color: #56e156;" | <center> 1/12</center> | |style="background-color: #56e156;" | <center> 1/12</center> | ||
|style="background-color: #56e156;" | <center> 1/</center> | |style="background-color: #56e156;" | <center> 1/10</center> | ||
|style="background-color: #56e156;" | <center> 1/</center> | |style="background-color: #56e156;" | <center> 1/9</center> | ||
|style="background-color: #56e156;" | <center> 1/8</center> | |style="background-color: #56e156;" | <center> 1/8</center> | ||
|style="background-color: #56e156;" | <center> 1/</center> | |style="background-color: #56e156;" | <center> 1/7</center> | ||
|style="background-color: #56e156;" | <center> 1/7</center> | |style="background-color: #56e156;" | <center> 1/7</center> | ||
| {{NA}} | | {{NA}} | ||
|} | |} | ||
Revision as of 18:30, 1 May 2024
Uniques
| Item | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Dexterous prayer scroll (Rigour) | 250,000 | |||||||
| Demonic relic | 64,000 | |||||||
| Serpentine helm (uncharged) | 5,000 | |||||||
| Staff of light | 5,000 | |||||||
| Armadyl crossbow | 5,000 | |||||||
| Staff of the dead | 5,000 | |||||||
| Abyssal dagger (p++) | 2,500 | |||||||
| Abyssal bludgeon | 2,500 | |||||||
| Dragon crossbow | 2,500 | |||||||
| Bandos godsword | 2,500 | |||||||
| Saradomin godsword | 2,500 | |||||||
| Zamorak godsword | 2,500 | |||||||
Tertiary
| Item | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Tzrek-jad | N/A | |||||||
| Clue scroll (master) | N/A | |||||||
| Clue scroll (elite) | N/A | |||||||
| Clue scroll (hard) | N/A | |||||||
| Clue scroll (medium) | N/A | |||||||
| Clue scroll (easy) | N/A | |||||||