Template:JadDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
===Uniques=== | ===Uniques=== | ||
{| class="wikitable uncolapsable" | {| class="wikitable uncolapsable" | ||
| Line 56: | Line 55: | ||
| {{Price|Armadyl crossbow}} | | {{Price|Armadyl crossbow}} | ||
|- | |- | ||
| {{plinkt| | | {{plinkt|Abyssal dagger (p++)}} | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| | | | ||
| Line 63: | Line 62: | ||
| | | | ||
| | | | ||
| {{Price| | | {{Price|Abyssal dagger (p++)}} | ||
|- | |- | ||
| {{plinkt| | | {{plinkt|Malediction ward}} | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| | | | ||
| Line 72: | Line 71: | ||
| | | | ||
| | | | ||
| {{Price| | | {{Price|Malediction ward}} | ||
|- | |- | ||
| {{plinkt| | | {{plinkt|Odium ward}} | ||
|style="background-color: #afeeee;" | <center> 1/1</center> | |style="background-color: #afeeee;" | <center> 1/1</center> | ||
| | | | ||
| Line 81: | Line 80: | ||
| | | | ||
| | | | ||
| {{Price| | | {{Price|Odium ward}} | ||
|- | |- | ||
| {{plinkt|Dragon crossbow}} | | {{plinkt|Dragon crossbow}} | ||
Revision as of 18:32, 1 May 2024
Uniques
| Item | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Dexterous prayer scroll (Rigour) | 250,000 | |||||||
| Demonic relic | 64,000 | |||||||
| Serpentine helm (uncharged) | 5,000 | |||||||
| Staff of light | 5,000 | |||||||
| Armadyl crossbow | 5,000 | |||||||
| Abyssal dagger (p++) | 2,500 | |||||||
| Malediction ward | 2,500 | |||||||
| Odium ward | 2,500 | |||||||
| Dragon crossbow | 2,500 | |||||||
| Bandos godsword | 2,500 | |||||||
| Saradomin godsword | 2,500 | |||||||
| Zamorak godsword | 2,500 | |||||||
Tertiary
| Item | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Tzrek-jad | N/A | |||||||
| Clue scroll (master) | N/A | |||||||
| Clue scroll (elite) | N/A | |||||||
| Clue scroll (hard) | N/A | |||||||
| Clue scroll (medium) | N/A | |||||||
| Clue scroll (easy) | N/A | |||||||