Template:AvatarDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 87: | Line 87: | ||
| {{plinkt|Lil' destructor}} | | {{plinkt|Lil' destructor}} | ||
|style="background-color: #ff863c;" | <center> Unique</center> | |style="background-color: #ff863c;" | <center> Unique</center> | ||
| {{ | | {{NA}} | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:47, 1 May 2024
Uniques
| Item | Drop rate | Price | |
|---|---|---|---|
| Ultor ring | 600,000 | ||
| Soulreaper axe | 400,000 | ||
| Virtus mask | 200,000 | ||
| Virtus robe top | 300,000 | ||
| Virtus robe bottom | 300,000 | ||
| Magus ring | 140,000 | ||
| Venator ring | 140,000 | ||
| Demonic relic | 64,000 | ||
| Mysterious emblem (tier 15) | 60,000 | ||
| Ghrazi rapier | 60,000 | ||
| Kodai wand | 40,000 | ||
| Demonic effigy | 32,000 | ||
| BH Scroll Mystery Box | 30,000 | ||
| Dragon hunter crossbow | 26,000 | ||
| Bellator ring | 65,000 | ||
| Demonic medallion | 16,000 | ||
| Twisted buckler | 12,000 | ||
| Demonic statuette | 8,000 | ||
Tertiary
| Item | Drop rate | Price | |
|---|---|---|---|
| Lil' destructor | N/A | ||