Template:DemonicGorillasDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
{{Help}} | |||
===Uniques=== | ===Uniques=== | ||
{| class="wikitable uncolapsable" | {| class="wikitable uncolapsable" |
Revision as of 20:20, 1 May 2024
Uniques
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Heavy ballista | 40,000 | |||||||
Demonic relic | 64,000 | |||||||
Demonic effigy | 32,000 | |||||||
Demonic medallion | 16,000 | |||||||
Demonic statuette | 8,000 | |||||||
Necklace of anguish | 15,000 | |||||||
Amulet of torture | 15,000 | |||||||
Tormented bracelet | 7,500 | |||||||
Ring of suffering (i) | 7,500 | |||||||
Light ballista | 4,000 | |||||||
Demonic totem | 4,000 | |||||||
Demonic emblem | 2,000 |
Tertiary
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Pet Demonic Gorilla | N/A | |||||||
Clue scroll (master) | N/A | |||||||
Clue scroll (elite) | N/A | |||||||
Clue scroll (hard) | N/A | |||||||
Clue scroll (medium) | N/A | |||||||
Clue scroll (easy) | N/A |