Template:CallistoDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
Tag: Manual revert |
||
Line 238: | Line 238: | ||
| {{NA}} | | {{NA}} | ||
|} | |} | ||
Revision as of 21:33, 1 May 2024
Uniques
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Voidwaker hilt | 7,000,000 | |||||||
Demonic relic | 64,000 | |||||||
Demonic effigy | 32,000 | |||||||
Demonic medallion | 16,000 | |||||||
Demonic statuette | 8,000 | |||||||
Claws of callisto | 100,000 | |||||||
Demonic totem | 4,000 | |||||||
Armadyl crossbow | 5,000 | |||||||
Armadyl chestplate | 5,000 | |||||||
Armadyl chainskirt | 5,000 | |||||||
Pegasian boots | 2,500 | |||||||
Odium ward | 2,500 | |||||||
Berserker ring (i) | 1,000 | |||||||
Seers ring (i) | 1,000 | |||||||
Archers ring (i) | 500 | |||||||
Warrior ring (i) | 500 | |||||||
Larran's key[1] | 5,000 | |||||||
Pk Point | N/A | N/A | N/A | N/A | N/A | 1 |
- ↑ Larran's keys are only dropped while on a Slayer task given by Krystilia.
Tertiary
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Callisto cub | N/A | |||||||
Clue scroll (master) | N/A | |||||||
Clue scroll (elite) | N/A | |||||||
Clue scroll (hard) | N/A | |||||||
Clue scroll (medium) | N/A | |||||||
Clue scroll (easy) | N/A |