Template:VetionDrops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 34: | Line 34: | ||
| {{plinkt|Armadyl godsword}} | | {{plinkt|Armadyl godsword}} | ||
|1 | |1 | ||
|style="background-color: #ffed4c;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/128</center> | ||
|style="background-color: #ffed4c;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/</center> | ||
|style="background-color: #ffed4c;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/</center> | ||
|style="background-color: #ffed4c;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/</center> | ||
|style="background-color: #ffed4c;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/</center> | ||
|style="background-color: #ffed4c;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/</center> | ||
| {{Price|Armadyl godsword}} | | {{Price|Armadyl godsword}} | ||
|- | |- | ||
| {{plinkt|Bandos chestplate}} | | {{plinkt|Bandos chestplate}} | ||
|1 | |1 | ||
|style="background-color: #ffed4c;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/64 </center> | ||
|style="background-color: #ffed4c;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/ </center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/</center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/</center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/</center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/</center> | ||
| {{Price|Bandos chestplate}} | | {{Price|Bandos chestplate}} | ||
|- | |- | ||
| {{plinkt|Bandos tassets}} | | {{plinkt|Bandos tassets}} | ||
|1 | |1 | ||
|style="background-color: #ffed4c;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/64 </center> | ||
|style="background-color: #ffed4c;" | <center> 1/ | |style="background-color: #ffed4c;" | <center> 1/ </center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/</center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/</center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/</center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/</center> | ||
| {{Price|Bandos tassets}} | | {{Price|Bandos tassets}} | ||
|- | |- | ||
| {{plinkt|Amulet of fury}} | | {{plinkt|Amulet of fury}} | ||
|1 | |1 | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/8 </center> | ||
|style="background-color: # | |style="background-color: #56e156;" | <center> 1/ </center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/</center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/ </center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/ </center> | ||
|style="background-color: #56e156;" | <center> 1/ | |style="background-color: #56e156;" | <center> 1/</center> | ||
| {{Price|Amulet of fury}} | | {{Price|Amulet of fury}} | ||
|- | |- |
Revision as of 09:06, 4 May 2024
Uniques
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Voidwaker blade | 1 | 7,000,000 | |||||||
Skull of vet'ion | 1 | 100,000 | |||||||
Armadyl godsword | 1 | 10,000 | |||||||
Bandos chestplate | 1 | 5,000 | |||||||
Bandos tassets | 1 | 5,000 | |||||||
Amulet of fury | 1 | 1,000 | |||||||
Berserker ring (i) | 1 | 1,000 | |||||||
Warrior ring (i) | 1 | 500 | |||||||
Larran's key[1] | 1 | 5,000 | |||||||
Pk Point | 1,000 - 2,000 | 1,000 - 2,000 |
- ↑ Larran's keys are only dropped while on a Slayer task given by Krystilia.