|
|
Line 80: |
Line 80: |
| {{StoreLineDP|name=Gold Ankou leggings}} | | {{StoreLineDP|name=Gold Ankou leggings}} |
| {{StoreLineDP|name=Gold Ankou socks}} | | {{StoreLineDP|name=Gold Ankou socks}} |
| {{StoreLineDP|name=Gold Ankou socks}} | | {{StoreLineDP|name=Gold Ankou gloves}} |
| {{StoreLineDP|name=White Ankou mask}} | | {{StoreLineDP|name=White Ankou mask}} |
| {{StoreLineDP|name=White Ankou top}} | | {{StoreLineDP|name=White Ankou top}} |
Revision as of 02:03, 8 May 2024
|
|
|
Location | ::Shops |
---|
Owner | - |
---|
Specialty | Donator shop |
---|
|
|
|
The Donator Shop is ran by x, a merchant who can be found at Edgeville (::Shops). Within the Donator shop are various sought after items, which can be purchased with Donator points. Below is a comprehensive table of the items found within the shop.
Stock
|
Item | Price |
---|
| Voidwaker | 50,000 |
| Tumeken's shadow | 40,000 |
| Twisted bow | 40,000 |
| Scythe of vitur | 20,000 |
| Cyan Heavy casket | 3,000 |
| Cyan Top hat | 2,000 |
| Ale of the gods (c) | 2,000 |
| Cyan Halo | 2,000 |
| Cyan Spectacles | 1,000 |
| Cyan Briefcase | 500 |
| Korasi's ornament kit | 4,000 |
| Ring of coins | 3,000 |
| Ring of nature | 3,000 |
| Ring of stone | 3,000 |
| Gold Heavy casket | 1,500 |
| Gold Top hat | 1,000 |
| Ale of the gods (g) | 1,000 |
| Gold halo | 1,000 |
| Gold Spectacles | 500 |
| Gold Briefcase | 250 |
| Sanguine ornament kit | 2,000 |
| Angel Cape | 1,000 |
| Cyan Hand fan | 1,000 |
| Cyan Scarf | 500 |
| Cyan Nunchaku | 500 |
| Cyan Katana | 400 |
| Gold Bunny Ears | 2,000 |
| Gold Shoulder parrot | 1,000 |
| Gold Hand fan | 500 |
| Gold Scarf | 250 |
| Holy ornament kit | 2,000 |
| Ale of the gods | 500 |
| Heavy casket | 300 |
| Dice Bag (untradeable) | 250 |
| Katana | 200 |
| Nunchaku | 150 |
| Bucket helm (g) | 100 |
| Shoulder parrot | 100 |
| Half moon spectacles | 80 |
| Hand fan | 50 |
| Green partyhat | 250 |
| Purple partyhat | 250 |
| Blue partyhat | 250 |
| Yellow partyhat | 250 |
| Red partyhat | 250 |
| White partyhat | 250 |
| Green halloween mask | 200 |
| Blue halloween mask | 200 |
| Red halloween mask | 200 |
| Santa hat | 200 |
| Cyan Ankou mask | 2,000 |
| Cyan Ankou top | 4,000 |
| Cyan Ankou leggings | 4,000 |
| Cyan Ankou socks | 1,000 |
| Cyan Ankou gloves | 1,000 |
| Black Ankou mask | 2,000 |
| Black Ankou top | 4,000 |
| Black Ankou leggings | 4,000 |
| Black Ankou socks | 1,000 |
| Black Ankou gloves | 1,000 |
| Gold Ankou mask | 1,000 |
| Gold Ankou top | 2,000 |
| Gold Ankou leggings | 2,000 |
| Gold Ankou socks | 500 |
| Gold Ankou gloves | 500 |
| White Ankou mask | 750 |
| White Ankou top | 1,500 |
| White Ankou leggings | 1,500 |
| White Ankou socks | 375 |
| White Ankou gloves | 375 |
| Ankou mask | 500 |
| Ankou top | 1,000 |
| Ankou's leggings | 1,000 |
| Ankou socks | 250 |
| Ankou gloves | 250 |
| Light bow tie | 125 |
| Light tuxedo jacket | 250 |
| Light trousers | 250 |
| Light tuxedo shoes | 60 |
| Light tuxedo cuffs | 60 |
| Mummy's head | 175 |
| Mummy's body | 350 |
| Mummy's legs | 350 |
| Mummy's feet | 85 |
| Mummy's hands | 85 |
| Dark bow tie | 125 |
| Dark tuxedo jacket | 250 |
| Dark trousers | 250 |
| Dark tuxedo shoes | 60 |
| Dark tuxedo cuffs | 60 |
| Samurai kasa | 85 |
| Samurai shirt | 175 |
| Samurai greaves | 175 |
| Samurai boots | 45 |
| Samurai gloves | 45 |
| A powdered wig | 100 |
| Wooden shield (g) | 50 |
| Monk's robe top (g) | 50 |
| Monk's robe (g) | 50 |
| Climbing boots (g) | 25 |
| Dragon full helm (g) | 50 |
| Dragon platebody (g) | 60 |
| Dragon platelegs (g) | 50 |
| Dragon boots (g) | 40 |
| Dragon kiteshield (g) | 50 |
| Black demon mask | 75 |
| Lesser demon mask | 75 |
| Greater demon mask | 75 |
| Old demon mask | 75 |
| Jungle demon mask | 75 |
| Dragon scimitar (or) | 50 |
| Dragon chainbody (g) | 50 |
| Dragon plateskirt (g) | 50 |
| Dragon sq shield (g) | 40 |
| White unicorn mask | 50 |
| Black unicorn mask | 50 |
| Penguin mask | 25 |
| Cat mask | 25 |
| Imp mask | 25 |
| Goblin mask | 25 |
| Gilded full helm | 40 |
| Gilded platebody | 50 |
| Gilded platelegs | 50 |
| Gilded boots | 40 |
| Gilded kiteshield | 40 |
| Golden chef's hat | 35 |
| Blacksmith's helm | 30 |
| Fancy tiara | 30 |
| Cabbage round shield | 30 |
| Explorer backpack | 30 |
| Gilded med helm | 30 |
| Gilded chainbody | 30 |
| Gilded plateskirt | 50 |
| Gilded 2h sword | 50 |
| Gilded scimitar | 50 |
| Golden apron | 35 |
| Bucket helm | 25 |
| Crier hat | 20 |
| Crier coat | 20 |
| Crier bell | 10 |
| Bronze dragon mask | 10 |
| Iron dragon mask | 20 |
| Steel dragon mask | 30 |
| Mithril dragon mask | 40 |
| Green dragon mask | 50 |
| Blue dragon mask | 60 |
| Red dragon mask | 70 |
| Lava dragon mask | 100 |
| Leprechaun hat | 10 |
| Black leprechaun hat | 10 |
| Bowl wig | 10 |
Pets
|
Item | Price |
---|
| Pet Seren | 5,000 |
| Pet Night Beast | 5,000 |
| Pet Dusk | 5,000 |
| Pet Noon | Not sold |
| Pet Wyvern | 5,000 |
| Pet Galvek | 5,000 |
| Pet Xamphur | 4,000 |
| Pet Barrelchest | 4,000 |
| Pet Lava Dragon | 4,000 |
| Pet Runite Dragon | 3,000 |
| Pet Summoned Warrior | 3,000 |
| Pet Summoned Mage | 3,000 |
| Pet Camel | 3,000 |
| Pet Growler | 3,000 |
| Pet Kyatt | 3,000 |
| Pet Bloodhound | 3,000 |
| Pet Starlight | 3,000 |
| Pet Firebird | 3,000 |
| Pet Nylocas | 3,000 |
| Pet Baby Black Dragon | 3,000 |
| Pet Roc | 3,000 |
| Pet Pyrelord | 3,000 |
| Pet Ice Demon | 3,000 |
| Pet Carpet Cats | 3,000 |
| Pet Judge of Yama | 3,000 |
| Pet Black Panther | 2,000 |
| Pet Headless Beast | 2,000 |
| Pet Nazastarool | 2,000 |
| Pet Screaming Twisted Banshee | 2,000 |
| Pet Blue Monkey | 2,000 |
| Pet Red Monkey | 2,000 |
| Pet Hespori | 2,000 |
| Pet Lord Tarbin Arceuus | 2,000 |
| Pet Tower Mage | 2,000 |
| Pet Reanimated Abyssal | 2,000 |
| Pet Purple Unicorn | 2,000 |
| Pet Corrupted Wolf | 2,000 |
| Pet Eagle | 2,000 |
| Pet Sraracha | 2,000 |
| Pet Mining Cart | 2,000 |
| Pet Penguin | 2,000 |
| Pet Postie Pete | 2,000 |
| Pet Baby Green Dragon | 2,000 |
| Pet Baby Blue Dragon | 2,000 |
| Pet Baby Red Dragon | 2,000 |
| Pet Flying Book | 2,000 |
| Pet Nail Beast | 1,000 |
| Pet Wolf | 1,000 |
| Pet Reanimated Dog | 1,000 |
| Pet Stag | 1,000 |
| Pet Yak | 1,000 |
| Pet Fox | 1,000 |
| Pet Billy Goat | 1,000 |
| Pet Dog | 1,000 |
| Pet Shark | 1,000 |
| Pet Swan | 1,000 |
| Pet Fluffie | 1,000 |
| Pet Dusty Aliv | 1,000 |
| Pet Dragonkin | 1,000 |
| Pet Cave Goblin Child | 1,000 |
| Pet Shaeded Beast | 1,000 |
| Pet Big Frog | 1,000 |
| Pet Skeleton | 1,000 |
| Pet Crab | 1,000 |
| Pet Monkey | 1,000 |
| Pet Sheep | 500 |
| Pet Little Lamb | 500 |
| Pet Piglet | 500 |
| Pet Badger | 500 |
| Pet Lizard | 500 |
| Pet Crawling Hand | 500 |
| Pet Small Frog | 500 |