User:Hefner/Sandbox6: Difference between revisions
Jump to navigation
Jump to search
Note: Slayer helmet only on task.
Note: Slayer helmet only on task.
(Created page with "<tabber> Melee= '''Note:''' Slayer helmet only on task. {{Synced switch |version1 = <table><tr> <th>Minimum</th> <th>Medium</th> <th>Max</th> </tr><tr> <td> {{Coins|{{GEP|Amulet of fury}} + {{GEP|Fire cape}} + {{GEP|Zamorakian spear}} + {{GEP|Bandos chestplate}} + {{GEP|Bandos tassets}} + {{GEP|Primordial boots}} + {{GEP|Berserker ring (i)}} + {{GEP|Bandos godsword}}}} PKP {{Equipment |align...") |
No edit summary |
||
Line 1: | Line 1: | ||
== 1 == | |||
<tabber> | <tabber> | ||
Melee= | Melee= | ||
Line 241: | Line 242: | ||
</tabber> | </tabber> | ||
== 2 == | |||
<tabber> | |||
|-|Melee= | |||
{{Recommended equipment | |||
|style = Melee | |||
|head1 = {{plink|Slayer helmet}} /<br/>{{plink|Black mask}} (if on task, imbue optional) | |||
|head2 = {{plink|Torva full helm}} | |||
|head3 = {{plink|Neitiznot faceguard}} | |||
|head4 = {{plink|Helm of neitiznot}} | |||
|head5 = {{plink|Berserker helm}} /<br/>{{plink|Obsidian helmet}} /<br/>{{plink|Void melee helm}} (if using void) | |||
|neck1 = {{plink|Amulet of torture}} | |||
|neck2 = {{plink|Amulet of fury}} | |||
|neck3 = {{plink|Amulet of glory}} | |||
|neck4 = {{plink|Amulet of power}} | |||
|neck5 = {{plink|Amulet of strength}} | |||
|cape1 = {{plink|Infernal cape}} | |||
|cape2 = {{plink|Fire cape}} | |||
|cape3 = {{plink|Ardougne cloak 4}} | |||
|cape4 = {{plink|Max cape}} /<br/>{{plink|Hitpoints cape}} | |||
|cape5 = {{plink|Ardougne cloak 3}} | |||
|ammo1 = {{plink|Rada's blessing 4}} | |||
|ammo2 = {{plink|God blessing|pic=Peaceful blessing}} /<br/>{{plink|Rada's blessing 3}} /<br/>{{plink|Rada's blessing 2}} | |||
|body1 = {{plink|Masori body (f)}} /<br/>{{plink|Torva platebody}} | |||
|body2 = {{plink|Karil's leathertop}} /<br/>{{plink|Bandos chestplate}} | |||
|body3 = {{plink|Fighter torso}} | |||
|body4 = {{plink|Obsidian platebody}} /<br/>{{plink|Elite void top}} /<br/>{{plink|Void knight top}} (if using void) | |||
|body5 = {{plink|Blessed body|pic=Ancient d'hide body}} /<br/>{{plink|Black d'hide body}} | |||
|legs1 = {{plink|Torva platelegs}} | |||
|legs2 = {{plink|Bandos tassets}} | |||
|legs3 = {{plink|Obsidian platelegs}} | |||
|legs4 = {{plink|Elite void robe}} /<br/>{{plink|Void knight robe}} (if using void) | |||
|legs5 = {{plink|Karil's leatherskirt}} /<br/>{{plink|Blessed chaps|pic=Ancient chaps}} /<br/>{{plink|Black d'hide chaps}} | |||
|weapon1 = {{plink|Arclight}} | |||
|weapon2 = {{plink|Scythe of vitur}} | |||
|weapon3 = {{plink|Osmumten's fang}} | |||
|weapon4 = {{plink|Ghrazi rapier}} /<br/>{{plink|Blade of saeldor}} /<br/>{{plink|Inquisitor's mace}} | |||
|weapon5 = {{plink|Abyssal tentacle}} | |||
|shield1 = {{plink|Avernic defender}} | |||
|shield2 = {{plink|Dragon defender}} | |||
|shield3 = {{plink|Rune defender}} | |||
|shield4 = {{plink|Adamant defender}} /<br/>{{plink|Dragonfire shield}} | |||
|shield5 = {{plink|Mithril defender}} | |||
|hands1 = {{plink|Ferocious gloves}} | |||
|hands2 ={{plink|Barrows gloves}} | |||
|hands3 = {{plink|Void knight gloves}} (if using void) | |||
|hands4 = {{plink|Dragon gloves}} /<br/>{{plink|Regen bracelet}} | |||
|hands5 = {{plink|Rune gloves}} /<br/>{{plink|Combat bracelet}} | |||
|feet1 = {{plink|Primordial boots}} | |||
|feet2 = {{plink|Dragon boots}} /<br/>{{plink|Spiked manacles}} | |||
|feet3 = {{plink|Guardian boots}} /<br/>{{plink|Granite boots}} | |||
|feet4 = {{plink|Rune boots}} /<br/>{{plink|Climbing boots}} | |||
|feet5 = {{plink|Adamant boots}} | |||
|ring1 = {{plink|Ultor ring}} | |||
|ring2 = {{plink|Bellator ring}} | |||
|ring3 = {{plink|Berserker ring (i)}} | |||
|ring4 = {{plink|Brimstone ring}} | |||
|ring5 = {{plink|Ring of suffering (i)}} | |||
|special1 = {{plink|Bandos godsword}} | |||
|special2 = {{plink|Voidwaker}} | |||
|special3 = {{plink|Dragon warhammer}} | |||
|special4 = {{plink|Dragon claws}} | |||
|special5 = {{plink|Arclight}} | |||
}} | |||
|-|Ranged= | |||
Ranging is recommended over melee with a twisted bow. Other ranged weapons are less effective than arclight. | |||
{{Recommended equipment | |||
|style = Ranged | |||
|head1 = {{plink|Masori mask (f)}} or {{plink|Slayer helmet (i)}} (if on task) | |||
|head2 = {{plink|Armadyl helmet}} | |||
|head3 = {{plink|Crystal helm}} (with Bow of faerdhinen) | |||
|head4 = {{plink|Blessed coif|pic=Ancient coif}} | |||
|head5 = {{plink|Void ranger helm}} (if using void) | |||
|neck1 = {{plink|Necklace of anguish}} | |||
|neck2 = {{plink|Amulet of fury}} | |||
|neck3 = {{plink|Amulet of glory}} | |||
|neck4 = {{plink|Amulet of power}} | |||
|neck5 = {{plink|Amulet of defence}} | |||
|cape1 = {{plink|Ava's assembler}} | |||
|cape2 = {{plink|Ava's accumulator}} | |||
|cape3 = {{plink|Ava's attractor}} | |||
|cape4 = {{plink|Max cape}} / {{plink|Ranging cape(t)}} | |||
|cape5 = {{plink|Infernal cape}} | |||
|body1 = {{plink|Masori body (f)}} | |||
|body2 = {{plink|Armadyl chestplate}} | |||
|body3 = {{plink|Crystal body}} (with Bow of faerdhinen) | |||
|body4 = {{plink|Blessed body|pic=Ancient d'hide body}} / {{plink|Black d'hide body}} | |||
|body5 = {{plink|Elite void top}} / {{plink|Void knight top}} (if using void) | |||
|legs1 = {{plink|Masori chaps (f)}} | |||
|legs2 = {{plink|Armadyl chainskirt}} | |||
|legs3 = {{plink|Crystal legs}} (with Bow of faerdhinen) | |||
|legs4 = {{plink|Blessed chaps|pic=Ancient chaps}} / {{plink|Black d'hide chaps}} | |||
|legs5 = {{plink|Elite void robe}} / {{plink|Void knight robe}} (if using void) | |||
|weapon1 = {{plink|Twisted bow}} | |||
|weapon2 = {{plink|Bow of faerdhinen}} | |||
|weapon3 = {{plink|Toxic blowpipe}} | |||
|weapon4 = {{plink|Armadyl crossbow}} | |||
|weapon5 = {{plink|Dragon crossbow}} | |||
|shield1 = None if using Twisted bow/Bow of faerdhinen/blowpipe | |||
|shield2 = {{plink|Twisted buckler}} | |||
|shield3 = {{plink|Odium ward}} | |||
|shield4 = {{plink|Book of law}} | |||
|shield5 = {{plink|Unholy book}} | |||
|hands1 = {{plink|Zaryte vambraces}} | |||
|hands2 = {{plink|Barrows gloves}} | |||
|hands3 = {{plink|Black d'hide vambraces}} / {{plink|Ranger gloves}} | |||
|hands4 = {{plink|Dragon gloves}} | |||
|hands5 = {{plink|Rune gloves}} / {{plink|Void knight gloves}} (if using void) | |||
|feet1 = {{plink|Pegasian boots}} | |||
|feet2 = {{plink|Ranger boots}} | |||
|feet3 = {{plink|Blessed boots|pic=Ancient d'hide boots}} | |||
|feet4 = {{plink|Boots of brimstone}} | |||
|feet5 = {{plink|Snakeskin boots}} | |||
|ring1 = {{plink|Venator ring}} | |||
|ring2 = {{plink|Archers ring (i)}} | |||
|ring3 = {{plink|Brimstone ring}} | |||
|ring4 = {{plink|Ring of the gods (i)}} | |||
|ring5 = {{plink|Ring of suffering (i)}} | |||
|ammo1 = {{plink|Dragon arrow}} / {{plink|Dragon dart}} / {{plink|Diamond dragon bolts (e)}} | |||
|ammo2 = {{plink|Amethyst arrow}} / {{plink|Rune dart}} / {{plink|Diamond bolts (e)}} | |||
|ammo3 = {{plink|Rune arrow}} / {{plink|Adamant dart}} / {{plink|Broad bolts}} | |||
|ammo4 = {{plink|Rada's blessing 4}} (if using Bow of faerdhinen/blowpipe) | |||
|ammo5 = {{plink|God blessing|pic=Peaceful blessing}} / {{plink|Rada's blessing 3}} / {{plink|Rada's blessing 2}} (if using Bow of faerdhinen/blowpipe) | |||
|special1 = {{plink|Dragon warhammer}} | |||
|special2 = {{plink|Arclight}} | |||
|special3 = {{plink|Bandos godsword}} | |||
|special4 = {{plink|Heavy ballista}} | |||
|special5 = {{plink|Voidwaker}} | |||
}} | |||
</tabber> | |||
== 3 == |
Revision as of 17:50, 12 May 2024
1
Minimum | Medium | Max | |||
---|---|---|---|---|---|
20,000 PKP |
410,500 PKP |
613,500 PKP |
|
|
|
|
|
|
2
Slot | Item (most effective → least effective) | ||||
---|---|---|---|---|---|
Slayer helmet / Black mask (if on task, imbue optional) | Torva full helm | Neitiznot faceguard | Helm of neitiznot | Berserker helm / Obsidian helmet / Void melee helm (if using void) | |
Amulet of torture | Amulet of fury | Amulet of glory | Amulet of power | Amulet of strength | |
Infernal cape | Fire cape | Ardougne cloak 4 | Max cape / Hitpoints cape | Ardougne cloak 3 | |
Masori body (f) / Torva platebody | Karil's leathertop / Bandos chestplate | Fighter torso | Obsidian platebody / Elite void top / Void knight top (if using void) | Blessed body / Black d'hide body | |
Torva platelegs | Bandos tassets | Obsidian platelegs | Elite void robe / Void knight robe (if using void) | Karil's leatherskirt / Blessed chaps / Black d'hide chaps | |
Arclight | Scythe of vitur | Osmumten's fang | Ghrazi rapier / Blade of saeldor / Inquisitor's mace | Abyssal tentacle | |
Avernic defender | Dragon defender | Rune defender | Adamant defender / Dragonfire shield | Mithril defender | |
Rada's blessing 4 | God blessing / Rada's blessing 3 / Rada's blessing 2 | N/A | N/A | N/A | |
Ferocious gloves | Barrows gloves | Void knight gloves (if using void) | Dragon gloves / Regen bracelet | Rune gloves / Combat bracelet | |
Primordial boots | Dragon boots / Spiked manacles | Guardian boots / Granite boots | Rune boots / Climbing boots | Adamant boots | |
Ultor ring | Bellator ring | Berserker ring (i) | Brimstone ring | Ring of suffering (i) | |
Bandos godsword | Voidwaker | Dragon warhammer | Dragon claws | Arclight |
Ranging is recommended over melee with a twisted bow. Other ranged weapons are less effective than arclight.
Slot | Item (most effective → least effective) | ||||
---|---|---|---|---|---|
Masori mask (f) or Slayer helmet (i) (if on task) | Armadyl helmet | Crystal helm (with Bow of faerdhinen) | Blessed coif | Void ranger helm (if using void) | |
Necklace of anguish | Amulet of fury | Amulet of glory | Amulet of power | Amulet of defence | |
Ava's assembler | Ava's accumulator | Ava's attractor | Max cape / Ranging cape(t) | Infernal cape | |
Masori body (f) | Armadyl chestplate | Crystal body (with Bow of faerdhinen) | Blessed body / Black d'hide body | Elite void top / Void knight top (if using void) | |
Masori chaps (f) | Armadyl chainskirt | Crystal legs (with Bow of faerdhinen) | Blessed chaps / Black d'hide chaps | Elite void robe / Void knight robe (if using void) | |
Twisted bow | Bow of faerdhinen | Toxic blowpipe | Armadyl crossbow | Dragon crossbow | |
None if using Twisted bow/Bow of faerdhinen/blowpipe | Twisted buckler | Odium ward | Book of law | Unholy book | |
Dragon arrow / Dragon dart / Diamond dragon bolts (e) | Amethyst arrow / Rune dart / Diamond bolts (e) | Rune arrow / Adamant dart / Broad bolts | Rada's blessing 4 (if using Bow of faerdhinen/blowpipe) | God blessing / Rada's blessing 3 / Rada's blessing 2 (if using Bow of faerdhinen/blowpipe) | |
Zaryte vambraces | Barrows gloves | Black d'hide vambraces / Ranger gloves | Dragon gloves | Rune gloves / Void knight gloves (if using void) | |
Pegasian boots | Ranger boots | Blessed boots | Boots of brimstone | Snakeskin boots | |
Venator ring | Archers ring (i) | Brimstone ring | Ring of the gods (i) | Ring of suffering (i) | |
Dragon warhammer | Arclight | Bandos godsword | Heavy ballista | Voidwaker |