Module:GEPrices/data.json: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Bosses>Gaz GEBot (GE update) |
||
| Line 1: | Line 1: | ||
{ | { | ||
"%LAST_UPDATE%": | "%LAST_UPDATE%": 1711825863, | ||
"%LAST_UPDATE_F%": " | "%LAST_UPDATE_F%": "30 March 2024 19:11:03 (UTC)", | ||
"3rd age amulet": | "3rd age amulet": 90115113, | ||
"3rd age axe": 2147441076, | "3rd age axe": 2147441076, | ||
"3rd age bow": 1489534806, | "3rd age bow": 1489534806, | ||
"3rd age cloak": | "3rd age cloak": 471949008, | ||
"3rd age druidic cloak": 1433849067, | "3rd age druidic cloak": 1433849067, | ||
"3rd age druidic robe bottoms": 2146527743, | "3rd age druidic robe bottoms": 2146527743, | ||
| Line 16: | Line 16: | ||
"3rd age mage hat": 33907723, | "3rd age mage hat": 33907723, | ||
"3rd age pickaxe": 2147483647, | "3rd age pickaxe": 2147483647, | ||
"3rd age platebody": | "3rd age platebody": 171807158, | ||
"3rd age platelegs": | "3rd age platelegs": 74376796, | ||
"3rd age plateskirt": 63602347, | "3rd age plateskirt": 63602347, | ||
"3rd age range coif": 23248031, | "3rd age range coif": 23248031, | ||
"3rd age range legs": | "3rd age range legs": 26329626, | ||
"3rd age range top": 55824060, | "3rd age range top": 55824060, | ||
"3rd age robe": 47886232, | "3rd age robe": 47886232, | ||
| Line 27: | Line 27: | ||
"3rd age wand": 458401403, | "3rd age wand": 458401403, | ||
"A powdered wig": 6006, | "A powdered wig": 6006, | ||
"Abyssal ashes": | "Abyssal ashes": 2794, | ||
"Abyssal bludgeon": | "Abyssal bludgeon": 10971228, | ||
"Abyssal bracelet(5)": | "Abyssal bracelet(5)": 2215, | ||
"Abyssal dagger": | "Abyssal dagger": 3569764, | ||
"Abyssal dagger (p)": 3120135, | "Abyssal dagger (p)": 3120135, | ||
"Abyssal dagger (p+)": 3143822, | "Abyssal dagger (p+)": 3143822, | ||
"Abyssal dagger (p++)": | "Abyssal dagger (p++)": 3617371, | ||
"Abyssal whip": | "Abyssal whip": 1893836, | ||
"Accursed sceptre (au)": | "Accursed sceptre (au)": 2279949, | ||
"Accursed sceptre (u)": | "Accursed sceptre (u)": 2290720, | ||
"Achey tree logs": 384, | "Achey tree logs": 384, | ||
"Acorn": | "Acorn": 106, | ||
"Adamant 2h sword": 3345, | "Adamant 2h sword": 3345, | ||
"Adamant arrow": 12, | "Adamant arrow": 12, | ||
| Line 44: | Line 44: | ||
"Adamant arrow(p+)": 401, | "Adamant arrow(p+)": 401, | ||
"Adamant arrow(p++)": 26, | "Adamant arrow(p++)": 26, | ||
"Adamant arrowtips": | "Adamant arrowtips": 97, | ||
"Adamant axe": | "Adamant axe": 410, | ||
"Adamant battleaxe": | "Adamant battleaxe": 2211, | ||
"Adamant bolts": | "Adamant bolts": 26, | ||
"Adamant bolts (p)": 267, | "Adamant bolts (p)": 267, | ||
"Adamant bolts (p+)": 513, | "Adamant bolts (p+)": 513, | ||
"Adamant bolts (p++)": 1267, | "Adamant bolts (p++)": 1267, | ||
"Adamant bolts(unf)": 171, | "Adamant bolts(unf)": 171, | ||
"Adamant boots": | "Adamant boots": 2939, | ||
"Adamant brutal": | "Adamant brutal": 258, | ||
"Adamant cane": 2513, | "Adamant cane": 2513, | ||
"Adamant chainbody": | "Adamant chainbody": 2420, | ||
"Adamant claws": 1528, | "Adamant claws": 1528, | ||
"Adamant crossbow": | "Adamant crossbow": 1853, | ||
"Adamant crossbow (u)": 1527, | "Adamant crossbow (u)": 1527, | ||
"Adamant dagger": | "Adamant dagger": 216, | ||
"Adamant dagger(p)": 422, | "Adamant dagger(p)": 422, | ||
"Adamant dagger(p+)": 1870, | "Adamant dagger(p+)": 1870, | ||
"Adamant dagger(p++)": 3683, | "Adamant dagger(p++)": 3683, | ||
"Adamant dart": 17, | "Adamant dart": 17, | ||
"Adamant dart tip": | "Adamant dart tip": 186, | ||
"Adamant dart(p)": 20, | "Adamant dart(p)": 20, | ||
"Adamant dart(p+)": 267, | "Adamant dart(p+)": 267, | ||
"Adamant dart(p++)": 941, | "Adamant dart(p++)": 941, | ||
"Adamant dragon mask": | "Adamant dragon mask": 8565, | ||
"Adamant felling axe": 4488, | "Adamant felling axe": 4488, | ||
"Adamant full helm": | "Adamant full helm": 1889, | ||
"Adamant full helm (g)": | "Adamant full helm (g)": 7263, | ||
"Adamant full helm (t)": 2557, | "Adamant full helm (t)": 2557, | ||
"Adamant gold-trimmed set (lg)": | "Adamant gold-trimmed set (lg)": 52359, | ||
"Adamant gold-trimmed set (sk)": 52947, | "Adamant gold-trimmed set (sk)": 52947, | ||
"Adamant halberd": 12624, | "Adamant halberd": 12624, | ||
| Line 80: | Line 80: | ||
"Adamant hasta(p+)": 6707, | "Adamant hasta(p+)": 6707, | ||
"Adamant hasta(p++)": 6905, | "Adamant hasta(p++)": 6905, | ||
"Adamant helm (h1)": | "Adamant helm (h1)": 4692, | ||
"Adamant helm (h2)": 2748, | "Adamant helm (h2)": 2748, | ||
"Adamant helm (h3)": 2774, | "Adamant helm (h3)": 2774, | ||
"Adamant helm (h4)": | "Adamant helm (h4)": 2911, | ||
"Adamant helm (h5)": 2614, | "Adamant helm (h5)": 2614, | ||
"Adamant javelin": 59, | "Adamant javelin": 59, | ||
| Line 90: | Line 90: | ||
"Adamant javelin(p+)": 201, | "Adamant javelin(p+)": 201, | ||
"Adamant javelin(p++)": 380, | "Adamant javelin(p++)": 380, | ||
"Adamant kiteshield": | "Adamant kiteshield": 2872, | ||
"Adamant kiteshield (g)": | "Adamant kiteshield (g)": 7864, | ||
"Adamant kiteshield (t)": 3088, | "Adamant kiteshield (t)": 3088, | ||
"Adamant knife": | "Adamant knife": 329, | ||
"Adamant knife(p)": 688, | "Adamant knife(p)": 688, | ||
"Adamant knife(p+)": 778, | "Adamant knife(p+)": 778, | ||
"Adamant knife(p++)": 1299, | "Adamant knife(p++)": 1299, | ||
"Adamant longsword": | "Adamant longsword": 1470, | ||
"Adamant mace": 581, | "Adamant mace": 581, | ||
"Adamant med helm": | "Adamant med helm": 843, | ||
"Adamant pickaxe": | "Adamant pickaxe": 1555, | ||
"Adamant platebody": | "Adamant platebody": 9341, | ||
"Adamant platebody (g)": | "Adamant platebody (g)": 17163, | ||
"Adamant platebody (h1)": | "Adamant platebody (h1)": 9287, | ||
"Adamant platebody (h2)": 9216, | "Adamant platebody (h2)": 9216, | ||
"Adamant platebody (h3)": | "Adamant platebody (h3)": 9272, | ||
"Adamant platebody (h4)": | "Adamant platebody (h4)": 9213, | ||
"Adamant platebody (h5)": 9277, | "Adamant platebody (h5)": 9277, | ||
"Adamant platebody (t)": 9707, | "Adamant platebody (t)": 9707, | ||
"Adamant platelegs": | "Adamant platelegs": 3413, | ||
"Adamant platelegs (g)": | "Adamant platelegs (g)": 7552, | ||
"Adamant platelegs (t)": 3706, | "Adamant platelegs (t)": 3706, | ||
"Adamant plateskirt": | "Adamant plateskirt": 3541, | ||
"Adamant plateskirt (g)": 3750, | "Adamant plateskirt (g)": 3750, | ||
"Adamant plateskirt (t)": 3375, | "Adamant plateskirt (t)": 3375, | ||
"Adamant scimitar": | "Adamant scimitar": 1468, | ||
"Adamant set (lg)": | "Adamant set (lg)": 18128, | ||
"Adamant set (sk)": | "Adamant set (sk)": 20843, | ||
"Adamant shield (h1)": | "Adamant shield (h1)": 3071, | ||
"Adamant shield (h2)": | "Adamant shield (h2)": 2848, | ||
"Adamant shield (h3)": 2781, | "Adamant shield (h3)": 2781, | ||
"Adamant shield (h4)": 2894, | "Adamant shield (h4)": 2894, | ||
"Adamant shield (h5)": 2724, | "Adamant shield (h5)": 2724, | ||
"Adamant spear": | "Adamant spear": 803, | ||
"Adamant spear(p)": | "Adamant spear(p)": 748, | ||
"Adamant spear(p+)": 1954, | "Adamant spear(p+)": 1954, | ||
"Adamant spear(p++)": 6302, | "Adamant spear(p++)": 6302, | ||
"Adamant sq shield": | "Adamant sq shield": 1944, | ||
"Adamant sword": | "Adamant sword": 1008, | ||
"Adamant thrownaxe": 313, | "Adamant thrownaxe": 313, | ||
"Adamant trimmed set (lg)": 35323, | "Adamant trimmed set (lg)": 35323, | ||
"Adamant trimmed set (sk)": 37728, | "Adamant trimmed set (sk)": 37728, | ||
"Adamant warhammer": | "Adamant warhammer": 2278, | ||
"Adamantite bar": | "Adamantite bar": 1778, | ||
"Adamantite limbs": 1664, | "Adamantite limbs": 1664, | ||
"Adamantite nails": 113, | "Adamantite nails": 113, | ||
"Adamantite ore": | "Adamantite ore": 1056, | ||
"Admiral pie": | "Admiral pie": 109, | ||
"Afro": 492465, | "Afro": 492465, | ||
"Agility mix(1)": 517, | "Agility mix(1)": 517, | ||
| Line 145: | Line 145: | ||
"Agility potion(3)": 256, | "Agility potion(3)": 256, | ||
"Agility potion(4)": 641, | "Agility potion(4)": 641, | ||
"Ahrim's armour set": | "Ahrim's armour set": 6741253, | ||
"Ahrim's hood": | "Ahrim's hood": 225992, | ||
"Ahrim's hood 0": 197585, | "Ahrim's hood 0": 197585, | ||
"Ahrim's robeskirt": | "Ahrim's robeskirt": 2509283, | ||
"Ahrim's robeskirt 0": | "Ahrim's robeskirt 0": 2418636, | ||
"Ahrim's robetop": | "Ahrim's robetop": 3688045, | ||
"Ahrim's robetop 0": | "Ahrim's robetop 0": 3562903, | ||
"Ahrim's staff": | "Ahrim's staff": 156817, | ||
"Ahrim's staff 0": | "Ahrim's staff 0": 87671, | ||
"Air battlestaff": | "Air battlestaff": 8943, | ||
"Air orb": | "Air orb": 1232, | ||
"Air rune": 5, | "Air rune": 5, | ||
"Air talisman": | "Air talisman": 66, | ||
"Air tiara": 4, | "Air tiara": 4, | ||
"Airtight pot": 1733, | "Airtight pot": 1733, | ||
"Ale of the gods": | "Ale of the gods": 270893, | ||
"Ale yeast": 982, | "Ale yeast": 982, | ||
"Amethyst": 4173, | "Amethyst": 4173, | ||
"Amethyst arrow": | "Amethyst arrow": 219, | ||
"Amethyst arrow(p)": 455, | "Amethyst arrow(p)": 455, | ||
"Amethyst arrow(p+)": 678, | "Amethyst arrow(p+)": 678, | ||
"Amethyst arrow(p++)": | "Amethyst arrow(p++)": 1501, | ||
"Amethyst arrowtips": | "Amethyst arrowtips": 276, | ||
"Amethyst bolt tips": 270, | "Amethyst bolt tips": 270, | ||
"Amethyst broad bolts": 299, | "Amethyst broad bolts": 299, | ||
"Amethyst dart": | "Amethyst dart": 347, | ||
"Amethyst dart tip": | "Amethyst dart tip": 529, | ||
"Amethyst dart(p)": 629, | "Amethyst dart(p)": 629, | ||
"Amethyst dart(p+)": 657, | "Amethyst dart(p+)": 657, | ||
"Amethyst dart(p++)": 1415, | "Amethyst dart(p++)": 1415, | ||
"Amethyst javelin": | "Amethyst javelin": 365, | ||
"Amethyst javelin heads": 798, | "Amethyst javelin heads": 798, | ||
"Amethyst javelin(p)": 903, | "Amethyst javelin(p)": 903, | ||
"Amethyst javelin(p+)": 977, | "Amethyst javelin(p+)": 977, | ||
"Amethyst javelin(p++)": 1444, | "Amethyst javelin(p++)": 1444, | ||
"Amulet mould": | "Amulet mould": 101, | ||
"Amulet of accuracy": | "Amulet of accuracy": 971, | ||
"Amulet of avarice": | "Amulet of avarice": 743618, | ||
"Amulet of bounty": 947, | "Amulet of bounty": 947, | ||
"Amulet of chemistry": | "Amulet of chemistry": 1173, | ||
"Amulet of defence": | "Amulet of defence": 907, | ||
"Amulet of defence (t)": 5803, | "Amulet of defence (t)": 5803, | ||
"Amulet of eternal glory": | "Amulet of eternal glory": 77525190, | ||
"Amulet of fury": | "Amulet of fury": 2718243, | ||
"Amulet of glory": 11497, | "Amulet of glory": 11497, | ||
"Amulet of glory (t)": | "Amulet of glory (t)": 62376, | ||
"Amulet of glory (t4)": | "Amulet of glory (t4)": 61717, | ||
"Amulet of glory (t6)": 83578, | "Amulet of glory (t6)": 83578, | ||
"Amulet of glory(4)": | "Amulet of glory(4)": 10884, | ||
"Amulet of glory(6)": | "Amulet of glory(6)": 10850, | ||
"Amulet of magic": | "Amulet of magic": 758, | ||
"Amulet of magic (t)": | "Amulet of magic (t)": 17219, | ||
"Amulet of power": | "Amulet of power": 2128, | ||
"Amulet of power (t)": | "Amulet of power (t)": 389564, | ||
"Amulet of strength": | "Amulet of strength": 1077, | ||
"Amulet of the damned (full)": | "Amulet of the damned (full)": 33487, | ||
"Amulet of torture": | "Amulet of torture": 11413615, | ||
"Amylase crystal": | "Amylase crystal": 999, | ||
"Ancestral hat": | "Ancestral hat": 56459564, | ||
"Ancestral robe bottom": | "Ancestral robe bottom": 133163664, | ||
"Ancestral robe top": | "Ancestral robe top": 169873325, | ||
"Ancestral robes set": | "Ancestral robes set": 360969183, | ||
"Anchovies": | "Anchovies": 42, | ||
"Anchovy pizza": | "Anchovy pizza": 723, | ||
"Ancient blessing": | "Ancient blessing": 9499, | ||
"Ancient bracers": | "Ancient bracers": 185259, | ||
"Ancient brew(1)": 428, | "Ancient brew(1)": 428, | ||
"Ancient brew(2)": 1035, | "Ancient brew(2)": 1035, | ||
"Ancient brew(3)": | "Ancient brew(3)": 1658, | ||
"Ancient brew(4)": 2424, | "Ancient brew(4)": 2424, | ||
"Ancient ceremonial boots": | "Ancient ceremonial boots": 22846, | ||
"Ancient ceremonial gloves": | "Ancient ceremonial gloves": 22834, | ||
"Ancient ceremonial legs": | "Ancient ceremonial legs": 46994, | ||
"Ancient ceremonial mask": | "Ancient ceremonial mask": 29140, | ||
"Ancient ceremonial top": | "Ancient ceremonial top": 59181, | ||
"Ancient chaps": | "Ancient chaps": 398317, | ||
"Ancient cloak": | "Ancient cloak": 22620, | ||
"Ancient coif": | "Ancient coif": 126409, | ||
"Ancient crozier": | "Ancient crozier": 8908, | ||
"Ancient crystal": | "Ancient crystal": 149468, | ||
"Ancient d'hide body": | "Ancient d'hide body": 205851, | ||
"Ancient d'hide boots": | "Ancient d'hide boots": 874785, | ||
"Ancient d'hide shield": 361080, | "Ancient d'hide shield": 361080, | ||
"Ancient dragonhide set": 1007642, | "Ancient dragonhide set": 1007642, | ||
"Ancient effigy": | "Ancient effigy": 7988010, | ||
"Ancient emblem": | "Ancient emblem": 499023, | ||
"Ancient essence": 10, | "Ancient essence": 10, | ||
"Ancient full helm": | "Ancient full helm": 57547, | ||
"Ancient godsword": | "Ancient godsword": 45636971, | ||
"Ancient hilt": 48693937, | "Ancient hilt": 48693937, | ||
"Ancient kiteshield": | "Ancient kiteshield": 57148, | ||
"Ancient mace": | "Ancient mace": 3088, | ||
"Ancient medallion": | "Ancient medallion": 3993848, | ||
"Ancient mitre": | "Ancient mitre": 18325, | ||
"Ancient mix(1)": 767, | "Ancient mix(1)": 767, | ||
"Ancient mix(2)": 1446, | "Ancient mix(2)": 1446, | ||
"Ancient page 1": | "Ancient page 1": 8300, | ||
"Ancient page 2": | "Ancient page 2": 6683, | ||
"Ancient page 3": | "Ancient page 3": 6601, | ||
"Ancient page 4": | "Ancient page 4": 6063, | ||
"Ancient platebody": | "Ancient platebody": 51073, | ||
"Ancient platelegs": | "Ancient platelegs": 43727, | ||
"Ancient plateskirt": 38940, | "Ancient plateskirt": 38940, | ||
"Ancient relic": | "Ancient relic": 15978415, | ||
"Ancient robe legs": | "Ancient robe legs": 27464, | ||
"Ancient robe top": | "Ancient robe top": 43725, | ||
"Ancient rune armour set (lg)": | "Ancient rune armour set (lg)": 235084, | ||
"Ancient rune armour set (sk)": 265038, | "Ancient rune armour set (sk)": 265038, | ||
"Ancient staff": | "Ancient staff": 64353, | ||
"Ancient statuette": | "Ancient statuette": 1997521, | ||
"Ancient stole": | "Ancient stole": 1986, | ||
"Ancient totem": | "Ancient totem": 997657, | ||
"Ancient wyvern shield": 25195746, | "Ancient wyvern shield": 25195746, | ||
"Anglerfish": | "Anglerfish": 1645, | ||
"Anguish ornament kit": | "Anguish ornament kit": 7687964, | ||
"Ankou gloves": 3414350, | "Ankou gloves": 3414350, | ||
"Ankou mask": 9594255, | "Ankou mask": 9594255, | ||
"Ankou socks": 3082946, | "Ankou socks": 3082946, | ||
"Ankou top": 20819128, | "Ankou top": 20819128, | ||
"Ankou's leggings": | "Ankou's leggings": 8393744, | ||
"Annakarl teleport (tablet)": | "Annakarl teleport (tablet)": 1992, | ||
"Anti-dragon shield": | "Anti-dragon shield": 101, | ||
"Anti-poison supermix(1)": 264, | "Anti-poison supermix(1)": 264, | ||
"Anti-poison supermix(2)": | "Anti-poison supermix(2)": 619, | ||
"Anti-venom(1)": 1947, | "Anti-venom(1)": 1947, | ||
"Anti-venom(2)": | "Anti-venom(2)": 3782, | ||
"Anti-venom(3)": 4791, | "Anti-venom(3)": 4791, | ||
"Anti-venom(4)": | "Anti-venom(4)": 6120, | ||
"Anti-venom+(1)": 2681, | "Anti-venom+(1)": 2681, | ||
"Anti-venom+(2)": 4973, | "Anti-venom+(2)": 4973, | ||
"Anti-venom+(3)": | "Anti-venom+(3)": 7700, | ||
"Anti-venom+(4)": | "Anti-venom+(4)": 9401, | ||
"Antidote+ mix(1)": 1195, | "Antidote+ mix(1)": 1195, | ||
"Antidote+ mix(2)": 1595, | "Antidote+ mix(2)": 1595, | ||
| Line 286: | Line 286: | ||
"Antidote++(2)": 2340, | "Antidote++(2)": 2340, | ||
"Antidote++(3)": 3589, | "Antidote++(3)": 3589, | ||
"Antidote++(4)": | "Antidote++(4)": 4856, | ||
"Antifire mix(1)": 201, | "Antifire mix(1)": 201, | ||
"Antifire mix(2)": 156, | "Antifire mix(2)": 156, | ||
| Line 292: | Line 292: | ||
"Antifire potion(2)": 590, | "Antifire potion(2)": 590, | ||
"Antifire potion(3)": 749, | "Antifire potion(3)": 749, | ||
"Antifire potion(4)": | "Antifire potion(4)": 916, | ||
"Antipoison mix(1)": 257, | "Antipoison mix(1)": 257, | ||
"Antipoison mix(2)": 164, | "Antipoison mix(2)": 164, | ||
| Line 298: | Line 298: | ||
"Antipoison(2)": 86, | "Antipoison(2)": 86, | ||
"Antipoison(3)": 111, | "Antipoison(3)": 111, | ||
"Antipoison(4)": | "Antipoison(4)": 191, | ||
"Ape atoll teleport (tablet)": 3277, | "Ape atoll teleport (tablet)": 3277, | ||
"Apple mush": 363, | "Apple mush": 363, | ||
"Apple pie": | "Apple pie": 56, | ||
"Apple sapling": | "Apple sapling": 255, | ||
"Apple tree seed": 7, | "Apple tree seed": 7, | ||
"Apples(5)": | "Apples(5)": 678, | ||
"Apprentice wand": 605993, | "Apprentice wand": 605993, | ||
"Arcane prayer scroll": | "Arcane prayer scroll": 4959861, | ||
"Arcane sigil": | "Arcane sigil": 138951402, | ||
"Arcane spirit shield": | "Arcane spirit shield": 138941294, | ||
"Arceuus banner": 1075, | "Arceuus banner": 1075, | ||
"Arceuus hood": 3519, | "Arceuus hood": 3519, | ||
"Arceuus library teleport (tablet)": 1558, | "Arceuus library teleport (tablet)": 1558, | ||
"Arceuus scarf": 6287, | "Arceuus scarf": 6287, | ||
"Archer helm": | "Archer helm": 52537, | ||
"Archer icon": 4015277, | "Archer icon": 4015277, | ||
"Archers ring": | "Archers ring": 4232910, | ||
"Archery ticket": 10, | "Archery ticket": 10, | ||
"Arctic pine logs": | "Arctic pine logs": 303, | ||
"Arctic pyre logs": 2082, | "Arctic pyre logs": 2082, | ||
"Ardougne teleport (tablet)": | "Ardougne teleport (tablet)": 398, | ||
"Arena book": 1062, | "Arena book": 1062, | ||
"Armadyl bracers": | "Armadyl bracers": 116545, | ||
"Armadyl chainskirt": | "Armadyl chainskirt": 32145661, | ||
"Armadyl chaps": | "Armadyl chaps": 557925, | ||
"Armadyl chestplate": | "Armadyl chestplate": 43069814, | ||
"Armadyl cloak": | "Armadyl cloak": 26537, | ||
"Armadyl coif": | "Armadyl coif": 109379, | ||
"Armadyl crossbow": | "Armadyl crossbow": 62109977, | ||
"Armadyl crozier": | "Armadyl crozier": 7115, | ||
"Armadyl d'hide body": | "Armadyl d'hide body": 296449, | ||
"Armadyl d'hide boots": | "Armadyl d'hide boots": 1050551, | ||
"Armadyl d'hide shield": 437271, | "Armadyl d'hide shield": 437271, | ||
"Armadyl dragonhide set": 1147642, | "Armadyl dragonhide set": 1147642, | ||
"Armadyl full helm": | "Armadyl full helm": 24548, | ||
"Armadyl godsword": | "Armadyl godsword": 11235363, | ||
"Armadyl godsword ornament kit": | "Armadyl godsword ornament kit": 140948, | ||
"Armadyl helmet": | "Armadyl helmet": 10709776, | ||
"Armadyl hilt": 10438510, | "Armadyl hilt": 10438510, | ||
"Armadyl kiteshield": | "Armadyl kiteshield": 34983, | ||
"Armadyl mitre": | "Armadyl mitre": 15202, | ||
"Armadyl page 1": | "Armadyl page 1": 3698, | ||
"Armadyl page 2": | "Armadyl page 2": 4008, | ||
"Armadyl page 3": | "Armadyl page 3": 3888, | ||
"Armadyl page 4": | "Armadyl page 4": 4251, | ||
"Armadyl platebody": | "Armadyl platebody": 39865, | ||
"Armadyl platelegs": | "Armadyl platelegs": 39307, | ||
"Armadyl plateskirt": 39280, | "Armadyl plateskirt": 39280, | ||
"Armadyl robe legs": | "Armadyl robe legs": 27090, | ||
"Armadyl robe top": | "Armadyl robe top": 40556, | ||
"Armadyl rune armour set (lg)": 162702, | "Armadyl rune armour set (lg)": 162702, | ||
"Armadyl rune armour set (sk)": 169109, | "Armadyl rune armour set (sk)": 169109, | ||
"Armadyl stole": | "Armadyl stole": 4525, | ||
"Armadylean plate": 10885401, | "Armadylean plate": 10885401, | ||
"Arrow shaft": 1, | "Arrow shaft": 1, | ||
"Asgarnian ale": | "Asgarnian ale": 206, | ||
"Asgarnian ale (flatpack)": 8390, | "Asgarnian ale (flatpack)": 8390, | ||
"Asgarnian ale(4)": 32859, | "Asgarnian ale(4)": 32859, | ||
| Line 363: | Line 363: | ||
"Ashes": 92, | "Ashes": 92, | ||
"Assorted flowers": 476, | "Assorted flowers": 476, | ||
"Astral rune": | "Astral rune": 77, | ||
"Asyn remains": 2819, | "Asyn remains": 2819, | ||
"Atlatl dart": | "Atlatl dart": 193, | ||
"Attack mix(1)": 172, | "Attack mix(1)": 172, | ||
"Attack mix(2)": 68, | "Attack mix(2)": 68, | ||
| Line 372: | Line 372: | ||
"Attack potion(3)": 2, | "Attack potion(3)": 2, | ||
"Attack potion(4)": 4, | "Attack potion(4)": 4, | ||
"Avantoe": | "Avantoe": 3580, | ||
"Avantoe potion (unf)": | "Avantoe potion (unf)": 3850, | ||
"Avantoe seed": | "Avantoe seed": 6110, | ||
"Avernic defender hilt": | "Avernic defender hilt": 66383290, | ||
"Awakener's orb": | "Awakener's orb": 1014130, | ||
"Axeman's folly": 1886, | "Axeman's folly": 1886, | ||
"Axeman's folly(4)": 17041, | "Axeman's folly(4)": 17041, | ||
"Axeman's folly(m)": 47457, | "Axeman's folly(m)": 47457, | ||
"Axeman's folly(m4)": 222092, | "Axeman's folly(m4)": 222092, | ||
"Baby impling jar": | "Baby impling jar": 1673, | ||
"Babydragon bones": | "Babydragon bones": 1248, | ||
"Bag of salt": | "Bag of salt": 17, | ||
"Bagged bluebells": 17073, | "Bagged bluebells": 17073, | ||
"Bagged daffodils": 11322, | "Bagged daffodils": 11322, | ||
| Line 391: | Line 391: | ||
"Bagged maple tree": 17103, | "Bagged maple tree": 17103, | ||
"Bagged marigolds": 11254, | "Bagged marigolds": 11254, | ||
"Bagged nice tree": | "Bagged nice tree": 2423, | ||
"Bagged oak tree": 6679, | "Bagged oak tree": 6679, | ||
"Bagged plant 1": 1766, | "Bagged plant 1": 1766, | ||
| Line 401: | Line 401: | ||
"Bagged yew tree": 22335, | "Bagged yew tree": 22335, | ||
"Baked potato": 158, | "Baked potato": 158, | ||
"Ball of wool": | "Ball of wool": 109, | ||
"Ballista limbs": 29498, | "Ballista limbs": 29498, | ||
"Ballista spring": | "Ballista spring": 30130, | ||
"Banana": 95, | "Banana": 95, | ||
"Banana sapling": 136, | "Banana sapling": 136, | ||
| Line 409: | Line 409: | ||
"Banana tree seed": 7, | "Banana tree seed": 7, | ||
"Bananas(5)": 750, | "Bananas(5)": 750, | ||
"Bandana eyepatch (blue)": | "Bandana eyepatch (blue)": 442, | ||
"Bandana eyepatch (brown)": 1544, | "Bandana eyepatch (brown)": 1544, | ||
"Bandana eyepatch (red)": 433, | "Bandana eyepatch (red)": 433, | ||
"Bandana eyepatch (white)": 532, | "Bandana eyepatch (white)": 532, | ||
"Bandit's brew": | "Bandit's brew": 1846, | ||
"Bandos boots": | "Bandos boots": 193078, | ||
"Bandos bracers": | "Bandos bracers": 74551, | ||
"Bandos chaps": | "Bandos chaps": 397345, | ||
"Bandos chestplate": | "Bandos chestplate": 32577356, | ||
"Bandos cloak": | "Bandos cloak": 50522, | ||
"Bandos coif": | "Bandos coif": 134224, | ||
"Bandos crozier": | "Bandos crozier": 7516, | ||
"Bandos d'hide body": | "Bandos d'hide body": 183825, | ||
"Bandos d'hide boots": | "Bandos d'hide boots": 617192, | ||
"Bandos d'hide shield": 257953, | "Bandos d'hide shield": 257953, | ||
"Bandos dragonhide set": | "Bandos dragonhide set": 875135, | ||
"Bandos full helm": | "Bandos full helm": 21648, | ||
"Bandos godsword": | "Bandos godsword": 21245041, | ||
"Bandos godsword ornament kit": 5142607, | "Bandos godsword ornament kit": 5142607, | ||
"Bandos hilt": 19625459, | "Bandos hilt": 19625459, | ||
"Bandos kiteshield": 33074, | "Bandos kiteshield": 33074, | ||
"Bandos mitre": | "Bandos mitre": 15131, | ||
"Bandos page 1": | "Bandos page 1": 1936, | ||
"Bandos page 2": | "Bandos page 2": 1949, | ||
"Bandos page 3": | "Bandos page 3": 1578, | ||
"Bandos page 4": | "Bandos page 4": 1812, | ||
"Bandos platebody": | "Bandos platebody": 198998, | ||
"Bandos platelegs": | "Bandos platelegs": 38074, | ||
"Bandos plateskirt": | "Bandos plateskirt": 37563, | ||
"Bandos robe legs": | "Bandos robe legs": 27244, | ||
"Bandos robe top": | "Bandos robe top": 41539, | ||
"Bandos rune armour set (lg)": 308393, | "Bandos rune armour set (lg)": 308393, | ||
"Bandos rune armour set (sk)": 306297, | "Bandos rune armour set (sk)": 306297, | ||
"Bandos stole": | "Bandos stole": 3738, | ||
"Bandos tassets": | "Bandos tassets": 21621729, | ||
"Bandosian components": | "Bandosian components": 10704874, | ||
"Barb bolttips": 77, | "Barb bolttips": 77, | ||
"Barb-tail harpoon": | "Barb-tail harpoon": 101, | ||
"Barbarian teleport (tablet)": 1201, | "Barbarian teleport (tablet)": 1201, | ||
"Barbed bolts": 80, | "Barbed bolts": 80, | ||
"Bark": 75, | "Bark": 75, | ||
"Barley": 697, | "Barley": 697, | ||
"Barley malt": | "Barley malt": 1217, | ||
"Barley seed": | "Barley seed": 1, | ||
"Barrel": | "Barrel": 1043, | ||
"Barrows teleport (tablet)": | "Barrows teleport (tablet)": 2883, | ||
"Basalt": | "Basalt": 751, | ||
"Basilisk jaw": | "Basilisk jaw": 28543850, | ||
"Basket": 1, | "Basket": 1, | ||
"Bass": 108, | "Bass": 108, | ||
"Bastion potion(1)": 7105, | "Bastion potion(1)": 7105, | ||
"Bastion potion(2)": 13573, | "Bastion potion(2)": 13573, | ||
"Bastion potion(3)": | "Bastion potion(3)": 20215, | ||
"Bastion potion(4)": | "Bastion potion(4)": 27383, | ||
"Bat bones": | "Bat bones": 573, | ||
"Batta tin": 87, | "Batta tin": 87, | ||
"Battlefront teleport (tablet)": | "Battlefront teleport (tablet)": 2398, | ||
"Battlemage potion(1)": 6364, | "Battlemage potion(1)": 6364, | ||
"Battlemage potion(2)": 12712, | "Battlemage potion(2)": 12712, | ||
