Module:GEPrices/data.json: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"%LAST_UPDATE%": | "%LAST_UPDATE%": 1719076192, | ||
"%LAST_UPDATE_F%": " | "%LAST_UPDATE_F%": "22 June 2024 17:09:52 (UTC)", | ||
"$1 Donation Credit": | "$1 Donation Credit": 50000, | ||
" | "1000x Skilling Points": 200, | ||
"1000x Stardust": 500, | "1000x Stardust": 500, | ||
"1000x Zulrah Scales": 250, | "1000x Zulrah Scales": 250, | ||
"100x Anglerfish": 50, | "100x Anglerfish": 50, | ||
"100x Bounty Hunter Point": 400, | "100x Bounty Hunter Point": 400, | ||
Line 21: | Line 13: | ||
"100x Revenant Ether": 600, | "100x Revenant Ether": 600, | ||
"100x Wrath Rune": 50, | "100x Wrath Rune": 50, | ||
"1M OSRS": 1000, | "1M OSRS": 1000, | ||
"3rd age amulet": 100000, | "3rd age amulet": 100000, | ||
"3rd age axe": 300000, | "3rd age axe": 300000, | ||
Line 52: | Line 40: | ||
"3rd age vambraces": 100000, | "3rd age vambraces": 100000, | ||
"3rd age wand": 300000, | "3rd age wand": 300000, | ||
"A powdered wig": 50000, | "A powdered wig": 50000, | ||
"Abyssal bludgeon": 2500, | "Abyssal bludgeon": 2500, | ||
"Abyssal blue dye": | "Abyssal blue dye": 1000, | ||
"Abyssal dagger": 2000, | "Abyssal dagger": 2000, | ||
"Abyssal dagger (bh)": 42000, | "Abyssal dagger (bh)": 42000, | ||
Line 63: | Line 48: | ||
"Abyssal dagger (p++)": 2500, | "Abyssal dagger (p++)": 2500, | ||
"Abyssal dagger imbue scroll": 40000, | "Abyssal dagger imbue scroll": 40000, | ||
"Abyssal green dye": | "Abyssal green dye": 1000, | ||
"Abyssal red dye": | "Abyssal red dye": 1000, | ||
"Abyssal tentacle": 2500, | "Abyssal tentacle": 2500, | ||
"Abyssal tentacle (or)": 42500, | "Abyssal tentacle (or)": 42500, | ||
Line 73: | Line 58: | ||
"Accursed sceptre": 201000, | "Accursed sceptre": 201000, | ||
"Accursed sceptre (u)": 140000, | "Accursed sceptre (u)": 140000, | ||
"Adamant axe": | "Adamant arrowtips": 0, | ||
"Adamant axe": 2000, | |||
"Adamant bolts(unf)": 0, | |||
"Adamant dart tip": 0, | |||
"Adamant h'ween mask ($1K)": 500000, | "Adamant h'ween mask ($1K)": 500000, | ||
"Adamant javelin heads": 0, | |||
"Adamant partyhat ($1K)": 500000, | "Adamant partyhat ($1K)": 500000, | ||
"Adamant pickaxe": | "Adamant pickaxe": 2000, | ||
"Adamant Santa hat ($1K)": 500000, | "Adamant Santa hat ($1K)": 500000, | ||
"Adamant Whip ($90K)": 5000000, | "Adamant Whip ($90K)": 5000000, | ||
"Adamantite bar": | "Adamantite bar": 68, | ||
"Adamantite ore": | "Adamantite limbs": 0, | ||
"Adamantite ore": 20, | |||
"AFK Skiller scroll (6 Hours)": 40000, | "AFK Skiller scroll (6 Hours)": 40000, | ||
"Afro": 25000, | "Afro": 25000, | ||
Line 93: | Line 83: | ||
"Ahrim's staff": 150, | "Ahrim's staff": 150, | ||
"Ahrim's staff 0": 140, | "Ahrim's staff 0": 140, | ||
"Air cards (2024)": 25000000, | |||
"Ale of the gods": 250000, | "Ale of the gods": 250000, | ||
"Ale of the gods (c)": 1000000, | "Ale of the gods (c)": 1000000, | ||
Line 103: | Line 94: | ||
"Amulet of torture": 15000, | "Amulet of torture": 15000, | ||
"Amulet of torture (or)": 23000, | "Amulet of torture (or)": 23000, | ||
"Amylase crystal": | "Amylase crystal": 12, | ||
"Ancestral hat": 60000, | "Ancestral hat": 60000, | ||
"Ancestral robe bottom": 120000, | "Ancestral robe bottom": 120000, | ||
Line 124: | Line 115: | ||
"Anger spear": 1000, | "Anger spear": 1000, | ||
"Anger sword": 1000, | "Anger sword": 1000, | ||
"Angler boots": | "Angler boots": 2000, | ||
"Angler hat": | "Angler hat": 4000, | ||
"Angler top": | "Angler top": 8000, | ||
"Angler waders": | "Angler waders": 6000, | ||
"Anglerfish": 0 | "Anglerfish": 0, | ||
"Anguish ornament kit": 8000, | "Anguish ornament kit": 8000, | ||
"Ankou gloves": 125000, | "Ankou gloves": 125000, | ||
Line 140: | Line 131: | ||
"Anti-venom+(3)": 4, | "Anti-venom+(3)": 4, | ||
"Anti-venom+(4)": 5, | "Anti-venom+(4)": 5, | ||
"Antifire potion(4)": | "Antifire potion(4)": 6, | ||
"Antisanta boots": 250, | "Antisanta boots": 250, | ||
"Antisanta gloves": 250, | "Antisanta gloves": 250, | ||
Line 146: | Line 137: | ||
"Antisanta mask": 250, | "Antisanta mask": 250, | ||
"Antisanta pantaloons": 250, | "Antisanta pantaloons": 250, | ||
"Apple sapling": | "Apple sapling": 100, | ||
"Arcane prayer scroll (Augury)": 250000, | "Arcane prayer scroll (Augury)": 250000, | ||
"Arcane sigil": 100000, | "Arcane sigil": 100000, | ||
Line 173: | Line 164: | ||
"Attacker icon": 10000, | "Attacker icon": 10000, | ||
"Ava's assembler": 1000, | "Ava's assembler": 1000, | ||
"Avantoe": | "Avantoe": 11, | ||
"Avantoe seed": | "Avantoe seed": 11, | ||
"Avernic defender": 200000, | "Avernic defender": 200000, | ||
"Avernic defender (broken)": 199950, | "Avernic defender (broken)": 199950, | ||
Line 180: | Line 171: | ||
"Banana cape": 500, | "Banana cape": 500, | ||
"Banana hat": 500, | "Banana hat": 500, | ||
"Banana sapling": | "Banana sapling": 150, | ||
"Bandos boots": 60, | "Bandos boots": 60, | ||
"Bandos chestplate": 5000, | "Bandos chestplate": 5000, | ||
Line 205: | Line 196: | ||
"Battlemage potion(3)": 1, | "Battlemage potion(3)": 1, | ||
"Battlemage potion(4)": 2, | "Battlemage potion(4)": 2, | ||
"Beach ball ring (2024)": 5000000, | |||
"Beach boxing gloves": 25000, | "Beach boxing gloves": 25000, | ||
"Beaver": 25, | "Beaver": 25, | ||
Line 216: | Line 208: | ||
"Big Christmas Treasure": 10000, | "Big Christmas Treasure": 10000, | ||
"Big Easter Present": 10000, | "Big Easter Present": 10000, | ||
"Big fishing net": | "Big fishing net": 50, | ||
"Big Halloween Box": 15000, | "Big Halloween Box": 15000, | ||
"Big pirate hat": 25000, | "Big pirate hat": 25000, | ||
"Bird snare": | "Bird snare": 20, | ||
"Black \u0026 White Candy Cane ($7K)": 800000, | "Black \u0026 White Candy Cane ($7K)": 800000, | ||
"Black Angel Cape ($10K)": 1000000, | "Black Angel Cape ($10K)": 1000000, | ||
Line 229: | Line 221: | ||
"Black Ankou socks": 500000, | "Black Ankou socks": 500000, | ||
"Black Ankou top": 2000000, | "Black Ankou top": 2000000, | ||
"Black axe": | "Black axe": 100, | ||
"Black Bunny feet ($11K)": 1050000, | "Black Bunny feet ($11K)": 1050000, | ||
"Black Bunny legs ($3K)": 600000, | "Black Bunny legs ($3K)": 600000, | ||
Line 248: | Line 240: | ||
"Black Partyhat \u0026 specs ($5K)": 700000, | "Black Partyhat \u0026 specs ($5K)": 700000, | ||
"Black partyhat ($1K)": 500000, | "Black partyhat ($1K)": 500000, | ||
"Black pickaxe": | "Black pickaxe": 100, | ||
"Black Santa Crown ($125K)": 6750000, | "Black Santa Crown ($125K)": 6750000, | ||
"Black Santa hat \u0026 specs ($9K)": 900000, | "Black Santa hat \u0026 specs ($9K)": 900000, | ||
Line 319: | Line 311: | ||
"Boots of brimstone": 300, | "Boots of brimstone": 300, | ||
"Boots of darkness": 1000, | "Boots of darkness": 1000, | ||
"Boots of the eye": | "Boots of the eye": 2000, | ||
"Bottomless ultracompost": | "Bottomless ultracompost": 5000, | ||
"Bounty Hunter Crate (tier 1)": 7000, | "Bounty Hunter Crate (tier 1)": 7000, | ||
"Bounty Hunter Crate (tier 2)": 20000, | "Bounty Hunter Crate (tier 2)": 20000, | ||
Line 328: | Line 320: | ||
"Bounty scroll (1 Hour)": 20000, | "Bounty scroll (1 Hour)": 20000, | ||
"Bow of faerdhinen (c)": 160000, | "Bow of faerdhinen (c)": 160000, | ||
"Bow string": | "Bow string": 4, | ||
"Bowl wig": 5000, | "Bowl wig": 5000, | ||
"Box trap": | "Box trap": 20, | ||
"Boxing gloves": 25000, | "Boxing gloves": 25000, | ||
"Bracelet of ethereum": 1500, | "Bracelet of ethereum": 1500, | ||
Line 338: | Line 330: | ||
"Briefcase": 12500, | "Briefcase": 12500, | ||
"Brimstone ring": 400, | "Brimstone ring": 400, | ||
"Bronze bar": | "Bronze arrowtips": 0, | ||
"Bronze bar": 8, | |||
"Bronze bolts (unf)": 0, | |||
"Bronze Christmas Present": 500, | "Bronze Christmas Present": 500, | ||
"Bronze Crate": 500, | "Bronze Crate": 500, | ||
"Bronze Crate (1X)": 500, | "Bronze Crate (1X)": 500, | ||
"Bronze Crate (2X)": 1000, | "Bronze Crate (2X)": 1000, | ||
"Bronze crossbow (u)": | "Bronze crossbow (u)": 6, | ||
"Bronze dart tip": 0, | |||
"Bronze dragon mask": 5000, | "Bronze dragon mask": 5000, | ||
"Bronze Easter Box": 500, | "Bronze Easter Box": 500, | ||
Line 350: | Line 345: | ||
"Bronze h'ween mask ($1K)": 500000, | "Bronze h'ween mask ($1K)": 500000, | ||
"Bronze Halloween Casket": 500, | "Bronze Halloween Casket": 500, | ||
"Bronze javelin heads": 0, | |||
"Bronze Key (PVP)": 50, | "Bronze Key (PVP)": 50, | ||
"Bronze limbs": 0, | |||
"Bronze partyhat ($1K)": 500000, | "Bronze partyhat ($1K)": 500000, | ||
"Bronze Santa hat ($1K)": 500000, | "Bronze Santa hat ($1K)": 500000, | ||
"Bronze Sun Flask": 1000, | |||
"Bronze Treasure Casket": 500, | "Bronze Treasure Casket": 500, | ||
"Bronze Whip ($90K)": 5000000, | "Bronze Whip ($90K)": 5000000, | ||
Line 368: | Line 366: | ||
"Burnt page": 300, | "Burnt page": 300, | ||
"Cabbage round shield": 15000, | "Cabbage round shield": 15000, | ||
"Cadantine": | "Cadantine": 14, | ||
"Cadantine potion (unf)": | "Cadantine potion (unf)": 12, | ||
"Cadantine seed": | "Cadantine seed": 14, | ||
"Callisto cub": 5, | "Callisto cub": 5, | ||
"Camel mask": 250, | "Camel mask": 250, | ||
Line 380: | Line 378: | ||
"Castlewars hood": 2500, | "Castlewars hood": 2500, | ||
"Cat mask": 12500, | "Cat mask": 12500, | ||
"Celestial ring": | "Celestial ring": 40000, | ||
"Cemetery teleport": 10, | "Cemetery teleport": 10, | ||
"Chicken": 1500, | "Chicken": 1500, | ||
Line 398: | Line 396: | ||
"Clown trousers": 250, | "Clown trousers": 250, | ||
"Clue box": 500, | "Clue box": 500, | ||
"Clue scroll (easy)": | "Clue scroll (easy)": 25, | ||
"Clue scroll (elite)": | "Clue scroll (elite)": 100, | ||
"Clue scroll (hard)": | "Clue scroll (hard)": 75, | ||
"Clue scroll (master)": | "Clue scroll (master)": 150, | ||
"Clue scroll (medium)": | "Clue scroll (medium)": 50, | ||
"Clueless scroll": 5000, | "Clueless scroll": 5000, | ||
"Coal": | "Coal": 8, | ||
"Collector icon": 10000, | "Collector icon": 10000, | ||
"Collector's ring": 1000000, | "Collector's ring": 1000000, | ||
"Collector's ring (broken)": 995000, | "Collector's ring (broken)": 995000, | ||
"Colossal pouch": | "Colossal pouch": 100000, | ||
"Cooked karambwan": 0 | "Cooked karambwan": 0, | ||
"Cooking cape (g)": 250, | "Cooking cape (g)": 250, | ||
"Copper ore": | "Cooking gauntlets": 20000, | ||
"Copper ore": 4, | |||
"Corporeal Beast teleport": 500, | "Corporeal Beast teleport": 500, | ||
"Corporeal Killer scroll (1 Hour)": 20000, | "Corporeal Killer scroll (1 Hour)": 20000, | ||
Line 468: | Line 467: | ||
"Crier coat": 10000, | "Crier coat": 10000, | ||
"Crier hat": 10000, | "Crier hat": 10000, | ||
"Crossbow string": | "Crossbow string": 4, | ||
"Crushed nest": | "Crushed nest": 18, | ||
"Crushed superior dragon bones": | "Crushed superior dragon bones": 18, | ||
"Crystal axe": | "Crystal armour set": 450000, | ||
"Crystal body": | "Crystal armour set (black)": 462000, | ||
"Crystal armour set (blue)": 462000, | |||
"Crystal armour set (green)": 462000, | |||
"Crystal armour set (purple)": 462000, | |||
"Crystal armour set (red)": 462000, | |||
"Crystal armour set (white)": 462000, | |||
"Crystal armour set (yellow)": 462000, | |||
"Crystal axe": 60000, | |||
"Crystal body": 150000, | |||
"Crystal dust": 5, | "Crystal dust": 5, | ||
"Crystal halberd": 1000, | "Crystal halberd": 1000, | ||
"Crystal harpoon": | "Crystal harpoon": 60000, | ||
"Crystal helm": | "Crystal helm": 150000, | ||
"Crystal impling jar": 10000, | "Crystal impling jar": 10000, | ||
"Crystal legs": | "Crystal legs": 150000, | ||
"Crystal of amlodd": 4000, | "Crystal of amlodd": 4000, | ||
"Crystal of cadarn": 4000, | "Crystal of cadarn": 4000, | ||
Line 487: | Line 494: | ||
"Crystal of meilyr": 4000, | "Crystal of meilyr": 4000, | ||
"Crystal of trahaearn": 4000, | "Crystal of trahaearn": 4000, | ||
"Crystal pickaxe": | "Crystal pickaxe": 60000, | ||
"Curry sapling": | "Curry sapling": 250, | ||
"Cursed phalanx": 8000, | "Cursed phalanx": 8000, | ||
"Custom Item Ticket": 500000, | "Custom Item Ticket": 500000, | ||
Line 820: | Line 827: | ||
"Cyan Top hat": 1000000, | "Cyan Top hat": 1000000, | ||
"Cyan Whip ($100K)": 5500000, | "Cyan Whip ($100K)": 5500000, | ||
"Daeyalt essence": | "Daeyalt essence": 200, | ||
"Dagon'hai hat": 500, | "Dagon'hai hat": 500, | ||
"Dagon'hai robe bottom": 1000, | "Dagon'hai robe bottom": 1000, | ||
Line 882: | Line 889: | ||
"Dharok's platelegs": 350, | "Dharok's platelegs": 350, | ||
"Dharok's platelegs 0": 340, | "Dharok's platelegs 0": 340, | ||
"Diamond": | "Diamond": 22, | ||
"Diamond bolt tips": 1, | |||
"Diamond Crate": 50000, | "Diamond Crate": 50000, | ||
"Diamond Crate (1X)": 50000, | "Diamond Crate (1X)": 50000, | ||
"Diamond Crate (2X)": 100000, | "Diamond Crate (2X)": 100000, | ||
"Diamond dragon bolts (e)": 1, | "Diamond dragon bolts (e)": 1, | ||
"Diamond Key (PVP)": 25000, | "Diamond Key (PVP)": 25000, | ||
"Dice Bag (untradeable)": 125000, | "Dice Bag (untradeable)": 125000, | ||
Line 932: | Line 934: | ||
"Divine super strength potion(4)": 1, | "Divine super strength potion(4)": 1, | ||
"Donator Point": 500, | "Donator Point": 500, | ||
"Donator Ticket": | "Donator Ticket": 300000, | ||
"Double Drops scroll (1 Hour)": 250000, | "Double Drops scroll (1 Hour)": 250000, | ||
"Double Harvest scroll (1 Hour)": 10000, | "Double Harvest scroll (1 Hour)": 10000, | ||
Line 938: | Line 940: | ||
"Double XP scroll (1 Hour)": 150000, | "Double XP scroll (1 Hour)": 150000, | ||
"Dragon 2h sword (cr)": 4000, | "Dragon 2h sword (cr)": 4000, | ||
"Dragon axe": | "Dragon axe": 10000, | ||
"Dragon battleaxe (cr)": 4000, | "Dragon battleaxe (cr)": 4000, | ||
"Dragon boots": 200, | "Dragon boots": 200, | ||
Line 962: | Line 964: | ||
"Dragon full helm (g)": 25000, | "Dragon full helm (g)": 25000, | ||
"Dragon halberd (cr)": 4000, | "Dragon halberd (cr)": 4000, | ||
"Dragon harpoon": | "Dragon harpoon": 10000, | ||
"Dragon hunter crossbow": 26000, | "Dragon hunter crossbow": 26000, | ||
"Dragon hunter lance": 15000, | "Dragon hunter lance": 15000, | ||
Line 976: | Line 978: | ||
"Dragon mace imbue scroll": 4000, | "Dragon mace imbue scroll": 4000, | ||
"Dragon med helm (cr)": 4000, | "Dragon med helm (cr)": 4000, | ||
"Dragon pickaxe": | "Dragon pickaxe": 10000, | ||
"Dragon platebody": 50, | "Dragon platebody": 50, | ||
"Dragon platebody (g)": 30000, | "Dragon platebody (g)": 30000, | ||
Line 985: | Line 987: | ||
"Dragon plateskirt (cr)": 4050, | "Dragon plateskirt (cr)": 4050, | ||
"Dragon plateskirt (g)": 25000, | "Dragon plateskirt (g)": 25000, | ||
"Dragon scale dust": | "Dragon scale dust": 9, | ||
"Dragon scimitar (cr)": 4000, | "Dragon scimitar (cr)": 4000, | ||
"Dragon scimitar (or)": 25000, | "Dragon scimitar (or)": 25000, | ||
Line 1,002: | Line 1,004: | ||
"Dragonfire shield": 40000, | "Dragonfire shield": 40000, | ||
"Dragonfire ward": 40000, | "Dragonfire ward": 40000, | ||
"Dragonfruit sapling": | "Dragonfruit sapling": 500, | ||
"Dragonstone": | "Dragonstone": 32, | ||
"Dragonstone bolt tips": 2, | |||
"Dragonstone dragon bolts (e)": 1, | "Dragonstone dragon bolts (e)": 1, | ||
"Druidic wreath": 250, | "Druidic wreath": 250, | ||
"Dwarf weed": | "Dwarf weed": 16, | ||
"Dwarf weed potion (unf)": | "Dwarf weed potion (unf)": 10, | ||
"Dwarf weed seed": | "Dwarf weed seed": 16, | ||
"Dwarven rock cake": 500, | "Dwarven rock cake": 500, | ||
"Easter basket": | "Earth cards (2024)": 25000000, | ||
"Easter basket (2024)": 10000000, | |||
"Easter egg": 0, | "Easter egg": 0, | ||
"Easter egg helm": 250, | "Easter egg helm": 250, | ||
Line 1,024: | Line 1,028: | ||
"Elder chaos robe": 12000, | "Elder chaos robe": 12000, | ||
"Elder chaos robe (or)": 20000, | "Elder chaos robe (or)": 20000, | ||
"Elder chaos robes (or) set": 54000, | |||
"Elder chaos robes ornament kit": 8000, | "Elder chaos robes ornament kit": 8000, | ||
"Elder chaos robes set": 30000, | |||
"Elder chaos top": 12000, | "Elder chaos top": 12000, | ||
"Elder chaos top (or)": 20000, | "Elder chaos top (or)": 20000, | ||
Line 1,047: | Line 1,053: | ||
"Elite void top (or)": 80000, | "Elite void top (or)": 80000, | ||
"Elite void top (or) (broken)": 79950, | "Elite void top (or) (broken)": 79950, | ||
"Elysian sigil": | "Elysian sigil": 40000000, | ||
"Elysian spirit shield": | "Elysian spirit shield": 40000000, | ||
"Emerald": | "Emerald": 11, | ||
"Emerald bolt tips": 0, | |||
"Enchanted symbol": 15000, | "Enchanted symbol": 15000, | ||
"Enraged tektiny": 10000, | "Enraged tektiny": 10000, | ||
Line 1,059: | Line 1,066: | ||
"Expeditious bracelet": 75, | "Expeditious bracelet": 75, | ||
"Explorer backpack": 15000, | "Explorer backpack": 15000, | ||
"Extended super antifire(4)": | "Extended super antifire(4)": 20, | ||
"Extreme Donator Ticket": | "Extreme Donator Ticket": 2700000, | ||
"Extreme Mystery Box": 200000, | "Extreme Mystery Box": 200000, | ||
"Eye of newt": | "Eye of newt": 2, | ||
"Fancy tiara": 15000, | "Fancy tiara": 15000, | ||
"Fangs of venenatis": 100000, | "Fangs of venenatis": 100000, | ||
"Farmer's boots": | "Farmer's boots": 2000, | ||
"Farmer's boro trousers": | "Farmer's boro trousers": 6000, | ||
"Farmer's jacket": | "Farmer's jacket": 8000, | ||
"Farmer's strawhat": | "Farmer's strawhat": 4000, | ||
"Farming cape (g)": 250, | "Farming cape (g)": 250, | ||
"Ferocious gloves": 200000, | "Ferocious gloves": 200000, | ||
Line 1,082: | Line 1,089: | ||
"Fighter torso (or)": 5000, | "Fighter torso (or)": 5000, | ||
"Fire cape": 1000, | "Fire cape": 1000, | ||
"Fire cards (2024)": 25000000, | |||
"Fire max cape": 100000, | "Fire max cape": 100000, | ||
"Fire max hood": 1, | "Fire max hood": 1, | ||
"Firemaking cape (g)": 250, | "Firemaking cape (g)": 250, | ||
"Fishing cape (g)": 250, | "Fishing cape (g)": 250, | ||
"Fishing rod": | "Fishing rod": 50, | ||
"Fixed device": 4000, | "Fixed device": 4000, | ||
"Flax": | "Flax": 2, | ||
"Fletching cape (g)": 250, | "Fletching cape (g)": 250, | ||
"Flower crown": 250, | "Flower crown": 250, | ||
"Fly fishing rod": | "Fly fishing rod": 50, | ||
"Flying vespina": 10000, | "Flying vespina": 10000, | ||
"Fox": 1500, | "Fox": 1500, | ||
Line 1,101: | Line 1,109: | ||
"Ghrazi rapier": 60000, | "Ghrazi rapier": 60000, | ||
"Giant bronze dagger": 250, | "Giant bronze dagger": 250, | ||
"Giant pouch": | "Giant pouch": 15000, | ||
"Giant present": 250, | "Giant present": 250, | ||
"Giant squirrel": 25, | "Giant squirrel": 25, | ||
Line 1,185: | Line 1,193: | ||
"Golden apron": 17500, | "Golden apron": 17500, | ||
"Golden chef's hat": 17500, | "Golden chef's hat": 17500, | ||
"Golden prospector boots": | "Golden prospector boots": 2000, | ||
"Golden prospector helmet": | "Golden prospector helmet": 4000, | ||
"Golden prospector jacket": | "Golden prospector jacket": 8000, | ||
"Golden prospector legs": | "Golden prospector legs": 6000, | ||
"Goldsmith gauntlets": | "Golden Sun Flask": 10000, | ||
"Graahk headdress": | "Goldsmith gauntlets": 20000, | ||
"Graahk legs": | "Graahk headdress": 4000, | ||
"Graahk top": | "Graahk legs": 8000, | ||
"Graceful boots": | "Graahk top": 8000, | ||
"Graceful cape": | "Graceful boots": 2000, | ||
"Graceful gloves": | "Graceful cape": 3000, | ||
"Graceful hood": | "Graceful gloves": 2000, | ||
"Graceful legs": | "Graceful hood": 3000, | ||
"Graceful top": | "Graceful legs": 5000, | ||
"Graceful top": 5000, | |||
"Grain": 1500, | "Grain": 1500, | ||
"Granite clamp": 2000, | "Granite clamp": 2000, | ||
Line 1,221: | Line 1,230: | ||
"Grey Santa Hat (g) ($7K)": 800000, | "Grey Santa Hat (g) ($7K)": 800000, | ||
"Grey Santa Hat (t) ($2K)": 550000, | "Grey Santa Hat (t) ($2K)": 550000, | ||
"Guam leaf": | "Guam leaf": 4, | ||
"Guam potion (unf)": | "Guam potion (unf)": 2, | ||
"Guam seed": | "Guam seed": 4, | ||
"Guardian boots": 2500, | "Guardian boots": 2500, | ||
"Guardian of Votes": 25, | "Guardian of Votes": 25, | ||
Line 1,245: | Line 1,254: | ||
"Harmonised nightmare staff": 52500, | "Harmonised nightmare staff": 52500, | ||
"Harmonised orb": 50000, | "Harmonised orb": 50000, | ||
"Harpoon": | "Harpoon": 100, | ||
"Harralander": | "Harralander": 7, | ||
"Harralander seed": | "Harralander seed": 7, | ||
"Hat of the eye": | "Hat of the eye": 4000, | ||
"Hat of the eye (blue)": | "Hat of the eye (blue)": 5000, | ||
"Hat of the eye (green)": | "Hat of the eye (green)": 5000, | ||
"Hat of the eye (red)": | "Hat of the eye (red)": 5000, | ||
"Haunted wine bottle": 250, | "Haunted wine bottle": 250, | ||
"Headless arrow": 0, | |||
"Headless head": 250, | "Headless head": 250, | ||
"Healer hat": 50, | "Healer hat": 50, | ||
Line 1,271: | Line 1,281: | ||
"Holy sanguinesti staff": 1050000, | "Holy sanguinesti staff": 1050000, | ||
"Holy scythe of vitur": 11000000, | "Holy scythe of vitur": 11000000, | ||
"Holy water (10%)": | "Holy water (10%)": 4000, | ||
"Hood of darkness": 1500, | "Hood of darkness": 1500, | ||
"Hosidius hood": 3750, | "Hosidius hood": 3750, | ||
Line 1,289: | Line 1,299: | ||
"Imbued zamorak max hood": 1, | "Imbued zamorak max hood": 1, | ||
"Imp mask": 12500, | "Imp mask": 12500, | ||
"Impling jar": | "Impling jar": 200, | ||
"Indomitable Skiller scroll (1 Hour)": 60000, | "Indomitable Skiller scroll (1 Hour)": 60000, | ||
"Infernal axe": | "Infernal axe": 50000, | ||
"Infernal cape": 2000000, | "Infernal cape": 2000000, | ||
"Infernal Cape (broken)": 1999900, | "Infernal Cape (broken)": 1999900, | ||
"Infernal cape (YouTuber)": 25, | "Infernal cape (YouTuber)": 25, | ||
"Infernal harpoon": | "Infernal harpoon": 50000, | ||
"Infernal max cape": 2099000, | "Infernal max cape": 2099000, | ||
"Infernal max hood": 1, | "Infernal max hood": 1, | ||
"Infernal pickaxe": | "Infernal pickaxe": 50000, | ||
"Inferno Adze ($3K)": 600000, | "Inferno Adze ($3K)": 600000, | ||
"Infinity boots": 250, | "Infinity boots": 250, | ||
Line 1,310: | Line 1,320: | ||
"Inquisitor's plateskirt": 20000, | "Inquisitor's plateskirt": 20000, | ||
"Inverted Santa Hat ($2K)": 550000, | "Inverted Santa Hat ($2K)": 550000, | ||
"Irit leaf": | "Irit leaf": 10, | ||
"Irit potion (unf)": | "Irit potion (unf)": 5, | ||
"Irit seed": | "Irit seed": 10, | ||
"Iron axe": | "Iron arrowtips": 0, | ||
"Iron bar": | "Iron axe": 20, | ||
"Iron crossbow (u)": | "Iron bar": 5, | ||
"Iron bolts (unf)": 0, | |||
"Iron crossbow (u)": 12, | |||
"Iron dart tip": 0, | |||
"Iron dragon mask": 10000, | "Iron dragon mask": 10000, | ||
"Iron ore": | "Iron javelin heads": 0, | ||
"Iron pickaxe": | "Iron limbs": 0, | ||
"Iron ore": 5, | |||
"Iron pickaxe": 20, | |||
"Ivandis flail": 500, | "Ivandis flail": 500, | ||
"Jack lantern mask": 250, | "Jack lantern mask": 250, | ||
"Jade": | "Jade": 5, | ||
"Jade bolt tips": 0, | |||
"Javelin shaft": 0, | "Javelin shaft": 0, | ||
"Jester hat": 400, | "Jester hat": 400, | ||
Line 1,344: | Line 1,360: | ||
"Korasi's sword": 27000000, | "Korasi's sword": 27000000, | ||
"Krystilia Blessing scroll (1 Hour)": 60000, | "Krystilia Blessing scroll (1 Hour)": 60000, | ||
"Kwuarm": | "Kwuarm": 12, | ||
"Kwuarm potion (unf)": | "Kwuarm potion (unf)": 6, | ||
"Kwuarm seed": | "Kwuarm seed": 12, | ||
"Kyatt hat": | "Kyatt hat": 4000, | ||
"Kyatt legs": | "Kyatt legs": 8000, | ||
"Kyatt top": | "Kyatt top": 8000, | ||
"Lantadyme": | "Lantadyme": 15, | ||
"Lantadyme potion (unf)": | "Lantadyme potion (unf)": 9, | ||
"Lantadyme seed": | "Lantadyme seed": 15, | ||
"Large pouch": | "Large pouch": 8000, | ||
"Large spade": 3000, | "Large spade": 3000, | ||
"Large Undead Casket": 10000, | "Large Undead Casket": 10000, | ||
"Larran's key": 4000, | "Larran's key": 4000, | ||
"Larran's Love scroll (1 Hour)": 20000, | "Larran's Love scroll (1 Hour)": 20000, | ||
"Larupia hat": | "Larupia hat": 4000, | ||
"Larupia legs": | "Larupia legs": 8000, | ||
"Larupia top": | "Larupia top": 8000, | ||
"Last Man Standing Crate": 50000, | "Last Man Standing Crate": 50000, | ||
"Lava dragon mask": 50000, | "Lava dragon mask": 50000, | ||
"Lava scale shard": | "Lava scale shard": 5, | ||
"Legendary Donator Ticket": | "Legendary Donator Ticket": 5700000, | ||
"Legendary Mystery Box": 500000, | "Legendary Mystery Box": 500000, | ||
"Leprechaun hat": 5000, | "Leprechaun hat": 5000, | ||
Line 1,493: | Line 1,509: | ||
"Lime Tench ($17K)": 1350000, | "Lime Tench ($17K)": 1350000, | ||
"Lime Whip ($100K)": 5500000, | "Lime Whip ($100K)": 5500000, | ||
"Limpwurt root": | "Limpwurt root": 3, | ||
"Lit bug lantern": 750, | "Lit bug lantern": 750, | ||
"Lobster pot": | "Lobster pot": 100, | ||
"Logs": | "Logs": 4, | ||
"Longbow (u)": | "Longbow (u)": 6, | ||
"Loot key": 25, | "Loot key": 25, | ||
"Looting bag": 1000, | "Looting bag": 1000, | ||
Line 1,503: | Line 1,519: | ||
"Lucky impling jar": 50000, | "Lucky impling jar": 50000, | ||
"Lucky shot flag": 100, | "Lucky shot flag": 100, | ||
"Lumberjack boots": | "Lumberjack boots": 2000, | ||
