User:ThroatPDiddy: Difference between revisions
Jump to navigation
Jump to search
ThroatPDiddy (talk | contribs) mNo edit summary |
ThroatPDiddy (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
CoX calc - default pts to around 35k for nm, ?? for hm | CoX calc - default pts to around 35k for nm, ?? for hm | ||
For monsters with "Royal" in name, limit DropRate output to Royal and Div. N/A for lessers. | |||
For monsters with "Divine" in name, limit DropRate output to Div. N/A for lessers. | |||
Revision as of 15:04, 12 August 2026
ToDo
ToB calc - nm and hm
CoX calc - default pts to around 35k for nm, ?? for hm
For monsters with "Royal" in name, limit DropRate output to Royal and Div. N/A for lessers. For monsters with "Divine" in name, limit DropRate output to Div. N/A for lessers.