Module:GEVolumes/data.json: Difference between revisions
Jump to navigation
Jump to search
Armadyl Godsword>Gaz GEBot (GE update) |
m (1 revision imported) |
(No difference)
| |
Revision as of 19:30, 23 March 2024
| %LAST_UPDATE% | 1711118612 |
|---|---|
| %LAST_UPDATE_F% | "22 March 2024 14:43:32 (UTC)" |
| 3rd age amulet | 35 |
| 3rd age axe | 1 |
| 3rd age bow | 6 |
| 3rd age cloak | 7 |
| 3rd age druidic cloak | 4 |
| 3rd age druidic robe bottoms | 0 |
| 3rd age druidic robe top | 0 |
| 3rd age druidic staff | 2 |
| 3rd age felling axe | 1 |
| 3rd age full helmet | 17 |
| 3rd age kiteshield | 41 |
| 3rd age longsword | 15 |
| 3rd age mage hat | 22 |
| 3rd age pickaxe | 0 |
| 3rd age platebody | 38 |
| 3rd age platelegs | 43 |
| 3rd age plateskirt | 8 |
| 3rd age range coif | 22 |
| 3rd age range legs | 39 |
| 3rd age range top | 25 |
| 3rd age robe | 26 |
| 3rd age robe top | 33 |
| 3rd age vambraces | 29 |
| 3rd age wand | 8 |
| A powdered wig | 50 |
| Abyssal ashes | 43891 |
| Abyssal bludgeon | 1368 |
| Abyssal bracelet(5) | 148156 |
| Abyssal dagger | 438 |
| Abyssal dagger (p) | 37 |
| Abyssal dagger (p+) | 22 |
| Abyssal dagger (p++) | 2014 |
| Abyssal whip | 7719 |
| Accursed sceptre (au) | 452 |
| Accursed sceptre (u) | 1025 |
| Achey tree logs | 9414 |
| Acorn | 60887 |
| Adamant 2h sword | 26054 |
| Adamant arrow | 32614591 |
| Adamant arrow(p) | 1186 |
| Adamant arrow(p+) | 102 |
| Adamant arrow(p++) | 348583 |
| Adamant arrowtips | 1239617 |
| Adamant axe | 11752 |
| Adamant battleaxe | 20173 |
| Adamant bolts | 10087541 |
| Adamant bolts (p) | 2024 |
| Adamant bolts (p+) | 1354 |
| Adamant bolts (p++) | 390 |
| Adamant bolts(unf) | 277279 |
| Adamant boots | 1613 |
| Adamant brutal | 122136 |
| Adamant cane | 194 |
| Adamant chainbody | 12471 |
| Adamant claws | 108 |
| Adamant crossbow | 1392 |
| Adamant crossbow (u) | 117 |
| Adamant dagger | 6161 |
| Adamant dagger(p) | 0 |
| Adamant dagger(p+) | 3 |
| Adamant dagger(p++) | 16 |
| Adamant dart | 31706022 |
| Adamant dart tip | 21147178 |
| Adamant dart(p) | 14677 |
| Adamant dart(p+) | 7770 |
| Adamant dart(p++) | 304 |
| Adamant dragon mask | 20 |
| Adamant felling axe | 4 |
| Adamant full helm | 18891 |
| Adamant full helm (g) | 201 |
| Adamant full helm (t) | 81 |
| Adamant gold-trimmed set (lg) | 209 |
| Adamant gold-trimmed set (sk) | 49 |
| Adamant halberd | 233 |
| Adamant hasta | 30 |
| Adamant hasta(p) | 0 |
| Adamant hasta(p+) | 1 |
| Adamant hasta(p++) | 1 |
| Adamant helm (h1) | 94 |
| Adamant helm (h2) | 115 |
| Adamant helm (h3) | 36 |
| Adamant helm (h4) | 39 |
| Adamant helm (h5) | 87 |
| Adamant javelin | 215440 |
| Adamant javelin heads | 12535 |
| Adamant javelin(p) | 0 |
| Adamant javelin(p+) | 0 |
| Adamant javelin(p++) | 10 |
| Adamant kiteshield | 16509 |
| Adamant kiteshield (g) | 236 |
| Adamant kiteshield (t) | 105 |
| Adamant knife | 65533 |
| Adamant knife(p) | 325 |
| Adamant knife(p+) | 2 |
| Adamant knife(p++) | 51 |
| Adamant longsword | 12561 |
| Adamant mace | 4374 |
| Adamant med helm | 5501 |
| Adamant pickaxe | 5150 |
| Adamant platebody | 769441 |
| Adamant platebody (g) | 210 |
| Adamant platebody (h1) | 38 |
| Adamant platebody (h2) | 77 |
| Adamant platebody (h3) | 42 |
| Adamant platebody (h4) | 53 |
| Adamant platebody (h5) | 50 |
| Adamant platebody (t) | 88 |
| Adamant platelegs | 18788 |
| Adamant platelegs (g) | 167 |
| Adamant platelegs (t) | 60 |
| Adamant plateskirt | 2021 |
| Adamant plateskirt (g) | 86 |
| Adamant plateskirt (t) | 40 |
| Adamant scimitar | 6028 |
| Adamant set (lg) | 625 |
| Adamant set (sk) | 63 |
| Adamant shield (h1) | 48 |
| Adamant shield (h2) | 46 |
| Adamant shield (h3) | 49 |
| Adamant shield (h4) | 43 |
| Adamant shield (h5) | 39 |
| Adamant spear | 575 |
| Adamant spear(p) | 518 |
| Adamant spear(p+) | 0 |
| Adamant spear(p++) | 1 |
| Adamant sq shield | 4049 |
| Adamant sword | 1827 |
| Adamant thrownaxe | 47 |
| Adamant trimmed set (lg) | 15 |
| Adamant trimmed set (sk) | 52 |
| Adamant warhammer | 7292 |
| Adamantite bar | 14042851 |
| Adamantite limbs | 33 |
| Adamantite nails | 123934 |
| Adamantite ore | 10858336 |
| Admiral pie | 55364 |
| Afro | 28 |
| Agility mix(1) | 3 |
| Agility mix(2) | 121 |
| Agility potion(1) | 719 |
| Agility potion(2) | 46 |
| Agility potion(3) | 2427 |
| Agility potion(4) | 11042 |
| Ahrim's armour set | 371 |
| Ahrim's hood | 1003 |
| Ahrim's hood 0 | 91 |
| Ahrim's robeskirt | 2140 |
| Ahrim's robeskirt 0 | 255 |
| Ahrim's robetop | 2174 |
| Ahrim's robetop 0 | 242 |
| Ahrim's staff | 1649 |
| Ahrim's staff 0 | 634 |
| Air battlestaff | 3321097 |
| Air orb | 4826152 |
| Air rune | 253950656 |
| Air talisman | 41009 |
| Air tiara | 3796 |
| Airtight pot | 89 |
| Ale of the gods | 145 |
| Ale yeast | 280 |
| Amethyst | 1174039 |
| Amethyst arrow | 10955909 |
| Amethyst arrow(p) | 38847 |
| Amethyst arrow(p+) | 8962 |
| Amethyst arrow(p++) | 55711 |
| Amethyst arrowtips | 8104619 |
| Amethyst bolt tips | 272977 |
| Amethyst broad bolts | 583591 |
| Amethyst dart | 10635149 |
| Amethyst dart tip | 7063441 |
| Amethyst dart(p) | 19208 |
| Amethyst dart(p+) | 8017 |
| Amethyst dart(p++) | 2987 |
| Amethyst javelin | 9222 |
| Amethyst javelin heads | 31686 |
| Amethyst javelin(p) | 10 |
| Amethyst javelin(p+) | 0 |
| Amethyst javelin(p++) | 109 |
| Amulet mould | 772 |
| Amulet of accuracy | 987 |
| Amulet of avarice | 6156 |
| Amulet of bounty | 1820 |
| Amulet of chemistry | 81953 |
| Amulet of defence | 45877 |
| Amulet of defence (t) | 137 |
| Amulet of eternal glory | 104 |
| Amulet of fury | 7927 |
| Amulet of glory | 191967 |
| Amulet of glory (t) | 58 |
| Amulet of glory (t4) | 78 |
| Amulet of glory (t6) | 93 |
| Amulet of glory(4) | 12092 |
| Amulet of glory(6) | 225187 |
| Amulet of magic | 17772 |
| Amulet of magic (t) | 328 |
| Amulet of power | 115319 |
| Amulet of power (t) | 243 |
| Amulet of strength | 135231 |
| Amulet of the damned (full) | 1163 |
| Amulet of torture | 6182 |
| Amylase crystal | 6378454 |
| Ancestral hat | 556 |
| Ancestral robe bottom | 574 |
| Ancestral robe top | 600 |
| Ancestral robes set | 288 |
| Anchovies | 95538 |
| Anchovy pizza | 171653 |
| Ancient blessing | 1157 |
| Ancient bracers | 461 |
| Ancient brew(1) | 459 |
| Ancient brew(2) | 421 |
| Ancient brew(3) | 78379 |
| Ancient brew(4) | 174627 |
| Ancient ceremonial boots | 347 |
| Ancient ceremonial gloves | 343 |
| Ancient ceremonial legs | 393 |
| Ancient ceremonial mask | 419 |
| Ancient ceremonial top | 418 |
| Ancient chaps | 755 |
| Ancient cloak | 641 |
| Ancient coif | 515 |
| Ancient crozier | 92 |
| Ancient crystal | 2406 |
| Ancient d'hide body | 697 |
| Ancient d'hide boots | 782 |
| Ancient d'hide shield | 85 |
| Ancient dragonhide set | 141 |
| Ancient effigy | 747 |
| Ancient emblem | 5468 |
| Ancient essence | 206364900 |
| Ancient full helm | 137 |
| Ancient godsword | 639 |
| Ancient hilt | 16 |
| Ancient kiteshield | 144 |
| Ancient mace | 701 |
| Ancient medallion | 758 |
| Ancient mitre | 337 |
| Ancient mix(1) | 0 |
| Ancient mix(2) | 1 |
| Ancient page 1 | 436 |
| Ancient page 2 | 443 |
| Ancient page 3 | 389 |
| Ancient page 4 | 422 |
| Ancient platebody | 167 |
| Ancient platelegs | 144 |
| Ancient plateskirt | 60 |
| Ancient relic | 667 |
| Ancient robe legs | 142 |
| Ancient robe top | 150 |
| Ancient rune armour set (lg) | 298 |
| Ancient rune armour set (sk) | 40 |
| Ancient staff | 7413 |
| Ancient statuette | 1479 |
| Ancient stole | 140 |
| Ancient totem | 5539 |
| Ancient wyvern shield | 155 |
| Anglerfish | 3789592 |
| Anguish ornament kit | 450 |
| Ankou gloves | 58 |
| Ankou mask | 123 |
| Ankou socks | 44 |
| Ankou top | 157 |
| Ankou's leggings | 108 |
| Annakarl teleport (tablet) | 62658 |
| Anti-dragon shield | 11510 |
| Anti-poison supermix(1) | 13 |
| Anti-poison supermix(2) | 736 |
| Anti-venom(1) | 2235 |
| Anti-venom(2) | 816 |
| Anti-venom(3) | 991 |
| Anti-venom(4) | 273532 |
| Anti-venom+(1) | 17084 |
| Anti-venom+(2) | 3993 |
| Anti-venom+(3) | 1870 |
| Anti-venom+(4) | 313645 |
| Antidote+ mix(1) | 0 |
| Antidote+ mix(2) | 3 |
| Antidote+(1) | 141 |
| Antidote+(2) | 135 |
| Antidote+(3) | 36 |
| Antidote+(4) | 5611 |
| Antidote++(1) | 15237 |
| Antidote++(2) | 3712 |
| Antidote++(3) | 9724 |
| Antidote++(4) | 660027 |
| Antifire mix(1) | 7 |
| Antifire mix(2) | 27 |
| Antifire potion(1) | 2265 |
| Antifire potion(2) | 236 |
| Antifire potion(3) | 136078 |
| Antifire potion(4) | 220505 |
| Antipoison mix(1) | 94 |
| Antipoison mix(2) | 3 |
| Antipoison(1) | 951 |
| Antipoison(2) | 284 |
| Antipoison(3) | 48046 |
| Antipoison(4) | 100707 |
| Ape atoll teleport (tablet) | 17463 |
| Apple mush | 10 |
| Apple pie | 184508 |
| Apple sapling | 6942 |
| Apple tree seed | 30341 |
| Apples(5) | 42324 |
| Apprentice wand | 19 |
| Arcane prayer scroll | 663 |
| Arcane sigil | 379 |
| Arcane spirit shield | 209 |
| Arceuus banner | 49 |
| Arceuus hood | 34 |
| Arceuus library teleport (tablet) | 12222 |
| Arceuus scarf | 19 |
| Archer helm | 3956 |
| Archer icon | 3 |
| Archers ring | 2755 |
| Archery ticket | 771336 |
| Arctic pine logs | 118004 |
| Arctic pyre logs | 369 |
| Ardougne teleport (tablet) | 287525 |
| Arena book | 4 |
| Armadyl bracers | 394 |
| Armadyl chainskirt | 671 |
| Armadyl chaps | 616 |
| Armadyl chestplate | 639 |
| Armadyl cloak | 601 |
| Armadyl coif | 407 |
| Armadyl crossbow | 1282 |
| Armadyl crozier | 75 |
| Armadyl d'hide body | 624 |
| Armadyl d'hide boots | 763 |
| Armadyl d'hide shield | 70 |
| Armadyl dragonhide set | 123 |
| Armadyl full helm | 162 |
| Armadyl godsword | 4610 |
| Armadyl godsword ornament kit | 106 |
| Armadyl helmet | 750 |
| Armadyl hilt | 36 |
| Armadyl kiteshield | 149 |
| Armadyl mitre | 430 |
| Armadyl page 1 | 423 |
| Armadyl page 2 | 428 |
| Armadyl page 3 | 464 |
| Armadyl page 4 | 430 |
| Armadyl platebody | 121 |
| Armadyl platelegs | 139 |
| Armadyl plateskirt | 63 |
| Armadyl robe legs | 145 |
| Armadyl robe top | 159 |
| Armadyl rune armour set (lg) | 140 |
| Armadyl rune armour set (sk) | 57 |
| Armadyl stole | 157 |
| Armadylean plate | 59 |
| Arrow shaft | 22048439 |
| Asgarnian ale | 21068 |
| Asgarnian ale (flatpack) | 14 |
| Asgarnian ale(4) | 17 |
| Asgarnian ale(m) | 0 |
| Asgarnian ale(m4) | 0 |
| Asgarnian hops | 310 |
| Asgarnian seed | 1225787 |
| Ashes | 645649 |
| Assorted flowers | 2080 |
| Astral rune | 31218127 |
| Asyn remains | 678 |
| Atlatl dart | 3273164 |
| Attack mix(1) | 0 |
| Attack mix(2) | 160 |
| Attack potion(1) | 153 |
| Attack potion(2) | 650 |
| Attack potion(3) | 248985 |
| Attack potion(4) | 52800 |
| Avantoe | 380274 |
| Avantoe potion (unf) | 1807714 |
| Avantoe seed | 69376 |
| Avernic defender hilt | 362 |
| Awakener's orb | 13895 |
| Axeman's folly | 293 |
| Axeman's folly(4) | 3 |
| Axeman's folly(m) | 23 |
| Axeman's folly(m4) | 3 |
| Baby impling jar | 23993 |
| Babydragon bones | 107720 |
| Bag of salt | 113077 |
| Bagged bluebells | 62 |
| Bagged daffodils | 54 |
| Bagged dead tree | 588 |
| Bagged flower | 174 |
| Bagged magic tree | 1585 |
| Bagged maple tree | 979 |
| Bagged marigolds | 43 |
| Bagged nice tree | 2312 |
| Bagged oak tree | 2920 |
| Bagged plant 1 | 60688 |
| Bagged plant 2 | 2937 |
| Bagged plant 3 | 15594 |
| Bagged roses | 71 |
| Bagged sunflower | 28 |
| Bagged willow tree | 2519 |
| Bagged yew tree | 911 |
| Baked potato | 57052 |
| Ball of wool | 888261 |
| Ballista limbs | 509 |
| Ballista spring | 546 |
| Banana | 345951 |
| Banana sapling | 4592 |
| Banana stew | 11 |
| Banana tree seed | 17997 |
| Bananas(5) | 60815 |
| Bandana eyepatch (blue) | 9 |
| Bandana eyepatch (brown) | 7 |
| Bandana eyepatch (red) | 17 |
| Bandana eyepatch (white) | 4 |
| Bandit's brew | 1698 |
| Bandos boots | 1786 |
| Bandos bracers | 298 |
| Bandos chaps | 739 |
| Bandos chestplate | 3562 |
| Bandos cloak | 618 |
| Bandos coif | 399 |
| Bandos crozier | 80 |
| Bandos d'hide body | 775 |
| Bandos d'hide boots | 652 |
| Bandos d'hide shield | 81 |
| Bandos dragonhide set | 72 |
| Bandos full helm | 140 |
| Bandos godsword | 2583 |
| Bandos godsword ornament kit | 100 |
| Bandos hilt | 137 |
| Bandos kiteshield | 102 |
| Bandos mitre | 411 |
| Bandos page 1 | 400 |
| Bandos page 2 | 434 |
| Bandos page 3 | 341 |
| Bandos page 4 | 376 |
| Bandos platebody | 250 |
| Bandos platelegs | 109 |
| Bandos plateskirt | 48 |
| Bandos robe legs | 135 |
| Bandos robe top | 155 |
| Bandos rune armour set (lg) | 110 |
| Bandos rune armour set (sk) | 37 |
| Bandos stole | 147 |
| Bandos tassets | 4059 |
| Bandosian components | 13 |
| Barb bolttips | 312323 |
| Barb-tail harpoon | 387 |
| Barbarian teleport (tablet) | 13124 |
| Barbed bolts | 334797 |
| Bark | 27989 |
| Barley | 4977 |
| Barley malt | 3212 |
| Barley seed | 4196798 |
| Barrel | 1173 |
| Barrows teleport (tablet) | 106447 |
| Basalt | 267310 |
| Basilisk jaw | 1783 |
| Basket | 630405 |
| Bass | 640319 |
| Bastion potion(1) | 1137 |
| Bastion potion(2) | 449 |
| Bastion potion(3) | 17325 |
| Bastion potion(4) | 74250 |
| Bat bones | 2351 |
| Batta tin | 41 |
| Battlefront teleport (tablet) | 22852 |
| Battlemage potion(1) | 18 |
| Battlemage potion(2) | 83 |
| Battlemage potion(3) | 44 |
| Battlemage potion(4) | 4358 |
| Battlestaff | 5079424 |
| Beanie | 44 |
| Bear feet | 180 |
| Bear fur | 22056 |
| Beer | 124991 |
| Beer barrel (flatpack) | 0 |
| Beer glass | 220235 |
| Beer tankard | 2367 |
| Beginner wand | 10 |
| Belladonna seed | 9254 |
| Bellator ring | 623 |
| Berserker helm | 3190 |
| Berserker icon | 0 |
| Berserker necklace | 1673 |
| Berserker necklace ornament kit | 109 |
| Berserker ring | 3895 |
| Big bones | 1452661 |
| Big fishing net | 3931 |
| Big pirate hat | 55 |
| Binding necklace | 144116 |
| Bird house | 3373 |
| Bird nest (empty) | 1063154 |
| Bird snare | 34911 |
| Black 2h sword | 634 |
| Black axe | 2315 |
| Black battleaxe | 1487 |
| Black bead | 3274 |
| Black beret | 71 |
| Black boater | 127 |
| Black boots | 443 |
| Black brutal | 21 |
| Black cane | 64 |
| Black cape | 3303 |
| Black cavalier | 91 |
| Black chainbody | 166 |
| Black chinchompa | 2930425 |
| Black claws | 98 |
| Black d'hide body | 570934 |
| Black d'hide body (g) | 108 |
| Black d'hide body (t) | 58 |
| Black d'hide chaps | 62945 |
| Black d'hide chaps (g) | 167 |
| Black d'hide chaps (t) | 174 |
| Black d'hide shield | 3390 |
| Black d'hide vambraces | 13213 |
| Black dagger | 1755 |
| Black dagger(p) | 31 |
| Black dagger(p+) | 0 |
| Black dagger(p++) | 2 |
| Black dart | 667 |
| Black dart(p) | 0 |
| Black dart(p+) | 0 |
| Black dart(p++) | 0 |
| Black demon mask | 117 |
| Black desert robe | 178 |
| Black desert shirt | 184 |
| Black dragon leather | 2399771 |
| Black dragon mask | 205 |
| Black dragonhide | 2806175 |
| Black dragonhide set | 3188 |
| Black elegant legs | 50 |
| Black elegant shirt | 81 |
| Black felling axe | 4 |
| Black flowers | 40 |
| Black full helm | 3567 |
| Black full helm (g) | 126 |
| Black full helm (t) | 87 |
| Black gold-trimmed set (lg) | 171 |
| Black gold-trimmed set (sk) | 3 |
| Black halberd | 0 |
| Black headband | 71 |
| Black helm (h1) | 53 |
| Black helm (h2) | 41 |
| Black helm (h3) | 45 |
| Black helm (h4) | 60 |
| Black helm (h5) | 46 |
| Black kiteshield | 1494 |
| Black kiteshield (g) | 119 |
| Black kiteshield (t) | 81 |
| Black knife | 181960 |
| Black knife(p) | 2 |
| Black knife(p+) | 0 |
| Black knife(p++) | 426 |
| Black leprechaun hat | 83 |
| Black locks | 14 |
| Black longsword | 1959 |
| Black mace | 219 |
| Black mask | 1480 |
| Black mask (10) | 765 |
| Black med helm | 438 |
| Black nails | 1124 |
| Black pickaxe | 1987 |
| Black platebody | 2805 |
| Black platebody (g) | 121 |
| Black platebody (h1) | 55 |
| Black platebody (h2) | 59 |
| Black platebody (h3) | 53 |
| Black platebody (h4) | 48 |
| Black platebody (h5) | 49 |
| Black platebody (t) | 90 |
| Black platelegs | 3340 |
| Black platelegs (g) | 122 |
| Black platelegs (t) | 83 |
| Black plateskirt | 117 |
| Black plateskirt (g) | 88 |
| Black plateskirt (t) | 42 |
| Black robe | 2887 |
| Black salamander | 8264 |
| Black scimitar | 2090 |
| Black set (lg) | 519 |
| Black set (sk) | 30 |
| Black shield (h1) | 95 |
| Black shield (h2) | 58 |
| Black shield (h3) | 106 |
| Black shield (h4) | 107 |
| Black shield (h5) | 111 |
| Black skirt | 1651 |
| Black skirt (g) | 109 |
| Black skirt (t) | 81 |
| Black spear | 158 |
| Black spear(p) | 1 |
| Black spear(p+) | 0 |
| Black spear(p++) | 0 |
| Black spiky vambraces | 539 |
| Black sq shield | 2402 |
| Black sword | 393 |
| Black tourmaline core | 76 |
| Black toy horsey | 3451 |
| Black trimmed set (lg) | 51 |
| Black trimmed set (sk) | 17 |
| Black unicorn mask | 57 |
| Black warhammer | 333 |
| Black warlock (item) | 2806 |
| Black warlock mix (1) | 2 |
| Black warlock mix (2) | 40 |
| Black wizard hat (g) | 270 |
| Black wizard hat (t) | 115 |
| Black wizard robe (g) | 161 |
| Black wizard robe (t) | 132 |
| Blacksmith's helm | 38 |
| Blade of saeldor (inactive) | 222 |
| Blamish bark shell | 273 |
| Blamish blue shell (pointed) | 99 |
| Blamish blue shell (round) | 46 |
| Blamish myre shell (pointed) | 15 |
| Blamish myre shell (round) | 54 |
| Blamish ochre shell (pointed) | 6 |
| Blamish ochre shell (round) | 8 |
| Blamish red shell (pointed) | 25 |
| Blamish red shell (round) | 26 |
| Blessed spirit shield | 816 |
| Blighted ancient ice sack | 3256661 |
| Blighted anglerfish | 1004217 |
| Blighted entangle sack | 2192647 |
| Blighted karambwan | 503950 |
| Blighted manta ray | 1401775 |
| Blighted super restore(4) | 1029774 |
| Blighted teleport spell sack | 1312854 |
| Blighted vengeance sack | 1023430 |
| Blood essence | 17783 |
| Blood moon chestplate | 2004 |
| Blood moon chestplate (broken) | 34 |
| Blood moon helm | 2202 |
| Blood moon helm (broken) | 43 |
| Blood moon tassets | 1692 |
| Blood moon tassets (broken) | 26 |
| Blood pint | 50149 |
| Blood rune | 131203487 |
| Blood shard | 4026 |
| Blood talisman | 15 |
| Blood tiara | 19 |
| Blood'n'tar snelm (pointed) | 69 |
| Blood'n'tar snelm (round) | 23 |
| Bloodbark body | 2275 |
| Bloodbark boots | 1680 |
| Bloodbark gauntlets | 649 |
| Bloodbark helm | 1150 |
| Bloodbark legs | 2496 |
| Bloody bracer | 2 |
| Blue beret | 46 |
| Blue boater | 115 |
| Blue boots | 276 |
| Blue cape | 1247 |
| Blue d'hide body | 512168 |
| Blue d'hide body (g) | 86 |
| Blue d'hide body (t) | 36 |
| Blue d'hide chaps | 14289 |
| Blue d'hide chaps (g) | 172 |
| Blue d'hide chaps (t) | 65 |
| Blue d'hide shield | 676 |
| Blue d'hide vambraces | 5729 |
| Blue dark bow paint | 8 |
| Blue dragon leather | 3384469 |
| Blue dragon mask | 48 |
| Blue dragon scale | 751417 |
| Blue dragonhide | 4201349 |
| Blue dragonhide set | 294 |
| Blue dye | 7197 |
| Blue elegant blouse | 44 |
| Blue elegant legs | 47 |
| Blue elegant shirt | 37 |
| Blue elegant skirt | 35 |
| Blue feather | 17850 |
| Blue firelighter | 27365 |
| Blue flowers | 2073 |
| Blue halloween mask | 530 |
| Blue hat | 1103 |
| Blue headband | 96 |
| Blue moon chestplate | 1675 |
| Blue moon chestplate (broken) | 30 |
| Blue moon helm | 2001 |
| Blue moon helm (broken) | 29 |
| Blue moon spear | 4338 |
| Blue moon tassets | 1434 |
| Blue moon tassets (broken) | 19 |
| Blue partyhat | 1912 |
| Blue robe bottoms | 104 |
| Blue robe top | 207 |
| Blue skirt | 3013 |
| Blue skirt (g) | 139 |
| Blue skirt (t) | 134 |
| Blue spiky vambraces | 112 |
| Blue wizard hat | 8562 |
| Blue wizard hat (g) | 205 |
| Blue wizard hat (t) | 140 |
| Blue wizard robe | 5516 |
| Blue wizard robe (g) | 179 |
| Blue wizard robe (t) | 142 |
| Bluegill | 340 |
| Blurberry special | 370 |
| Bob's black shirt | 93 |
| Bob's blue shirt | 85 |
| Bob's green shirt | 65 |
| Bob's purple shirt | 72 |
| Bob's red shirt | 62 |
| Body rune | 9110937 |
| Body talisman | 19002 |
| Body tiara | 3513 |
| Bolt mould | 36 |
| Bolt of cloth | 80044 |
| Bolt rack | 1476977 |
| Bone bolts | 6216587 |
| Bone club | 6 |
| Bone dagger | 601 |
| Bone dagger (p) | 0 |
| Bone dagger (p+) | 0 |
| Bone dagger (p++) | 192 |
| Bone fragments | 7008 |
| Bone spear | 348 |
| Bones | 337106 |
| Bones to bananas (tablet) | 67568 |
| Bones to peaches (tablet) | 311709 |
| Book of balance page set | 306 |
| Book of darkness page set | 422 |
| Book of law page set | 367 |
| Book of war page set | 259 |
| Bookcase (flatpack) | 22 |
| Boots of brimstone | 1216 |
| Boots of darkness | 93 |
| Boots of stone | 587 |
| Botanical pie | 4762 |
| Bottle of wine | 1030 |
| Bottled dragonbreath | 2212 |
| Bottled dragonbreath (unpowered) | 41 |
| Bottomless compost bucket | 686 |
| Bow of faerdhinen (inactive) | 821 |
| Bow string | 24431378 |
| Bowl | 247964 |
| Bowl of hot water | 13826 |
| Bowl of water | 122160 |
| Bowl wig | 59 |
| Box trap | 140373 |
| Bracelet mould | 719 |
| Bracelet of clay | 1644 |
| Bracelet of ethereum (uncharged) | 514212 |
| Bracelet of slaughter | 50257 |
| Brandy | 152 |
| Brass key | 1145 |
| Brass necklace | 3756 |
| Bread | 60203 |
| Bread dough | 4774 |
| Briefcase | 110 |
| Brimstone ring | 5472 |
| Brine sabre | 884 |
| Broad arrowheads | 1424028 |
| Broad bolts | 2458078 |
| Broken bark snelm | 216 |
| Broken dragon hasta | 82 |
| Broken zombie axe | 112 |
| Bronze 2h sword | 2782 |
| Bronze arrow | 2347552 |
| Bronze arrow(p) | 0 |
| Bronze arrow(p+) | 1 |
| Bronze arrow(p++) | 0 |
| Bronze arrowtips | 975724 |
| Bronze axe | 17933 |
| Bronze bar | 886364 |
| Bronze battleaxe | 3450 |
| Bronze bolts | 1196370 |
| Bronze bolts (p) | 2111 |
| Bronze bolts (p+) | 2 |
| Bronze bolts (p++) | 1 |
| Bronze bolts (unf) | 40890 |
| Bronze boots | 113 |
| Bronze brutal | 226 |
| Bronze chainbody | 7674 |
| Bronze claws | 7 |
| Bronze crossbow | 900 |
| Bronze crossbow (u) | 1996 |
| Bronze dagger | 49317 |
| Bronze dagger(p) | 0 |
| Bronze dagger(p+) | 1 |
| Bronze dagger(p++) | 4 |
| Bronze dart | 643147 |
| Bronze dart tip | 635537 |
| Bronze dart(p) | 1 |
| Bronze dart(p+) | 5315 |
| Bronze dart(p++) | 0 |
| Bronze dragon mask | 32 |
| Bronze felling axe | 0 |
| Bronze full helm | 2555 |
| Bronze full helm (g) | 91 |
| Bronze full helm (t) | 58 |
| Bronze gold-trimmed set (lg) | 115 |
| Bronze gold-trimmed set (sk) | 5 |
| Bronze halberd | 6 |
| Bronze hasta | 42 |
| Bronze hasta(p) | 0 |
| Bronze hasta(p+) | 0 |
| Bronze hasta(p++) | 0 |
| Bronze javelin | 20335 |
| Bronze javelin heads | 1056 |
| Bronze javelin(p) | 0 |
| Bronze javelin(p+) | 0 |
| Bronze javelin(p++) | 0 |
| Bronze kiteshield | 2899 |
| Bronze kiteshield (g) | 86 |
| Bronze kiteshield (t) | 42 |
| Bronze knife | 90621 |
| Bronze knife(p) | 0 |
| Bronze knife(p+) | 0 |
| Bronze knife(p++) | 0 |
| Bronze limbs | 503 |
| Bronze locks | 7 |
| Bronze longsword | 12054 |
| Bronze mace | 2034 |
| Bronze med helm | 4496 |
| Bronze nails | 1722952 |
| Bronze pickaxe | 5464 |
| Bronze platebody | 16037 |
| Bronze platebody (g) | 85 |
| Bronze platebody (t) | 68 |
| Bronze platelegs | 1765 |
| Bronze platelegs (g) | 76 |
| Bronze platelegs (t) | 48 |
| Bronze plateskirt | 1091 |
| Bronze plateskirt (g) | 59 |
| Bronze plateskirt (t) | 59 |
| Bronze scimitar | 6053 |
| Bronze set (lg) | 303 |
| Bronze set (sk) | 20 |
| Bronze spear | 1265 |
| Bronze spear(p) | 0 |
| Bronze spear(p+) | 0 |
| Bronze spear(p++) | 0 |
| Bronze sq shield | 1359 |
| Bronze sword | 1918 |
| Bronze thrownaxe | 100 |
| Bronze trimmed set (lg) | 10 |
| Bronze trimmed set (sk) | 8 |
| Bronze warhammer | 7650 |
| Bronze wire | 6369 |
| Broodoo shield (10) (combat) | 13 |
| Broodoo shield (10) (disease) | 11 |
| Broodoo shield (10) (poison) | 19 |
| Broodoo shield (combat) | 173 |
| Broodoo shield (disease) | 26 |
| Broodoo shield (poison) | 41 |
| Brown apron | 994 |
| Brown headband | 66 |
| Brown toy horsey | 2634 |
| Bruise blue snelm (pointed) | 142 |
| Bruise blue snelm (round) | 43 |
| Bryophyta's essence | 42 |
| Bryophyta's staff (uncharged) | 275 |
| Bucket | 2564598 |
| Bucket helm | 33 |
| Bucket helm (g) | 22 |
| Bucket of milk | 604515 |
| Bucket of sand | 7178324 |
| Bucket of sap | 2593 |
| Bucket of water | 160985 |
