Module:GEPrices/data.json: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{ | { | ||
"%LAST_UPDATE%": | "%LAST_UPDATE%": 1712009164, | ||
"%LAST_UPDATE_F%": " | "%LAST_UPDATE_F%": "01 April 2024 22:06:04 (UTC)", | ||
" | "$1 Donation Credit": 40000, | ||
" | "100 Pk Points (item changed)": 100, | ||
" | "1000x Stardust": 500, | ||
" | "1000x Zulrah Scales": 250, | ||
" | "100x Anglerfish": 50, | ||
" | "100x Bounty Hunter Point": 400, | ||
" | "100x Dragon Dart": 100, | ||
" | "100x Dragon Javelin": 300, | ||
" | "100x Karambwan": 50, | ||
" | "100x Revenant Ether": 600, | ||
" | "100x Wrath Rune": 50, | ||
" | "15000 Pk Points (item changed)": 17500, | ||
" | "1M OSRS": 1000, | ||
" | "23000 Pk Points (item changed)": 15000, | ||
" | "2500 Pk Points (item changed)": 2500, | ||
"3rd age | "3rd age amulet": 75000, | ||
"3rd age | "3rd age axe": 225000, | ||
"3rd age | "3rd age bow": 225000, | ||
"3rd age | "3rd age cloak": 225000, | ||
"3rd age | "3rd age druidic cloak": 225000, | ||
"3rd age | "3rd age druidic robe bottoms": 225000, | ||
"3rd age | "3rd age druidic robe top": 225000, | ||
"3rd age | "3rd age druidic staff": 225000, | ||
"3rd age | "3rd age full helmet": 75000, | ||
"3rd age | "3rd age halloween mask": 1000000, | ||
"3rd age | "3rd age kiteshield": 75000, | ||
" | "3rd age longsword": 225000, | ||
" | "3rd age mage hat": 75000, | ||
" | "3rd age partyhat": 1000000, | ||
" | "3rd age pickaxe": 225000, | ||
" | "3rd age platebody": 150000, | ||
" | "3rd age platelegs": 150000, | ||
" | "3rd age plateskirt": 150000, | ||
" | "3rd age range coif": 75000, | ||
" | "3rd age range legs": 150000, | ||
" | "3rd age range top": 150000, | ||
" | "3rd age robe": 150000, | ||
" | "3rd age robe top": 150000, | ||
" | "3rd age santa hat": 1000000, | ||
" | "3rd age vambraces": 75000, | ||
" | "3rd age wand": 225000, | ||
" | "500 Pk Points (item changed)": 500, | ||
" | "60 Pk Points (item changed)": 60, | ||
" | "8000 Pk Points (item changed)": 7500, | ||
" | "A powdered wig": 50000, | ||
" | "Abyssal bludgeon": 2500, | ||
" | "Abyssal dagger": 2000, | ||
" | "Abyssal dagger (bh)": 42000, | ||
" | "Abyssal dagger (bh)(p++)": 42500, | ||
" | "Abyssal dagger (p++)": 2500, | ||
" | "Abyssal dagger imbue scroll": 40000, | ||
" | "Abyssal tentacle": 2500, | ||
" | "Abyssal tentacle (or)": 32500, | ||
" | "Abyssal tentacle (starter)": 100, | ||
" | "Abyssal whip (or)": 30000, | ||
" | "Accumulator max cape": 99000, | ||
" | "Accumulator max hood": 1, | ||
" | "Accursed sceptre": 201000, | ||
" | "Accursed sceptre (u)": 140000, | ||
"Adamant | "Adamant axe": 1000, | ||
"Adamant | "Adamant h'ween mask ($1K)": 500000, | ||
"Adamant | "Adamant partyhat ($1K)": 500000, | ||
"Adamant | "Adamant pickaxe": 1000, | ||
"Adamant | "Adamant Santa hat ($1K)": 500000, | ||
"Adamant | "Adamant Whip ($90K)": 5000000, | ||
" | "Adamantite bar": 34, | ||
" | "Adamantite ore": 10, | ||
" | "AFK Skiller scroll (6 Hours)": 40000, | ||
" | "Afro": 25000, | ||
" | "Agility cape (g)": 250, | ||
" | "Ahrim's armour set": 1000, | ||
" | "Ahrim's hood": 150, | ||
" | "Ahrim's hood 0": 140, | ||
" | "Ahrim's robeskirt": 350, | ||
" | "Ahrim's robeskirt 0": 340, | ||
" | "Ahrim's robetop": 350, | ||
" | "Ahrim's robetop 0": 340, | ||
" | "Ahrim's staff": 150, | ||
" | "Ahrim's staff 0": 140, | ||
" | "Ale of the gods": 250000, | ||
" | "Ale of the gods (c)": 1000000, | ||
" | "Ale of the gods (g)": 500000, | ||
" | "Allegiance whip (custom untradeable)": 5, | ||
" | "Amulet of blood fury": 1500, | ||
" | "Amulet of fury": 1000, | ||
" | "Amulet of fury (or)": 9000, | ||
" | "Amulet of the damned (full)": 250, | ||
" | "Amulet of torture": 15000, | ||
" | "Amulet of torture (or)": 23000, | ||
" | "Ancestral hat": 60000, | ||
" | "Ancestral robe bottom": 120000, | ||
" | "Ancestral robe top": 120000, | ||
" | "Ancestral robes set": 300000, | ||
" | "Ancient blood ornament kit": 100000, | ||
" | "Ancient effigy": 32000, | ||
" | "Ancient emblem": 2000, | ||
" | "Ancient godsword": 100000, | ||
" | "Ancient halo": 100000, | ||
" | "Ancient mace": 2000, | ||
" | "Ancient medallion": 16000, | ||
" | "Ancient relic": 64000, | ||
" | "Ancient statuette": 8000, | ||
" | "Ancient totem": 4000, | ||
" | "Ancient wyvern shield": 25000, | ||
"Angel Cape": 500000, | |||
" | "Anglerfish": 0, | ||
" | "Anguish ornament kit": 8000, | ||
" | "Ankou gloves": 125000, | ||
" | "Ankou mask": 250000, | ||
" | "Ankou socks": 125000, | ||
" | "Ankou top": 500000, | ||
" | "Ankou's leggings": 500000, | ||
" | "Annakarl teleport": 10, | ||
" | "Anti-venom+(1)": 2, | ||
" | "Anti-venom+(2)": 3, | ||
" | "Anti-venom+(3)": 4, | ||
" | "Anti-venom+(4)": 5, | ||
"Antifire potion(4)": 3, | |||
" | "Antisanta boots": 250, | ||
" | "Antisanta gloves": 250, | ||
" | "Antisanta jacket": 250, | ||
" | "Antisanta mask": 250, | ||
" | "Antisanta pantaloons": 250, | ||
" | "Arcane prayer scroll (Augury)": 250000, | ||
" | "Arcane sigil": 100000, | ||
" | "Arcane spirit shield": 100000, | ||
" | "Arceuus hood": 3750, | ||
" | "Archers ring": 300, | ||
" | "Archers ring (i)": 500, | ||
" | "Arclight": 15000, | ||
" | "Ardougne cloak 4": 15000, | ||
" | "Ardougne max cape": 114000, | ||
" | "Ardougne max hood": 1, | ||
" | "Armadyl chainskirt": 5000, | ||
" | "Armadyl chestplate": 5000, | ||
" | "Armadyl crossbow": 5000, | ||
" | "Armadyl godsword": 10000, | ||
" | "Armadyl godsword (or)": 18000, | ||
" | "Armadyl godsword (starter)": 100, | ||
" | "Armadyl godsword ornament kit": 8000, | ||
" | "Armadyl halo": 100000, | ||
" | "Armadyl helmet": 2500, | ||
" | "Armadylean plate": 60000, | ||
" | "Assembler max cape": 100000, | ||
" | "Assembler max hood": 1, | ||
" | "Assorted flowers": 250, | ||
" | "Ava's assembler": 1000, | ||
" | "Avantoe": 5, | ||
" | "Avernic defender": 150000, | ||
" | "Avernic defender (broken)": 149950, | ||
" | "Baby chinchompa": 25, | ||
"Bandos boots": 60, | |||
" | "Bandos chestplate": 5000, | ||
" | "Bandos godsword": 2500, | ||
" | "Bandos godsword (or)": 4500, | ||
" | "Bandos godsword ornament kit": 2000, | ||
" | "Bandos halo": 100000, | ||
" | "Bandos tassets": 5000, | ||
" | "Banshee mask": 250, | ||
" | "Banshee robe": 250, | ||
" | "Banshee top": 250, | ||
" | "Barrelchest anchor": 100, | ||
" | "Barrelchest anchor (bh)": 4100, | ||
" | "Barrelchest anchor imbue scroll": 4000, | ||
" | "Barrows h'ween mask ($3K)": 600000, | ||
" | "Barrows partyhat ($3K)": 600000, | ||
" | "Barrows Santa hat ($3K)": 600000, | ||
" | "Bastion potion(1)": 2, | ||
" | "Bastion potion(2)": 1, | ||
" | "Bastion potion(3)": 1, | ||
" | "Bastion potion(4)": 2, | ||
" | "Battlemage potion(1)": 1, | ||
" | "Battlemage potion(2)": 1, | ||
" | "Battlemage potion(3)": 1, | ||
" | "Battlemage potion(4)": 2, | ||
" | "Beaver": 25, | ||
" | "Bellator ring": 25000, | ||
" | "Berserker necklace (or)": 2000, | ||
" | "Berserker necklace ornament kit": 2000, | ||
" | "Berserker ring": 500, | ||
" | "Berserker ring (i)": 1000, | ||
" | "BH Scroll Mystery Box": 30000, | ||
" | "Big Christmas Present": 10000, | ||
" | "Big Christmas Treasure": 10000, | ||
" | "Big Easter Present": 10000, | ||
" | "Big fishing net": 25, | ||
" | "Big Halloween Box": 15000, | ||
" | "Big pirate hat": 25000, | ||
" | "Bird snare": 10, | ||
" | "Black \u0026 White Candy Cane ($7K)": 800000, | ||
" | "Black Angel Cape ($10K)": 1000000, | ||
" | "Black Angel Hood ($4K)": 650000, | ||
" | "Black Ankou gloves": 500000, | ||
" | "Black Ankou leggings": 2000000, | ||
" | "Black Ankou mask": 1000000, | ||
" | "Black ankou set": 6000000, | ||
" | "Black Ankou socks": 500000, | ||
" | "Black Ankou top": 2000000, | ||
" | "Black axe": 50, | ||
" | "Black Bunny feet ($11K)": 1050000, | ||
" | "Black Bunny legs ($3K)": 600000, | ||
" | "Black Bunny paws ($2K)": 550000, | ||
" | "Black Bunny top ($3K)": 600000, | ||
" | "Black Bunnyman Mask ($30K)": 2000000, | ||
" | "Black chinchompa": 2, | ||
" | "Black Crystal Crown ($13K)": 1150000, | ||
" | "Black d'hide body (g)": 2500, | ||
" | "Black d'hide chaps (g)": 2500, | ||
" | "Black demon mask": 37500, | ||
" | "Black dragon mask": 150, | ||
" | "Black Falcon ($15K)": 1250000, | ||
" | "Black Flippers ($8K)": 850000, | ||
" | "Black flowers": 2500, | ||
" | "Black h'ween mask": 0, | ||
" | "Black h'ween mask ($1K)": 500000, | ||
" | "Black leprechaun hat": 5000, | ||
" | "Black Partyhat \u0026 specs ($5K)": 700000, | ||
" | "Black partyhat ($1K)": 500000, | ||
" | "Black pickaxe": 50, | ||
" | "Black Santa Crown ($125K)": 6750000, | ||
" | "Black Santa hat \u0026 specs ($9K)": 900000, | ||
" | "Black Santa hat \u0026 specs (g) ($16K)": 1300000, | ||
" | "Black Santa hat ($1K)": 500000, | ||
" | "Black Santa Hat (g) ($7K)": 800000, | ||
" | "Black skis ($13K)": 1150000, | ||
" | "Black slayer helmet (i)": 50000, | ||
" | "Black Tench ($17K)": 1350000, | ||
" | "Black unicorn mask": 25000, | ||
" | "Black Whip ($95K)": 5250000, | ||
" | "Blacksmith's helm": 15000, | ||
" | "Blade of saeldor": 30000, | ||
" | "Blade of saeldor (c)": 60000, | ||
" | "Blessed spirit shield": 1500, | ||
" | "Blighted ancient ice sack": 20, | ||
" | "Blighted bind sack": 4, | ||
" | "Blighted entangle sack": 4, | ||
" | "Blighted snare sack": 4, | ||
" | "Blighted surge sack": 20, | ||
" | "Blighted teleport spell sack": 20, | ||
" | "Blighted vengeance sack": 4, | ||
" | "Blood ancient sceptre": 1000, | ||
" | "Blood torva armour set": 1550000, | ||
" | "Bloodlust Chest": 25000, | ||
" | "Bloodlust Chest (1X)": 25000, | ||
" | "Bloodlust Chest (2X)": 50000, | ||
" | "Bloodlust Key": 15000, | ||
" | "Blue \u0026 Black Partyhat ($55K)": 3250000, | ||
" | "Blue Angel Cape ($10K)": 1000000, | ||
" | "Blue Angel Hood ($4K)": 650000, | ||
" | "Blue Ankou gloves": 300000, | ||
" | "Blue Ankou leggings": 1150000, | ||
" | "Blue Ankou mask": 600000, | ||
" | "Blue ankou set": 3500000, | ||
" | "Blue Ankou socks": 300000, | ||
" | "Blue Ankou top": 1150000, | ||
" | "Blue Bunny Ears ($4K)": 650000, | ||
" | "Blue Bunny feet ($11K)": 1050000, | ||
" | "Blue Bunny legs ($3K)": 600000, | ||
" | "Blue Bunny paws ($2K)": 550000, | ||
" | "Blue Bunny top ($3K)": 600000, | ||
" | "Blue Bunnyman Mask ($30K)": 2000000, | ||
" | "Blue Candy Cane ($6K)": 750000, | ||
" | "Blue Crystal Crown ($12K)": 1100000, | ||
" | "Blue dark bow paint": 2000, | ||
" | "Blue dragon mask": 30000, | ||
"Blue Flippers ($8K)": 850000, | |||
" | "Blue flowers": 250, | ||
" | "Blue halloween mask": 100000, | ||
" | "Blue partyhat": 125000, | ||
" | "Blue Partyhat \u0026 specs ($5K)": 700000, | ||
" | "Blue Santa Crown ($115K)": 6250000, | ||
" | "Blue Santa hat \u0026 specs ($9K)": 900000, | ||
" | "Blue Santa hat \u0026 specs (g) ($16K)": 1300000, | ||
" | "Blue Santa hat ($1K)": 500000, | ||
" | "Blue Santa Hat (g) ($7K)": 800000, | ||
" | "Blue skis ($12K)": 1100000, | ||
" | "Blue tench ($17K)": 1350000, | ||
" | "Blue Whip ($95K)": 5250000, | ||
" | "Book of balance (or)": 30000, | ||
" | "Book of darkness (or)": 30000, | ||
" | "Book of law (or)": 30000, | ||
" | "Book of war (or)": 30000, | ||
" | "Boots of brimstone": 300, | ||
" | "Boots of darkness": 1000, | ||
" | "Bounty Hunter Crate (tier 1)": 7000, | ||
" | "Bounty Hunter Crate (tier 2)": 20000, | ||
" | "Bounty Hunter Crate (tier 3)": 50000, | ||
" | "Bounty hunter ornament kit": 4000, | ||
" | "Bounty Hunter Point": 4, | ||
" | "Bounty scroll (1 Hour)": 20000, | ||
" | "Bow of faerdhinen (c)": 160000, | ||
" | "Bow string": 2, | ||
" | "Bowl wig": 5000, | ||
" | "Box trap": 10, | ||
" | "Bracelet of ethereum": 1500, | ||
" | "Bracelet of ethereum (uncharged)": 1500, | ||
" | "Bracelet of slaughter": 75, | ||
" | "Brassica halo": 100000, | ||
" | "Briefcase": 12500, | ||
" | "Brimstone ring": 400, | ||
" | "Bronze bar": 4, | ||
" | "Bronze Christmas Present": 500, | ||
" | "Bronze Crate": 500, | ||
" | "Bronze Crate (1X)": 500, | ||
" | "Bronze Crate (2X)": 1000, | ||
" | "Bronze crossbow (u)": 3, | ||
" | "Bronze dragon mask": 5000, | ||
" | "Bronze Easter Box": 500, | ||
" | "Bronze Easter Casket": 1000, | ||
" | "Bronze h'ween mask ($1K)": 500000, | ||
" | "Bronze Halloween Casket": 500, | ||
" | "Bronze Key (PVP)": 50, | ||
" | "Bronze partyhat ($1K)": 500000, | ||
" | "Bronze Santa hat ($1K)": 500000, | ||
" | "Bronze Treasure Casket": 500, | ||
" | "Bronze Whip ($90K)": 5000000, | ||
" | "Bronze XP Lamp (10K XP)": 1000, | ||
" | "Bryophyta's staff": 5000, | ||
" | "Bucket helm": 12500, | ||
" | "Bucket helm (g)": 50000, | ||
" | "Bunny ears": 600000, | ||
" | "Bunnyman Mask ($25K)": 1750000, | ||
" | "Burning amulet(1)": 50, | ||
" | "Burning amulet(2)": 100, | ||
" | "Burning amulet(3)": 150, | ||
" | "Burning amulet(4)": 200, | ||
" | "Burning amulet(5)": 250, | ||
" | "Burnt page": 300, | ||
" | "Cabbage round shield": 15000, | ||
" | "Cadantine": 7, | ||
" | "Cadantine potion (unf)": 6, | ||
" | "Callisto cub": 5, | ||
" | "Candy Cane ($3K)": 600000, | ||
" | "Cape of skulls": 10000, | ||
" | "Carrallangar teleport": 10, | ||
" | "Carrot sword": 1000, | ||
" | "Castlewars cloak": 2500, | ||
"Castlewars hood": 2500, | |||
"Cat mask": 12500, | "Cat mask": 12500, | ||
" | "Celestial ring": 20000, | ||
" | "Cemetery teleport": 10, | ||
" | "Choose Wisely scroll (slayer task)": 20000, | ||
" | "Christmas Slayer scroll (1 Hour)": 2500, | ||
" | "Christmas Token": 1, | ||
" | "Claws of callisto": 100000, | ||
" | "Climbing boots (g)": 12500, | ||
" | "Clown bow tie": 250, | ||
" | "Clown gown": 250, | ||
" | "Clown mask": 250, | ||
" | "Clown shoes": 250, | ||
" | "Clown trousers": 250, | ||
" | "Clue box": 500, | ||
" | "Clue scroll (easy)": 25, | ||
" | "Clue scroll (elite)": 100, | ||
" | "Clue scroll (hard)": 75, | ||
" | "Clue scroll (master)": 150, | ||
" | "Clue scroll (medium)": 50, | ||
" | "Clueless scroll": 5000, | ||
" | "Coal": 4, | ||
" | "Collector's ring": 1000000, | ||
" | "Collector's ring (broken)": 995000, | ||
" | "Cooked karambwan": 0, | ||
" | "Cooking cape (g)": 250, | ||
" | "Copper ore": 2, | ||
" | "Corporeal Beast teleport": 500, | ||
" | "Corporeal Killer scroll (1 Hour)": 20000, | ||
" | "Corrupted morrigan's coif": 20000, | ||
" | "Corrupted morrigan's coif (deg)": 17000, | ||
" | "Corrupted morrigan's leather body": 25000, | ||
" | "Corrupted morrigan's leather body (deg)": 21250, | ||
" | "Corrupted morrigan's leather chaps": 25000, | ||
" | "Corrupted morrigan's leather chaps (deg)": 21250, | ||
" | "Corrupted statius's full helm": 3500, | ||
" | "Corrupted statius's full helm (deg)": 2975, | ||
" | "Corrupted statius's platebody": 8500, | ||
"Corrupted statius's platebody (deg)": 7225, | |||
" | "Corrupted statius's platelegs": 8500, | ||
" | "Corrupted statius's platelegs (deg)": 7225, | ||
" | "Corrupted vesta's chainbody": 40000, | ||
" | "Corrupted vesta's chainbody (deg)": 34000, | ||
" | "Corrupted vesta's plateskirt": 40000, | ||
" | "Corrupted vesta's plateskirt (deg)": 34000, | ||
" | "Corrupted zuriel's hood": 3500, | ||
" | "Corrupted zuriel's hood (deg)": 2975, | ||
" | "Corrupted zuriel's robe bottom": 8500, | ||
" | "Corrupted zuriel's robe bottom (deg)": 7225, | ||
" | "Corrupted zuriel's robe top": 8500, | ||
" | "Corrupted zuriel's robe top (deg)": 7225, | ||
" | "Crafting cape (g)": 250, | ||
" | "Crate ring (2024)": 5000000, | ||
" | "Craw's bow": 101000, | ||
" | "Craw's bow (u)": 100000, | ||
" | "Cream \u0026 Black Partyhat ($67K)": 3850000, | ||
" | "Cream Angel Cape ($10K)": 1000000, | ||
" | "Cream Angel Hood ($4K)": 650000, | ||
" | "Cream Bunny feet ($11K)": 1050000, | ||
" | "Cream Bunny legs ($3K)": 600000, | ||
" | "Cream Bunny paws ($2K)": 550000, | ||
" | "Cream Bunny top ($3K)": 600000, | ||
" | "Cream Bunnyman Mask ($35K)": 2250000, | ||
" | "Cream Flippers ($8K)": 850000, | ||
" | "Cream h'ween mask ($1K)": 500000, | ||
" | "Cream Partyhat \u0026 specs ($5K)": 700000, | ||
" | "Cream partyhat ($1K)": 500000, | ||
" | "Cream Santa Crown ($110K)": 6000000, | ||
" | "Cream Santa hat \u0026 specs ($9K)": 900000, | ||
" | "Cream Santa hat ($1K)": 500000, | ||
" | "Cream skis ($13K)": 1150000, | ||
" | "Cream tench ($17K)": 1350000, | ||
" | "Cream Whip ($85K)": 4750000, | ||
" | "Crier bell": 5000, | ||
" | "Crier coat": 10000, | ||
" | "Crier hat": 10000, | ||
" | "Crossbow string": 2, | ||
" | "Crushed nest": 9, | ||
" | "Crushed superior dragon bones": 9, | ||
" | "Crystal axe": 30000, | ||
" | "Crystal body": 120000, | ||
" | "Crystal halberd": 1000, | ||
" | "Crystal harpoon": 30000, | ||
" | "Crystal helm": 120000, | ||
" | "Crystal impling jar": 10000, | ||
" | "Crystal legs": 120000, | ||
" | "Crystal of amlodd": 4000, | ||
" | "Crystal of cadarn": 4000, | ||
" | "Crystal of crwys": 4000, | ||
" | "Crystal of hefin": 4000, | ||
" | "Crystal of iorwerth": 4000, | ||
" | "Crystal of ithell": 4000, | ||
" | "Crystal of meilyr": 4000, | ||
" | "Crystal of trahaearn": 4000, | ||
" | "Crystal pickaxe": 30000, | ||
" | "Cursed phalanx": 8000, | ||
" | "Custom Item Ticket": 500000, | ||
" | "Custom Item Ticket ($100K)": 5500000, | ||
" | "Custom Item Ticket ($101K)": 5550000, | ||
" | "Custom Item Ticket ($102K)": 5600000, | ||
" | "Custom Item Ticket ($103K)": 5650000, | ||
" | "Custom Item Ticket ($104K)": 5700000, | ||
" | "Custom Item Ticket ($105K)": 5750000, | ||
" | "Custom Item Ticket ($106K)": 5800000, | ||
" | "Custom Item Ticket ($107K)": 5850000, | ||
" | "Custom Item Ticket ($108K)": 5900000, | ||
" | "Custom Item Ticket ($109K)": 5950000, | ||
" | "Custom Item Ticket ($10K)": 1000000, | ||
" | "Custom Item Ticket ($110K)": 6000000, | ||
" | "Custom Item Ticket ($111K)": 6050000, | ||
" | "Custom Item Ticket ($112K)": 6100000, | ||
" | "Custom Item Ticket ($113K)": 6150000, | ||
" | "Custom Item Ticket ($114K)": 6200000, | ||
" | "Custom Item Ticket ($115K)": 6250000, | ||
" | "Custom Item Ticket ($116K)": 6300000, | ||
" | "Custom Item Ticket ($117K)": 6350000, | ||
" | "Custom Item Ticket ($118K)": 6400000, | ||
" | "Custom Item Ticket ($119K)": 6450000, | ||
" | "Custom Item Ticket ($11K)": 1050000, | ||
" | "Custom Item Ticket ($120K)": 6500000, | ||
" | "Custom Item Ticket ($121K)": 6550000, | ||
" | "Custom Item Ticket ($122K)": 6600000, | ||
" | "Custom Item Ticket ($123K)": 6650000, | ||
" | "Custom Item Ticket ($124K)": 6700000, | ||
" | "Custom Item Ticket ($125K)": 6750000, | ||
" | "Custom Item Ticket ($126K)": 6800000, | ||
" | "Custom Item Ticket ($127K)": 6850000, | ||
" | "Custom Item Ticket ($128K)": 6900000, | ||
" | "Custom Item Ticket ($129K)": 6950000, | ||
" | "Custom Item Ticket ($12K)": 1100000, | ||
" | "Custom Item Ticket ($130K)": 7000000, | ||
" | "Custom Item Ticket ($131K)": 7050000, | ||
" | "Custom Item Ticket ($132K)": 7100000, | ||
" | "Custom Item Ticket ($133K)": 7150000, | ||
" | "Custom Item Ticket ($134K)": 7200000, | ||
" | "Custom Item Ticket ($135K)": 7250000, | ||
" | "Custom Item Ticket ($136K)": 7300000, | ||
" | "Custom Item Ticket ($137K)": 7350000, | ||
" | "Custom Item Ticket ($138K)": 7400000, | ||
" | "Custom Item Ticket ($139K)": 7450000, | ||
" | "Custom Item Ticket ($13K)": 1150000, | ||
" | "Custom Item Ticket ($140K)": 7500000, | ||
" | "Custom Item Ticket ($141K)": 7550000, | ||
" | "Custom Item Ticket ($142K)": 7600000, | ||
" | "Custom Item Ticket ($143K)": 7650000, | ||
" | "Custom Item Ticket ($144K)": 7700000, | ||
" | "Custom Item Ticket ($145K)": 7750000, | ||
" | "Custom Item Ticket ($146K)": 7800000, | ||
" | "Custom Item Ticket ($147K)": 7850000, | ||
" | "Custom Item Ticket ($148K)": 7900000, | ||
" | "Custom Item Ticket ($149K)": 7950000, | ||
" | "Custom Item Ticket ($14K)": 1200000, | ||
" | "Custom Item Ticket ($150K)": 8000000, | ||
" | "Custom Item Ticket ($151K)": 8050000, | ||
" | "Custom Item Ticket ($152K)": 8100000, | ||
" | "Custom Item Ticket ($153K)": 8150000, | ||
" | "Custom Item Ticket ($154K)": 8200000, | ||
" | "Custom Item Ticket ($155K)": 8250000, | ||
" | "Custom Item Ticket ($156K)": 8300000, | ||
" | "Custom Item Ticket ($157K)": 8350000, | ||
" | "Custom Item Ticket ($158K)": 8400000, | ||
" | "Custom Item Ticket ($159K)": 8450000, | ||
" | "Custom Item Ticket ($15K)": 1250000, | ||
" | "Custom Item Ticket ($160K)": 8500000, | ||
" | "Custom Item Ticket ($161K)": 8550000, | ||
" | "Custom Item Ticket ($162K)": 8600000, | ||
" | "Custom Item Ticket ($163K)": 8650000, | ||
" | "Custom Item Ticket ($164K)": 8700000, | ||
" | "Custom Item Ticket ($165K)": 8750000, | ||
" | "Custom Item Ticket ($166K)": 8800000, | ||
" | "Custom Item Ticket ($167K)": 8850000, | ||
" | "Custom Item Ticket ($168K)": 8900000, | ||
" | "Custom Item Ticket ($169K)": 8950000, | ||
" | "Custom Item Ticket ($16K)": 1300000, | ||
" | "Custom Item Ticket ($170K)": 9000000, | ||
" | "Custom Item Ticket ($171K)": 9050000, | ||
" | "Custom Item Ticket ($172K)": 9100000, | ||
" | "Custom Item Ticket ($173K)": 9150000, | ||
" | "Custom Item Ticket ($174K)": 9200000, | ||
" | "Custom Item Ticket ($175K)": 9250000, | ||
" | "Custom Item Ticket ($176K)": 9300000, | ||
" | "Custom Item Ticket ($177K)": 9350000, | ||
" | "Custom Item Ticket ($178K)": 9400000, | ||
" | "Custom Item Ticket ($179K)": 9450000, | ||
" | "Custom Item Ticket ($17K)": 1350000, | ||
" | "Custom Item Ticket ($180K)": 9500000, | ||
" | "Custom Item Ticket ($181K)": 9550000, | ||
" | "Custom Item Ticket ($182K)": 9600000, | ||
" | "Custom Item Ticket ($183K)": 9650000, | ||
" | "Custom Item Ticket ($184K)": 9700000, | ||
" | "Custom Item Ticket ($185K)": 9750000, | ||
" | "Custom Item Ticket ($186K)": 9800000, | ||
" | "Custom Item Ticket ($187K)": 9850000, | ||
" | "Custom Item Ticket ($188K)": 9900000, | ||
" | "Custom Item Ticket ($189K)": 9950000, | ||
" | "Custom Item Ticket ($18K)": 1400000, | ||
" | "Custom Item Ticket ($190K)": 10000000, | ||
" | "Custom Item Ticket ($191K)": 10000000, | ||
" | "Custom Item Ticket ($192K)": 10000000, | ||
" | "Custom Item Ticket ($193K)": 10000000, | ||
" | "Custom Item Ticket ($194K)": 10000000, | ||
" | "Custom Item Ticket ($195K)": 10000000, | ||
" | "Custom Item Ticket ($196K)": 10000000, | ||
" | "Custom Item Ticket ($197K)": 10000000, | ||
" | "Custom Item Ticket ($198K)": 10000000, | ||
" | "Custom Item Ticket ($199K)": 10000000, | ||
" | "Custom Item Ticket ($19K)": 1450000, | ||
" | "Custom Item Ticket ($1K)": 500000, | ||
" | "Custom Item Ticket ($200K)": 10000000, | ||
" | "Custom Item Ticket ($201K)": 10000000, | ||
" | "Custom Item Ticket ($202K)": 10000000, | ||
" | "Custom Item Ticket ($203K)": 10000000, | ||
" | "Custom Item Ticket ($204K)": 10000000, | ||
" | "Custom Item Ticket ($205K)": 10000000, | ||
" | "Custom Item Ticket ($206K)": 10000000, | ||
" | "Custom Item Ticket ($207K)": 10000000, | ||
" | "Custom Item Ticket ($208K)": 10000000, | ||
" | "Custom Item Ticket ($209K)": 10000000, | ||
" | "Custom Item Ticket ($20K)": 1500000, | ||
" | "Custom Item Ticket ($210K)": 10000000, | ||
" | "Custom Item Ticket ($211K)": 10000000, | ||
" | "Custom Item Ticket ($212K)": 10000000, | ||
" | "Custom Item Ticket ($213K)": 10000000, | ||
" | "Custom Item Ticket ($214K)": 10000000, | ||
" | "Custom Item Ticket ($215K)": 10000000, | ||
" | "Custom Item Ticket ($216K)": 10000000, | ||
" | "Custom Item Ticket ($217K)": 10000000, | ||
" | "Custom Item Ticket ($218K)": 10000000, | ||
" | "Custom Item Ticket ($219K)": 10000000, | ||
" | "Custom Item Ticket ($21K)": 1550000, | ||
" | "Custom Item Ticket ($220K)": 10000000, | ||
" | "Custom Item Ticket ($221K)": 10000000, | ||
" | "Custom Item Ticket ($222K)": 10000000, | ||
" | "Custom Item Ticket ($223K)": 10000000, | ||
" | "Custom Item Ticket ($224K)": 10000000, | ||
" | "Custom Item Ticket ($225K)": 10000000, | ||
" | "Custom Item Ticket ($226K)": 10000000, | ||
" | "Custom Item Ticket ($227K)": 10000000, | ||
" | "Custom Item Ticket ($228K)": 10000000, | ||
" | "Custom Item Ticket ($229K)": 10000000, | ||
" | "Custom Item Ticket ($22K)": 1600000, | ||
" | "Custom Item Ticket ($230K)": 10000000, | ||
" | "Custom Item Ticket ($231K)": 10000000, | ||
" | "Custom Item Ticket ($232K)": 10000000, | ||
" | "Custom Item Ticket ($233K)": 10000000, | ||
" | "Custom Item Ticket ($234K)": 10000000, | ||
" | "Custom Item Ticket ($235K)": 10000000, | ||
" | "Custom Item Ticket ($236K)": 10000000, | ||
" | "Custom Item Ticket ($237K)": 10000000, | ||
" | "Custom Item Ticket ($238K)": 10000000, | ||
" | "Custom Item Ticket ($239K)": 10000000, | ||
" | "Custom Item Ticket ($23K)": 1650000, | ||
" | "Custom Item Ticket ($240K)": 10000000, | ||
" | "Custom Item Ticket ($241K)": 10000000, | ||
" | "Custom Item Ticket ($242K)": 10000000, | ||
