Module:ShopPrices/data.json: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{ "%LAST_UPDATE%": 1712009164, "%LAST_UPDATE_F%": "01 April 2024 22:06:04 (UTC)", "$1 Donation Credit": 40000, "100 Pk Points (item changed)": 100, "1000x Stardust": 500, "1000x Zulrah Scales": 250, "100x Anglerfish": 50, "100x Bounty Hunter Point": 400, "100x Dragon Dart": 100, "100x Dragon Javelin": 300, "100x Karambwan": 50, "100x Revenant Ether": 600, "100x Wrath Rune": 50, "15000 Pk Points (item changed)": 1750...") |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"%LAST_UPDATE%": | "%LAST_UPDATE%": 1712052272, | ||
"%LAST_UPDATE_F%": " | "%LAST_UPDATE_F%": "02 April 2024 10:04:32 (UTC)", | ||
" | "1000x Skilling Points": 1000, | ||
"100x Bounty Hunter Point": 100, | |||
"3rd age amulet": 250, | |||
"3rd age axe": 750, | |||
"3rd age bow": 750, | |||
"100x Bounty Hunter Point | "3rd age cloak": 750, | ||
"3rd age druidic cloak": 750, | |||
"3rd age druidic robe bottoms": 750, | |||
"3rd age druidic robe top": 750, | |||
"3rd age druidic staff": 750, | |||
"3rd age full helmet": 250, | |||
"3rd age kiteshield": 250, | |||
"3rd age longsword": 750, | |||
"3rd age mage hat": 250, | |||
"3rd age pickaxe": 750, | |||
"3rd age amulet": | "3rd age platebody": 500, | ||
"3rd age axe": | "3rd age platelegs": 500, | ||
"3rd age bow": | "3rd age plateskirt": 500, | ||
"3rd age cloak": | "3rd age range coif": 250, | ||
"3rd age druidic cloak": | "3rd age range legs": 500, | ||
"3rd age druidic robe bottoms": | "3rd age range top": 500, | ||
"3rd age druidic robe top": | "3rd age robe": 500, | ||
"3rd age druidic staff": | "3rd age robe top": 500, | ||
"3rd age full helmet": | "3rd age vambraces": 250, | ||
"3rd age wand": 750, | |||
"3rd age kiteshield": | "A powdered wig": 100, | ||
"3rd age longsword": | |||
"3rd age mage hat": | |||
"3rd age pickaxe": | |||
"3rd age platebody": | |||
"3rd age platelegs": | |||
"3rd age plateskirt": | |||
"3rd age range coif": | |||
"3rd age range legs": | |||
"3rd age range top": | |||
"3rd age robe": | |||
"3rd age robe top": | |||
"3rd age vambraces": | |||
"3rd age wand": | |||
"A powdered wig": | |||
"Abyssal bludgeon": 2500, | "Abyssal bludgeon": 2500, | ||
"Abyssal blue dye": 5000, | |||
"Abyssal dagger": 2000, | "Abyssal dagger": 2000, | ||
"Abyssal dagger | "Abyssal dagger imbue scroll": 10000, | ||
"Abyssal | "Abyssal green dye": 5000, | ||
"Abyssal | "Abyssal red dye": 5000, | ||
"Abyssal tentacle": 2500, | "Abyssal tentacle": 2500, | ||
"Adamant axe": 10000, | |||
"Adamant pickaxe": 10000, | |||
"Adamantite ore": 100, | |||
"AFK Skiller scroll (6 Hours)": 10000, | |||
"Afro": 100, | |||
"Adamant axe": | |||
"Adamant pickaxe": | |||
"Adamantite ore": | |||
"AFK Skiller scroll (6 Hours)": | |||
"Afro": | |||
"Ahrim's armour set": 1000, | "Ahrim's armour set": 1000, | ||
"Ahrim's hood": 150, | "Ahrim's hood": 150, | ||
"Ahrim's robeskirt": 350, | "Ahrim's robeskirt": 350, | ||
"Ahrim's robetop": 350, | "Ahrim's robetop": 350, | ||
"Ahrim's staff": 150, | "Ahrim's staff": 150, | ||
"Ale of the gods": 500, | |||
"Ale of the gods": | "Ale of the gods (c)": 2000, | ||
"Ale of the gods (c)": | "Ale of the gods (g)": 1000, | ||
"Ale of the gods (g)": | |||
"Amulet of blood fury": 1500, | "Amulet of blood fury": 1500, | ||
"Amulet of fury": 1000, | "Amulet of fury": 1000, | ||
"Amulet of the damned (full)": 250, | "Amulet of the damned (full)": 250, | ||
"Amulet of torture": 15000, | "Amulet of torture": 15000, | ||
" | "Amylase crystal": 60, | ||
"Ancestral hat": | "Ancestral hat": 15000, | ||
"Ancestral robe bottom": | "Ancestral robe bottom": 30000, | ||
"Ancestral robe top": | "Ancestral robe top": 30000, | ||
"Ancient halo": 100, | |||
"Ancient | "Ancient mace": 500, | ||
"Ancient | "Angel Cape": 1000, | ||
" | "Anger battleaxe": 10000, | ||
"Anger mace": 10000, | |||
" | "Anger spear": 10000, | ||
" | "Anger sword": 10000, | ||
" | "Angler boots": 10000, | ||
" | "Angler hat": 20000, | ||
" | "Angler top": 40000, | ||
" | "Angler waders": 30000, | ||
" | "Anguish ornament kit": 2000, | ||
"Ankou gloves": 250, | |||
" | "Ankou mask": 500, | ||
"Anguish ornament kit": | "Ankou socks": 250, | ||
"Ankou gloves": | "Ankou top": 1000, | ||
"Ankou mask": | "Ankou's leggings": 1000, | ||
"Ankou socks": | |||
"Ankou top": | |||
"Ankou's leggings": | |||
"Annakarl teleport": 10, | "Annakarl teleport": 10, | ||
"Anti-venom+(4)": 5, | "Anti-venom+(4)": 5, | ||
"Antifire potion(4)": | "Antifire potion(4)": 30, | ||
"Antisanta boots": 250, | "Antisanta boots": 250, | ||
"Antisanta gloves": 250, | "Antisanta gloves": 250, | ||
Line 125: | Line 81: | ||
"Antisanta mask": 250, | "Antisanta mask": 250, | ||
"Antisanta pantaloons": 250, | "Antisanta pantaloons": 250, | ||
" | "Apple sapling": 500, | ||
"Arceuus hood": 15, | |||
"Arceuus hood": | |||
"Archers ring": 300, | "Archers ring": 300, | ||
"Archers ring (i)": 500, | "Archers ring (i)": 500, | ||
"Ardougne cloak 4": 50, | |||
"Ardougne cloak 4": | |||
"Armadyl chainskirt": 5000, | "Armadyl chainskirt": 5000, | ||
"Armadyl chestplate": 5000, | "Armadyl chestplate": 5000, | ||
"Armadyl crossbow": 5000, | "Armadyl crossbow": 5000, | ||
"Armadyl godsword": 10000, | "Armadyl godsword": 10000, | ||
"Armadyl godsword ornament kit": 2000, | |||
"Armadyl halo": 100, | |||
"Armadyl godsword ornament kit": | |||
"Armadyl halo": | |||
"Armadyl helmet": 2500, | "Armadyl helmet": 2500, | ||
"Armadylean plate": | "Armadylean plate": 15000, | ||
" | "Assorted flowers": 2500, | ||
" | "Attacker icon": 100000, | ||
"Ava's assembler": 1000, | "Ava's assembler": 1000, | ||
"Avantoe": | "Avantoe": 55, | ||
"Avernic defender": | "Avantoe seed": 55, | ||
" | "Avernic defender": 500, | ||
" | "Banana cape": 5000, | ||
"Banana hat": 5000, | |||
"Banana sapling": 750, | |||
"Bandos boots": 60, | "Bandos boots": 60, | ||
"Bandos chestplate": 5000, | "Bandos chestplate": 5000, | ||
"Bandos godsword": 2500, | "Bandos godsword": 2500, | ||
"Bandos godsword ornament kit": 500, | |||
"Bandos godsword ornament kit": | "Bandos halo": 100, | ||
"Bandos halo": | |||
"Bandos tassets": 5000, | "Bandos tassets": 5000, | ||
"Banshee mask": 250, | "Banshee mask": 250, | ||
Line 164: | Line 113: | ||
"Banshee top": 250, | "Banshee top": 250, | ||
"Barrelchest anchor": 100, | "Barrelchest anchor": 100, | ||
"Barrelchest anchor imbue scroll": 1000, | |||
"Barrelchest anchor imbue scroll": | "Bastion potion(4)": 20, | ||
"Battlemage potion(4)": 20, | |||
"Beach boxing gloves": 250000, | |||
"Berserker necklace ornament kit": 500, | |||
"Bastion potion(4)": | |||
"Battlemage potion(4)": | |||
" | |||
"Berserker necklace ornament kit": | |||
"Berserker ring": 500, | "Berserker ring": 500, | ||
"Berserker ring (i)": 1000, | "Berserker ring (i)": 1000, | ||
"BH Scroll Mystery Box": | "BH Scroll Mystery Box": 7500, | ||
"Big pirate hat": 100, | |||
"Bird snare": 100, | |||
"Black Ankou gloves": 1000, | |||
"Black Ankou leggings": 4000, | |||
"Black Ankou mask": 2000, | |||
"Big pirate hat": | "Black Ankou socks": 1000, | ||
"Bird snare": | "Black Ankou top": 4000, | ||
"Black axe": 500, | |||
"Black Ankou gloves": | |||
"Black Ankou leggings": | |||
"Black Ankou mask": | |||
"Black Ankou socks": | |||
"Black Ankou top": | |||
"Black axe": | |||
"Black chinchompa": 2, | "Black chinchompa": 2, | ||
"Black demon mask": 75, | |||
"Black flowers": 25000, | |||
"Black leprechaun hat": 10, | |||
"Black demon mask": | "Black pickaxe": 500, | ||
"Black slayer helmet (i)": 400, | |||
"Black unicorn mask": 50, | |||
"Blacksmith's helm": 30, | |||
"Black flowers": | "Blade of saeldor (c)": 15000, | ||
"Blighted ancient ice sack": 5, | |||
"Blighted bind sack": 1, | |||
"Black leprechaun hat": | "Blighted entangle sack": 1, | ||
"Blighted snare sack": 1, | |||
"Blighted surge sack": 5, | |||
"Black pickaxe": | "Blighted teleport spell sack": 5, | ||
"Blighted vengeance sack": 1, | |||
"Black slayer helmet (i)": | |||
"Black unicorn mask": | |||
"Blacksmith's helm": | |||
"Blade of saeldor (c)": | |||
"Blighted ancient ice sack": | |||
"Blighted bind sack": | |||
"Blighted entangle sack": | |||
"Blighted snare sack": | |||
"Blighted surge sack": | |||
"Blighted teleport spell sack": | |||
"Blighted vengeance sack": | |||
"Blood ancient sceptre": 1000, | "Blood ancient sceptre": 1000, | ||
"Blue dark bow paint": 500, | |||
"Blue dragon mask": 60, | |||
"Blue flowers": 2500, | |||
"Blue halloween mask": 200, | |||
"Blue partyhat": 250, | |||
"Bobble hat": 4000, | |||
"Bobble scarf": 4000, | |||
"Bomber cap": 6000, | |||
"Bomber jacket": 6000, | |||
"Bonesack": 10000, | |||
"Blue dark bow paint": | |||
"Blue dragon mask": | |||
"Blue flowers": | |||
"Blue halloween mask": | |||
"Blue partyhat": | |||
" | |||
" | |||
" | |||
" | |||
" | |||
"Boots of brimstone": 300, | "Boots of brimstone": 300, | ||
"Boots of darkness": | "Boots of darkness": 15, | ||
" | "Boots of the eye": 10000, | ||
" | "Bottomless ultracompost": 25000, | ||
"Bounty hunter ornament kit": 1000, | |||
"Bounty hunter ornament kit": | "Bounty Hunter Point": 1, | ||
"Bounty Hunter Point": | "Bow of faerdhinen (c)": 40000, | ||
"Bow string": 20, | |||
"Bow of faerdhinen (c)": | "Bowl wig": 10, | ||
"Bow string": | "Box trap": 100, | ||
"Bowl wig": | "Boxing gloves": 250000, | ||
"Box trap": | "Bracelet of slaughter": 10, | ||
" | "Brassica halo": 100, | ||
"Briefcase": 50, | |||
"Bracelet of slaughter": | |||
"Brassica halo": | |||
"Briefcase": | |||
"Brimstone ring": 400, | "Brimstone ring": 400, | ||
"Bronze dragon mask": 10, | |||
"Bronze fist flag": 1000, | |||
"Bucket helm": 25, | |||
"Bucket helm (g)": 100, | |||
"Bunny ears": 2000, | |||
"Bronze dragon mask": | |||
"Bronze | |||
"Bucket helm": | |||
"Bucket helm (g)": | |||
"Bunny ears": | |||
"Burning amulet(5)": 250, | "Burning amulet(5)": 250, | ||
"Burnt page": | "Burnt page": 3, | ||
"Cabbage round shield": | "Cabbage round shield": 30, | ||
"Cadantine": | "Cadantine": 70, | ||
"Cadantine potion (unf)": | "Cadantine potion (unf)": 60, | ||
" | "Cadantine seed": 70, | ||
" | "Camel mask": 2500, | ||
" | "Carrallanger teleport": 10, | ||
"Castlewars cloak": 10, | |||
"Castlewars hood": 10, | |||
"Castlewars cloak": | "Cat mask": 25, | ||
"Castlewars hood": | "Celestial ring": 200000, | ||
"Cat mask": | |||
"Celestial ring": | |||
"Cemetery teleport": 10, | "Cemetery teleport": 10, | ||
" | "Chicken": 15000, | ||
" | "Chicken feet": 5000, | ||
" | "Chicken head": 5000, | ||
" | "Chicken legs": 10000, | ||
"Climbing boots (g)": | "Chicken wings": 10000, | ||
"Choose Wisely scroll (slayer task)": 5000, | |||
"Climbing boots (g)": 25, | |||
"Clown bow tie": 250, | "Clown bow tie": 250, | ||
"Clown gown": 250, | "Clown gown": 250, | ||
Line 354: | Line 202: | ||
"Clown trousers": 250, | "Clown trousers": 250, | ||
"Clue box": 500, | "Clue box": 500, | ||
"Coal": 40, | |||
"Collector icon": 100000, | |||
"Collector's ring": 5000, | |||
"Colossal pouch": 500000, | |||
"Cooking gauntlets": 100000, | |||
"Copper ore": 20, | |||
"Coal": | |||
"Collector | |||
"Collector's ring | |||
" | |||
"Cooking | |||
"Copper ore": | |||
"Corporeal Beast teleport": 500, | "Corporeal Beast teleport": 500, | ||
"Corporeal Killer scroll (1 Hour)": | "Corporeal Killer scroll (1 Hour)": 5000, | ||
"Corrupted helm": 10000, | |||
"Corrupted kiteshield": 10000, | |||
"Corrupted platebody": 10000, | |||
"Corrupted platelegs": 10000, | |||
"Corrupted plateskirt": 10000, | |||
"Corrupted | "Crab claw": 500, | ||
"Crate with zanik": 80000, | |||
"Craw's bow (u)": 3000, | |||
"Corrupted | "Crier bell": 10, | ||
"Corrupted | "Crier coat": 20, | ||
"Corrupted | "Crier hat": 20, | ||
"Crossbow string": 20, | |||
"Crushed nest": 90, | |||
"Crushed superior dragon bones": 90, | |||
"Corrupted | "Crystal axe": 300000, | ||
"Crystal body": 100, | |||
"Crystal dust": 50, | |||
" | |||
"Crate | |||
"Craw's bow (u)": | |||
"Crier bell": | |||
"Crier coat": | |||
"Crier hat": | |||
"Crossbow string": | |||
"Crushed nest": | |||
"Crushed superior dragon bones": | |||
"Crystal axe": | |||
"Crystal body": | |||
"Crystal halberd": 1000, | "Crystal halberd": 1000, | ||
"Crystal harpoon": | "Crystal harpoon": 300000, | ||
"Crystal helm": | "Crystal helm": 100, | ||
"Crystal legs": 100, | |||
"Crystal legs": | "Crystal of amlodd": 5, | ||
"Crystal of amlodd": | "Crystal of cadarn": 5, | ||
"Crystal of cadarn": | "Crystal of crwys": 5, | ||
"Crystal of crwys": | "Crystal of hefin": 5, | ||
"Crystal of hefin": | "Crystal of iorwerth": 5, | ||
"Crystal of iorwerth": | "Crystal of ithell": 5, | ||
"Crystal of ithell": | "Crystal of meilyr": 5, | ||
"Crystal of meilyr": | "Crystal of trahaearn": 5, | ||
"Crystal of trahaearn": | "Crystal pickaxe": 300000, | ||
"Crystal pickaxe": | "Curry sapling": 1250, | ||
" | "Cursed phalanx": 2000, | ||
" | "Cutthroat flag": 1000, | ||
" | "Cyan Ankou gloves": 1000, | ||
"Cyan Ankou leggings": 4000, | |||
"Cyan Ankou mask": 2000, | |||
"Cyan Ankou socks": 1000, | |||
"Cyan Ankou top": 4000, | |||
"Cyan Briefcase": 500, | |||
"Cyan Halo": 2000, | |||
"Cyan Hand fan": 1000, | |||
"Cyan Heavy casket": 3000, | |||
"Cyan Katana": 400, | |||
"Cyan Nunchaku": 500, | |||
"Cyan Scarf": 500, | |||
"Cyan Spectacles": 1000, | |||
"Cyan Top hat": 2000, | |||
"Daeyalt essence": 1000, | |||
"Cyan Ankou gloves": | |||
"Cyan Ankou leggings": | |||
"Cyan Ankou mask": | |||
"Cyan Ankou socks": | |||
"Cyan Ankou top": | |||
"Cyan Briefcase": | |||
"Cyan Halo": | |||
"Cyan Hand fan": | |||
"Cyan Heavy casket": | |||
"Cyan Katana": | |||
"Cyan Nunchaku": | |||
"Cyan Scarf": | |||
"Cyan Spectacles": | |||
"Cyan Top hat": | |||
"Daeyalt essence | |||
"Dareeyak teleport": 10, | "Dareeyak teleport": 10, | ||
"Dark bow": 1000, | "Dark bow": 1000, | ||
"Dark bow imbue scroll": 10000, | |||
"Dark bow imbue scroll": | "Dark bow tie": 125, | ||
"Dark bow tie": | "Dark infinity bottoms": 100, | ||
"Dark infinity hat": 100, | |||
"Dark infinity top": 100, | |||
"Dark trousers": 250, | |||
"Dark tuxedo cuffs": 60, | |||
"Dark tuxedo jacket": 250, | |||
"Dark tuxedo shoes": 60, | |||
"Deadman's cape": 25, | |||
"Deadman's chest": 25, | |||
"Deadman's legs": 25, | |||
"Decorative magic hat": 20, | |||
"Decorative magic legs": 30, | |||
"Decorative magic top": 40, | |||
"Decorative range legs": 30, | |||
"Decorative range quiver": 40, | |||
"Decorative range top": 40, | |||
"Deerstalker": 30, | |||
"Dark infinity bottoms": | "Defender icon": 100000, | ||
"Dark infinity hat": | |||
"Dark infinity top": | |||
"Dark trousers": | |||
"Dark tuxedo cuffs": | |||
"Dark tuxedo jacket": | |||
"Dark tuxedo shoes": | |||
"Deadman's cape": | |||
"Deadman's chest": | |||
"Deadman's legs": | |||
"Decorative magic hat": | |||
"Decorative magic legs": | |||
"Decorative magic top": | |||
"Decorative range legs": | |||
"Decorative range quiver": | |||
"Decorative range top": | |||
"Deerstalker": | |||
" | |||
"Dharok's armour set": 1000, | "Dharok's armour set": 1000, | ||
"Dharok's greataxe": 150, | "Dharok's greataxe": 150, | ||
"Dharok's helm": 150, | "Dharok's helm": 150, | ||
"Dharok's platebody": 350, | "Dharok's platebody": 350, | ||
"Dharok's platelegs": 350, | "Dharok's platelegs": 350, | ||
"Diamond": 111, | |||
"Diamond | |||
"Diamond dragon bolts (e)": 1, | "Diamond dragon bolts (e)": 1, | ||
"Dice Bag (untradeable)": 250, | |||
"Dice Bag (untradeable)": | "Dinh's bulwark": 15000, | ||
"Dinh's bulwark": | |||
"Divine bastion potion(4)": 5, | "Divine bastion potion(4)": 5, | ||
"Divine battlemage potion(4)": 5, | "Divine battlemage potion(4)": 5, | ||
"Divine magic potion(4)": 1, | "Divine magic potion(4)": 1, | ||
"Divine ranging potion(4)": 1, | "Divine ranging potion(4)": 1, | ||
"Divine rune pouch": | "Divine rune pouch": 100, | ||
"Divine super attack potion(4)": 1, | "Divine super attack potion(4)": 1, | ||
"Divine super combat potion(4)": 10, | "Divine super combat potion(4)": 10, | ||
"Divine super defence potion(4)": 1, | "Divine super defence potion(4)": 1, | ||
"Divine super strength potion(4)": 1, | "Divine super strength potion(4)": 1, | ||
"Donator Point": | "Donator Point": 1, | ||
"Double Time scroll (1 Hour)": 30000, | |||
"Dragon axe": 50000, | |||
"Double Time scroll (1 Hour)": | |||
"Dragon axe": | |||
"Dragon boots": 200, | "Dragon boots": 200, | ||
"Dragon boots (g)": 40, | |||
"Dragon boots (g)": | |||
"Dragon chainbody": 50, | "Dragon chainbody": 50, | ||
"Dragon chainbody (g)": 50, | |||
"Dragon chainbody (g)": | "Dragon claws": 20000, | ||
"Dragon claws": | |||
"Dragon crossbow": 2500, | "Dragon crossbow": 2500, | ||
"Dragon dart": 1, | "Dragon dart": 1, | ||
"Dragon defender": 1000, | "Dragon defender": 1000, | ||
"Dragon defender ornament kit": 1000, | |||
"Dragon defender ornament kit": | |||
"Dragon full helm": 50, | "Dragon full helm": 50, | ||
"Dragon full helm (g)": | "Dragon full helm (g)": 50, | ||
"Dragon harpoon": 50000, | |||
"Dragon harpoon": | "Dragon hunter crossbow": 6500, | ||
"Dragon hunter crossbow": | "Dragon kiteshield (g)": 50, | ||
"Dragon kiteshield (g)": | |||
"Dragon knife": 1, | "Dragon knife": 1, | ||
"Dragon longsword imbue scroll": 1000, | |||
"Dragon mace imbue scroll": 1000, | |||
"Dragon longsword imbue scroll": | "Dragon pickaxe": 50000, | ||
"Dragon mace imbue scroll": | |||
"Dragon pickaxe": | |||
"Dragon platebody": 50, | "Dragon platebody": 50, | ||
"Dragon platebody (g)": | "Dragon platebody (g)": 60, | ||
"Dragon platelegs": 50, | "Dragon platelegs": 50, | ||
"Dragon platelegs (g)": 50, | |||
"Dragon platelegs (g)": | |||
"Dragon plateskirt": 50, | "Dragon plateskirt": 50, | ||
"Dragon plateskirt (g)": 50, | |||
"Dragon plateskirt (g)": | "Dragon scale dust": 45, | ||
"Dragon scale dust": | "Dragon scimitar (or)": 50, | ||
"Dragon scimitar (or)": | |||
"Dragon spear": 250, | "Dragon spear": 250, | ||
"Dragon sq shield": 50, | "Dragon sq shield": 50, | ||
"Dragon sq shield (g)": 40, | |||
"Dragon sq shield (g)": | "Dragon thrownaxe": 1, | ||
"Dragon thrownaxe": | "Dragonfruit sapling": 2500, | ||
"Dragonstone": 162, | |||
"Dragonfruit sapling": | |||
"Dragonstone": | |||
"Dragonstone dragon bolts (e)": 1, | "Dragonstone dragon bolts (e)": 1, | ||
"Dwarf weed": | "Druidic wreath": 2500, | ||
"Dwarf weed potion (unf)": | "Dwarf weed": 80, | ||
"Dwarf weed potion (unf)": 50, | |||
"Dwarf weed seed": 80, | |||
"Dwarven rock cake": 500, | "Dwarven rock cake": 500, | ||
"Easter egg helm": 250, | "Easter egg helm": 250, | ||
"Eggshell platebody": 250, | "Eggshell platebody": 250, | ||
"Eggshell platelegs": 250, | "Eggshell platelegs": 250, | ||
"Elder chaos hood": | "Elder chaos hood": 1500, | ||
"Elder chaos robe": 3000, | |||
"Elder chaos robes ornament kit": 2000, | |||
"Elder chaos robe | "Elder chaos top": 3000, | ||
"Elder chaos robes ornament kit": | "Elder maul": 20000, | ||
"Elder chaos top": | "Elder maul ornament kit": 5000, | ||
"Elder | |||
"Elder maul ornament kit": | |||
"Eldritch orb": 5000, | "Eldritch orb": 5000, | ||
"Elidinis' ward": 30000, | |||
"Elite void robe": 10000, | |||
"Elite void top": 10000, | |||
"Emerald": 59, | |||
"Enchanted symbol": 250, | |||
"Elidinis' ward | |||
"Elite void robe": | |||
"Elite void top": | |||
"Emerald": | |||
"Enchanted symbol": | |||
"Eternal boots": 2500, | "Eternal boots": 2500, | ||
"Evil chicken feet": | "Evil chicken feet": 10000, | ||
"Evil chicken head": | "Evil chicken head": 10000, | ||
"Evil chicken legs": | "Evil chicken legs": 20000, | ||
"Evil chicken wings": | "Evil chicken wings": 20000, | ||
"Expeditious bracelet": | "Expeditious bracelet": 10, | ||
"Explorer backpack": | "Explorer backpack": 30, | ||
"Extended super antifire(4)": | "Extended super antifire(4)": 100, | ||
" | "Eye of newt": 10, | ||
" | "Fancy tiara": 30, | ||
"Farmer's boots": 10000, | |||
" | "Farmer's boro trousers": 30000, | ||
" | "Farmer's jacket": 40000, | ||
" | "Farmer's strawhat": 20000, | ||
" | "Ferocious gloves": 500, | ||
"Ferocious gloves | |||
"Festive elf slippers": 250, | "Festive elf slippers": 250, | ||
"Festive nutcracker boots": 250, | "Festive nutcracker boots": 250, | ||
Line 1,010: | Line 377: | ||
"Fighter hat": 150, | "Fighter hat": 150, | ||
"Fighter torso": 1000, | "Fighter torso": 1000, | ||
"Fire cape": 1000, | "Fire cape": 1000, | ||
"Fishing rod": 250, | |||
"Fixed device": 40000, | |||
"Flower crown (2023)": 250, | |||
"Fishing | "Fly fishing rod": 250, | ||
" | "Fox": 15000, | ||
"Fremennik kilt": 10, | |||
" | "Fury ornament kit": 2000, | ||
"Gadderhammer": 30000, | |||
"Fly fishing rod": | |||
" | |||
"Fremennik kilt": | |||
"Fury ornament kit": | |||
"Gadderhammer": | |||
"Ghorrock teleport": 10, | "Ghorrock teleport": 10, | ||
"Ghrazi rapier": | "Ghrazi rapier": 15000, | ||
"Giant bronze dagger": 250, | "Giant bronze dagger": 250, | ||
"Giant pouch": 75000, | |||
"Giant present": 250, | "Giant present": 250, | ||
"Gilded 2h sword": 50, | |||
"Gilded 2h sword": | "Gilded boots": 40, | ||
"Gilded chainbody": 30, | |||
"Gilded boots": | "Gilded full helm": 40, | ||
"Gilded chainbody": | "Gilded kiteshield": 40, | ||
"Gilded med helm": 30, | |||
"Gilded platebody": 50, | |||
"Gilded platelegs": 50, | |||
"Gilded plateskirt": 50, | |||
"Gilded full helm": | "Gilded scimitar": 50, | ||
"Gilded kiteshield": | "Gilded smile flag": 1000, | ||
"Gilded med helm": | "Gloves of darkness": 15, | ||
"Gnome scarf": 50000, | |||
"Gilded platebody": | "Goblin mask": 25, | ||
"Gilded platelegs": | "Goblin paint cannon": 20000, | ||
"Gilded plateskirt": | "Gold Ankou gloves": 500, | ||
"Gilded scimitar": | "Gold Ankou leggings": 2000, | ||
"Gilded | "Gold Ankou mask": 1000, | ||
"Gloves of darkness": | "Gold Ankou socks": 500, | ||
"Gnome scarf": | "Gold Ankou top": 2000, | ||
"Goblin mask": | "Gold Briefcase": 250, | ||
" | "Gold Bunny Ears": 2000, | ||
"Gold halo": 1000, | |||
"Gold Hand fan": 500, | |||
"Gold Ankou gloves": | "Gold Heavy casket": 1500, | ||
"Gold Ankou leggings": | "Gold helmet": 2500, | ||
"Gold Ankou mask": | "Gold Scarf": 250, | ||
"Gold Shoulder parrot": 1000, | |||
"Gold Ankou socks": | "Gold Spectacles": 500, | ||
"Gold Ankou top": | "Gold Top hat": 1000, | ||
"Golden apron": 35, | |||
"Gold Briefcase": | "Golden chef's hat": 35, | ||
"Gold Bunny Ears": | "Golden prospector boots": 10000, | ||
"Golden prospector helmet": 20000, | |||
"Golden prospector jacket": 40000, | |||
"Golden prospector legs": 30000, | |||
"Goldsmith gauntlets": 100000, | |||
"Graahk headdress": 20000, | |||
"Graahk legs": 40000, | |||
"Graahk top": 40000, | |||
"Graceful boots": 10000, | |||
"Graceful cape": 15000, | |||
"Graceful gloves": 10000, | |||
"Graceful hood": 15000, | |||
"Graceful legs": 25000, | |||
"Graceful top": 25000, | |||
"Grain": 15000, | |||
"Granite clamp": 500, | |||
"Granite maul": 1000, | |||
"Gold halo": | |||
"Gold Hand fan": | |||
"Gold Heavy casket": | |||
"Gold | |||
"Gold Scarf": | |||
"Gold Shoulder parrot": | |||
"Gold Spectacles": | |||
"Gold Top hat": | |||
"Golden apron": | |||
"Golden chef's hat": | |||
"Golden prospector boots": | |||
"Golden prospector helmet": | |||
"Golden prospector jacket": | |||
"Golden prospector legs": | |||
"Goldsmith gauntlets": | |||
"Graahk headdress": | |||
"Graahk legs": | |||
"Graahk top": | |||
"Graceful boots": | |||
"Graceful cape": | |||
"Graceful gloves": | |||
"Graceful hood": | |||
"Graceful legs": | |||
"Graceful top": | |||
"Granite clamp": | |||
"Granite maul": | |||
"Gravedigger boots": 250, | "Gravedigger boots": 250, | ||
"Gravedigger gloves": 250, | "Gravedigger gloves": 250, | ||
Line 1,130: | Line 445: | ||
"Gravedigger mask": 250, | "Gravedigger mask": 250, | ||
"Gravedigger top": 250, | "Gravedigger top": 250, | ||
"Greater demon mask": | "Greater demon mask": 75, | ||
"Green dark bow paint": | "Green dark bow paint": 500, | ||
"Green dragon mask": | "Green dragon mask": 50, | ||
"Green halloween mask": | "Green halloween mask": 200, | ||
"Green partyhat": | "Green partyhat": 250, | ||
"Green slayer helmet (i)": | "Green slayer helmet (i)": 400, | ||
"Gregg's eastdoor": 250, | "Gregg's eastdoor": 250, | ||
" | "Guam leaf": 20, | ||
" | "Guam potion (unf)": 10, | ||
"Guam seed": 20, | |||
"Guam | |||
"Guardian boots": 2500, | "Guardian boots": 2500, | ||
"Guthan's armour set": 1000, | "Guthan's armour set": 1000, | ||
"Guthan's chainskirt": 350, | "Guthan's chainskirt": 350, | ||
"Guthan's helm": 150, | "Guthan's helm": 150, | ||
"Guthan's platebody": 350, | "Guthan's platebody": 350, | ||
"Guthan's warspear": 150, | "Guthan's warspear": 150, | ||
"Guthix halo": 200, | |||
"Guthixian icon": 5, | |||
"Guthix halo": | "Half moon spectacles": 80, | ||
"Hand fan": 50, | |||
"Guthixian icon": | |||
"Half moon spectacles": | |||
"Hand fan": | |||
"Harmonised orb": 50000, | "Harmonised orb": 50000, | ||
"Harpoon": | "Harpoon": 500, | ||
"Harralander": | "Harralander": 35, | ||
" | "Harralander seed": 35, | ||
"Hat of the eye": 20000, | |||
"Hat of the eye | |||
