Template:AvatarDrops
Uniques
Item | Drop rate | Price | |
---|---|---|---|
Ultor ring | 500,000 | ||
Soulreaper axe | 400,000 | ||
Virtus mask | 200,000 | ||
Virtus robe top | 300,000 | ||
Virtus robe bottom | 300,000 | ||
Magus ring | 175,000 | ||
Venator ring | 175,000 | ||
Demonic relic | 64,000 | ||
Mysterious emblem (tier 15) | 60,000 | ||
Ghrazi rapier | 60,000 | ||
Kodai wand | 40,000 | ||
Demonic effigy | 32,000 | ||
BH Scroll Mystery Box | 30,000 | ||
Dragon hunter crossbow | 26,000 | ||
Bellator ring | 25,000 | ||
Demonic medallion | 16,000 | ||
Twisted buckler | 12,000 | ||
Demonic statuette | 8,000 |
Tertiary
Item | Drop rate | Price | |
---|---|---|---|
Lil' destructor | 25 |