Template:JadDrops
Uniques
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Dexterous prayer scroll (Rigour) | 250,000 | |||||||
Demonic relic | 64,000 | |||||||
Serpentine helm (uncharged) | 5,000 | |||||||
Staff of light | 5,000 | |||||||
Armadyl crossbow | 5,000 | |||||||
Abyssal dagger (p++) | 2,500 | |||||||
Malediction ward | 2,500 | |||||||
Odium ward | 2,500 | |||||||
Dragon crossbow | 2,500 | |||||||
Bandos godsword | 2,500 | |||||||
Saradomin godsword | 2,500 | |||||||
Zamorak godsword | 2,500 |
Tertiary
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Tzrek-jad | N/A | |||||||
Clue scroll (master) | N/A | |||||||
Clue scroll (elite) | N/A | |||||||
Clue scroll (hard) | N/A | |||||||
Clue scroll (medium) | N/A | |||||||
Clue scroll (easy) | N/A |