Template:VotebossDrops
Uniques
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
TokHaar-kal | 5,000,000 | |||||||
Ferocious gloves | 250,000 | |||||||
Avernic defender | 250,000 | |||||||
Divine rune pouch | 50,000 | |||||||
Void knight top | 50,000 | |||||||
Void knight robe | 50,000 | |||||||
Ardougne cloak 4 | 25,000 | |||||||
Mythical cape | 25,000 | |||||||
Void ranger helm | 25,000 | |||||||
Void melee helm | 25,000 | |||||||
Void mage helm | 25,000 | |||||||
Void knight gloves | 25,000 |
Tertiary
Item | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|
Guardian of Votes | N/A |