Template:BattlemagesDrops
Uniques
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Elidinis' ward | 1 | 120,000 | |||||||
Magic fang | 1 | 32,500 | |||||||
Occult necklace | 1 | 12,000 | |||||||
Staff of the dead | 1 | 5,000 | |||||||
Mage's book | 1 | 2,500 | |||||||
Master wand | 1 | 500 | |||||||
Infinity hat | 1 | 250 | |||||||
Infinity top | 1 | 250 | |||||||
Infinity bottoms | 1 | 250 | |||||||
Infinity boots | 1 | 250 | |||||||
Super combat potion(4) | 1 | 5 | |||||||
Universal teleport | 1 | 5 | |||||||
Anglerfish | 1 | 0 |
Tertiary
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |