Template:DemonicGorillasDrops
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Heavy ballista | 1 | 40,000 | |||||||
Necklace of anguish | 1 | 15,000 | |||||||
Amulet of torture | 1 | 15,000 | |||||||
Tormented bracelet | 1 | 7,500 | |||||||
Ring of suffering (i) | 1 | 7,500 | |||||||
Light ballista | 1 | 4,000 | |||||||
Dragon javelin | 100 - 500 | ||||||||
Dragon javelin | 25 - 100 | ||||||||
Dragon javelin | 1 - 20 |
Demonic artefacts
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Demonic relic | 1 | 64,000 | |||||||
Demonic effigy | 1 | 32,000 | |||||||
Demonic medallion | 1 | 16,000 | |||||||
Demonic statuette | 1 | 8,000 | |||||||
Demonic totem | 1 | 4,000 | |||||||
Demonic emblem | 1 | 2,000 |
Tertiary
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Pet Demonic Gorilla | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |