Ornament kit
Ornament kits are items that are used on certain items to change their appearance. This change is usually cosmetic and makes it untradeable, this also means that the ornamented item will be protected upon death outside of the wilderness (and pvp worlds) in addition to the standard 3 items kept on death.
Some are obtainable by completing beginner, hard, elite or master tier Treasure Trails, but unlike most Treasure Trail items, these are not storable at a Player-owned house. In addition, ornament kits obtained from a Treasure Trail allow the player to revert their ornamented item and retain the kit, which isn't the case for the kits purchased from the Bounty Hunter Shop.
List of ornament kits
Ornament kit | Price | Used on | Creates | Total cost | |||
---|---|---|---|---|---|---|---|
Rune defender ornament kit | 2,000 | Rune defender | Rune defender (t) | 2,000 | |||
Dragon defender ornament kit | 4,000 | Dragon defender | Dragon defender (t) | 4,000 | |||
Armadyl godsword ornament kit | 8,000 | Armadyl godsword | Armadyl godsword (or) | 18,000 | |||
Bandos godsword ornament kit | 2,000 | Bandos godsword | Bandos godsword (or) | 4,500 | |||
Saradomin godsword ornament kit | 2,000 | Saradomin godsword | Saradomin godsword (or) | 4,500 | |||
Zamorak godsword ornament kit | 2,000 | Zamorak godsword | Zamorak godsword (or) | 4,500 | |||
Tzhaar-ket-om ornament kit | 2,000 | Tzhaar-ket-om | Tzhaar-ket-om (t) | Lua error: . | |||
Berserker necklace ornament kit | 2,000 | Berserker necklace | Berserker necklace (or) | Lua error: . | |||
Fury ornament kit | 8,000 | Amulet of fury | Amulet of fury (or) | 9,000 | |||
Torture ornament kit | 8,000 | Amulet of torture | Amulet of torture (or) | 23,000 | |||
Anguish ornament kit | 8,000 | Necklace of anguish | Necklace of anguish (or) | 23,000 | |||
Tormented ornament kit | 8,000 | Tormented bracelet | Tormented bracelet (or) | 15,500 | |||
Occult ornament kit | 8,000 | Occult necklace | Occult necklace (or) | 20,000 | |||
Twisted ancestral colour kit | N/A | Ancestral hat | Twisted ancestral hat | 60,000 | |||
Ancestral robe top | Twisted ancestral robe top | 120,000 | |||||
Ancestral robe bottom | Twisted ancestral robe bottom | 120,000 | |||||
Holy ornament kit | N/A | Ghrazi rapier | Holy ghrazi rapier | 60,000 | |||
Sanguinesti staff | Holy sanguinesti staff | Lua error: . | |||||
Scythe of vitur | Holy scythe of vitur | Lua error: . | |||||
Sanguine ornament kit | N/A | Scythe of vitur | Sanguine scythe of vitur | Lua error: . | |||
Shattered relics void ornament kit | 50,000 | Void mage helm | Void mage helm (or) | 50,000 | |||
Void melee helm | Void melee helm (or) | ||||||
Void ranger helm | Void ranger helm (or) | ||||||
Elite void top | Elite void top (or) | ||||||
Elite void robe | Elite void robe (or) | ||||||
Void knight top | Void knight top (or) | ||||||
Void knight robe | Void knight robe (or) | ||||||
Void knight gloves | Void knight gloves (or) | ||||||
Shattered relics mystic ornament kit | 50,000 | Mystic hat | Mystic hat (or) | Lua error: . | |||
Mystic robe top | Mystic robe top (or) | Lua error: . | |||||
Mystic robe bottom | Mystic robe bottom (or) | Lua error: . | |||||
Mystic gloves | Mystic gloves (or) | Lua error: . | |||||
Mystic boots | Mystic boots (or) | Lua error: . | |||||
Shattered relics variety ornament kit | 50,000 | Abyssal tentacle | Abyssal tentacle (or) | 52,500 | |||
Abyssal whip | Abyssal whip (or) | 50,000 | |||||
Rune crossbow | Rune crossbow (or) | 50,000 | |||||
Holy book | Holy book (or) | 50,000 | |||||
Unholy book | Unholy book (or) | 50,000 | |||||
Book of balance | Book of balance (or) | 50,000 | |||||
Book of war | Book of war (or) | 50,000 | |||||
Book of law | Book of law (or) | 50,000 | |||||
Book of darkness | Book of darkness (or) | 50,000 | |||||
Masori crafting kit | N/A | Ava's assembler | Masori assembler | Lua error: . | |||
Menaphite ornament kit | N/A | Elidinis' ward (f) | Elidinis' ward (or) | 220,000 | |||
Cursed phalanx | N/A | Osmumten's fang | Osmumten's fang (or) | 160,000 | |||
Ward upgrade kit | 2,000 | Odium ward | Odium ward (or) | 4,500 | |||
Malediction ward | Malediction ward (or) | 4,500 | |||||
Green dark bow paint | 2,000 | Dark bow | Dark bow (green) | 3,000 | |||
Blue dark bow paint | 2,000 | Dark bow | Dark bow (blue) | 3,000 | |||
Yellow dark bow paint | 2,000 | Dark bow | Dark bow (yellow) | 3,000 | |||
White dark bow paint | 2,000 | Dark bow | Dark bow (white) | 3,000 | |||
Granite clamp | 2,000 | Granite maul | Granite maul (or) | 2,500 | |||
Crystal of ithell | N/A | ||||||
Blade of saeldor (c) (non-Ithell) | Blade of saeldor (c) (Ithell) | ||||||
Bow of faerdhinen (c) (non-Ithell) | Bow of faerdhinen (c) (Ithell) | ||||||
Elder chaos robes ornament kit | N/A | Elder chaos hood | Elder chaos hood (or) | 6,000 | |||
Elder chaos top | Elder chaos top (or) | 12,000 | |||||
Elder chaos robe | Elder chaos robe (or) | 12,000 | |||||
Elder maul ornament kit | N/A | Elder maul | Elder maul (or) | 80,000 | |||
Heavy ballista ornament kit | N/A | Heavy ballista | Heavy ballista (or) | 40,000 | |||
Bounty hunter ornament kit | N/A | Dragon 2h sword | Dragon 2h sword (cr) | Lua error: . | |||
Dragon battleaxe | Dragon battleaxe (cr) | Lua error: . | |||||
Dragon boots | Dragon boots (cr) | 200 | |||||
Dragon chainbody | Dragon chainbody (cr) | 50 | |||||
Dragon claws | Dragon claws (cr) | 80,000 | |||||
Dragon crossbow | Dragon crossbow (cr) | 2,500 | |||||
Dragon dagger | Dragon dagger (cr) | Lua error: . | |||||
Dragon halberd | Dragon halberd (cr) | Lua error: . | |||||
Dragon longsword | Dragon longsword (cr) | Lua error: . | |||||
Dragon mace | Dragon mace (cr) | Lua error: . | |||||
Dragon med helm | Dragon med helm (cr) | Lua error: . | |||||
Dragon platelegs | Dragon platelegs (cr) | 50 | |||||
Dragon plateskirt | Dragon plateskirt (cr) | 50 | |||||
Dragon scimitar | Dragon scimitar (cr) | Lua error: . | |||||
Dragon spear | Dragon spear (cr) | 250 | |||||
Dragon sq shield | Dragon sq shield (cr) | 50 | |||||
Dragon sword | Dragon sword (cr) | Lua error: . | |||||
Dragon warhammer | Dragon warhammer (cr) | 40,000 | |||||
Fighter torso | Fighter torso (or) | N/A | |||||
Helm of neitiznot | Helm of neitiznot (or) | Lua error: . |
Changes
Date | Changes |
---|---|
[[{{#explode:21 May 2015| |0}} {{#explode:21 May 2015| |1}}]] [[{{#explode:21 May 2015| |2}}]] (update) |
Fixed a typo relating to using ornament kits. |