Template:RoyalRevsDrops
Uniques
Item | Quantity | Drop rate | Price | ||
---|---|---|---|---|---|
Viggora's chainmace (u) | 1 | 100,000 | |||
Craw's bow (u) | 1 | 100,000 | |||
Thammaron's sceptre (u) | 1 | 40,000 | |||
Vesta's longsword | 1 | 100,000 | |||
Vesta's chainbody | 1 | 30,000 | |||
Vesta's plateskirt | 1 | 40,000 | |||
Morrigan's coif | 1 | 20,000 | |||
Morrigan's leather body | 1 | 25,000 | |||
Morrigan's leather chaps | 1 | 25,000 | |||
Statius's full helm | 1 | 3,500 | |||
Statius's platebody | 1 | 8,500 | |||
Statius's platelegs | 1 | 8,500 | |||
Statius's warhammer | 1 | 15,000 | |||
Zuriel's hood | 1 | 3,500 | |||
Zuriel's robe top | 1 | 8,500 | |||
Zuriel's robe bottom | 1 | 8,500 | |||
Zuriel's staff | 1 | 10,000 |
Ancient artefacts
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Ancient relic | 1 | 64,000 | |||||||
Ancient effigy | 1 | 32,000 |
Weapons, armor and resources
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Revenant ether | 10 - 30 | 50 - 150 | |||||||
Bracelet of ethereum (uncharged) | 1 | 1,250 | |||||||
Revenant cave teleport | 1 - 5 | 100 - 500 | |||||||
Morrigan's javelin | 2 - 7 | 120 - 420 | |||||||
Morrigan's throwing axe | 2 - 7 | 160 - 560 | |||||||
Dragon chainbody | 1 - 20 (Noted) | 50 - 1,000 | |||||||
Dragon platelegs | 1 - 20 (Noted) | 50 - 1,000 |
Tertiary
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Pet Royal Revenant dragon | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |