Template:RoatpkzmonsterDrops
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Armadyl godsword | 1 | 10,000 | |||||||
Bandos chestplate | 1 | 5,000 | |||||||
Bandos tassets | 1 | 5,000 | |||||||
Pegasian boots | 1 | 2,500 | |||||||
Primordial boots | 1 | 2,500 | |||||||
Eternal boots | 1 | 2,500 | |||||||
Fighter torso | 1 | 1,000 | |||||||
Fire cape | 1 | 1,000 | |||||||
Granite maul | 1 | 500 | |||||||
Amulet of fury | 1 | 1,000 | |||||||
Seers ring (i) | 1 | 1,000 | |||||||
Berserker ring (i) | 1 | 1,000 | |||||||
Archers ring (i) | 1 | 500 | |||||||
Warrior ring (i) | 1 | 500 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Super combat potion(4) | 5 - 20 (noted) | 25 - 100 | ||
Anglerfish | 5 - 20 (noted) | 0 - 0 | ||
Cooked karambwan | 5 - 20 (noted) | 0 - 0 | ||
Universal teleport | 5 - 20 | 25 - 100 | ||
Pk Point | 5 - 20 | 5 - 20 |
Teritary
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |