Template:AvatarDrops
Uniques
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Ultor ring | 1 | 500,000 | ||
Soulreaper axe | 1 | 400,000 | ||
Virtus mask | 1 | 200,000 | ||
Virtus robe top | 1 | 300,000 | ||
Virtus robe bottom | 1 | 300,000 | ||
Magus ring | 1 | 175,000 | ||
Venator ring | 1 | 175,000 | ||
Demonic relic | 1 | 64,000 | ||
Mysterious emblem (tier 15) | 1 | 60,000 | ||
Ghrazi rapier | 1 | 60,000 | ||
Kodai wand | 1 | 40,000 | ||
Demonic effigy | 1 | 32,000 | ||
BH Scroll Mystery Box | 1 | 30,000 | ||
Dragon hunter crossbow | 1 | 26,000 | ||
Bellator ring | 1 | 25,000 | ||
Demonic medallion | 1 | 16,000 | ||
Twisted buckler | 1 | 12,000 | ||
Demonic statuette | 1 | 8,000 |
Default
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Bandos godsword | 1 | 2,500 | ||
Saradomin godsword | 1 | 2,500 | ||
Zamorak godsword | 1 | 2,500 | ||
Abyssal tentacle | 1 | 2,500 |
Tertiary
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Lil' destructor | 1 | N/A |