Hunters' sunlight crossbow
(Redirected from Sunlight crossbow)
Hunters' sunlight crossbow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 26 August 2024 (Update) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A weapon made of horn and bone. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000 Pk Points | ||||||||||||||||||
Weight | 6 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 28869 | ||||||||||||||||||
The hunters' sunlight crossbow is an upgraded variant of the hunters' crossbow that requires level 66 Ranged to use.
The crossbow uses sunlight and moonlight antler bolts as ammunition.
- Hunters' Sunlight crossbow - 1000 PKP - Pk point shop
- Moonlight antler bolts - 1 PKP each - Pk point shop
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +79 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Accurate | Ranged | Accurate | 4 ticks (2.4s) | 8 tiles | +3 Ranged | ||
Rapid | Ranged | Rapid | 3 ticks (1.8s) | 8 tiles | None | ||
Longrange | Ranged | Longrange | 4 ticks (2.4s) | 10 tiles | +3 Defence |